[AFL Main]
[2025 Season Scores][Stats Main]
2025 Player Totals
[2024][1897] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
Player | TM | GM | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Whitfield, Lachie | GW | 7 | 155 | 56 | 67 | 222 | | 1 | | 15 | 36 | 19 | 10 | 26 | 5 | 6 | | 42 | 146 | | | 12 | 4 | 2 |
Daicos, Nick | CW | 7 | 112 | 28 | 104 | 216 | 3 | 7 | | 30 | 13 | 43 | 52 | 30 | 14 | 11 | | 84 | 128 | | 1 | 3 | 3 | 8 |
Hewett, George | CA | 7 | 92 | 22 | 119 | 211 | 5 | 2 | | 52 | 8 | 29 | 54 | 31 | 14 | 10 | | 100 | 115 | 2 | 1 | 9 | 2 | 6 |
Sheezel, Harry | NM | 7 | 101 | 32 | 107 | 208 | 1 | 4 | | 25 | 22 | 20 | 29 | 22 | 6 | 4 | | 68 | 139 | 2 | 2 | 12 | | 1 |
Serong, Caleb | FR | 7 | 88 | 9 | 119 | 207 | 1 | 1 | | 27 | 14 | 33 | 62 | 28 | 15 | 5 | | 111 | 95 | | 1 | 9 | 1 | 6 |
Brayshaw, Andrew | FR | 7 | 87 | 15 | 117 | 204 | 3 | 4 | | 48 | 16 | 42 | 39 | 19 | 15 | 4 | | 89 | 116 | 1 | | 6 | 4 | 8 |
Liberatore, Tom | WB | 7 | 101 | 23 | 102 | 203 | 3 | 2 | | 40 | 12 | 38 | 46 | 21 | 10 | 6 | | 92 | 112 | | | 8 | | 4 |
Rozee, Connor | PA | 7 | 123 | 35 | 75 | 198 | 6 | 2 | | 27 | 21 | 36 | 26 | 32 | 11 | 7 | | 53 | 134 | 1 | 3 | 11 | 7 | 1 |
Ash, Lachie | GW | 7 | 120 | 55 | 77 | 197 | | | | 14 | 39 | 17 | 8 | 13 | 1 | 3 | | 34 | 140 | 2 | 1 | 9 | 12 | 1 |
Green, Tom | GW | 6 | 79 | 19 | 115 | 194 | 4 | 2 | 1 | 21 | 13 | 27 | 44 | 36 | 4 | 8 | | 87 | 107 | | 1 | 4 | | 3 |
Walsh, Sam | CA | 7 | 76 | 24 | 117 | 193 | 4 | 1 | | 39 | 10 | 26 | 25 | 22 | 8 | 5 | | 75 | 115 | 1 | 3 | 2 | 4 | 3 |
Oliver, Clayton | ME | 7 | 73 | 23 | 120 | 193 | 1 | 2 | | 38 | 8 | 20 | 49 | 28 | 7 | 6 | | 101 | 91 | 1 | 1 | 5 | | |
Wanganeen-Milera, Nasiah | SK | 7 | 139 | 32 | 52 | 191 | 6 | 5 | | 20 | 39 | 26 | 9 | 30 | 4 | 2 | | 43 | 113 | 1 | 3 | 21 | 32 | 6 |
Neale, Lachie | BL | 7 | 96 | 30 | 95 | 191 | 4 | 1 | | 21 | 10 | 33 | 41 | 30 | 7 | 8 | | 81 | 107 | 1 | 3 | 6 | | 4 |
Daicos, Josh | CW | 7 | 105 | 34 | 86 | 191 | 1 | | | 16 | 29 | 20 | 7 | 20 | 3 | 4 | | 33 | 133 | 3 | | 4 | 3 | 2 |
Daniel, Caleb | NM | 7 | 123 | 30 | 68 | 191 | | | | 19 | 41 | 10 | 11 | 21 | 2 | 4 | | 38 | 116 | 1 | | 8 | 12 | |
Macrae, Jack | SK | 7 | 85 | 22 | 105 | 190 | | 2 | | 42 | 10 | 29 | 60 | 28 | 13 | 6 | | 104 | 90 | | | 15 | 1 | 3 |
Sinclair, Jack | SK | 7 | 137 | 33 | 51 | 188 | 5 | 1 | | 17 | 29 | 25 | 16 | 19 | 7 | 2 | | 46 | 99 | | 1 | 16 | 2 | 6 |
Callaghan, Finn | GW | 7 | 90 | 22 | 97 | 187 | 2 | 8 | | 24 | 23 | 36 | 25 | 30 | 4 | 10 | | 52 | 139 | 2 | 2 | 4 | 14 | 4 |
Hopper, Jacob | RI | 7 | 69 | 23 | 117 | 186 | 1 | 2 | | 24 | 11 | 18 | 39 | 28 | 7 | 12 | | 78 | 114 | | 1 | 3 | 1 | 2 |
Merrett, Zach | ES | 6 | 94 | 26 | 90 | 184 | 6 | 5 | | 20 | 6 | 37 | 24 | 24 | 8 | 2 | | 63 | 119 | 2 | 4 | 9 | 4 | 8 |
Cerra, Adam | CA | 7 | 101 | 29 | 82 | 183 | 2 | 1 | | 33 | 10 | 38 | 39 | 24 | 11 | 8 | | 80 | 107 | | 1 | 10 | | 3 |
Ashcroft, Will | BL | 7 | 89 | 23 | 92 | 181 | 3 | 1 | | 21 | 11 | 26 | 37 | 18 | 15 | 4 | | 65 | 117 | | | 3 | 3 | 4 |
Sidebottom, Steele | CW | 7 | 103 | 21 | 78 | 181 | 3 | 2 | | 32 | 15 | 33 | 39 | 28 | 10 | 8 | | 86 | 98 | | 1 | 12 | 2 | 1 |
Richards, Ed | WB | 7 | 107 | 22 | 73 | 180 | 3 | 3 | | 24 | 11 | 48 | 40 | 21 | 3 | 3 | | 81 | 98 | 1 | 3 | 6 | 10 | 12 |
Zorko, Dayne | BL | 7 | 151 | 49 | 29 | 180 | 3 | 1 | | 16 | 45 | 23 | 9 | 28 | 6 | 7 | | 36 | 112 | | 1 | 11 | 7 | 3 |
Taranto, Tim | RI | 7 | 72 | 15 | 107 | 179 | 4 | 1 | | 38 | 15 | 18 | 39 | 29 | 7 | 7 | | 85 | 87 | | 1 | 5 | | 2 |
Dawson, Jordan | AD | 7 | 133 | 36 | 46 | 179 | 2 | 8 | | 43 | 14 | 54 | 27 | 35 | 8 | 7 | | 58 | 114 | 6 | 3 | 9 | 2 | 5 |
Dale, Bailey | WB | 7 | 127 | 28 | 52 | 179 | 2 | 1 | | 7 | 30 | 20 | 5 | 12 | 4 | 5 | | 41 | 104 | 1 | | 6 | 5 | 4 |
Wines, Ollie | PA | 7 | 62 | 18 | 117 | 179 | 2 | 4 | 15 | 28 | 9 | 21 | 37 | 34 | 6 | 12 | | 79 | 97 | | 3 | 5 | 1 | 4 |
Smith, Bailey | GE | 6 | 117 | 26 | 60 | 177 | 3 | 1 | | 35 | 12 | 34 | 29 | 33 | 5 | 10 | | 66 | 105 | | | 10 | 3 | 3 |
Kelly, Josh | GW | 7 | 77 | 21 | 100 | 177 | 1 | 2 | | 39 | 19 | 24 | 20 | 27 | 3 | 8 | | 58 | 119 | 1 | | 9 | 1 | 2 |
Anderson, Noah | GC | 6 | 91 | 23 | 84 | 175 | 1 | 4 | | 23 | 14 | 38 | 36 | 31 | 5 | 3 | | 70 | 108 | | 1 | 12 | 2 | 7 |
Petracca, Christian | ME | 7 | 81 | 31 | 93 | 174 | 9 | 6 | | 23 | 2 | 39 | 22 | 28 | 6 | 7 | | 70 | 105 | | 6 | 3 | | 4 |
Newcombe, Jai | HW | 7 | 83 | 29 | 91 | 174 | 4 | 3 | | 44 | 10 | 26 | 50 | 27 | 13 | 8 | | 89 | 90 | 2 | 5 | 8 | 1 | 4 |
Dunkley, Josh | BL | 7 | 94 | 36 | 79 | 173 | 2 | 2 | | 53 | 6 | 22 | 44 | 24 | 13 | 4 | | 79 | 95 | 2 | 2 | 11 | | 1 |
McCluggage, Hugh | BL | 7 | 89 | 26 | 83 | 172 | 3 | 1 | | 46 | 5 | 34 | 38 | 29 | 14 | 10 | | 79 | 100 | | 4 | 8 | 1 | 8 |
Roberts, Matt | SY | 7 | 118 | 41 | 54 | 172 | 1 | 1 | | 17 | 32 | 22 | 9 | 22 | 9 | 5 | | 47 | 106 | 1 | | 14 | 4 | 1 |
Bowey, Jake | ME | 7 | 124 | 38 | 47 | 171 | 2 | | | 20 | 27 | 13 | 13 | 12 | 11 | 1 | | 49 | 110 | 1 | | 9 | 4 | |
Laird, Rory | AD | 7 | 83 | 39 | 88 | 171 | | | | 21 | 21 | 10 | 12 | 9 | 6 | 2 | | 49 | 119 | 2 | | 6 | | 1 |
Simpkin, Jy | NM | 7 | 96 | 31 | 74 | 170 | 5 | 3 | | 25 | 8 | 27 | 36 | 31 | 12 | 8 | | 67 | 104 | 1 | 5 | 8 | 4 | 6 |
Salem, Christian | ME | 7 | 128 | 62 | 42 | 170 | | | | 13 | 30 | 9 | 5 | 18 | 4 | 5 | | 33 | 117 | 4 | 1 | 9 | 2 | 4 |
Horne-Francis, Jason | PA | 7 | 104 | 32 | 64 | 168 | 7 | 4 | | 22 | 6 | 36 | 38 | 33 | 12 | 15 | | 64 | 102 | 3 | 11 | 5 | 7 | 9 |
Kennedy, Matthew | WB | 7 | 96 | 27 | 71 | 167 | 7 | 1 | | 29 | 11 | 34 | 47 | 23 | 7 | 6 | | 72 | 90 | 1 | 3 | 13 | | 7 |
Cripps, Patrick | CA | 7 | 66 | 18 | 101 | 167 | 5 | 7 | 5 | 36 | 5 | 22 | 47 | 25 | 13 | 11 | | 85 | 77 | 5 | 2 | 8 | 2 | 5 |
Amon, Karl | HW | 7 | 117 | 31 | 49 | 166 | 1 | 2 | | 20 | 35 | 31 | 8 | 15 | 8 | 2 | | 24 | 113 | | | 6 | 7 | 9 |
Parker, Luke | NM | 7 | 75 | 21 | 90 | 165 | 6 | 2 | | 28 | 8 | 19 | 29 | 27 | 5 | 8 | | 70 | 93 | 2 | 4 | 2 | 2 | 6 |
Soligo, Jake | AD | 7 | 99 | 23 | 66 | 165 | 5 | 1 | | 29 | 10 | 31 | 38 | 27 | 14 | 7 | | 80 | 84 | | 1 | 5 | 3 | 4 |
Davies-Uniacke, Luke | NM | 7 | 82 | 27 | 81 | 163 | 3 | 4 | | 27 | 9 | 29 | 39 | 27 | 4 | 8 | | 68 | 100 | 1 | 3 | 5 | 4 | 6 |
Clark, Jordan | FR | 7 | 104 | 37 | 59 | 163 | 1 | 1 | | 21 | 33 | 22 | 6 | 19 | 4 | 6 | | 48 | 102 | 4 | | 19 | 6 | 3 |
Holmes, Max | GE | 7 | 105 | 34 | 56 | 161 | 5 | 2 | | 27 | 33 | 28 | 25 | 32 | 5 | 11 | | 65 | 92 | 2 | 4 | 9 | 13 | 6 |
Baker, Liam | WC | 7 | 88 | 29 | 73 | 161 | | 3 | | 20 | 24 | 33 | 21 | 34 | 6 | 10 | | 62 | 96 | | | 10 | 6 | 2 |
Pendlebury, Scott | CW | 7 | 61 | 22 | 99 | 160 | | 3 | | 24 | 9 | 19 | 23 | 21 | 5 | 6 | | 56 | 106 | | 2 | 9 | | 4 |
Powell, Tom | NM | 7 | 71 | 27 | 88 | 159 | 3 | 2 | | 33 | 16 | 21 | 31 | 21 | 3 | 3 | | 48 | 108 | | 1 | 1 | | 3 |
Rankine, Izak | AD | 7 | 89 | 28 | 69 | 158 | 8 | 7 | | 34 | 8 | 32 | 42 | 34 | 10 | 10 | | 91 | 75 | 3 | 7 | 13 | 8 | 4 |
Miller, Touk | GC | 6 | 67 | 22 | 90 | 157 | 8 | 5 | | 18 | 8 | 30 | 35 | 17 | 7 | 6 | | 68 | 88 | 1 | 7 | 11 | 4 | 3 |
Short, Jayden | RI | 7 | 131 | 42 | 26 | 157 | 1 | | | 14 | 33 | 20 | 7 | 14 | 11 | 5 | | 26 | 110 | | | 5 | | |
Langdon, Ed | ME | 7 | 84 | 50 | 71 | 155 | 3 | 2 | | 14 | 18 | 21 | 7 | 13 | 3 | 5 | | 34 | 121 | 2 | 4 | 5 | | 4 |
Lloyd, Jake | SY | 7 | 100 | 52 | 55 | 155 | 1 | 5 | | 12 | 19 | 17 | 7 | 21 | 7 | 5 | | 36 | 112 | | 3 | 9 | 2 | 1 |
Heeney, Isaac | SY | 7 | 81 | 24 | 73 | 154 | 7 | 2 | | 25 | 13 | 29 | 43 | 22 | 9 | 5 | | 81 | 71 | 2 | 4 | 5 | 6 | 7 |
Rowell, Matt | GC | 6 | 79 | 9 | 75 | 154 | 2 | 2 | | 43 | 4 | 40 | 50 | 36 | 11 | 17 | | 79 | 75 | | 1 | 6 | 3 | 6 |
Crouch, Matt | AD | 6 | 48 | 18 | 106 | 154 | 1 | | | 24 | 3 | 15 | 37 | 21 | 5 | 9 | | 65 | 90 | | | 4 | | 5 |
Noble, John | GC | 6 | 112 | 37 | 41 | 153 | 2 | 1 | | 16 | 26 | 17 | 3 | 26 | 6 | 9 | | 28 | 105 | 1 | | 9 | 9 | 1 |
Viney, Jack | ME | 7 | 76 | 14 | 77 | 153 | 1 | 2 | | 39 | 10 | 27 | 21 | 41 | 10 | 11 | | 58 | 101 | | 1 | 11 | | 4 |
Rivers, Trent | ME | 7 | 92 | 47 | 59 | 151 | 1 | 2 | | 12 | 26 | 14 | 8 | 17 | 4 | 6 | | 37 | 107 | 2 | 2 | 13 | 4 | |
Maric, Ryan | WC | 7 | 112 | 24 | 39 | 151 | | | | 6 | 39 | 8 | 2 | 22 | 2 | 3 | | 27 | 80 | 2 | | 16 | 13 | 1 |
Freijah, Joel | WB | 7 | 73 | 23 | 77 | 150 | 5 | 4 | | 16 | 13 | 21 | 28 | 20 | 4 | 6 | | 68 | 89 | | 1 | 19 | 5 | 3 |
Sanders, Ryley | WB | 7 | 52 | 27 | 97 | 149 | 7 | 3 | | 26 | 8 | 16 | 14 | 15 | 5 | 6 | | 38 | 114 | | 3 | 5 | | 2 |
Burgoyne, Jase | PA | 7 | 82 | 40 | 66 | 148 | 2 | 1 | | 16 | 17 | 14 | 13 | 19 | 4 | 3 | | 36 | 100 | | 1 | 9 | 2 | 2 |
Windhager, Marcus | SK | 7 | 78 | 20 | 70 | 148 | 2 | 2 | | 29 | 14 | 17 | 23 | 31 | 9 | 9 | | 66 | 83 | | 3 | 4 | | 2 |
Farrell, Kane | PA | 7 | 111 | 36 | 37 | 148 | 1 | 3 | | 14 | 39 | 19 | 6 | 20 | 2 | 8 | | 23 | 91 | 1 | | 11 | 7 | 1 |
Warner, Chad | SY | 7 | 107 | 31 | 39 | 146 | 9 | 5 | | 18 | 12 | 43 | 29 | 32 | 8 | 9 | | 54 | 93 | 1 | 4 | 1 | 19 | 5 |
Blakey, Nick | SY | 7 | 119 | 32 | 27 | 146 | 4 | 3 | | 6 | 42 | 20 | 2 | 16 | 11 | 2 | | 33 | 76 | 1 | 1 | 23 | 11 | 3 |
Wilmot, Darcy | BL | 7 | 102 | 39 | 44 | 146 | 1 | 1 | | 14 | 24 | 17 | 10 | 23 | 7 | 7 | | 50 | 83 | 1 | | 15 | 4 | |
Berry, Jarrod | BL | 7 | 88 | 41 | 57 | 145 | 3 | 1 | | 25 | 21 | 20 | 10 | 28 | 11 | 8 | | 47 | 96 | 3 | 3 | 6 | 1 | 2 |
Williams, Bailey | WB | 7 | 71 | 38 | 74 | 145 | 2 | 3 | | 12 | 16 | 13 | 8 | 11 | 5 | 5 | | 43 | 106 | 1 | 3 | 9 | 5 | 2 |
Lipinski, Patrick | CW | 7 | 74 | 29 | 71 | 145 | 1 | 3 | | 11 | 10 | 22 | 13 | 20 | 5 | 6 | | 41 | 107 | | | 8 | 3 | 3 |
Crisp, Jack | CW | 7 | 76 | 37 | 69 | 145 | 1 | 2 | | 17 | 14 | 26 | 14 | 23 | 2 | 4 | | 61 | 83 | 3 | 2 | 10 | 1 | 4 |
Dow, Thomson | RI | 7 | 53 | 28 | 91 | 144 | 1 | 2 | | 22 | 12 | 12 | 25 | 21 | 11 | 2 | | 54 | 89 | 1 | 1 | 4 | | 2 |
Guthrie, Zach | GE | 7 | 109 | 48 | 33 | 142 | 1 | | | 10 | 36 | 10 | 1 | 24 | 7 | 2 | | 34 | 89 | 3 | | 19 | 2 | |
Humphries, Lawson | GE | 7 | 103 | 45 | 39 | 142 | | 1 | | 15 | 43 | 15 | 4 | 14 | 8 | 1 | | 35 | 86 | | | 17 | 8 | 3 |
Sicily, James | HW | 7 | 101 | 47 | 40 | 141 | 5 | 1 | | 8 | 38 | 12 | 2 | 25 | 9 | 7 | | 39 | 80 | 11 | 8 | 31 | | 3 |
Shiel, Dylan | ES | 6 | 67 | 19 | 74 | 141 | 2 | 1 | | 20 | 14 | 19 | 23 | 30 | 3 | 7 | | 42 | 94 | | 1 | 7 | 9 | 4 |
Himmelberg, Harry | GW | 7 | 91 | 53 | 50 | 141 | | | 4 | 13 | 43 | 3 | 4 | 17 | 7 | 4 | | 27 | 95 | 2 | | 45 | 5 | 2 |
Ashcroft, Levi | BL | 7 | 85 | 34 | 55 | 140 | 3 | 6 | | 7 | 11 | 15 | 14 | 14 | 7 | 2 | | 35 | 97 | | 1 | 5 | 1 | 3 |
Gawn, Max | ME | 7 | 63 | 34 | 77 | 140 | | 6 | 251 | 15 | 12 | 20 | 38 | 26 | 15 | 9 | | 89 | 47 | 14 | 2 | 24 | | 2 |
De Koning, Tom | CA | 7 | 67 | 22 | 72 | 139 | 2 | 2 | 214 | 22 | 5 | 31 | 41 | 31 | 14 | 12 | | 93 | 55 | 8 | 1 | 19 | | 3 |
Ryan, Luke | FR | 7 | 112 | 41 | 27 | 139 | | | | 12 | 48 | 6 | 4 | 9 | 4 | 2 | | 21 | 78 | 3 | | 24 | | 1 |
Durham, Sam | ES | 6 | 58 | 20 | 80 | 138 | 2 | | | 23 | 5 | 25 | 32 | 25 | 7 | 10 | | 74 | 71 | 2 | 2 | 11 | 1 | 6 |
Mackenzie, Cam | HW | 7 | 70 | 18 | 68 | 138 | | | | 35 | 7 | 27 | 22 | 14 | 7 | 4 | | 49 | 88 | 1 | | 7 | | 4 |
Saad, Adam | CA | 7 | 101 | 26 | 36 | 137 | | 1 | | 14 | 23 | 21 | 10 | 20 | 5 | 3 | | 37 | 80 | 1 | | 7 | 22 | 2 |
Hinge, Mitch | AD | 7 | 100 | 36 | 36 | 136 | 1 | 1 | | 19 | 33 | 14 | 4 | 22 | 11 | 8 | | 34 | 87 | 1 | 1 | 13 | 2 | 3 |
Martin, Nic | ES | 6 | 79 | 49 | 56 | 135 | 4 | 3 | | 12 | 14 | 19 | 7 | 14 | 4 | 3 | | 25 | 113 | 1 | 3 | 10 | 8 | 6 |
Rowbottom, James | SY | 7 | 79 | 15 | 55 | 134 | 2 | 1 | | 47 | 12 | 24 | 42 | 24 | 13 | 7 | | 70 | 61 | | | 5 | | 5 |
Vlastuin, Nick | RI | 7 | 104 | 53 | 29 | 133 | | | | 15 | 46 | 8 | 2 | 23 | 10 | 13 | | 38 | 76 | 8 | | 12 | | 1 |
Ross, Jack | RI | 7 | 65 | 40 | 67 | 132 | 3 | 3 | | 18 | 7 | 39 | 18 | 24 | 3 | 8 | | 45 | 91 | 1 | 1 | 5 | 3 | 6 |
Worrell, Josh | AD | 7 | 84 | 33 | 48 | 132 | | | | 13 | 28 | 4 | | 18 | 2 | 4 | | 42 | 72 | 4 | | 22 | | 1 |
Hill, Bradley | SK | 7 | 82 | 31 | 49 | 131 | 2 | 3 | | 11 | 17 | 21 | 10 | 15 | 2 | 6 | | 30 | 101 | 1 | 3 | 6 | 8 | 8 |
Johnson, Matthew | FR | 7 | 59 | 28 | 72 | 131 | 1 | 2 | | 22 | 7 | 28 | 17 | 26 | 5 | 8 | | 44 | 86 | 1 | 2 | 9 | 3 | 2 |
Idun, Connor | GW | 7 | 67 | 47 | 63 | 130 | | | | 16 | 26 | 8 | 2 | 9 | 2 | 3 | | 38 | 92 | 3 | | 35 | 4 | 2 |
Greene, Toby | GW | 7 | 87 | 31 | 42 | 129 | 16 | 10 | | 21 | 3 | 37 | 22 | 31 | 8 | 10 | | 54 | 73 | 2 | 14 | 3 | 2 | 5 |
Fletcher, Jaspa | BL | 7 | 88 | 41 | 41 | 129 | 2 | | | 11 | 17 | 16 | 6 | 9 | 2 | 3 | | 36 | 84 | 1 | | 6 | 2 | 3 |
Roberts, Archie | ES | 6 | 75 | 30 | 54 | 129 | 1 | | | 18 | 20 | 9 | 7 | 17 | 5 | 6 | | 35 | 84 | 1 | 1 | 7 | 2 | 2 |
Wilkie, Callum | SK | 7 | 91 | 54 | 38 | 129 | | | | 11 | 32 | 3 | 2 | 10 | 5 | 2 | | 34 | 87 | 7 | | 33 | 7 | |
Wilson, Darcy | SK | 7 | 80 | 26 | 48 | 128 | 4 | 4 | | 16 | 12 | 29 | 9 | 26 | 5 | 6 | | 38 | 85 | | 1 | 8 | 1 | 3 |
Battle, Josh | HW | 7 | 75 | 38 | 53 | 128 | | 1 | | 18 | 32 | 15 | 2 | 18 | 3 | 3 | | 28 | 81 | 2 | | 26 | 9 | |
Keays, Ben | AD | 7 | 79 | 43 | 48 | 127 | 12 | 3 | | 23 | 3 | 22 | 11 | 17 | 6 | 2 | | 38 | 87 | | 14 | 3 | | 6 |
Cameron, Darcy | CW | 7 | 82 | 31 | 45 | 127 | 1 | 2 | 206 | 19 | 10 | 18 | 39 | 25 | 24 | 9 | | 80 | 50 | 8 | 3 | 10 | 1 | 2 |
Byrnes, Ryan | SK | 7 | 77 | 38 | 49 | 126 | 1 | 1 | | 9 | 17 | 14 | 4 | 11 | 3 | 2 | | 29 | 93 | | 1 | 8 | | 1 |
Atkins, Tom | GE | 7 | 49 | 8 | 77 | 126 | 1 | 1 | | 76 | 9 | 11 | 37 | 23 | 9 | 11 | | 78 | 53 | | 1 | 10 | | 3 |
Ward, Josh | HW | 6 | 65 | 15 | 60 | 125 | 1 | 2 | | 20 | 9 | 19 | 21 | 12 | 4 | 2 | | 47 | 80 | | 1 | 3 | 2 | 2 |
Davidson, Sam | WB | 7 | 74 | 34 | 50 | 124 | 3 | 4 | | 17 | 6 | 20 | 8 | 16 | 2 | 6 | | 36 | 88 | 3 | 3 | 6 | | 4 |
Long, Ned | CW | 7 | 53 | 18 | 71 | 124 | 3 | 3 | 1 | 35 | 6 | 25 | 23 | 20 | 4 | 6 | | 54 | 71 | 2 | 3 | 11 | | 7 |
Bramble, Lachlan | WB | 7 | 84 | 28 | 40 | 124 | 1 | | | 9 | 20 | 12 | 3 | 16 | 9 | 5 | | 23 | 81 | 1 | | 10 | 4 | 3 |
McGrath, Andrew | ES | 6 | 64 | 26 | 60 | 124 | | 1 | | 10 | 22 | 5 | 6 | 24 | 4 | 8 | | 32 | 83 | 2 | | 5 | 5 | |
Drew, Willem | PA | 7 | 51 | 10 | 72 | 123 | 2 | 4 | | 49 | 4 | 20 | 32 | 19 | 11 | 10 | | 59 | 67 | | | 9 | 1 | 3 |
Marshall, Rowan | SK | 7 | 63 | 28 | 60 | 123 | 2 | 2 | 162 | 26 | 8 | 20 | 26 | 28 | 8 | 16 | | 57 | 67 | 2 | 4 | 18 | | 4 |
Jordon, James | SY | 7 | 47 | 13 | 76 | 123 | 1 | 2 | | 23 | 6 | 20 | 27 | 25 | 5 | 12 | | 60 | 68 | | 1 | 4 | | |
Duggan, Liam | WC | 7 | 85 | 33 | 38 | 123 | | | | 16 | 30 | 14 | 9 | 18 | 4 | 6 | | 37 | 74 | 3 | | 7 | 3 | 2 |
Neal-Bullen, Alex | AD | 7 | 63 | 24 | 59 | 122 | 6 | 4 | | 25 | 6 | 19 | 7 | 21 | 6 | 12 | | 46 | 82 | | 2 | 5 | 1 | 5 |
Duursma, Xavier | ES | 6 | 58 | 28 | 63 | 121 | 3 | 1 | | 16 | 14 | 19 | 14 | 17 | 10 | 5 | | 41 | 80 | 1 | 3 | 9 | 4 | 3 |
Reid, Harley | WC | 7 | 65 | 13 | 54 | 119 | 4 | 2 | | 21 | 15 | 20 | 21 | 40 | 9 | 19 | | 49 | 67 | 1 | 1 | 4 | 11 | 3 |
Mead, Jackson | PA | 7 | 52 | 22 | 67 | 119 | 2 | 1 | | 20 | 8 | 18 | 12 | 9 | 1 | 4 | | 28 | 88 | | | 5 | 1 | 6 |
Peatling, James | AD | 6 | 65 | 17 | 54 | 119 | 2 | 2 | | 24 | 8 | 26 | 25 | 22 | 8 | 7 | | 52 | 68 | | | 1 | | 11 |
Bergman, Miles | PA | 7 | 78 | 41 | 41 | 119 | 1 | 1 | | 14 | 29 | 17 | 1 | 22 | 6 | 2 | | 26 | 88 | 3 | | 13 | 8 | 1 |
Moore, Dylan | HW | 7 | 69 | 22 | 49 | 118 | 8 | 3 | | 21 | 6 | 21 | 11 | 13 | 13 | 5 | | 43 | 76 | 1 | 6 | 5 | 1 | 2 |
McKercher, Colby | NM | 7 | 71 | 24 | 47 | 118 | 3 | 1 | | 10 | 10 | 18 | 10 | 20 | 1 | 4 | | 27 | 90 | | 1 | 3 | 12 | 2 |
Xerri, Tristan | NM | 7 | 34 | 13 | 84 | 118 | 2 | | 246 | 36 | 7 | 8 | 44 | 26 | 19 | 15 | | 91 | 29 | 3 | 1 | 17 | | 1 |
Morrison, Harry | HW | 7 | 63 | 32 | 55 | 118 | 2 | | | 25 | 17 | 14 | 7 | 19 | 4 | 4 | | 40 | 77 | 2 | 1 | 11 | | 3 |
English, Tim | WB | 7 | 62 | 37 | 56 | 118 | 1 | 2 | 227 | 19 | 5 | 30 | 27 | 21 | 12 | 8 | | 54 | 68 | 6 | 2 | 14 | | 3 |
Bailey, Zac | BL | 7 | 78 | 25 | 39 | 117 | 15 | 10 | | 20 | 5 | 20 | 12 | 21 | 7 | 5 | | 42 | 76 | | 8 | 2 | 6 | 5 |
Hollands, Oliver | CA | 7 | 74 | 39 | 43 | 117 | 2 | 1 | | 23 | 15 | 19 | 4 | 20 | 1 | 10 | | 31 | 87 | 1 | | 15 | 1 | 4 |
De Koning, Sam | GE | 7 | 65 | 36 | 52 | 117 | 2 | | 61 | 6 | 16 | 16 | 15 | 19 | 9 | 5 | | 50 | 65 | 4 | | 29 | | 1 |
Graham, Jack | WC | 6 | 56 | 11 | 61 | 117 | | 3 | | 46 | 6 | 21 | 14 | 17 | 7 | 14 | | 38 | 86 | | | 9 | 1 | 3 |
Butters, Zak | PA | 4 | 52 | 14 | 65 | 117 | | | | 30 | 8 | 22 | 29 | 16 | 6 | 5 | | 60 | 62 | 2 | 1 | 4 | 5 | 4 |
Redman, Mason | ES | 6 | 85 | 20 | 31 | 116 | 2 | 3 | | 15 | 25 | 12 | 3 | 10 | 5 | 4 | | 25 | 69 | 3 | 1 | 4 | 1 | |
Grundy, Brodie | SY | 7 | 33 | 16 | 83 | 116 | | | 211 | 24 | 7 | 15 | 22 | 25 | 8 | 12 | | 63 | 56 | 3 | 1 | 18 | 2 | |
Dempsey, Oliver | GE | 7 | 62 | 28 | 53 | 115 | 11 | 4 | | 16 | 6 | 16 | 8 | 17 | 3 | 4 | | 52 | 58 | 7 | 9 | 7 | 1 | 3 |
Rioli, Daniel | GC | 6 | 70 | 22 | 45 | 115 | 4 | 1 | | 14 | 16 | 20 | 6 | 15 | 4 | 2 | | 29 | 84 | | 1 | 7 | 13 | 3 |
Taylor, Sam | GW | 7 | 65 | 54 | 50 | 115 | 1 | | | 12 | 22 | 7 | 2 | 22 | 6 | 8 | | 51 | 59 | 20 | | 45 | 5 | |
McGovern, Mitch | CA | 7 | 90 | 41 | 25 | 115 | 1 | | | 11 | 31 | 9 | 1 | 18 | 7 | 5 | | 29 | 67 | 4 | 1 | 29 | 2 | |
Bice, Riley | SY | 6 | 76 | 39 | 39 | 115 | 1 | | | 13 | 24 | 16 | 4 | 14 | 3 | 4 | | 28 | 74 | 1 | | 12 | 18 | 2 |
