Round 1 * see notes | Rnd Att: 59,558 (29,779) Tot Att: 59,558 (29,779) |
|
|
Round 2 | Rnd Att: 431,505 (47,945) Tot Att: 491,063 (44,642) |
|
|
Round 3 | Rnd Att: 364,117 (45,515) Tot Att: 855,180 (45,009) |
|
|
Round 4 | Rnd Att: 277,448 (34,681) Tot Att: 1,132,628 (41,949) |
|
|
Round 5 | Rnd Att: 288,122 (36,015) Tot Att: 1,420,750 (40,593) |
|
|
Round 6 | Rnd Att: 269,506 (29,945) Tot Att: 1,690,256 (38,415) |
|
|
Round 7 | Rnd Att: 371,835 (41,315) Tot Att: 2,062,091 (38,907) |
|
|
Round 8 | Rnd Att: 405,983 (45,109) Tot Att: 2,468,074 (39,808) |
|
|
Round 9 | Rnd Att: 366,530 (40,726) Tot Att: 2,834,604 (39,924) |
|
|
Round 10 | Rnd Att: 335,884 (37,320) Tot Att: 3,170,488 (39,631) |
|
|
Round 11 | Rnd Att: 337,352 (37,484) Tot Att: 3,507,840 (39,414) |
|
|
Round 12 |
|
|
Round 13 |
|
|
Round 14 |
|
|
Round 15 |
|
|
Round 16 |
|
|
Round 17 |
|
|
Round 18 |
|
|
Round 19 |
|
|
Round 20 |
|
|
Round 21 |
|
|
Round 22 |
|
|
Round 23 |
|
|
Round 24 |
|
|
Round 25 |
|
|
2025 Ladder [Recent Form] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | Home | Away | GF-BF | For | GA-BA | Agn | % | Pts | MR |
1 | Collingwood | 10 | 8 | 2 | 5-0-1 | 3-0-1 | 131.124 (51%) | 910 | 101.97 (51%) | 703 | 129.4 | 32 | 1 (80.00) | |
2 | Brisbane Lions | 10 | 7 | 1 | 2 | 3-0-2 | 4-1-0 | 128.114 (53%) | 882 | 117.100 (54%) | 802 | 110.0 | 30 | 3 (75.00) |
3 | Gold Coast | 9 | 7 | 2 | 4-0-0 | 3-0-2 | 136.117 (54%) | 933 | 104.83 (56%) | 707 | 132.0 | 28 | 2 (77.78) | |
4 | Hawthorn | 10 | 7 | 3 | 4-0-0 | 3-0-3 | 140.113 (55%) | 953 | 110.110 (50%) | 770 | 123.8 | 28 | 4 (70.00) | |
5 | Western Bulldogs | 10 | 6 | 4 | 4-0-2 | 2-0-2 | 152.126 (55%) | 1038 | 113.105 (52%) | 783 | 132.6 | 24 | 5 (60.00) | |
6 | Adelaide | 10 | 6 | 4 | 4-0-1 | 2-0-3 | 147.104 (59%) | 986 | 114.107 (52%) | 791 | 124.7 | 24 | 6 (60.00) | |
7 | Geelong | 10 | 6 | 4 | 3-0-1 | 3-0-3 | 143.113 (56%) | 971 | 114.103 (53%) | 787 | 123.4 | 24 | 7 (60.00) | |
8 | Greater Western Sydney | 10 | 5 | 5 | 2-0-2 | 3-0-3 | 121.115 (51%) | 841 | 109.129 (46%) | 783 | 107.4 | 20 | 9 (50.00) | |
9 | Fremantle | 10 | 5 | 5 | 2-0-2 | 3-0-3 | 121.112 (52%) | 838 | 123.99 (55%) | 837 | 100.1 | 20 | 10 (50.00) | |
10 | Essendon | 9 | 5 | 4 | 3-0-1 | 2-0-3 | 97.86 (53%) | 668 | 120.103 (54%) | 823 | 81.2 | 20 | 8 (55.56) | |
11 | Carlton | 10 | 4 | 6 | 2-0-2 | 2-0-4 | 116.111 (51%) | 807 | 110.95 (54%) | 755 | 106.9 | 16 | 11 (40.00) | |
12 | Sydney | 10 | 4 | 6 | 2-0-3 | 2-0-3 | 115.115 (50%) | 805 | 119.102 (54%) | 816 | 98.7 | 16 | 12 (40.00) | |
13 | St Kilda | 10 | 4 | 6 | 3-0-3 | 1-0-3 | 124.97 (56%) | 841 | 134.120 (53%) | 924 | 91.0 | 16 | 13 (40.00) | |
14 | Melbourne | 10 | 4 | 6 | 2-0-4 | 2-0-2 | 107.116 (48%) | 758 | 135.108 (56%) | 918 | 82.6 | 16 | 14 (40.00) | |
15 | Port Adelaide | 10 | 4 | 6 | 3-0-3 | 1-0-3 | 112.112 (50%) | 784 | 139.122 (53%) | 956 | 82.0 | 16 | 15 (40.00) | |
16 | Richmond | 10 | 3 | 7 | 3-0-3 | 0-0-4 | 98.94 (51%) | 682 | 144.124 (54%) | 988 | 69.0 | 12 | 16 (30.00) | |
17 | North Melbourne | 10 | 2 | 1 | 7 | 1-1-3 | 1-0-4 | 121.85 (59%) | 811 | 150.111 (57%) | 1011 | 80.2 | 10 | 17 (25.00) |
18 | West Coast | 10 | 1 | 9 | 1-0-4 | 0-0-5 | 101.99 (51%) | 705 | 154.135 (53%) | 1059 | 66.6 | 4 | 18 (10.00) | |
Totals | Games: 89, Goals: 2210, Behinds: 1953, Accuracy: 53.09%, Total points: 15213, Average score: 85 |
Finals |