[Stats Main][AFL Main]
Murphy Reid
Born:30-Jul-2006 (Debut:18y 228d Last:20y 9d)
Height:181 cm Weight:77 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2025 | Fremantle | 16 | 24 | 16-0-8 | 188 | 49 | 159 | 347 | 25 | 18 | | 47 | 4 | 77 | 24 | 52 | 15 | 19 | 1 | 137 | 208 | 2 | 15 | 17 | 7 | 21 |
| 2026 | Fremantle | 16 | 21 | 18-0-3 | 262 | 72 | 230 | 492 | 12 | 19 | | 39 | 15 | 88 | 45 | 63 | 12 | 15 | | 143 | 346 | 2 | 8 | 13 | 15 | 19 |
| Totals | 45 | 34-0-11 | 450 | 121 | 389 | 839 | 37 | 37 | | 86 | 19 | 165 | 69 | 115 | 27 | 34 | 1 | 280 | 554 | 4 | 23 | 30 | 22 | 40 |
| Averages | 22.50 | 75.56% | 10.00 | 2.69 | 8.64 | 18.64 | 0.82 | 0.82 | | 1.91 | 0.42 | 3.67 | 1.53 | 2.56 | 0.60 | 0.76 | 0.02 | 6.22 | 12.31 | 0.09 | 0.51 | 0.67 | 0.49 | 0.89 |
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2025 | Fremantle | 16 | 24 | 16-0-8 | 7.83 | 2.04 | 6.63 | 14.46 | 1.04 | 0.75 | | 1.96 | 0.17 | 3.21 | 1.00 | 2.17 | 0.63 | 0.79 | 0.04 | 5.71 | 8.67 | 0.08 | 0.63 | 0.71 | 0.29 | 0.88 |
| 2026 | Fremantle | 16 | 21 | 18-0-3 | 12.48 | 3.43 | 10.95 | 23.43 | 0.57 | 0.90 | | 1.86 | 0.71 | 4.19 | 2.14 | 3.00 | 0.57 | 0.71 | | 6.81 | 16.48 | 0.10 | 0.38 | 0.62 | 0.71 | 0.90 |
| Totals | 45 | 34-0-11 | 450 | 121 | 389 | 839 | 37 | 37 | | 86 | 19 | 165 | 69 | 115 | 27 | 34 | 1 | 280 | 554 | 4 | 23 | 30 | 22 | 40 |
| Averages | 22.50 | 75.56% | 10.00 | 2.69 | 8.64 | 18.64 | 0.82 | 0.82 | | 1.91 | 0.42 | 3.67 | 1.53 | 2.56 | 0.60 | 0.76 | 0.02 | 6.22 | 12.31 | 0.09 | 0.51 | 0.67 | 0.49 | 0.89 |
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 21 (18-0-3) | 219 | 59 | 179 | 398 | 18.95 | 18 | 14 | | 38 | 9 | 82 | 35 | 56 | 10 | 16 | 1 | 124 | 271 | 1 | 7 | 14 | 10 | 18 |
| Away | 23 (16-0-7) | 221 | 60 | 200 | 421 | 18.30 | 18 | 22 | | 46 | 10 | 77 | 33 | 56 | 16 | 17 | | 145 | 276 | 3 | 16 | 16 | 10 | 21 |
| Finals | 1 (0-0-1) | 10 | 2 | 10 | 20 | 20.00 | 1 | 1 | | 2 | | 6 | 1 | 3 | 1 | 1 | | 11 | 7 | | | | 2 | 1 |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 136.6 (1952/1429) | 93.0 (1952/21) | 68.0 (1429/21) | 33.2 (597/18) | -24.7 (-74/3) |
| Away | 114.8 (2118/1845) | 92.1 (2118/23) | 80.2 (1845/23) | 29.3 (468/16) | -27.9 (-195/7) |
| Finals | 98.8 (79/80) | 79.0 (79/1) | 80.0 (80/1) | | -1.0 (-1/1) |
| Totals | 123.7 (4149/3354) | 92.2 (4149/45) | 74.5 (3354/45) | 31.3 (1065/34) | -24.5 (-270/11) |
|---|
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide | 2 (2-0-0) | 14 | 2 | 18 | 32 | 16.00 | 1 | 2 | | 9 | | 7 | 4 | 3 | 2 | 1 | | 12 | 22 | | | 2 | 1 | 2 |
| Brisbane Lions | 2 (1-0-1) | 16 | 2 | 18 | 34 | 17.00 | 1 | 1 | | 4 | 2 | 6 | 5 | 1 | 3 | | | 13 | 20 | | | 1 | 1 | |
| Carlton | 2 (2-0-0) | 16 | 6 | 17 | 33 | 16.50 | 1 | | | 1 | | 6 | 4 | 4 | | 1 | | 11 | 23 | | | | 2 | 2 |
| Collingwood | 3 (2-0-1) | 22 | 11 | 20 | 42 | 14.00 | 1 | | | 5 | | 8 | 1 | 9 | 1 | 3 | | 15 | 27 | | 1 | 1 | | 2 |
| Essendon | 2 (2-0-0) | 22 | 8 | 21 | 43 | 21.50 | 2 | 2 | | 5 | | 11 | 2 | 7 | | 3 | | 14 | 29 | 1 | 2 | 1 | | 3 |
| Geelong | 3 (1-0-2) | 37 | 10 | 22 | 59 | 19.67 | 6 | 5 | | 5 | 2 | 9 | 4 | 9 | 4 | 2 | | 16 | 42 | | 4 | | 1 | |
| Gold Coast | 3 (2-0-1) | 33 | 6 | 29 | 62 | 20.67 | 1 | 1 | | 3 | 1 | 13 | 5 | 9 | 2 | 4 | | 20 | 41 | | | 2 | 3 | 1 |
| Greater Western Sydney | 2 (1-0-1) | 19 | 3 | 15 | 34 | 17.00 | 2 | 2 | | 6 | 1 | 6 | 1 | 4 | 4 | 1 | | 14 | 20 | | 1 | | 2 | 2 |
| Hawthorn | 2 (2-0-0) | 21 | 2 | 12 | 33 | 16.50 | 1 | 2 | | 6 | 2 | 13 | 6 | 4 | 2 | 1 | | 9 | 24 | | | 3 | | 2 |
| Melbourne | 3 (1-0-2) | 34 | 6 | 25 | 59 | 19.67 | 3 | 2 | | 5 | 2 | 10 | 6 | 9 | 1 | 4 | | 18 | 40 | | 1 | | | 5 |
| North Melbourne | 2 (2-0-0) | 23 | 11 | 16 | 39 | 19.50 | 3 | 1 | | 2 | 2 | 5 | 2 | 9 | | 3 | | 13 | 29 | 1 | 4 | 4 | 1 | |
| Port Adelaide | 3 (3-0-0) | 20 | 7 | 27 | 47 | 15.67 | 6 | 1 | | 5 | 1 | 5 | 4 | 8 | | 1 | 1 | 17 | 30 | | 3 | 1 | 1 | 1 |
| Richmond | 2 (2-0-0) | 19 | 7 | 13 | 32 | 16.00 | 1 | 3 | | 3 | 1 | 4 | 5 | 9 | 1 | 3 | | 10 | 22 | | | 1 | | |
| St Kilda | 3 (2-0-1) | 28 | 7 | 32 | 60 | 20.00 | 2 | 4 | | 3 | 1 | 9 | 6 | 5 | 1 | 3 | | 23 | 37 | 1 | 1 | 2 | | 3 |
| Sydney | 3 (1-0-2) | 32 | 10 | 25 | 57 | 19.00 | 1 | 3 | | 4 | 1 | 15 | 4 | 4 | 1 | | | 21 | 36 | 1 | 2 | 6 | | 3 |
| West Coast | 4 (4-0-0) | 51 | 15 | 43 | 94 | 23.50 | 2 | 6 | | 13 | 1 | 20 | 3 | 12 | 1 | 2 | | 23 | 67 | | 4 | 3 | 6 | 9 |
| Western Bulldogs | 4 (4-0-0) | 43 | 8 | 36 | 79 | 19.75 | 3 | 2 | | 7 | 2 | 18 | 7 | 9 | 4 | 2 | | 31 | 45 | | | 3 | 4 | 5 |
[
Top]
| Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide Oval | 4 (4-0-0) | 33 | 10 | 44 | 77 | 19.25 | 2 | 2 | | 7 | 1 | 14 | 5 | 10 | 1 | 1 | | 28 | 50 | | 2 | 3 | 2 | 5 |
| Barossa Park | 1 (1-0-0) | 7 | 1 | 2 | 9 | 9.00 | 1 | 2 | | 3 | | 3 | 4 | 1 | 1 | 1 | | 4 | 5 | | | | | |
| Carrara | 1 (1-0-0) | 8 | 1 | 6 | 14 | 14.00 | | | | | 1 | 3 | 1 | 3 | | 2 | | 5 | 10 | | | 1 | | |
| Docklands | 3 (2-0-1) | 23 | 5 | 33 | 56 | 18.67 | 2 | 3 | | 5 | 1 | 11 | 6 | 5 | 3 | 1 | | 22 | 32 | 1 | 1 | 2 | 2 | 2 |
| Gabba | 1 (1-0-0) | 10 | 1 | 11 | 21 | 21.00 | | | | 3 | 2 | 2 | 4 | 1 | 1 | | | 6 | 14 | | | 1 | | |
| Hands Oval | 1 (1-0-0) | 15 | 8 | 8 | 23 | 23.00 | 2 | 1 | | 1 | 2 | 4 | 2 | 5 | | | | 7 | 19 | | 3 | 3 | 1 | |
| Kardinia Park | 2 (0-0-2) | 19 | 5 | 13 | 32 | 16.00 | 5 | 3 | | 4 | 1 | 2 | 2 | 5 | 3 | 1 | | 10 | 22 | | 3 | | 1 | |
| M.C.G. | 4 (2-0-2) | 44 | 13 | 35 | 79 | 19.75 | 2 | 4 | | 6 | | 17 | 5 | 13 | 2 | 7 | | 24 | 55 | 1 | 2 | | | 5 |
| Manuka Oval | 1 (0-0-1) | 11 | 2 | 8 | 19 | 19.00 | 1 | 2 | | 3 | 1 | 2 | 1 | 2 | 2 | | | 8 | 11 | | | | 1 | 1 |
| Perth Stadium | 25 (21-0-4) | 262 | 71 | 217 | 479 | 19.16 | 20 | 19 | | 51 | 9 | 97 | 37 | 67 | 12 | 20 | 1 | 153 | 318 | 2 | 10 | 18 | 14 | 24 |
| S.C.G. | 1 (0-0-1) | 10 | 3 | 5 | 15 | 15.00 | 1 | 1 | | | 1 | 6 | 2 | 1 | | | | 7 | 9 | | 1 | 2 | | 2 |
| Sydney Showground | 1 (1-0-0) | 8 | 1 | 7 | 15 | 15.00 | 1 | | | 3 | | 4 | | 2 | 2 | 1 | | 6 | 9 | | 1 | | 1 | 1 |
[
Top]
| Fremantle - 2025 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Geelong | 2 | L | 16 | 10 | 3 | 3 | 13 | 4 | | | | | 1 | | 4 | | | | 3 | 10 | | 3 | | | | 79 |
| 2 | Sydney | 3 | L | 16 | 9 | 1 | 5 | 14 | | 1 | | 2 | | 4 | | 1 | 1 | | | 6 | 7 | | | 3 | | 1 | 68 |
| 3 | West Coast | 4 | W | 16 | 9 | 2 | 10 | 19 | | 2 | | 5 | | 3 | 1 | 1 | | | | 6 | 11 | | 1 | 2 | | 2 | 79 |
| 4 | Western Bulldogs | 5 | W | 16 | 7 | 3 | 9 | 16 | 1 | | | 1 | | 2 | 1 | 4 | 1 | 2 | | 10 | 6 | | | 1 | 1 | 2 | 91 |
| 5 | Richmond | 6 | W | 16 | 7 | 1 | 2 | 9 | 1 | 2 | | 3 | | 3 | 4 | 1 | 1 | 1 | | 4 | 5 | | | | | | 82 |
| 6 | Melbourne | 7 | L | 16 | 14 | 3 | 3 | 17 | 1 | 2 | | 2 | | 6 | 1 | 1 | 1 | | | 5 | 11 | | 1 | | | 2 | 71 |
| 7 | Adelaide | 8 | W | 16 | 3 | | 3 | 6 | 1 | 1 | | 4 | | 1 | 2 | 2 | 1 | 1 | | 2 | 6 | | | 1 | | | 73 |
| 8 | St Kilda | 9 | L | 16 | 4 | 2 | 11 | 15 | | 1 | | | | 1 | 3 | 2 | 1 | 1 | | 10 | 5 | 1 | 1 | | | | 73 |
| 9 | Collingwood | 10 | L | 16 | 4 | 3 | 2 | 6 | 1 | | | 2 | | 1 | | 2 | | | | 2 | 4 | | 1 | | | | 77 |
| 10 | Greater Western Sydney | 11 | W | 16 | 8 | 1 | 7 | 15 | 1 | | | 3 | | 4 | | 2 | 2 | 1 | | 6 | 9 | | 1 | | 1 | 1 | 69 |
| 11 | Port Adelaide | 12 | W | 16 | 9 | 3 | 9 | 18 | 4 | | | 4 | | 1 | 1 | 2 | | | 1 | 8 | 9 | | 1 | | | | 84 |
| 12 | Gold Coast | 13 | W | 16 | 8 | 1 | 6 | 14 | | | | | 1 | 3 | 1 | 3 | | 2 | | 5 | 10 | | | 1 | | | 85 |
| 13 | North Melbourne | 15 | W | 16 | 8 | 3 | 8 | 16 | 1 | | | 1 | | 1 | | 4 | | 3 | | 6 | 10 | 1 | 1 | 1 | | | 81 |
| 14 | Essendon | 16 | W | 16 | 7 | 3 | 6 | 13 | 1 | | | 4 | | 4 | 1 | 3 | | 2 | | 4 | 9 | | 1 | 1 | | 2 | 86 |
| 15 | St Kilda | 17 | W | 16 | 9 | 2 | 6 | 15 | 1 | 2 | | 1 | | 3 | | | | | | 4 | 11 | | | 2 | | 1 | 76 |
| 16 | Sydney | 18 | L | 16 | 10 | 3 | 5 | 15 | 1 | 1 | | | 1 | 6 | 2 | 1 | | | | 7 | 9 | | 1 | 2 | | 2 | 85 |
| 17 | Hawthorn | 19 | W | 16 | 8 | 1 | 5 | 13 | | | | 5 | 1 | 4 | 2 | 3 | 2 | | | 5 | 7 | | | 2 | | 1 | 82 |
| 18 | Collingwood | 20 | W | 16 | 7 | 4 | 7 | 14 | | | | 2 | | 3 | 1 | 4 | 1 | 3 | | 4 | 10 | | | | | | 75 |
| 19 | West Coast | 21 | W | 16 | 11 | 4 | 12 | 23 | 1 | 1 | | 3 | 1 | 6 | | 3 | | | | 5 | 18 | | 1 | | 2 | 3 | 85 |
| 20 | Carlton | 22 | W | 16 | 5 | 1 | 5 | 10 | 1 | | | | | 3 | 1 | 3 | | 1 | | 6 | 5 | | | | | 1 | 80 |
| 21 | Port Adelaide | 23 | W | 16 | 6 | 2 | 8 | 14 | 2 | 1 | | | | 1 | 1 | 2 | | 1 | | 3 | 12 | | 2 | | | 1 | 72 |
| 22 | Brisbane Lions | 24 | L | 16 | 6 | 1 | 7 | 13 | 1 | 1 | | 1 | | 4 | 1 | | 2 | | | 7 | 6 | | | | 1 | | 79 |
| 23 | Western Bulldogs | 25 | W | 16 | 9 | | 10 | 19 | 1 | 2 | | 2 | | 6 | | 1 | 1 | | | 8 | 11 | | | 1 | | 1 | 81 |
| 24 | Gold Coast | EF | L | 16 | 10 | 2 | 10 | 20 | 1 | 1 | | 2 | | 6 | 1 | 3 | 1 | 1 | | 11 | 7 | | | | 2 | 1 | 90 |
| | Totals | 24 (16-0-8) | 188 | 49 | 159 | 347 | 25 | 18 | | 47 | 4 | 77 | 24 | 52 | 15 | 19 | 1 | 137 | 208 | 2 | 15 | 17 | 7 | 21 | |
|---|
[
Top]
| Fremantle - 2026 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 25 | Geelong | 2 | L | 16 | 9 | 2 | 10 | 19 | 1 | 3 | | 4 | 1 | 1 | 2 | 1 | 3 | 1 | | 7 | 12 | | | | 1 | | 81 |
| 26 | Melbourne | 3 | W | 16 | 12 | 2 | 12 | 24 | 2 | | | 2 | 2 | 3 | 3 | 4 | | 1 | | 8 | 15 | | | | | 1 | 80 |
| 27 | Richmond | 4 | W | 16 | 12 | 6 | 11 | 23 | | 1 | | | 1 | 1 | 1 | 8 | | 2 | | 6 | 17 | | | 1 | | | 82 |
| 28 | Adelaide | 5 | W | 16 | 11 | 2 | 15 | 26 | | 1 | | 5 | | 6 | 2 | 1 | 1 | | | 10 | 16 | | | 1 | 1 | 2 | 89 |
| 29 | Collingwood | 6 | W | 16 | 11 | 4 | 11 | 22 | | | | 1 | | 4 | | 3 | | | | 9 | 13 | | | 1 | | 2 | 77 |
| 30 | West Coast | 7 | W | 16 | 16 | 5 | 10 | 26 | | 2 | | 5 | | 5 | | 3 | 1 | | | 6 | 19 | | 1 | 1 | 2 | 3 | 82 |
| 31 | Carlton | 8 | W | 16 | 11 | 5 | 12 | 23 | | | | 1 | | 3 | 3 | 1 | | | | 5 | 18 | | | | 2 | 1 | 84 |
| 32 | Western Bulldogs | 9 | W | 16 | 10 | 3 | 12 | 22 | 1 | | | 3 | 1 | 4 | 3 | 2 | 1 | | | 4 | 16 | | | 1 | 2 | 1 | 81 |
| 33 | Hawthorn | 10 | W | 16 | 13 | 1 | 7 | 20 | 1 | 2 | | 1 | 1 | 9 | 4 | 1 | | 1 | | 4 | 17 | | | 1 | | 1 | 84 |
| 34 | Essendon | 11 | W | 16 | 15 | 5 | 15 | 30 | 1 | 2 | | 1 | | 7 | 1 | 4 | | 1 | | 10 | 20 | 1 | 1 | | | 1 | 81 |
| 35 | St Kilda | 12 | W | 16 | 15 | 3 | 15 | 30 | 1 | 1 | | 2 | 1 | 5 | 3 | 3 | | 2 | | 9 | 21 | | | | | 2 | 83 |
| 36 | Brisbane Lions | 13 | W | 16 | 10 | 1 | 11 | 21 | | | | 3 | 2 | 2 | 4 | 1 | 1 | | | 6 | 14 | | | 1 | | | 85 |
| 37 | North Melbourne | 14 | W | 16 | 15 | 8 | 8 | 23 | 2 | 1 | | 1 | 2 | 4 | 2 | 5 | | | | 7 | 19 | | 3 | 3 | 1 | | 88 |
| 38 | Geelong | 16 | W | 16 | 18 | 5 | 9 | 27 | 1 | 2 | | 1 | 1 | 7 | 2 | 4 | 1 | 1 | | 6 | 20 | | 1 | | | | 82 |
| 39 | Gold Coast | 17 | W | 16 | 15 | 3 | 13 | 28 | | | | 1 | | 4 | 3 | 3 | 1 | 1 | | 4 | 24 | | | 1 | 1 | | 79 |
| 40 | Greater Western Sydney | 18 | L | 16 | 11 | 2 | 8 | 19 | 1 | 2 | | 3 | 1 | 2 | 1 | 2 | 2 | | | 8 | 11 | | | | 1 | 1 | 70 |
| 41 | Sydney | 19 | W | 16 | 13 | 6 | 15 | 28 | | 1 | | 2 | | 5 | 2 | 2 | | | | 8 | 20 | 1 | 1 | 1 | | | 83 |
| 42 | Port Adelaide | 20 | W | 16 | 5 | 2 | 10 | 15 | | | | 1 | 1 | 3 | 2 | 4 | | | | 6 | 9 | | | 1 | 1 | | 80 |
| 43 | West Coast | 21 | W | 16 | 15 | 4 | 11 | 26 | 1 | 1 | | | | 6 | 2 | 5 | | 2 | | 6 | 19 | | 1 | | 2 | 1 | 77 |
| 44 | Western Bulldogs | 22 | W | 16 | 17 | 2 | 5 | 22 | | | | 1 | 1 | 6 | 3 | 2 | 1 | | | 9 | 12 | | | | 1 | 1 | 79 |
| 45 | Melbourne | 23 | L | 16 | 8 | 1 | 10 | 18 | | | | 1 | | 1 | 2 | 4 | | 3 | | 5 | 14 | | | | | 2 | 78 |
| | Totals | 21 (18-0-3) | 262 | 72 | 230 | 492 | 12 | 19 | | 39 | 15 | 88 | 45 | 63 | 12 | 15 | | 143 | 346 | 2 | 8 | 13 | 15 | 19 | |
|---|
[
Top]
[
Stats Main][
AFL Main]