[Stats Main][AFL Main]
Nic Martin
Born:3-Apr-2001 (Debut:20y 350d Last:22y 54d)
Height:190 cm Weight:86 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
2022 | Essendon | 37 | 21 | 7-0-14 | 225 | 123 | 193 | 418 | 19 | 12 | | 35 | 35 | 54 | 33 | 47 | 15 | 12 | 2 | 108 | 317 | | 14 | 24 | 7 | 8 |
2023 | Essendon | 37 | 11 | 6-0-5 | 138 | 55 | 100 | 238 | 7 | 3 | | 22 | 28 | 31 | 10 | 38 | 6 | 6 | | 74 | 165 | 2 | 5 | 19 | 6 | 11 |
Totals | 32 | 13-0-19 | 363 | 178 | 293 | 656 | 26 | 15 | | 57 | 63 | 85 | 43 | 85 | 21 | 18 | | 182 | 482 | 2 | 19 | 43 | 13 | 19 |
Averages | 16.00 | 40.63% | 11.34 | 5.56 | 9.16 | 20.50 | 0.81 | 0.47 | | 1.78 | 1.97 | 2.66 | 1.34 | 2.66 | 0.66 | 0.56 | | 5.69 | 15.06 | 0.06 | 0.59 | 1.34 | 0.41 | 0.59 |
Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
2022 | Essendon | 37 | 21 | 7-0-14 | 10.71 | 5.86 | 9.19 | 19.90 | 0.90 | 0.57 | | 1.67 | 1.67 | 2.57 | 1.57 | 2.24 | 0.71 | 0.57 | 0.10 | 5.14 | 15.10 | | 0.67 | 1.14 | 0.33 | 0.38 |
2023 | Essendon | 37 | 11 | 6-0-5 | 12.55 | 5.00 | 9.09 | 21.64 | 0.64 | 0.27 | | 2.00 | 2.55 | 2.82 | 0.91 | 3.45 | 0.55 | 0.55 | | 6.73 | 15.00 | 0.18 | 0.45 | 1.73 | 0.55 | 1.00 |
Totals | 32 | 13-0-19 | 363 | 178 | 293 | 656 | 26 | 15 | | 57 | 63 | 85 | 43 | 85 | 21 | 18 | | 182 | 482 | 2 | 19 | 43 | 13 | 19 |
Averages | 16.00 | 40.63% | 11.34 | 5.56 | 9.16 | 20.50 | 0.81 | 0.47 | | 1.78 | 1.97 | 2.66 | 1.34 | 2.66 | 0.66 | 0.56 | | 5.69 | 15.06 | 0.06 | 0.59 | 1.34 | 0.41 | 0.59 |
[
Top]
[
Top]
Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Home | 15 (9-0-6) | 160 | 71 | 139 | 299 | 19.93 | 13 | 6 | | 29 | 29 | 40 | 19 | 40 | 8 | 6 | | 102 | 204 | | 6 | 32 | 2 | 7 |
Away | 17 (4-0-13) | 203 | 107 | 154 | 357 | 21.00 | 13 | 9 | | 28 | 34 | 45 | 24 | 45 | 13 | 12 | 2 | 80 | 278 | 2 | 13 | 11 | 11 | 12 |
[
Top]
Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
---|
Home | 95.8 (1330/1388) | 88.7 (1330/15) | 92.5 (1388/15) | 22.8 (205/9) | -43.8 (-263/6) |
Away | 86.9 (1310/1508) | 77.1 (1310/17) | 88.7 (1508/17) | 38.5 (154/4) | -27.1 (-352/13) |
Totals | 91.2 (2640/2896) | 82.5 (2640/32) | 90.5 (2896/32) | 27.6 (359/13) | -32.4 (-615/19) |
---|
[
Top]
Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Adelaide | 1 (1-0-0) | 12 | 2 | 10 | 22 | 22.00 | 1 | 1 | | 1 | 2 | 5 | 3 | 1 | | | | 6 | 15 | | | 1 | | 2 |
Brisbane Lions | 2 (1-0-1) | 17 | 10 | 15 | 32 | 16.00 | | | | 5 | 5 | 3 | | 6 | | 2 | | 8 | 22 | | 2 | 1 | 6 | 2 |
Carlton | 1 (0-0-1) | 9 | 5 | 4 | 13 | 13.00 | | | | 5 | 2 | 5 | | 2 | | 1 | | 3 | 11 | | | 1 | | |
Collingwood | 3 (0-0-3) | 36 | 15 | 26 | 62 | 20.67 | 2 | | | 4 | 9 | 6 | 6 | 7 | 2 | 2 | | 12 | 51 | 1 | 1 | 3 | 2 | 1 |
Fremantle | 1 (0-0-1) | 11 | 3 | 6 | 17 | 17.00 | 2 | 1 | | | 1 | 1 | 3 | 3 | 1 | | | 5 | 11 | | 1 | 1 | | 1 |
Geelong | 2 (0-0-2) | 29 | 14 | 20 | 49 | 24.50 | 5 | | | 5 | 3 | 4 | 1 | 3 | 5 | 1 | 2 | 18 | 33 | | 1 | 8 | | 1 |
Gold Coast | 2 (2-0-0) | 20 | 6 | 18 | 38 | 19.00 | 3 | 1 | | 1 | 4 | 2 | 1 | 6 | | 1 | | 12 | 26 | | 3 | 2 | | 1 |
Greater Western Sydney | 2 (1-0-1) | 19 | 10 | 22 | 41 | 20.50 | 2 | 1 | | 4 | 2 | 4 | 3 | 4 | 2 | | | 14 | 28 | | | 4 | 1 | |
Hawthorn | 2 (2-0-0) | 26 | 15 | 17 | 43 | 21.50 | 2 | 2 | | 3 | 1 | 11 | | 6 | | 1 | | 8 | 34 | | 3 | 2 | 1 | 4 |
Melbourne | 2 (1-0-1) | 21 | 9 | 16 | 37 | 18.50 | 2 | | | 2 | 5 | 3 | 5 | 4 | 1 | 2 | | 12 | 24 | | | 1 | | 1 |
North Melbourne | 1 (1-0-0) | 3 | 3 | 14 | 17 | 17.00 | | | | 4 | 2 | 2 | 1 | 1 | | | | 7 | 11 | | | 1 | | 1 |
Port Adelaide | 3 (0-0-3) | 32 | 23 | 34 | 66 | 22.00 | 2 | 2 | | 3 | 6 | 10 | 2 | 8 | 2 | 2 | | 17 | 52 | | 1 | 7 | 1 | |
Richmond | 3 (1-0-2) | 33 | 19 | 31 | 64 | 21.33 | | | | 5 | 4 | 6 | 3 | 15 | 2 | 1 | | 22 | 46 | | | 5 | 1 | |
St Kilda | 2 (1-0-1) | 29 | 14 | 17 | 46 | 23.00 | 2 | 3 | | 2 | 3 | 6 | 5 | 7 | 1 | 1 | | 9 | 37 | 1 | 3 | 1 | 1 | 2 |
Sydney | 2 (1-0-1) | 19 | 10 | 14 | 33 | 16.50 | 1 | 1 | | 4 | 4 | 4 | 5 | 4 | 2 | 1 | | 8 | 27 | | 1 | 3 | | |
West Coast | 2 (1-0-1) | 33 | 16 | 18 | 51 | 25.50 | 2 | 2 | | 5 | 8 | 9 | 3 | 7 | 2 | 2 | | 12 | 38 | | 3 | | | 3 |
Western Bulldogs | 1 (0-0-1) | 14 | 4 | 11 | 25 | 25.00 | | 1 | | 4 | 2 | 4 | 2 | 1 | 1 | 1 | | 9 | 16 | | | 2 | | |
[
Top]
Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Adelaide Oval | 3 (1-0-2) | 35 | 16 | 26 | 61 | 20.33 | 3 | 2 | | 5 | 8 | 10 | 3 | 9 | 3 | 2 | | 18 | 44 | | 1 | 3 | | |
Docklands | 10 (7-0-3) | 106 | 45 | 99 | 205 | 20.50 | 12 | 8 | | 13 | 15 | 26 | 15 | 21 | 2 | 4 | | 61 | 146 | | 7 | 17 | 2 | 6 |
Gabba | 2 (1-0-1) | 17 | 10 | 15 | 32 | 16.00 | | | | 5 | 5 | 3 | | 6 | | 2 | | 8 | 22 | | 2 | 1 | 6 | 2 |
M.C.G. | 13 (3-0-10) | 158 | 79 | 117 | 275 | 21.15 | 8 | 2 | | 25 | 26 | 35 | 18 | 38 | 11 | 8 | 2 | 74 | 208 | 2 | 5 | 22 | 4 | 8 |
Perth Stadium | 2 (1-0-1) | 33 | 16 | 18 | 51 | 25.50 | 2 | 2 | | 5 | 8 | 9 | 3 | 7 | 2 | 2 | | 12 | 38 | | 3 | | | 3 |
S.C.G. | 1 (0-0-1) | 8 | 5 | 7 | 15 | 15.00 | 1 | 1 | | 1 | 1 | 1 | 3 | 2 | 1 | | | 4 | 12 | | 1 | | | |
Sydney Showground | 1 (0-0-1) | 6 | 7 | 11 | 17 | 17.00 | | | | 3 | | 1 | 1 | 2 | 2 | | | 5 | 12 | | | | 1 | |
[
Top]
Essendon - 2022 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
1 | Geelong | 1 | L | 37 | 17 | 10 | 10 | 27 | 5 | | | | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 22 | | 1 | | | | 77 |
2 | Melbourne | 3 | L | 37 | 10 | 8 | 10 | 20 | | | | | 2 | 1 | 3 | 1 | | 1 | | 4 | 16 | | | | | 1 | 86 |
3 | Adelaide | 4 | W | 37 | 12 | 2 | 10 | 22 | 1 | 1 | | 1 | 2 | 5 | 3 | 1 | | | | 6 | 15 | | | 1 | | 2 | 90 |
4 | Fremantle | 5 | L | 37 | 11 | 3 | 6 | 17 | 2 | 1 | | | 1 | 1 | 3 | 3 | 1 | | | 5 | 11 | | 1 | 1 | | 1 | 85 |
5 | Collingwood | 6 | L | 37 | 12 | 7 | 10 | 22 | | | | 2 | 4 | 3 | 2 | | 1 | | | 5 | 17 | | | 1 | | | 91 |
6 | Western Bulldogs | 7 | L | 37 | 14 | 4 | 11 | 25 | | 1 | | 4 | 2 | 4 | 2 | 1 | 1 | 1 | | 9 | 16 | | | 2 | | | 89 |
7 | Hawthorn | 8 | W | 37 | 15 | 9 | 7 | 22 | 2 | 2 | | 1 | | 3 | | 3 | | | | 4 | 18 | | 2 | 1 | | 1 | 94 |
8 | Sydney | 9 | L | 37 | 8 | 5 | 7 | 15 | 1 | 1 | | 1 | 1 | 1 | 3 | 2 | 1 | | | 4 | 12 | | 1 | | | | 86 |
9 | Richmond | 10 | L | 37 | 10 | 4 | 9 | 19 | | | | 1 | 1 | | 1 | 2 | 1 | | | 4 | 17 | | | 2 | | | 95 |
10 | Port Adelaide | 11 | L | 37 | 16 | 12 | 9 | 25 | 1 | 2 | | 1 | 4 | 7 | 1 | 3 | 2 | 1 | | 4 | 23 | | 1 | 2 | | | 90 |
11 | Carlton | 13 | L | 37 | 9 | 5 | 4 | 13 | | | | 5 | 2 | 5 | | 2 | | 1 | | 3 | 11 | | | 1 | | | 85 |
12 | St Kilda | 14 | W | 37 | 10 | 7 | 8 | 18 | 1 | 1 | | 1 | 1 | 4 | 2 | 2 | | 1 | | 2 | 17 | | 1 | | 1 | | 92 |
13 | West Coast | 15 | L | 37 | 11 | 6 | 9 | 20 | 2 | 2 | | 2 | 3 | 3 | 3 | 2 | 1 | 1 | | 6 | 14 | | 3 | | | 1 | 87 |
14 | Sydney | 16 | W | 37 | 11 | 5 | 7 | 18 | | | | 3 | 3 | 3 | 2 | 2 | 1 | 1 | | 4 | 15 | | | 3 | | | 94 |
15 | Brisbane Lions | 17 | W | 37 | 5 | 4 | 8 | 13 | | | | 2 | | 3 | | 2 | | 1 | | 3 | 9 | | | 1 | 3 | 1 | 88 |
16 | Gold Coast | 18 | W | 37 | 14 | 5 | 11 | 25 | 2 | 1 | | | 2 | 2 | 1 | 1 | | | | 7 | 18 | | 3 | | | | 90 |
17 | Collingwood | 19 | L | 37 | 15 | 5 | 7 | 22 | 1 | | | 1 | 2 | 1 | 2 | 4 | 1 | 1 | | 5 | 18 | | 1 | 2 | | | 92 |
18 | North Melbourne | 20 | W | 37 | 3 | 3 | 14 | 17 | | | | 4 | 2 | 2 | 1 | 1 | | | | 7 | 11 | | | 1 | | 1 | 79 |
19 | Greater Western Sydney | 21 | L | 37 | 6 | 7 | 11 | 17 | | | | 3 | | 1 | 1 | 2 | 2 | | | 5 | 12 | | | | 1 | | 84 |
20 | Port Adelaide | 22 | L | 37 | 8 | 8 | 14 | 22 | 1 | | | | 1 | 2 | 1 | 2 | | 1 | | 7 | 16 | | | 5 | 1 | | 91 |
21 | Richmond | 23 | L | 37 | 8 | 4 | 11 | 19 | | | | 3 | 1 | 2 | 1 | 10 | 1 | 1 | | 10 | 9 | | | 1 | 1 | | 83 |
| Totals | 21 (7-0-14) | 225 | 123 | 193 | 418 | 19 | 12 | | 35 | 35 | 54 | 33 | 47 | 15 | 12 | 2 | 108 | 317 | | 14 | 24 | 7 | 8 | |
---|
[
Top]
Essendon - 2023 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
22 | Hawthorn | 1 | W | 37 | 11 | 6 | 10 | 21 | | | | 2 | 1 | 8 | | 3 | | 1 | | 4 | 16 | | 1 | 1 | 1 | 3 | 93 |
23 | Gold Coast | 2 | W | 37 | 6 | 1 | 7 | 13 | 1 | | | 1 | 2 | | | 5 | | 1 | | 5 | 8 | | | 2 | | 1 | 84 |
24 | St Kilda | 3 | L | 37 | 19 | 7 | 9 | 28 | 1 | 2 | | 1 | 2 | 2 | 3 | 5 | 1 | | | 7 | 20 | 1 | 2 | 1 | | 2 | 96 |
25 | Greater Western Sydney | 4 | W | 37 | 13 | 3 | 11 | 24 | 2 | 1 | | 1 | 2 | 3 | 2 | 2 | | | | 9 | 16 | | | 4 | | | 93 |
26 | Melbourne | 5 | W | 37 | 11 | 1 | 6 | 17 | 2 | | | 2 | 3 | 2 | 2 | 3 | 1 | 1 | | 8 | 8 | | | 1 | | | 82 |
27 | Collingwood | 6 | L | 37 | 9 | 3 | 9 | 18 | 1 | | | 1 | 3 | 2 | 2 | 3 | | 1 | | 2 | 16 | 1 | | | 2 | 1 | 93 |
28 | Geelong | 7 | L | 37 | 12 | 4 | 10 | 22 | | | | 5 | 2 | 3 | | 2 | 3 | | | 14 | 11 | | | 8 | | 1 | 91 |
29 | Port Adelaide | 8 | L | 37 | 8 | 3 | 11 | 19 | | | | 2 | 1 | 1 | | 3 | | | | 6 | 13 | | | | | | 95 |
30 | Brisbane Lions | 9 | L | 37 | 12 | 6 | 7 | 19 | | | | 3 | 5 | | | 4 | | 1 | | 5 | 13 | | 2 | | 3 | 1 | 89 |
31 | Richmond | 10 | W | 37 | 15 | 11 | 11 | 26 | | | | 1 | 2 | 4 | 1 | 3 | | | | 8 | 20 | | | 2 | | | 89 |
32 | West Coast | 11 | W | 37 | 22 | 10 | 9 | 31 | | | | 3 | 5 | 6 | | 5 | 1 | 1 | | 6 | 24 | | | | | 2 | 92 |
| Totals | 11 (6-0-5) | 138 | 55 | 100 | 238 | 7 | 3 | | 22 | 28 | 31 | 10 | 38 | 6 | 6 | | 74 | 165 | 2 | 5 | 19 | 6 | 11 | |
---|
[
Top]
[
Stats Main][
AFL Main]