St George 8 | University 7 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Eric Freestone | 1 | 1 | 5 | Ernest Ogg | 1 | 3 | |||
Bill Hardman | 1 | 3 | Bill Flanagan | 2 | 4 | ||||
2 | 1 | 8 | 1 | 2 | 7 | ||||
Venue: Earl Date: 13-Jul-1929 |
Easts 12 | Norths 10 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Bill Shankland | 2 | 6 | Cecil Johnson | 1 | 3 | ||||
Arthur Oxford | 2 | 4 | W Cavanough | 1 | 3 | ||||
Nelson Hardy | 1 | 2 | Les Carroll | 2 | 4 | ||||
2 | 3 | 12 | 2 | 2 | 10 | ||||
Venue: Agricultural Date: 13-Jul-1929 |
Wests 21 | Balmain 13 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Alan Brady | 1 | 3 | Charlie Roberts | 1 | 3 | ||||
Bill Carpenter | 1 | 3 | Vern Deacon | 1 | 3 | ||||
Frank Spillane | 1 | 3 | Wal Maizey | 1 | 3 | ||||
Jim Craig | 5 | 10 | Norman Robinson | 2 | 4 | ||||
Frank McMillan | 1 | 2 | |||||||
3 | 6 | 21 | 3 | 2 | 13 | ||||
Venue: Pratten Date: 13-Jul-1929 |
Glebe 4 | Souths 31 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Dave Hickey | 1 | 2 | George Treweeke | 4 | 12 | ||||
Jack Hickey | 1 | 2 | Oscar Quinlivan | 1 | 1 | 5 | |||
Alf Blair | 1 | 3 | |||||||
Harry Finch | 1 | 3 | |||||||
Harry Kadwell | 1 | 3 | |||||||
Paddy Maher | 1 | 3 | |||||||
Eddie Root | 1 | 2 | |||||||
2 | 4 | 9 | 2 | 31 | |||||
Referee: Ted Kerr Venue: Sports Ground Date: 13-Jul-1929 |