[Scorers Main][League Main]
Norman Robinson
[Top]# | Game | Match | Score | Res | PS | T | G | FG | Pts |
---|
1 | R5,1925 | Balmain v Wests | 14-5 | W | | 1 | | | 3 |
2 | R6,1925 | Balmain v Norths | 8-9 | L | | 1 | | | 3 |
3 | R10,1925 | Balmain v Easts | 17-10 | W | | 1 | | | 3 |
4 | R13,1925 | Balmain v University | 10-10 | D | | 1 | | | 3 |
5 | R1,1926 | Balmain v Easts | 9-20 | L | | 1 | | | 3 |
6 | R4,1926 | Balmain v Newtown | 8-5 | W | | | 1 | | 2 |
7 | R7,1926 | Balmain v Wests | 19-20 | L | | | 1 | | 2 |
8 | R11,1926 | Balmain v Norths | 12-19 | L | | | 1 | | 2 |
9 | R12,1926 | Balmain v Glebe | 20-2 | W | | | 3 | | 6 |
10 | R13,1926 | Balmain v Newtown | 3-8 | L | | 1 | | | 3 |
11 | R14,1926 | Balmain v University | 19-2 | W | | 1 | | | 3 |
12 | R16,1926 | Balmain v Wests | 22-17 | W | | 1 | | | 3 |
13 | R2,1927 | Balmain v Newtown | 14-13 | W | | 2 | | | 6 |
14 | R4,1927 | Balmain v University | 23-5 | W | | 1 | | | 3 |
15 | R11,1927 | Balmain v Newtown | 13-15 | L | | | 2 | | 4 |
16 | R4,1929 | Balmain v University | 27-14 | W | | 1 | | | 3 |
17 | R6,1929 | Balmain v Norths | 10-19 | L | | | 1 | | 2 |
18 | R7,1929 | Balmain v Easts | 23-8 | W | | 1 | 3 | | 9 |
19 | R8,1929 | Balmain v Newtown | 11-23 | L | | 1 | 1 | | 5 |
20 | R9,1929 | Balmain v St George | 9-2 | W | | | 2 | | 4 |
21 | R10,1929 | Balmain v Souths | 10-27 | L | | 1 | 1 | | 5 |
22 | R11,1929 | Balmain v Wests | 13-21 | L | | | 2 | | 4 |
23 | R12,1929 | Balmain v Glebe | 12-22 | L | | | 1 | | 2 |
24 | R13,1929 | Balmain v University | 24-18 | W | | | 1 | | 2 |
25 | R6,1930 | Balmain v Norths | 13-13 | D | | | 1 | | 2 |
26 | R7,1930 | Balmain v St George | 16-19 | L | | | 1 | | 2 |
27 | R9,1930 | Balmain v Wests | 11-16 | L | | 1 | | | 3 |
28 | R3,1933 | Balmain v University | 18-10 | W | | 1 | | | 3 |
29 | R6,1933 | Balmain v Norths | 19-5 | W | | 1 | | | 3 |
30 | R13,1933 | Balmain v Norths | 12-12 | D | | 1 | | | 3 |
[Top]
[Scorers Main][League Main]