[Scorers Main][League Main]
Jim Craig
[Top]# | Game | Match | Score | Res | PS | T | G | FG | Pts |
---|
1 | R5,1916 | Balmain v Norths | 17-2 | W | | | 1 | | 2 |
2 | R6,1916 | Balmain v Souths | 24-10 | W | | | 3 | | 6 |
3 | R7,1916 | Balmain v Easts | 5-4 | W | | | 1 | | 2 |
4 | R9,1916 | Balmain v Wests | 16-3 | W | | 1 | | | 3 |
5 | R10,1916 | Balmain v Annandale | 21-6 | W | | 1 | 1 | | 5 |
6 | R2,1917 | Balmain v Norths | 37-3 | W | | 1 | | | 3 |
7 | R10,1917 | Balmain v Wests | 22-5 | W | | 1 | | | 3 |
8 | R1,1920 | Balmain v Easts | 9-7 | W | | | 3 | | 6 |
9 | R2,1920 | Balmain v Souths | 24-14 | W | | 2 | | | 6 |
10 | R3,1920 | Balmain v Newtown | 41-3 | W | | 2 | | | 6 |
11 | R4,1920 | Balmain v University | 60-13 | W | | 1 | 1 | | 5 |
12 | R6,1920 | Balmain v Wests | 4-4 | D | | | 1 | | 2 |
13 | R7,1920 | Balmain v Annandale | 25-8 | W | | 2 | | | 6 |
14 | R13,1920 | Balmain v University | 49-2 | W | | 3 | 2 | | 13 |
15 | R14,1920 | Balmain v Glebe | 14-4 | W | | 1 | | | 3 |
16 | R15,1920 | Balmain v Wests | 16-8 | W | | | 1 | | 2 |
17 | R1,1921 | Balmain v University | 57-0 | W | | 1 | 1 | | 5 |
18 | R2,1921 | Balmain v St George | 11-8 | W | | 1 | | | 3 |
19 | R3,1921 | Balmain v Souths | 10-9 | W | | | 2 | | 4 |
20 | R4,1921 | Balmain v Norths | 9-17 | L | | 1 | 2 | | 7 |
21 | R6,1921 | Balmain v Easts | 14-8 | W | | | 4 | | 8 |
22 | R7,1921 | Balmain v Wests | 20-7 | W | | 1 | | | 3 |
23 | R8,1921 | Balmain v Newtown | 9-12 | L | | 1 | | | 3 |
24 | R5,1922 | University v Norths | 8-21 | L | | 1 | | | 3 |
25 | R12,1922 | University v Glebe | 7-34 | L | | | 2 | | 4 |
26 | R13,1922 | University v Balmain | 24-14 | W | | 1 | 6 | | 15 |
27 | R15,1922 | University v Easts | 15-16 | L | | 1 | | | 3 |
28 | R2,1929 | Wests v Balmain | 18-18 | D | | | 3 | | 6 |
29 | R3,1929 | Wests v University | 24-4 | W | | 1 | 1 | | 5 |
30 | R4,1929 | Wests v Norths | 29-3 | W | | | 6 | | 12 |
31 | R5,1929 | Wests v Newtown | 25-3 | W | | | 4 | | 8 |
32 | R7,1929 | Wests v Glebe | 17-12 | W | | | 1 | | 2 |
33 | R9,1929 | Wests v Easts | 18-5 | W | | | 3 | | 6 |
34 | R10,1929 | Wests v St George | 18-2 | W | | | 2 | | 4 |
35 | R11,1929 | Wests v Balmain | 21-13 | W | | | 5 | | 10 |
36 | R12,1929 | Wests v University | 8-4 | W | | 1 | 1 | | 5 |
37 | R13,1929 | Wests v Norths | 7-7 | D | | | 2 | | 4 |
38 | R15,1929 | Wests v Souths | 6-10 | L | | | 3 | | 6 |
39 | R16,1929 | Wests v Glebe | 25-15 | W | | | 2 | | 4 |
40 | R18,1929 | Wests v Easts | 25-14 | W | | | 5 | | 10 |
41 | FN,1929 | Wests v Souths | 10-22 | L | | | 2 | | 4 |
42 | R1,1930 | Wests v Norths | 18-7 | W | | | 1 | | 2 |
43 | R2,1930 | Wests v Balmain | 12-8 | W | | | 1 | | 2 |
44 | R3,1930 | Wests v Easts | 24-12 | W | | | 3 | | 6 |
45 | R4,1930 | Wests v St George | 18-3 | W | | | 2 | | 4 |
46 | R5,1930 | Wests v Souths | 12-5 | W | | | 2 | | 4 |
47 | R6,1930 | Wests v Newtown | 16-0 | W | | | 1 | | 2 |
48 | R7,1930 | Wests v University | 34-17 | W | | 2 | 5 | | 16 |
49 | R9,1930 | Wests v Balmain | 16-11 | W | | | 2 | | 4 |
50 | R10,1930 | Wests v Easts | 18-23 | L | | | 3 | | 6 |
51 | R12,1930 | Wests v Souths | 16-5 | W | | 1 | 5 | | 13 |
52 | R13,1930 | Wests v Newtown | 22-10 | W | | | 3 | | 6 |
53 | R14,1930 | Wests v University | 19-10 | W | | | 2 | | 4 |
54 | FN,1930 | Wests v Souths | 9-5 | W | | | 3 | | 6 |
55 | FN,1930 | Wests v St George | 6-14 | L | | | 2 | | 4 |
56 | FN,1930 | Wests v St George | 27-2 | W | | 1 | 2 | | 7 |
[Top]
[Scorers Main][League Main]