[Scorers Main][League Main]
Frank McMillan
[Top]# | Game | Match | Score | Res | PS | T | G | FG | Pts |
---|
1 | R6,1923 | Wests v Newtown | 27-17 | W | | | 2 | | 4 |
2 | R9,1923 | Wests v St George | 16-11 | W | | | 1 | | 2 |
3 | R18,1923 | Wests v St George | 28-5 | W | | | 1 | | 2 |
4 | R3,1924 | Wests v St George | 10-13 | L | | | 2 | | 4 |
5 | R5,1924 | Wests v Glebe | 29-11 | W | | | 4 | | 8 |
6 | R7,1924 | Wests v University | 25-8 | W | | 1 | 5 | | 13 |
7 | R8,1924 | Wests v Norths | 20-16 | W | | | 4 | | 8 |
8 | R9,1924 | Wests v Easts | 18-5 | W | | | 3 | | 6 |
9 | R1,1925 | Balmain v Souths | 10-16 | L | | | 2 | | 4 |
10 | R2,1925 | Balmain v Newtown | 12-2 | W | | | 1 | | 2 |
11 | R3,1925 | Balmain v University | 8-2 | W | | | 1 | | 2 |
12 | R4,1925 | Balmain v Easts | 8-13 | L | | | 1 | | 2 |
13 | R5,1925 | Balmain v Wests | 14-5 | W | | | 1 | | 2 |
14 | R6,1925 | Balmain v Norths | 8-9 | L | | | 1 | | 2 |
15 | R7,1925 | Balmain v Glebe | 16-0 | W | | | 1 | | 2 |
16 | R9,1925 | Balmain v St George | 15-11 | W | | | 3 | | 6 |
17 | R10,1925 | Balmain v Easts | 17-10 | W | | | 1 | | 2 |
18 | R12,1925 | Balmain v Wests | 15-27 | L | | | 3 | | 6 |
19 | R13,1925 | Balmain v University | 10-10 | D | | | 2 | | 4 |
20 | R7,1926 | Wests v Balmain | 20-19 | W | | | 4 | | 8 |
21 | R8,1926 | Wests v Easts | 21-28 | L | | | 3 | | 6 |
22 | R10,1926 | Wests v Glebe | 10-5 | W | | | 2 | | 4 |
23 | R14,1926 | Wests v St George | 35-12 | W | | 1 | | | 3 |
24 | R15,1926 | Wests v Souths | 12-15 | L | | | 3 | | 6 |
25 | R3,1927 | Wests v Newtown | 33-11 | W | | | 6 | | 12 |
26 | R4,1927 | Wests v Norths | 19-5 | W | | | 1 | | 2 |
27 | R5,1927 | Wests v Souths | 12-27 | L | | | 3 | | 6 |
28 | R6,1927 | Wests v University | 21-12 | W | | | 3 | | 6 |
29 | R7,1927 | Wests v Balmain | 13-8 | W | | | 1 | | 2 |
30 | R8,1927 | Wests v St George | 11-10 | W | | | 4 | | 8 |
31 | R11,1927 | Wests v Glebe | 26-7 | W | | | 1 | | 2 |
32 | R14,1927 | Wests v Souths | 2-19 | L | | | 1 | | 2 |
33 | R15,1927 | Wests v University | 21-13 | W | | | 2 | | 4 |
34 | R18,1927 | Wests v Easts | 8-6 | W | | | 1 | | 2 |
35 | R1,1928 | Wests v Newtown | 13-5 | W | | | 2 | | 4 |
36 | R5,1928 | Wests v St George | 10-12 | L | | | 2 | | 4 |
37 | R4,1929 | Wests v Norths | 29-3 | W | | 1 | 1 | | 5 |
38 | R5,1929 | Wests v Newtown | 25-3 | W | | 1 | | | 3 |
39 | R6,1929 | Wests v Souths | 7-13 | L | | | | 0/2 | 4 |
40 | R7,1929 | Wests v Glebe | 17-12 | W | | | 1 | | 2 |
41 | R10,1929 | Wests v St George | 18-2 | W | | | 1 | | 2 |
42 | R11,1929 | Wests v Balmain | 21-13 | W | | | 1 | | 2 |
43 | R2,1930 | Wests v Balmain | 12-8 | W | | | 1 | | 2 |
44 | R10,1930 | Wests v Easts | 18-23 | L | | 1 | | | 3 |
45 | R13,1930 | Wests v Newtown | 22-10 | W | | | 2 | | 4 |
46 | FN,1930 | Wests v St George | 6-14 | L | | | | 0/1 | 2 |
47 | R3,1931 | Wests v Souths | 17-15 | W | | | 4 | | 8 |
48 | R4,1931 | Wests v University | 24-17 | W | | | 2 | | 4 |
49 | R5,1931 | Wests v Easts | 16-25 | L | | 1 | | | 3 |
50 | R7,1931 | Wests v Balmain | 13-7 | W | | 1 | | | 3 |
51 | R3,1932 | Wests v Norths | 25-10 | W | | | 1 | | 2 |
52 | R8,1932 | Wests v Souths | 8-12 | L | | 1 | | | 3 |
53 | R10,1932 | Wests v Norths | 45-5 | W | | | 1 | | 2 |
54 | R13,1932 | Wests v St George | 23-16 | W | | | 1 | | 2 |
55 | R1,1933 | Wests v University | 32-22 | W | | | 7 | | 14 |
56 | R2,1933 | Wests v Balmain | 19-19 | D | | | 5 | | 10 |
57 | R3,1933 | Wests v Newtown | 21-6 | W | | | 6 | | 12 |
58 | R4,1933 | Wests v Norths | 17-22 | L | | | 4 | | 8 |
59 | R6,1933 | Wests v Easts | 37-22 | W | | | 2 | | 4 |
60 | R5,1934 | Wests v Easts | 15-12 | W | | | 1 | | 2 |
61 | FN,1934 | Wests v Easts | 15-12 | W | | | 1 | | 2 |
[Top]
[Scorers Main][League Main]