[Scorers Main][League Main]
Bill Hardman
[Top]# | Game | Match | Score | Res | PS | T | G | FG | Pts |
---|
1 | R2,1926 | St George v University | 15-9 | W | | 1 | | | 3 |
2 | R3,1926 | St George v Easts | 18-22 | L | | 1 | | | 3 |
3 | R16,1927 | St George v Newtown | 16-14 | W | | 1 | | | 3 |
4 | R2,1928 | St George v Newtown | 7-2 | W | | 1 | | | 3 |
5 | R7,1928 | St George v Easts | 14-5 | W | | 1 | | | 3 |
6 | R8,1928 | St George v Balmain | 21-12 | W | | 2 | | | 6 |
7 | R4,1929 | St George v Newtown | 13-7 | W | | 1 | | | 3 |
8 | R5,1929 | St George v Souths | 5-17 | L | | 1 | | | 3 |
9 | R6,1929 | St George v Glebe | 23-12 | W | | 1 | | | 3 |
10 | R11,1929 | St George v University | 8-7 | W | | 1 | | | 3 |
11 | FN,1929 | St George v Newtown | 7-8 | L | | 1 | | | 3 |
12 | R1,1930 | St George v Newtown | 7-20 | L | | 1 | | | 3 |
[Top]
[Scorers Main][League Main]