[Season Main][AFL Main]

[2003][2005]

2004 Season Records

[Highest Scores][Lowest Scores][Biggest Wins][Margins][Quarters][Time Breakdowns][Debuts][Milestones]

[Match Results][Player Stats][Attendances]

Win-Loss Record
TeamR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17R18R19R20R21R22EFQFSFPFGF
AdelaideLLLLWLWLLWLLWWLLLWLWWL     
Brisbane LionsWWWLWLWWLWWWLWWWWLLWWW W WL
CarltonLWLLWLWLLLWWWLLWLLWLWW     
CollingwoodLWLLLLLLWWWLLWLLWWWLLL     
EssendonLLWWWWWWLWWLLLWLLWLWLWW L  
FremantleWLWWWWLLWLLWLWLWWWLLLL     
GeelongLLLWLWWWWLWWWLWWWWWWLW LWL 
HawthornWLLLLLLWLLLLLLLLLLWLWL     
KangaroosWWWLLLLWLLWLWWWLWLWLLL     
MelbourneLWWWWWWLWLWWWLWWWWLLLLL    
Port AdelaideWWWLWWLLWWLWWWWWWLWWWW W WW
RichmondWLLLLWWWLLLLLLLLLLLLLL     
St KildaWWWWWWWWWWLLWLLWWLWWLW LWL 
SydneyLWWWLLLLWWWLWWWLLWLWWWW L  
West CoastWLLWLLLWLWLWLWWWLWWWWWL    
Western BulldogsLLLWLWLLWLLWLLLLLLLLWL     
[Top]

Highest Scores
196St Kilda  7.5  19.6  26.7 31.10 196Carlton  3.2   5.3  10.6 13.10 88Docklands30-May-2004
189Brisbane Lions  3.6  8.11 18.12 29.15 189Adelaide  2.2   4.6  6.10  6.12 48Gabba24-Jul-2004
171Port Adelaide  6.3  11.8 17.13 26.15 171Hawthorn  1.3   7.6  10.8 13.12 90Football Park11-Apr-2004
170Brisbane Lions  6.1  10.5 19.10 26.14 170Kangaroos  3.1   6.2   7.3   9.3 57Gabba28-Aug-2004
169St Kilda  6.4  13.7  19.9 26.13 169West Coast  3.3   6.8  9.10  9.14 68Docklands23-May-2004
162Brisbane Lions  5.1  13.3  20.9 25.12 162Essendon  7.2  11.4  12.8 14.12 96Docklands12-Jun-2004
160Melbourne  6.3  12.5  19.9 25.10 160Carlton  1.3   2.5   4.7   8.7 55M.C.G.2-May-2004
158Port Adelaide  2.6  7.13 15.16 23.20 158Essendon  1.5   2.6  6.12  8.14 62Football Park28-Mar-2004
155Essendon  2.1   7.2  14.9 24.11 155Richmond  4.2   7.6   8.8 11.11 77M.C.G.10-Jul-2004
154Essendon  6.4  10.5  19.8 24.10 154Hawthorn  2.2   5.3   7.6  12.8 80M.C.G.5-Jun-2004
154Kangaroos  5.2   7.5  14.7 24.10 154Richmond  3.4   7.6   9.8  12.8 80Docklands5-Jun-2004
149Brisbane Lions  6.3  11.8  17.9 23.11 149St Kilda  3.2   4.4   6.7  10.9 69Gabba3-Sep-2004
149Kangaroos  2.3   8.5  17.7 23.11 149Adelaide  4.7  4.11  9.13 10.14 74M.C.G.28-Mar-2004
147St Kilda  5.2  10.5  15.7  23.9 147Kangaroos  7.0  11.1  12.3  15.6 96Docklands15-Aug-2004
147Port Adelaide  5.2  10.5  18.6  23.9 147Western Bulldogs  3.3   5.7   6.7   9.7 61Marrara Oval14-Aug-2004
146Melbourne  4.1  11.3  17.6  23.8 146St Kilda  4.2   8.6  11.8 13.11 89M.C.G.11-Jul-2004
[Top]

Lowest Scores
25Fremantle  0.1   3.2   3.4   3.7 25Geelong  1.9  3.11  8.15  9.21 75Kardinia Park14-Aug-2004
34West Coast  2.5   2.5   4.8  4.10 34Sydney  2.2   7.5   9.8  11.9 75Stadium Australia4-Sep-2004
40Carlton  0.3   1.4   1.7  5.10 40Port Adelaide  6.2  13.4  16.7 18.15 123Football Park11-Jul-2004
42Kangaroos  1.7   1.8  2.10  5.12 42Adelaide  0.3  0.10  2.17  5.19 49Football Park30-Jul-2004
43Hawthorn  2.3   2.3   6.4   6.7 43Brisbane Lions  2.5  3.12  6.14  8.18 66M.C.G.14-Aug-2004
43West Coast  0.2   0.4   2.6   6.7 43Carlton  2.2   7.3  10.6  14.8 92Princes Park24-Apr-2004
44Richmond  4.4   4.7   5.8   6.8 44Sydney  3.2   6.7 10.10 16.12 108M.C.G.28-Aug-2004
45Adelaide  2.2   3.5   3.6   6.9 45Sydney  2.1   7.5   8.8  8.10 58S.C.G.10-Jul-2004
45Fremantle  2.2   3.4   5.8   6.9 45West Coast  5.1  7.10  9.14 13.15 93Subiaco22-Aug-2004
46Melbourne  0.1   3.2   6.4   7.4 46Sydney  3.3   7.7  10.7  10.7 67Docklands14-Aug-2004
47Hawthorn  2.6   3.8   5.8  6.11 47Adelaide  5.2   9.8 14.11 20.13 133M.C.G.29-May-2004
47St Kilda  2.1   3.2   5.3   7.5 47Port Adelaide  3.3   6.5  10.9  14.9 93York Park4-Jul-2004
48Port Adelaide  2.1   4.3   4.4   7.6 48Kangaroos  5.1   8.6 18.12 21.14 140Docklands16-May-2004
48Adelaide  2.2   4.6  6.10  6.12 48Brisbane Lions  3.6  8.11 18.12 29.15 189Gabba24-Jul-2004
49Adelaide  0.3  0.10  2.17  5.19 49Kangaroos  1.7   1.8  2.10  5.12 42Football Park30-Jul-2004
[Top]

Biggest Wins
141Brisbane Lions  3.6  8.11 18.12 29.15 189Adelaide  2.2   4.6  6.10  6.12 48Gabba24-Jul-2004
113Brisbane Lions  6.1  10.5 19.10 26.14 170Kangaroos  3.1   6.2   7.3   9.3 57Gabba28-Aug-2004
108St Kilda  7.5  19.6  26.7 31.10 196Carlton  3.2   5.3  10.6 13.10 88Docklands30-May-2004
105Melbourne  6.3  12.5  19.9 25.10 160Carlton  1.3   2.5   4.7   8.7 55M.C.G.2-May-2004
101St Kilda  6.4  13.7  19.9 26.13 169West Coast  3.3   6.8  9.10  9.14 68Docklands23-May-2004
96Port Adelaide  2.6  7.13 15.16 23.20 158Essendon  1.5   2.6  6.12  8.14 62Football Park28-Mar-2004
92Kangaroos  5.1   8.6 18.12 21.14 140Port Adelaide  2.1   4.3   4.4   7.6 48Docklands16-May-2004
86Adelaide  5.2   9.8 14.11 20.13 133Hawthorn  2.6   3.8   5.8  6.11 47M.C.G.29-May-2004
86Port Adelaide  5.2  10.5  18.6  23.9 147Western Bulldogs  3.3   5.7   6.7   9.7 61Marrara Oval14-Aug-2004
83Port Adelaide  6.2  13.4  16.7 18.15 123Carlton  0.3   1.4   1.7  5.10 40Football Park11-Jul-2004
81Port Adelaide  6.3  11.8 17.13 26.15 171Hawthorn  1.3   7.6  10.8 13.12 90Football Park11-Apr-2004
80Brisbane Lions  6.3  11.8  17.9 23.11 149St Kilda  3.2   4.4   6.7  10.9 69Gabba3-Sep-2004
80Kangaroos  6.2  12.7  17.9 22.11 143Hawthorn  1.4   3.6   5.6   9.9 63M.C.G.24-Jul-2004
78Essendon  2.1   7.2  14.9 24.11 155Richmond  4.2   7.6   8.8 11.11 77M.C.G.10-Jul-2004
78Port Adelaide  4.6  9.10 12.12 19.14 128Richmond  0.2   1.3   4.4   7.8 50Football Park22-May-2004
75Adelaide  4.2  13.4  15.5  21.8 134Richmond  2.0   3.2   6.4   9.5 59Docklands23-Apr-2004
[Top]
Win-Loss Record by Margin
Team01-67-1213-1819-2425-3637-4849-6061-8485-108109-132133+1-4950-99100+
Adelaide 0-21-10-31-22-20-11-12-11-00-00-14-114-20-1
Brisbane Lions 1-21-00-13-00-26-11-14-00-01-01-012-64-12-0
Carlton 2-12-12-00-02-10-32-20-20-10-10-09-71-30-2
Collingwood 2-11-30-11-02-40-41-01-10-00-00-07-131-10-0
Essendon 1-02-11-10-34-32-11-02-10-10-00-010-93-20-0
Fremantle 0-03-21-10-13-52-02-20-00-00-00-010-101-10-0
Geelong 0-23-22-01-13-12-04-21-10-00-00-012-64-30-0
Hawthorn 0-32-00-21-10-10-11-30-60-10-00-04-90-90-0
Melbourne 0-12-01-11-12-12-25-10-21-00-00-09-74-21-0
Kangaroos 1-11-31-01-12-20-10-23-11-00-10-06-84-30-1
Port Adelaide 2-02-01-00-02-13-23-15-02-10-00-010-310-20-0
Richmond 1-10-11-01-20-21-30-40-50-00-00-04-100-80-0
St Kilda 1-00-21-02-13-03-32-13-11-01-00-010-65-22-0
Sydney 1-13-21-32-03-22-01-11-10-00-00-012-82-20-0
West Coast 3-11-21-00-12-23-12-21-00-10-00-012-91-00-1
Western Bulldogs 1-00-41-11-12-30-30-30-10-10-00-05-140-30-0
[Top]
Win-Loss Record by Quarter
Team1st2nd3rd4thTotals
Adelaide12-0-10 486-500 (22.1-22.7)10-0-12 501-483 (22.8-22.0)9-0-13 459-553 (20.9-25.1)10-2-10 504-503 (22.9-22.9)41-2-45 1950-2039 (22.2-23.2)
Brisbane Lions13-0-12 599-539 (24.0-21.6)17-0-8 719-469 (28.8-18.8)17-0-8 784-520 (31.4-20.8)16-1-8 651-512 (26.0-20.5)63-1-36 2753-2040 (27.5-20.4)
Carlton5-0-17 389-597 (17.7-27.1)10-0-12 468-532 (21.3-24.2)8-0-14 456-622 (20.7-28.3)12-1-9 512-484 (23.3-22.0)35-1-52 1825-2235 (20.7-25.4)
Collingwood10-1-11 446-520 (20.3-23.6)13-0-9 450-467 (20.5-21.2)10-0-12 535-532 (24.3-24.2)8-1-13 468-563 (21.3-25.6)41-2-45 1899-2082 (21.6-23.7)
Essendon14-1-9 642-526 (26.8-21.9)10-0-14 498-547 (20.8-22.8)12-1-11 681-658 (28.4-27.4)9-2-13 629-670 (26.2-27.9)45-4-47 2450-2401 (25.5-25.0)
Fremantle11-0-11 470-487 (21.4-22.1)7-1-14 408-507 (18.5-23.0)14-3-5 545-428 (24.8-19.5)10-0-12 459-448 (20.9-20.4)42-4-42 1882-1870 (21.4-21.3)
Geelong17-2-6 625-481 (25.0-19.2)13-2-10 491-515 (19.6-20.6)16-0-9 611-529 (24.4-21.2)15-0-10 572-481 (22.9-19.2)61-4-35 2299-2006 (23.0-20.1)
Hawthorn6-0-16 415-614 (18.9-27.9)7-1-14 388-547 (17.6-24.9)7-1-14 422-597 (19.2-27.1)7-1-14 443-617 (20.1-28.0)27-3-58 1668-2375 (19.0-27.0)
Melbourne12-1-10 523-505 (22.7-22.0)11-0-12 555-548 (24.1-23.8)12-1-10 547-499 (23.8-21.7)16-0-7 601-452 (26.1-19.7)51-2-39 2226-2004 (24.2-21.8)
Kangaroos12-0-10 592-600 (26.9-27.3)9-2-11 485-479 (22.0-21.8)7-1-14 518-587 (23.5-26.7)12-2-8 547-469 (24.9-21.3)40-5-43 2142-2135 (24.3-24.3)
Port Adelaide15-0-10 626-467 (25.0-18.7)18-0-7 729-475 (29.2-19.0)16-0-9 679-568 (27.2-22.7)16-1-8 703-536 (28.1-21.4)65-1-34 2737-2046 (27.4-20.5)
Richmond9-0-13 491-591 (22.3-26.9)7-0-15 384-619 (17.5-28.1)6-0-16 416-596 (18.9-27.1)6-0-16 402-639 (18.3-29.0)28-0-60 1693-2445 (19.2-27.8)
St Kilda14-0-11 676-578 (27.0-23.1)18-0-7 667-462 (26.7-18.5)14-0-11 663-602 (26.5-24.1)13-2-10 701-566 (28.0-22.6)59-2-39 2707-2208 (27.1-22.1)
Sydney14-1-9 583-467 (24.3-19.5)12-0-12 497-478 (20.7-19.9)11-3-10 567-505 (23.6-21.0)10-0-14 422-495 (17.6-20.6)47-4-45 2069-1945 (21.6-20.3)
West Coast13-1-9 540-505 (23.5-22.0)14-0-9 509-512 (22.1-22.3)12-2-9 533-495 (23.2-21.5)12-0-11 494-531 (21.5-23.1)51-3-38 2076-2043 (22.6-22.2)
Western Bulldogs4-1-17 515-641 (23.4-29.1)5-2-15 505-614 (23.0-27.9)8-0-14 488-613 (22.2-27.9)6-1-15 449-591 (20.4-26.9)23-4-61 1957-2459 (22.2-27.9)
[Top]

Time Breakdowns
TeamTotGMAveLeading%Level%Behind%
Adelaide2590m 43s22117m 45s1140m 41s44.0389m 8s3.441360m 54s52.53
Brisbane Lions3019m 6s25120m 45s1931m 35s63.98113m 29s3.76974m 2s32.26
Carlton2627m 42s22119m 26s871m 19s33.16114m 38s4.361641m 45s62.48
Collingwood2639m 21s22119m 58s1114m 48s42.2492m 38s3.511431m 55s54.25
Essendon2947m 38s24122m 49s1588m 29s53.89102m 56s3.491256m 13s42.62
Fremantle2606m 26s22118m 28s1263m 45s48.4995m 36s3.671247m 5s47.85
Geelong2953m 20s25118m 8s1858m 40s62.93129m 43s4.39964m 57s32.67
Hawthorn2505m 4s21119m 17s638m 41s25.5077m 43s3.101788m 40s71.40
Melbourne2722m 23s23118m 21s1396m 32s51.30102m 29s3.761223m 22s44.94
Kangaroos2520m 7s21120m 0s1037m 38s41.17108m 12s4.291374m 17s54.53
Port Adelaide2976m 37s25119m 3s1981m 22s66.56110m 25s3.71884m 50s29.73
Richmond2616m 58s22118m 57s683m 39s26.1292m 34s3.541840m 45s70.34
St Kilda2976m 41s25119m 4s1835m 50s61.6798m 48s3.321042m 3s35.01
Sydney2843m 51s24118m 29s1714m 39s60.29120m 48s4.251008m 24s35.46
West Coast2633m 35s22119m 42s1372m 9s52.10109m 3s4.141152m 23s43.76
Western Bulldogs2524m 50s21120m 13s596m 42s23.6393m 14s3.691834m 54s72.67
[Top]

AFL DebutsClub Debuts
Brent HartiganRichmond v CollingwoodR118y 354dShane MorrisonRichmond v CollingwoodR123y 76d
Adrian De LucaCarlton v FremantleR121y 317dNathan BrownRichmond v CollingwoodR126y 45d
Stephen KennaCarlton v FremantleR122y 169dHeath ScotlandCarlton v FremantleR123y 250d
Ryley DunnFremantle v CarltonR118y 172dJordan BannisterCarlton v FremantleR121y 148d
Daniel GilmoreFremantle v CarltonR121y 25dDavid ClarkeCarlton v FremantleR123y 317d
Aaron DaveyMelbourne v HawthornR120y 291dDaniel HarfordCarlton v FremantleR127y 8d
Paul BevanSydney v Brisbane LionsR119y 182dBrett JohnsonCarlton v FremantleR122y 151d
Jarrad McVeighSydney v Brisbane LionsR118y 355dDigby MorrellCarlton v FremantleR124y 169d
Kepler BradleyEssendon v Port AdelaideR118y 136dDavid TeagueCarlton v FremantleR122y 327d
Nathan Lovett-MurrayEssendon v Port AdelaideR121y 131dSimon BeaumontHawthorn v MelbourneR128y 105d
Brent StantonEssendon v Port AdelaideR117y 332dDanny JacobsHawthorn v MelbourneR123y 276d
Michael PettigrewPort Adelaide v EssendonR119y 12dBen HollandMelbourne v HawthornR126y 322d
Jacob SurjanPort Adelaide v EssendonR118y 226dDavid HaynesGeelong v St KildaR122y 291d
Adam CooneyWestern Bulldogs v West CoastR118y 180dMatthew AllanEssendon v Port AdelaideR129y 31d
Eddie SansburyKangaroos v AdelaideR120y 123dJustin MurphyEssendon v Port AdelaideR127y 339d
Bo NixonCollingwood v Western BulldogsR219y 253dAdam MorganWestern Bulldogs v West CoastR122y 152d
Guy RichardsCollingwood v Western BulldogsR221y 13dSteven KoopsWestern Bulldogs v West CoastR125y 248d
Tom DavidsonCollingwood v Western BulldogsR221y 60dPeter StreetWestern Bulldogs v West CoastR123y 296d
Brett EbertPort Adelaide v West CoastR220y 137dJade RawlingsWestern Bulldogs v West CoastR126y 171d
Kane TenaceGeelong v CarltonR218y 275dPhillip ReadMelbourne v RichmondR224y 165d
Ricky DysonEssendon v West CoastR318y 195dScott StevensAdelaide v Brisbane LionsR222y 79d
Andrew MackieGeelong v SydneyR319y 247dMark AlveyEssendon v St KildaR223y 298d
Beau WatersWest Coast v EssendonR318y 11dNick StevensCarlton v KangaroosR324y 98d
Brad SewellHawthorn v Port AdelaideR320y 69dJosh MahoneyPort Adelaide v MelbourneR426y 169d
Ben HudsonAdelaide v FremantleR325y 47dBen MarshRichmond v GeelongR427y 283d
Anthony CorrieBrisbane Lions v West CoastR419y 300dBrent GuerraSt Kilda v AdelaideR421y 324d
Troy ChaplinPort Adelaide v MelbourneR418y 54dLuke WellerRichmond v AdelaideR522y 101d
Mark SeabyWest Coast v Brisbane LionsR419y 352dGlen BowyerCarlton v West CoastR524y 118d
Tom RoachRichmond v GeelongR418y 228dSimon FletcherRichmond v HawthornR625y 257d
Luke JerichoAdelaide v St KildaR419y 182dRicky MottCarlton v St KildaR1023y 39d
Blake GrimaKangaroos v SydneyR419y 315dCory McGrathCarlton v AdelaideR1125y 122d
Luke MullinsCollingwood v FremantleR419y 116dDavid LoatsGeelong v KangaroosR1223y 121d
Matthew BallHawthorn v Western BulldogsR422y 57dJason GramSt Kilda v MelbourneR1520y 75d
David KingCollingwood v FremantleR419y 76dShane HarveyKangaroos v CarltonR1621y 196d
Nathan BockAdelaide v RichmondR521y 34dPaul KoulouriotisGeelong v CarltonR1722y 155d
Andrew WalkerCarlton v West CoastR517y 342dDylan SmithFremantle v CarltonR1822y 13d
Mark NicoskiWest Coast v CarltonR520y 152dNick StoneSt Kilda v AdelaideR1922y 311d
Cameron ClokeCollingwood v EssendonR519y 127d    
Aaron RogersSydney v EssendonR620y 117d    
Cameron FaulknerWestern Bulldogs v KangaroosR619y 345d    
Chad JonesKangaroos v Western BulldogsR619y 321d    
Farren RayWestern Bulldogs v EssendonR718y 45d    
Sam FisherSt Kilda v FremantleR721y 303d    
Jed AdcockBrisbane Lions v KangaroosR718y 175d    
Brett JonesWest Coast v MelbourneR721y 277d    
Brad SymesPort Adelaide v KangaroosR819y 70d    
Damon WhitePort Adelaide v KangaroosR820y 274d    
Nick MaxwellCollingwood v AdelaideR920y 353d    
Colin SylviaMelbourne v KangaroosR918y 196d    
Daniel PrattBrisbane Lions v FremantleR921y 62d    
Will MinsonWestern Bulldogs v CarltonR919y 42d    
Sam ButlerWest Coast v RichmondR1018y 136d    
Joel MacdonaldBrisbane Lions v MelbourneR1019y 233d    
Ashley HansenWest Coast v CollingwoodR1121y 93d    
Kelvin MooreRichmond v KangaroosR1120y 72d    
Brock McLeanMelbourne v FremantleR1118y 87d    
Luke BrennanHawthorn v CarltonR1219y 100d    
Fergus WattsAdelaide v Western BulldogsR1318y 273d    
Josh ThewlisSydney v CollingwoodR1319y 342d    
Julian RoweCollingwood v HawthornR1419y 39d    
Shane TuckRichmond v Brisbane LionsR1422y 192d    
Daniel BellMelbourne v St KildaR1519y 89d    
Daniel JacksonRichmond v St KildaR1618y 83d    
Ryan MurphyFremantle v AdelaideR1619y 54d    
Shannon ByrnesGeelong v SydneyR1620y 102d    
Raphael ClarkeSt Kilda v EssendonR1718y 303d    
Michael RischitelliBrisbane Lions v AdelaideR1718y 198d    
Zach BeeckWest Coast v Port AdelaideR1722y 25d    
Adam BentickCarlton v FremantleR1819y 48d    
Luke ShackletonCollingwood v RichmondR1819y 257d    
Justin CrowCollingwood v FremantleR1921y 21d    
Jason LaycockEssendon v CarltonR1919y 277d    
Callum UrchKangaroos v SydneyR1920y 17d    
Steven DoddFremantle v GeelongR2021y 55d    
Brad MurphyWestern Bulldogs v Port AdelaideR2019y 292d    
Andrew CarrazzoCarlton v MelbourneR2120y 250d    
Andrew RainesRichmond v SydneyR2218y 173d    
[Top]

Milestones
Round 1
Joel Bowden150 games804thMatthew Lloyd600 goals22nd
Clive Waterhouse100 games1719thMark Ricciuto200 goals298th
Angelo Lekkas150 games805th   
Jason Ball150 games806th   
Brett Montgomery150 games807th   
Scott Welsh100 games1720th   
Round 2
Chad Cornes100 games1721stCameron Bruce100 goals796th
Andrew Thompson150 games808thMichael Voss200 goals299th
Dean Solomon100 games1722nd   
James Walker100 games1723rd   
Round 3
Chris Johnson200 games327thAlastair Lynch600 goals23rd
Mark Mercuri200 games328thMartin Pike100 goals797th
   Phillip Matera300 goals133rd
Round 4
Stephen Powell100 games1724th   
Shaun McManus150 games809th   
Round 5
Justin Murphy150 games810thAngelo Lekkas100 goals798th
Round 6
Peter Everitt200 games329thCorey McKernan300 goals134th
Ben Graham200 games330th   
Round 7
Andrew McLeod200 games331st   
Mark Porter100 games1725th   
Joel Smith150 games811th   
Round 8
Nick Davis100 games1726thChris Tarrant200 goals300th
Nic Fosdike100 games1727th   
Matthew Nicks150 games812th   
Shannon Grant200 games332nd   
Round 9
Tom Harley100 games1728thPaul Medhurst100 goals799th
Matthew Scarlett100 games1729thAaron Hamill200 goals301st
John Barker150 games813th   
Jude Bolton100 games1730th   
Lenny Hayes100 games1731st   
Round 10
Matthew Allan150 games814th   
Mark Ricciuto250 games124th   
Scott Camporeale200 games333rd   
Matthew Bishop100 games1732nd   
Round 11
Darryl White250 games125thRussell Robertson200 goals302nd
Peter Bell200 games334thPeter Vardy200 goals303rd
Matthew Carr100 games1733rdMatthew Pavlich100 goals800th
Round 12
Lance Whitnall150 games815thJonathan Brown100 goals801st
Jason Akermanis200 games335thWarren Tredrea300 goals135th
Tim Notting100 games1734thBarry Hall300 goals136th
Peter Riccardi250 games126thBrodie Holland100 goals802nd
Round 13
Brett Voss100 games1735thBrent Harvey200 goals304th
Byron Pickett150 games816th   
Nathan Brown150 games817th   
Rowan Jones100 games1736th   
Phillip Matera150 games818th   
Ben Harrison150 games819th   
Adem Yze200 games336th   
Round 14
Josh Fraser100 games1737thSimon Black100 goals803rd
Brodie Holland100 games1738th   
Paul Hasleby100 games1739th   
Round 15
James Hird200 games337thMichael OLoughlin300 goals137th
Leigh Brown100 games1740th   
Blake Caracella150 games820th   
Justin Leppitsch200 games338th   
Rohan Smith250 games127th   
Round 16
Adam Ramanauskas100 games1741st   
Tyson Stenglein100 games1742nd   
Matthew Pavlich100 games1743rd   
Alastair Lynch300 games43rd   
Cameron Bruce100 games1744th   
Round 17
Troy Makepeace100 games1745thScott Burns100 goals804th
Mal Michael150 games821st   
Damien Hardwick200 games339th   
Peter Walsh100 games1746th   
Round 18
Troy Simmonds100 games1747thStuart Dew200 goals305th
Jared Crouch150 games822ndNick Riewoldt100 goals805th
Scott West250 games128th   
Kris Barlow100 games1748th   
Brad Green100 games1749th   
Round 19
Glenn Archer250 games129thFraser Gehrig300 goals138th
Round 20
Peter Burgoyne150 games823rdLeon Davis100 goals806th
Josh Carr100 games1750th   
Warren Tredrea150 games824th   
Adam Simpson200 games340th   
Round 21
Barry Hall150 games825thJosh Fraser100 goals807th
Austinn Jones200 games341st   
Round 22
Ben Johnson100 games1751st   
Travis Johnstone100 games1752nd   
Max Hudghton150 games826th   
Justin Longmuir100 games1753rd   
Nathan Eagleton150 games827th   
Steven King150 games828th   
Finals
Darryl Wakelin200 games342nd   
Robert Harvey300 games44th   
Simon Black150 games829th   
Chris Scott200 games343rd   
[Top]
[2004 Results]
[Season Main][AFL Main]