[Stats Main][AFL Main]
Nic Fosdike
Born:26-Feb-1980 (Debut:19y 58d Last:28y 172d)
Height:179 cm Weight:72 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
1999 | Sydney | 12 | 13 | 7-0-6 | 86 | 27 | 36 | 122 | 8 | 5 | | 12 | 5 | 29 | 10 | 14 | 4 | 3 | | 44 | 77 | 4 | 5 | 12 | 7 | |
2000 | Sydney | 12 | 17 | 7-0-10 | 143 | 35 | 49 | 192 | 9 | 9 | | 24 | 17 | 44 | 35 | 22 | 2 | 12 | | 84 | 109 | 2 | 4 | 14 | 13 | |
2001 | Sydney | 12 | 17 | 8-0-9 | 121 | 35 | 53 | 174 | 4 | 9 | | 31 | 8 | 45 | 19 | 14 | 8 | 12 | | 67 | 109 | 3 | 4 | 14 | 5 | |
2002 | Sydney | 12 | 21 | 9-1-11 | 251 | 66 | 110 | 361 | 14 | 7 | | 54 | 22 | 78 | 39 | 35 | 9 | 10 | 4 | 100 | 268 | 1 | 4 | 32 | 26 | |
2003 | Sydney | 12 | 24 | 15-0-9 | 267 | 57 | 113 | 380 | 9 | 9 | 1 | 74 | 42 | 75 | 56 | 36 | 17 | 8 | 9 | 130 | 236 | | 2 | 31 | 21 | 17 |
2004 | Sydney | 12 | 13 | 6-0-7 | 126 | 33 | 85 | 211 | 3 | 4 | | 39 | 24 | 29 | 33 | 30 | 7 | 7 | 1 | 71 | 137 | 1 | 1 | 21 | 15 | 3 |
2005 | Sydney | 12 | 11 | 9-0-2 | 107 | 36 | 62 | 169 | 6 | 1 | | 31 | 21 | 31 | 30 | 17 | 1 | 10 | | 61 | 107 | 1 | 2 | 10 | 8 | 3 |
2006 | Sydney | 12 | 24 | 15-0-9 | 266 | 91 | 103 | 369 | 7 | 2 | | 82 | 33 | 71 | 62 | 46 | 9 | 17 | 2 | 135 | 234 | 3 | 6 | 23 | 23 | 10 |
2007 | Sydney | 12 | 23 | 12-1-10 | 277 | 89 | 128 | 405 | 6 | 3 | 1 | 89 | 25 | 76 | 55 | 64 | 15 | 23 | 3 | 117 | 278 | | 5 | 22 | 7 | 10 |
2008 | Sydney | 12 | 1 | 0-0-1 | 11 | 1 | 4 | 15 | | 1 | | 3 | | 3 | 1 | 3 | 1 | | | 3 | 14 | | | 1 | | |
Totals | 164 | 88-2-74 | 1655 | 470 | 743 | 2398 | 66 | 50 | 2 | 439 | 197 | 481 | 340 | 281 | 73 | 102 | | 812 | 1569 | 15 | 33 | 180 | 125 | 43 |
Averages | 16.40 | 54.27% | 10.09 | 2.87 | 4.53 | 14.62 | 0.40 | 0.30 | 0.01 | 2.68 | 1.20 | 2.93 | 2.07 | 1.71 | 0.45 | 0.62 | | 4.95 | 9.57 | 0.09 | 0.20 | 1.10 | 0.76 | 0.45 |
Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
1999 | Sydney | 12 | 13 | 7-0-6 | 6.62 | 2.08 | 2.77 | 9.38 | 0.62 | 0.38 | | 0.92 | 0.38 | 2.23 | 0.77 | 1.08 | 0.31 | 0.23 | | 3.38 | 5.92 | 0.31 | 0.38 | 0.92 | 0.54 | |
2000 | Sydney | 12 | 17 | 7-0-10 | 8.41 | 2.06 | 2.88 | 11.29 | 0.53 | 0.53 | | 1.41 | 1.00 | 2.59 | 2.06 | 1.29 | 0.12 | 0.71 | | 4.94 | 6.41 | 0.12 | 0.24 | 0.82 | 0.76 | |
2001 | Sydney | 12 | 17 | 8-0-9 | 7.12 | 2.06 | 3.12 | 10.24 | 0.24 | 0.53 | | 1.82 | 0.47 | 2.65 | 1.12 | 0.82 | 0.47 | 0.71 | | 3.94 | 6.41 | 0.18 | 0.24 | 0.82 | 0.29 | |
2002 | Sydney | 12 | 21 | 9-1-11 | 11.95 | 3.14 | 5.24 | 17.19 | 0.67 | 0.33 | | 2.57 | 1.05 | 3.71 | 1.86 | 1.67 | 0.43 | 0.48 | 0.19 | 4.76 | 12.76 | 0.05 | 0.19 | 1.52 | 1.24 | |
2003 | Sydney | 12 | 24 | 15-0-9 | 11.13 | 2.38 | 4.71 | 15.83 | 0.38 | 0.38 | 0.04 | 3.08 | 1.75 | 3.13 | 2.33 | 1.50 | 0.71 | 0.33 | 0.41 | 5.42 | 9.83 | | 0.08 | 1.29 | 0.88 | 0.71 |
2004 | Sydney | 12 | 13 | 6-0-7 | 9.69 | 2.54 | 6.54 | 16.23 | 0.23 | 0.31 | | 3.00 | 1.85 | 2.23 | 2.54 | 2.31 | 0.54 | 0.54 | 0.08 | 5.46 | 10.54 | 0.08 | 0.08 | 1.62 | 1.15 | 0.23 |
2005 | Sydney | 12 | 11 | 9-0-2 | 9.73 | 3.27 | 5.64 | 15.36 | 0.55 | 0.09 | | 2.82 | 1.91 | 2.82 | 2.73 | 1.55 | 0.09 | 0.91 | | 5.55 | 9.73 | 0.09 | 0.18 | 0.91 | 0.73 | 0.27 |
2006 | Sydney | 12 | 24 | 15-0-9 | 11.08 | 3.79 | 4.29 | 15.38 | 0.29 | 0.08 | | 3.42 | 1.38 | 2.96 | 2.58 | 1.92 | 0.38 | 0.71 | 0.10 | 5.63 | 9.75 | 0.13 | 0.25 | 0.96 | 0.96 | 0.42 |
2007 | Sydney | 12 | 23 | 12-1-10 | 12.04 | 3.87 | 5.57 | 17.61 | 0.26 | 0.13 | 0.04 | 3.87 | 1.09 | 3.30 | 2.39 | 2.78 | 0.65 | 1.00 | 0.14 | 5.09 | 12.09 | | 0.22 | 0.96 | 0.30 | 0.43 |
2008 | Sydney | 12 | 1 | 0-0-1 | 11.00 | 1.00 | 4.00 | 15.00 | | 1.00 | | 3.00 | | 3.00 | 1.00 | 3.00 | 1.00 | | | 3.00 | 14.00 | | | 1.00 | | |
Totals | 164 | 88-2-74 | 1655 | 470 | 743 | 2398 | 66 | 50 | 2 | 439 | 197 | 481 | 340 | 281 | 73 | 102 | | 812 | 1569 | 15 | 33 | 180 | 125 | 43 |
Averages | 16.40 | 54.27% | 10.09 | 2.87 | 4.53 | 14.62 | 0.40 | 0.30 | 0.01 | 2.68 | 1.20 | 2.93 | 2.07 | 1.71 | 0.45 | 0.62 | | 4.95 | 9.57 | 0.09 | 0.20 | 1.10 | 0.76 | 0.45 |
[
Top]
[
Top]
Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Home | 78 (49-0-29) | 784 | 209 | 363 | 1147 | 14.71 | 36 | 22 | 1 | 202 | 93 | 240 | 171 | 157 | 39 | 51 | 10 | 414 | 722 | 8 | 11 | 88 | 48 | 19 |
Away | 75 (33-2-40) | 763 | 230 | 333 | 1096 | 14.61 | 29 | 28 | 1 | 195 | 85 | 217 | 141 | 112 | 34 | 46 | 9 | 343 | 750 | 7 | 20 | 80 | 71 | 23 |
Finals | 11 (6-0-5) | 108 | 31 | 47 | 155 | 14.09 | 1 | | | 42 | 19 | 24 | 28 | 12 | | 5 | | 55 | 97 | | 2 | 12 | 6 | 1 |
[
Top]
Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
---|
Home | 121.7 (7787/6397) | 99.8 (7787/78) | 82.0 (6397/78) | 38.2 (1872/49) | -16.6 (-482/29) |
Away | 102.5 (6941/6774) | 92.5 (6941/75) | 90.3 (6774/75) | 36.2 (1194/33) | -25.7 (-1027/40) |
Finals | 94.1 (888/944) | 80.7 (888/11) | 85.8 (944/11) | 14.3 (86/6) | -28.4 (-142/5) |
Totals | 110.6 (15616/14115) | 95.2 (15616/164) | 86.1 (14115/164) | 35.8 (3152/88) | -22.3 (-1651/74) |
---|
[
Top]
Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Adelaide | 9 (1-0-8) | 98 | 20 | 30 | 128 | 14.22 | 5 | 3 | | 28 | 14 | 25 | 19 | 13 | 4 | 7 | | 47 | 81 | 1 | | 9 | 14 | |
Brisbane Lions | 16 (7-1-8) | 160 | 42 | 82 | 242 | 15.13 | 4 | 1 | | 43 | 29 | 46 | 33 | 26 | 7 | 10 | 3 | 80 | 162 | | 2 | 26 | 13 | 7 |
Carlton | 10 (9-0-1) | 115 | 37 | 38 | 153 | 15.30 | 6 | 5 | | 27 | 11 | 39 | 20 | 27 | 5 | 5 | | 42 | 109 | | 5 | 12 | 6 | 2 |
Collingwood | 10 (4-0-6) | 98 | 30 | 57 | 155 | 15.50 | 4 | 1 | | 27 | 9 | 28 | 24 | 26 | 3 | 7 | | 49 | 104 | 2 | 3 | 8 | 8 | 3 |
Essendon | 10 (3-0-7) | 87 | 25 | 32 | 119 | 11.90 | 3 | 1 | | 16 | 10 | 29 | 12 | 15 | 6 | 8 | | 45 | 71 | 3 | 1 | 8 | 4 | 5 |
Fremantle | 10 (8-0-2) | 121 | 22 | 55 | 176 | 17.60 | 4 | 7 | | 20 | 12 | 28 | 33 | 20 | 4 | 7 | 3 | 66 | 105 | 1 | 1 | 15 | 11 | |
Geelong | 13 (6-0-7) | 118 | 28 | 49 | 167 | 12.85 | 7 | 4 | | 31 | 12 | 29 | 31 | 30 | 7 | 8 | 3 | 61 | 107 | 1 | | 12 | 7 | |
Hawthorn | 12 (8-0-4) | 119 | 37 | 51 | 170 | 14.17 | 4 | 3 | | 26 | 15 | 43 | 19 | 20 | 4 | 9 | 4 | 50 | 122 | 2 | 4 | 15 | 2 | 1 |
Melbourne | 12 (8-0-4) | 120 | 40 | 72 | 192 | 16.00 | 3 | 3 | | 31 | 12 | 35 | 37 | 17 | 7 | 7 | 3 | 77 | 111 | | 1 | 15 | 22 | 3 |
North Melbourne | 11 (7-0-4) | 95 | 30 | 51 | 146 | 13.27 | 5 | 9 | 1 | 26 | 10 | 32 | 15 | 13 | 1 | 4 | 2 | 40 | 107 | 1 | 5 | 10 | 6 | 5 |
Port Adelaide | 8 (4-0-4) | 66 | 23 | 36 | 102 | 12.75 | 3 | 6 | | 32 | 12 | 20 | 12 | 6 | 6 | 4 | | 38 | 67 | 1 | 2 | 9 | 3 | 2 |
Richmond | 12 (8-0-4) | 127 | 39 | 42 | 169 | 14.08 | 6 | 1 | | 30 | 11 | 44 | 24 | 12 | 9 | 5 | 1 | 57 | 110 | 2 | 1 | 13 | 10 | 7 |
St Kilda | 11 (7-1-3) | 123 | 35 | 50 | 173 | 15.73 | 6 | 2 | | 32 | 13 | 32 | 17 | 17 | 7 | 5 | | 51 | 123 | | 2 | 8 | 5 | 2 |
West Coast | 13 (5-0-8) | 137 | 39 | 64 | 201 | 15.46 | 3 | 3 | 1 | 54 | 16 | 33 | 34 | 23 | 2 | 9 | | 79 | 120 | 1 | 2 | 17 | 8 | 2 |
Western Bulldogs | 7 (3-0-4) | 71 | 23 | 34 | 105 | 15.00 | 3 | 1 | | 16 | 11 | 18 | 10 | 16 | 1 | 7 | | 30 | 70 | | 4 | 3 | 6 | 4 |
[
Top]
Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Docklands | 15 (7-1-7) | 129 | 36 | 53 | 182 | 12.13 | 4 | 2 | 1 | 35 | 7 | 39 | 28 | 25 | 7 | 12 | 1 | 56 | 128 | | 3 | 13 | 12 | 9 |
Football Park | 8 (1-0-7) | 85 | 21 | 28 | 113 | 14.13 | 2 | 6 | | 30 | 15 | 18 | 16 | 7 | 7 | 6 | | 46 | 70 | 1 | 1 | 7 | 8 | 1 |
Gabba | 6 (2-1-3) | 69 | 24 | 36 | 105 | 17.50 | 2 | | | 13 | 16 | 19 | 9 | 8 | 2 | 2 | | 27 | 77 | | 2 | 14 | 9 | 2 |
Kardinia Park | 5 (1-0-4) | 40 | 11 | 18 | 58 | 11.60 | 3 | 1 | | 15 | 4 | 12 | 12 | 10 | 2 | 3 | | 22 | 36 | 1 | | 4 | 5 | |
M.C.G. | 21 (12-0-9) | 245 | 79 | 120 | 365 | 17.38 | 10 | 4 | | 60 | 25 | 81 | 52 | 28 | 12 | 13 | 7 | 122 | 241 | 3 | 5 | 25 | 23 | 6 |
Manuka Oval | 5 (4-0-1) | 65 | 28 | 36 | 101 | 20.20 | | 3 | | 11 | 7 | 19 | 8 | 6 | | 1 | 1 | 23 | 78 | | 2 | 7 | 7 | 3 |
Princes Park | 4 (3-0-1) | 43 | 16 | 6 | 49 | 12.25 | 2 | 3 | | 9 | 6 | 12 | 7 | 3 | | | | 13 | 35 | | 3 | 4 | 1 | |
S.C.G. | 73 (46-0-27) | 684 | 184 | 326 | 1010 | 13.84 | 36 | 25 | 1 | 176 | 89 | 206 | 145 | 136 | 29 | 51 | 9 | 367 | 630 | 7 | 14 | 75 | 45 | 16 |
Stadium Australia | 17 (9-0-8) | 191 | 49 | 83 | 274 | 16.12 | 4 | 1 | | 59 | 18 | 59 | 43 | 40 | 11 | 9 | 1 | 86 | 186 | 2 | 1 | 20 | 10 | 5 |
Subiaco | 9 (2-0-7) | 95 | 20 | 35 | 130 | 14.44 | 3 | 4 | | 31 | 10 | 15 | 19 | 17 | 1 | 5 | | 46 | 80 | 1 | 1 | 9 | 5 | 1 |
Waverley Park | 1 (1-0-0) | 9 | 2 | 2 | 11 | 11.00 | | 1 | | | | 1 | 1 | 1 | 2 | | | 4 | 8 | | 1 | 2 | | |
[
Top]
Sydney - 1999 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
1 | Adelaide | 5 | L | 12 | 6 | 1 | 4 | 10 | | | | | | 3 | | | | 1 | | 5 | 4 | 1 | | | | | |
2 | Fremantle | 6 | W | 12 | 5 | 1 | 3 | 8 | | | | 2 | | 1 | 1 | 1 | | | | 3 | 5 | | | 2 | 5 | | |
3 | Hawthorn | 7 | W | 12 | 8 | 2 | 6 | 14 | 2 | 2 | | 1 | | 3 | 1 | 2 | | | | 6 | 8 | | 2 | | | | |
4 | Geelong | 8 | W | 12 | 4 | | 3 | 7 | 2 | | | | | 3 | 2 | 1 | | | | 2 | 5 | | | 1 | | | |
5 | West Coast | 9 | L | 12 | 10 | 2 | 7 | 17 | | 1 | | | | 4 | 1 | 3 | | 1 | | 4 | 13 | | | 2 | | | |
6 | Collingwood | 10 | W | 12 | 13 | 4 | 2 | 15 | 2 | | | 4 | 3 | 4 | 1 | 1 | | | | 4 | 11 | | 1 | 2 | 2 | | |
7 | St Kilda | 11 | W | 12 | 9 | 2 | 2 | 11 | | 1 | | | | 1 | 1 | 1 | 2 | | | 4 | 8 | | 1 | 2 | | | |
8 | Carlton | 12 | W | 12 | 8 | 4 | 1 | 9 | 1 | 1 | | | 1 | 1 | 1 | 1 | | | | 1 | 7 | | 1 | 1 | | | |
9 | Brisbane Lions | 13 | L | 12 | 6 | 3 | 3 | 9 | 1 | | | 1 | | 1 | 1 | 2 | | 1 | | 3 | 6 | | | | | | |
10 | Western Bulldogs | 14 | L | 12 | 3 | 2 | 2 | 5 | | | | 1 | 1 | | | 1 | | | | 3 | 2 | | | | | | |
11 | Richmond | 17 | W | 12 | 5 | 2 | 2 | 7 | | | | 1 | | 3 | 1 | 1 | 1 | | | 6 | 1 | 2 | | 2 | | | |
12 | Essendon | 18 | L | 12 | 7 | 4 | 1 | 8 | | | | 1 | | 4 | | | 1 | | | 3 | 5 | 1 | | | | | |
13 | Kangaroos | 19 | L | 12 | 2 | | | 2 | | | | 1 | | 1 | | | | | | | 2 | | | | | | |
| Totals | 13 (7-0-6) | 86 | 27 | 36 | 122 | 8 | 5 | | 12 | 5 | 29 | 10 | 14 | 4 | 3 | | 44 | 77 | 4 | 5 | 12 | 7 | | |
---|
[
Top]
Sydney - 2000 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
14 | Collingwood | 4 | L | 12 | 6 | | 5 | 11 | | 1 | | 1 | 1 | 1 | 4 | 4 | 1 | | | 6 | 5 | | | | | | |
15 | Kangaroos | 5 | L | 12 | 2 | 1 | | 2 | | 2 | | | | | | 1 | | | | | 2 | | 1 | | | | |
16 | Carlton | 8 | L | 12 | 11 | 4 | 2 | 13 | 1 | | | 2 | 2 | 4 | 3 | 1 | | | | 7 | 6 | | | 2 | | | |
17 | Port Adelaide | 9 | W | 12 | 3 | | 1 | 4 | | | | 1 | 1 | 2 | 2 | | | | | 2 | 2 | | | 1 | | | |
18 | Western Bulldogs | 10 | L | 12 | 10 | 2 | 2 | 12 | 1 | | | 4 | 2 | 2 | 2 | 3 | | 2 | | 3 | 9 | | 1 | 1 | 6 | | |
19 | Brisbane Lions | 11 | L | 12 | 4 | 1 | 4 | 8 | | | | 1 | 1 | 1 | 2 | 2 | | 2 | | 4 | 5 | | | 2 | | | |
20 | Adelaide | 12 | L | 12 | 9 | 1 | 1 | 10 | | | | 2 | | 1 | 3 | 1 | | | | 6 | 4 | | | | | | |
21 | Hawthorn | 13 | W | 12 | 8 | 4 | 1 | 9 | | | | 1 | 1 | 4 | 1 | 1 | | | | 4 | 6 | | | | | | |
22 | Essendon | 14 | L | 12 | 10 | | 3 | 13 | 1 | | | 4 | | 5 | 1 | 1 | | 2 | | 7 | 5 | | | 1 | | | |
23 | Fremantle | 15 | L | 12 | 6 | | 4 | 10 | | 1 | | 1 | 1 | 1 | 4 | | | | | 5 | 5 | | | 1 | | | |
24 | St Kilda | 16 | W | 12 | 19 | 7 | 4 | 23 | 2 | 1 | | 4 | 5 | 5 | 2 | | | 2 | | 8 | 14 | | 1 | | | | |
25 | West Coast | 17 | W | 12 | 8 | 3 | 3 | 11 | 1 | 1 | | | 1 | 5 | 1 | 2 | | 2 | | 4 | 7 | | | 1 | 1 | | |
26 | Melbourne | 18 | L | 12 | 17 | 5 | 3 | 20 | 1 | 1 | | | | 6 | 4 | 1 | | | | 8 | 13 | | 1 | 2 | 2 | | |
27 | Collingwood | 19 | W | 12 | 10 | 3 | 6 | 16 | | | | 2 | 1 | 4 | 1 | 2 | | | | 6 | 10 | 1 | | | 3 | | |
28 | Kangaroos | 20 | W | 12 | 6 | 1 | 7 | 13 | 1 | 1 | | | 1 | 2 | 2 | 2 | | | | 8 | 5 | | | 3 | | | |
29 | Richmond | 21 | W | 12 | 6 | 2 | 1 | 7 | 1 | | | | | | 1 | | | | | 1 | 6 | | | | | | |
30 | Geelong | 22 | L | 12 | 8 | 1 | 2 | 10 | | 1 | | 1 | | 1 | 2 | 1 | 1 | 2 | | 5 | 5 | 1 | | | 1 | | |
| Totals | 17 (7-0-10) | 143 | 35 | 49 | 192 | 9 | 9 | | 24 | 17 | 44 | 35 | 22 | 2 | 12 | | 84 | 109 | 2 | 4 | 14 | 13 | | |
---|
[
Top]
Sydney - 2001 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
31 | Adelaide | 1 | W | 12 | 9 | 1 | 2 | 11 | | 2 | | 3 | 1 | 3 | | | | | | 2 | 9 | | | | 3 | | |
32 | West Coast | 2 | W | 12 | 15 | 3 | 3 | 18 | | 1 | | 1 | 3 | 2 | 2 | | | | | 6 | 12 | | | | | | |
33 | Kangaroos | 3 | W | 12 | 2 | 1 | 2 | 4 | 1 | | | 4 | | | 1 | | | 1 | | 1 | 3 | 1 | 1 | 1 | | | |
34 | Essendon | 4 | L | 12 | 7 | 4 | 4 | 11 | | 1 | | | | 2 | 1 | 2 | 2 | 2 | | 3 | 7 | | | | | | |
35 | Melbourne | 5 | L | 12 | 4 | 1 | 3 | 7 | | 1 | | 1 | | 3 | 2 | | | | | 4 | 3 | | | 1 | | | |
36 | St Kilda | 6 | L | 12 | 7 | 1 | 2 | 9 | 1 | | | 3 | | 3 | 1 | 2 | 1 | | | 3 | 6 | | | | | | |
37 | Brisbane Lions | 7 | L | 12 | 3 | 1 | 2 | 5 | | | | | 1 | 2 | | 1 | | | | 2 | 4 | | | | | | |
38 | Western Bulldogs | 8 | L | 12 | 11 | 4 | 4 | 15 | 1 | 1 | | 5 | | 5 | 2 | | 1 | 3 | | 5 | 9 | | 1 | 1 | | | |
39 | Fremantle | 9 | W | 12 | 15 | 5 | 5 | 20 | | 2 | | 1 | | 8 | 1 | 1 | 1 | 1 | | 14 | 10 | 1 | 1 | | | | |
40 | Collingwood | 10 | W | 12 | 5 | 3 | 7 | 12 | | | | 5 | | 3 | | 3 | | 1 | | 4 | 8 | | | 1 | 2 | | |
41 | Port Adelaide | 11 | W | 12 | 2 | 2 | 1 | 3 | | | | 2 | | | | 1 | | 2 | | 2 | 1 | 1 | 1 | 2 | | | |
42 | Richmond | 12 | L | 12 | 7 | 2 | 2 | 9 | | | | | | 2 | | 1 | 1 | 1 | | 1 | 7 | | | 1 | | | |
43 | Geelong | 13 | L | 12 | 9 | 2 | 2 | 11 | 1 | | | | 1 | 3 | 2 | 1 | 1 | | | 6 | 5 | | | 2 | | | |
44 | Carlton | 14 | W | 12 | 6 | 1 | 5 | 11 | | 1 | | 1 | | 1 | | 2 | | | | 4 | 7 | | | 1 | | | |
45 | Hawthorn | 15 | W | 12 | 9 | 1 | 5 | 14 | | | | 2 | | 7 | 2 | | | 1 | | 3 | 11 | | | 1 | | | |
46 | Brisbane Lions | 22 | L | 12 | 5 | 2 | 2 | 7 | | | | 3 | 2 | | 3 | | 1 | | | 5 | 2 | | | 3 | | | |
47 | Hawthorn | EF | L | 12 | 5 | 1 | 2 | 7 | | | | | | 1 | 2 | | | | | 2 | 5 | | | | | | |
| Totals | 17 (8-0-9) | 121 | 35 | 53 | 174 | 4 | 9 | | 31 | 8 | 45 | 19 | 14 | 8 | 12 | | 67 | 109 | 3 | 4 | 14 | 5 | | |
---|
[
Top]
Sydney - 2002 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
48 | Brisbane Lions | 1 | L | 12 | 12 | 1 | 5 | 17 | | 1 | | 4 | 1 | 3 | 5 | 2 | | 1 | | 6 | 12 | | | 3 | 1 | | |
49 | Carlton | 2 | W | 12 | 11 | 4 | 1 | 12 | | 1 | | 2 | | 4 | 1 | | | | | 2 | 10 | | 2 | | 1 | | |
50 | Adelaide | 3 | L | 12 | 13 | 3 | 3 | 16 | 2 | | | 6 | 2 | 2 | 2 | 1 | | 1 | | 4 | 13 | | | 1 | 5 | | |
51 | Kangaroos | 4 | W | 12 | 11 | 3 | 5 | 16 | 2 | | | 2 | 2 | 2 | 1 | 1 | | | | 7 | 10 | | 1 | 2 | | | |
52 | St Kilda | 5 | D | 12 | 13 | 4 | 6 | 19 | | | | 1 | | 4 | 3 | 2 | | 1 | | 6 | 15 | | | 1 | 2 | | |
53 | Melbourne | 6 | W | 12 | 11 | 1 | 1 | 12 | 1 | | | 2 | | 5 | 1 | 1 | | | | 3 | 10 | | | 1 | 1 | | |
54 | Richmond | 7 | L | 12 | 6 | 4 | 4 | 10 | | | | 2 | 1 | 2 | 1 | | 1 | | | 2 | 7 | | | 2 | | | |
55 | Western Bulldogs | 8 | L | 12 | 5 | | 8 | 13 | | | | | | 1 | 2 | 5 | | 2 | | 9 | 4 | | | | | | |
56 | Essendon | 9 | L | 12 | 8 | 3 | 1 | 9 | | | | 1 | 1 | 2 | | 4 | | | | 3 | 5 | 1 | | | | | |
57 | West Coast | 11 | L | 12 | 14 | 4 | 4 | 18 | | | | 5 | | 1 | 4 | 1 | 1 | | | 5 | 14 | | | 3 | | | |
58 | Geelong | 12 | L | 12 | 12 | 3 | 2 | 14 | 1 | 2 | | 1 | | 1 | 2 | 2 | 1 | 1 | | 5 | 8 | | | | | | |
59 | Fremantle | 13 | W | 12 | 16 | 1 | 10 | 26 | 3 | 1 | | 1 | | 4 | 5 | 1 | 2 | | 3 | 7 | 18 | | | 2 | 1 | | |
60 | Hawthorn | 14 | L | 12 | 11 | 3 | 5 | 16 | | | | 1 | 1 | 6 | 1 | 2 | | 1 | | 5 | 14 | | | 4 | 1 | | |
61 | Port Adelaide | 15 | L | 12 | 14 | 4 | 5 | 19 | 1 | | | 8 | 2 | 7 | 2 | 1 | 1 | | | 5 | 15 | | | 1 | 1 | | |
62 | Brisbane Lions | 16 | L | 12 | 16 | 5 | 5 | 21 | 1 | | | | 5 | 4 | 1 | | | | | 1 | 19 | | | 4 | 3 | | |
63 | Carlton | 17 | W | 12 | 12 | 5 | 6 | 18 | 1 | | | 3 | 2 | 3 | 1 | 1 | | | | | 17 | | 1 | 3 | | | |
64 | Adelaide | 18 | L | 12 | 13 | 2 | 6 | 19 | 2 | | | 3 | 1 | 4 | 2 | 2 | | | | 6 | 13 | | | 2 | 3 | | |
65 | Kangaroos | 19 | W | 12 | 10 | 3 | 6 | 16 | | 1 | | 6 | | 5 | | 3 | | 1 | | 1 | 15 | | | 1 | | | |
66 | St Kilda | 20 | W | 12 | 14 | 3 | 10 | 24 | | | | 3 | 2 | 6 | 1 | 2 | 1 | | | 8 | 17 | | | | | | |
67 | Melbourne | 21 | W | 12 | 13 | 4 | 8 | 21 | | 1 | | | 1 | 3 | 2 | 2 | 1 | 1 | | 8 | 13 | | | 1 | 5 | | |
68 | Richmond | 22 | W | 12 | 16 | 6 | 9 | 25 | | | | 3 | 1 | 9 | 2 | 2 | 1 | 1 | 1 | 7 | 19 | | | 1 | 2 | | |
| Totals | 21 (9-1-11) | 251 | 66 | 110 | 361 | 14 | 7 | | 54 | 22 | 78 | 39 | 35 | 9 | 10 | 4 | 100 | 268 | 1 | 4 | 32 | 26 | | |
---|
[
Top]
Sydney - 2003 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
69 | Carlton | 1 | W | 12 | 17 | 1 | 3 | 20 | 1 | | | 5 | 1 | 7 | 2 | 3 | 4 | | | 9 | 9 | | | 3 | 1 | 1 | 75 |
70 | Fremantle | 2 | L | 12 | 18 | 2 | 1 | 19 | 1 | 2 | | 1 | 2 | 5 | 2 | 6 | | 1 | | 6 | 12 | | | 1 | 3 | | 81 |
71 | Adelaide | 3 | L | 12 | 12 | 4 | 7 | 19 | 1 | | | 5 | 4 | 4 | 4 | 1 | 2 | | | 7 | 11 | | | 4 | | | 86 |
