[Stats Main][AFL Main]
Austinn Jones
Born:28-Sep-1976 (Debut:18y 186d Last:28y 353d)
Height:176 cm Weight:82 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 1995 | St Kilda | 29 | 19 | 6-0-13 | 134 | 33 | 82 | 216 | 10 | 7 | | 20 | | | | | 9 | 9 | | | | | | | | |
| 1996 | St Kilda | 29 | 22 | 10-0-12 | 259 | 75 | 129 | 388 | 25 | 25 | | 22 | | | | | 10 | 17 | 1 | | | | | | | |
| 1997 | St Kilda | 5 | 25 | 17-0-8 | 323 | 77 | 167 | 490 | 22 | 9 | | 32 | | | | | 25 | 11 | 5 | | | | | | | |
| 1998 | St Kilda | 5 | 23 | 13-0-10 | 238 | 63 | 101 | 339 | 23 | 13 | | 32 | 22 | 78 | 24 | 28 | 14 | 18 | 1 | | | | | | | |
| 1999 | St Kilda | 5 | 19 | 7-0-12 | 180 | 72 | 82 | 262 | 12 | 18 | | 18 | 28 | 56 | 13 | 27 | 11 | 15 | 2 | 91 | 164 | 3 | 11 | 26 | 30 | |
| 2000 | St Kilda | 5 | 17 | 2-1-14 | 182 | 47 | 60 | 242 | 9 | 7 | | 18 | 29 | 54 | 13 | 40 | 5 | 15 | 1 | 72 | 163 | 6 | 5 | 27 | 22 | |
| 2001 | St Kilda | 5 | 16 | 2-0-14 | 206 | 46 | 80 | 286 | 4 | 3 | | 20 | 62 | 29 | 31 | 22 | 15 | 11 | 5 | 93 | 180 | 1 | 2 | 26 | 19 | |
| 2002 | St Kilda | 5 | 16 | 4-1-11 | 208 | 46 | 95 | 303 | 6 | 2 | | 12 | 53 | 45 | 20 | 27 | 4 | 3 | 2 | 86 | 207 | 6 | 3 | 22 | 28 | |
| 2003 | St Kilda | 5 | 22 | 11-0-11 | 317 | 85 | 108 | 425 | 7 | 3 | 1 | 30 | 69 | 86 | 25 | 55 | 11 | 9 | 3 | 108 | 302 | 5 | 4 | 35 | 45 | 12 |
| 2004 | St Kilda | 5 | 25 | 17-0-8 | 346 | 85 | 120 | 466 | 3 | 6 | | 37 | 147 | 56 | 30 | 46 | 7 | 13 | 11 | 129 | 322 | 5 | 3 | 33 | 85 | 16 |
| 2005 | St Kilda | 5 | 22 | 14-0-8 | 252 | 73 | 93 | 345 | 6 | 3 | | 31 | 87 | 49 | 16 | 42 | 7 | 14 | 1 | 100 | 233 | 3 | 1 | 53 | 53 | 6 |
| Totals | 226 | 103-2-121 | 2645 | 702 | 1117 | 3762 | 127 | 96 | 1 | 272 | 497 | 453 | 172 | 287 | 118 | 135 | 32 | 679 | 1571 | 29 | 29 | 222 | 282 | 34 |
| Averages | 20.55 | 46.02% | 11.70 | 3.11 | 4.94 | 16.65 | 0.56 | 0.42 | 0.00 | 1.20 | 3.11 | 2.83 | 1.08 | 1.79 | 0.52 | 0.60 | 0.15 | 4.96 | 11.47 | 0.21 | 0.21 | 1.62 | 2.06 | 0.49 |
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 1995 | St Kilda | 29 | 19 | 6-0-13 | 7.05 | 1.74 | 4.32 | 11.37 | 0.53 | 0.37 | | 1.05 | | | | | 0.47 | 0.47 | | | | | | | | |
| 1996 | St Kilda | 29 | 22 | 10-0-12 | 11.77 | 3.41 | 5.86 | 17.64 | 1.14 | 1.14 | | 1.00 | | | | | 0.45 | 0.77 | 0.05 | | | | | | | |
| 1997 | St Kilda | 5 | 25 | 17-0-8 | 12.92 | 3.08 | 6.68 | 19.60 | 0.88 | 0.36 | | 1.28 | | | | | 1.00 | 0.44 | 0.23 | | | | | | | |
| 1998 | St Kilda | 5 | 23 | 13-0-10 | 10.35 | 2.74 | 4.39 | 14.74 | 1.00 | 0.57 | | 1.39 | 0.96 | 3.39 | 1.04 | 1.22 | 0.61 | 0.78 | 0.05 | | | | | | | |
| 1999 | St Kilda | 5 | 19 | 7-0-12 | 9.47 | 3.79 | 4.32 | 13.79 | 0.63 | 0.95 | | 0.95 | 1.47 | 2.95 | 0.68 | 1.42 | 0.58 | 0.79 | 0.11 | 4.79 | 8.63 | 0.16 | 0.58 | 1.37 | 1.58 | |
| 2000 | St Kilda | 5 | 17 | 2-1-14 | 10.71 | 2.76 | 3.53 | 14.24 | 0.53 | 0.41 | | 1.06 | 1.71 | 3.18 | 0.76 | 2.35 | 0.29 | 0.88 | 0.06 | 4.24 | 9.59 | 0.35 | 0.29 | 1.59 | 1.29 | |
| 2001 | St Kilda | 5 | 16 | 2-0-14 | 12.88 | 2.88 | 5.00 | 17.88 | 0.25 | 0.19 | | 1.25 | 3.88 | 1.81 | 1.94 | 1.38 | 0.94 | 0.69 | 0.31 | 5.81 | 11.25 | 0.06 | 0.13 | 1.63 | 1.19 | |
| 2002 | St Kilda | 5 | 16 | 4-1-11 | 13.00 | 2.88 | 5.94 | 18.94 | 0.38 | 0.13 | | 0.75 | 3.31 | 2.81 | 1.25 | 1.69 | 0.25 | 0.19 | 0.13 | 5.38 | 12.94 | 0.38 | 0.19 | 1.38 | 1.75 | |
| 2003 | St Kilda | 5 | 22 | 11-0-11 | 14.41 | 3.86 | 4.91 | 19.32 | 0.32 | 0.14 | 0.05 | 1.36 | 3.14 | 3.91 | 1.14 | 2.50 | 0.50 | 0.41 | 0.14 | 4.91 | 13.73 | 0.23 | 0.18 | 1.59 | 2.05 | 0.55 |
| 2004 | St Kilda | 5 | 25 | 17-0-8 | 13.84 | 3.40 | 4.80 | 18.64 | 0.12 | 0.24 | | 1.48 | 5.88 | 2.24 | 1.20 | 1.84 | 0.28 | 0.52 | 0.50 | 5.16 | 12.88 | 0.20 | 0.12 | 1.32 | 3.40 | 0.64 |
| 2005 | St Kilda | 5 | 22 | 14-0-8 | 11.45 | 3.32 | 4.23 | 15.68 | 0.27 | 0.14 | | 1.41 | 3.95 | 2.23 | 0.73 | 1.91 | 0.32 | 0.64 | 0.05 | 4.55 | 10.59 | 0.14 | 0.05 | 2.41 | 2.41 | 0.27 |
| Totals | 226 | 103-2-121 | 2645 | 702 | 1117 | 3762 | 127 | 96 | 1 | 272 | 497 | 453 | 172 | 287 | 118 | 135 | 32 | 679 | 1571 | 29 | 29 | 222 | 282 | 34 |
| Averages | 20.55 | 46.02% | 11.70 | 3.11 | 4.94 | 16.65 | 0.56 | 0.42 | 0.00 | 1.20 | 3.11 | 2.83 | 1.08 | 1.79 | 0.52 | 0.60 | 0.15 | 4.96 | 11.47 | 0.21 | 0.21 | 1.62 | 2.06 | 0.49 |
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 107 (59-2-46) | 1256 | 324 | 522 | 1778 | 16.62 | 53 | 54 | | 122 | 219 | 243 | 85 | 128 | 61 | 55 | 21 | 313 | 760 | 10 | 11 | 100 | 142 | 20 |
| Away | 109 (40-0-69) | 1251 | 342 | 541 | 1792 | 16.44 | 70 | 41 | 1 | 126 | 247 | 202 | 77 | 141 | 45 | 73 | 11 | 338 | 756 | 16 | 18 | 112 | 126 | 14 |
| Finals | 10 (4-0-6) | 138 | 36 | 54 | 192 | 19.20 | 4 | 1 | | 24 | 31 | 8 | 10 | 18 | 12 | 7 | | 28 | 55 | 3 | | 10 | 14 | |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 108.0 (10447/9669) | 97.6 (10447/107) | 90.4 (9669/107) | 39.9 (2354/59) | -34.3 (-1576/46) |
| Away | 88.2 (10094/11438) | 92.6 (10094/109) | 104.9 (11438/109) | 38.0 (1518/40) | -41.5 (-2862/69) |
| Finals | 93.0 (870/935) | 87.0 (870/10) | 93.5 (935/10) | 34.0 (136/4) | -33.5 (-201/6) |
| Totals | 97.1 (21411/22042) | 94.7 (21411/226) | 97.5 (22042/226) | 38.9 (4008/103) | -38.3 (-4639/121) |
|---|
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide | 17 (6-0-11) | 237 | 74 | 103 | 340 | 20.00 | 9 | 10 | 1 | 20 | 50 | 31 | 8 | 27 | 12 | 17 | 3 | 65 | 154 | 1 | 4 | 26 | 26 | 1 |
| Brisbane Bears | 2 (1-0-1) | 28 | 4 | 15 | 43 | 21.50 | 3 | 1 | | 2 | | | | | 2 | | | | | | | | | |
| Brisbane Lions | 15 (5-0-10) | 188 | 48 | 68 | 256 | 17.07 | 7 | 6 | | 23 | 47 | 31 | 13 | 25 | 7 | 10 | 2 | 44 | 114 | | 3 | 13 | 33 | 2 |
| Carlton | 16 (10-0-6) | 203 | 46 | 72 | 275 | 17.19 | 12 | 9 | | 19 | 46 | 40 | 13 | 19 | 10 | 11 | 1 | 62 | 134 | 5 | 1 | 16 | 16 | 1 |
| Collingwood | 14 (8-0-6) | 167 | 53 | 65 | 232 | 16.57 | 11 | 4 | | 22 | 30 | 26 | 11 | 19 | 3 | 5 | 2 | 39 | 96 | 3 | 4 | 16 | 27 | 4 |
| Essendon | 11 (3-0-8) | 96 | 23 | 43 | 139 | 12.64 | 4 | 6 | | 9 | 21 | 17 | 3 | 8 | 2 | 8 | 1 | 28 | 49 | 1 | | 12 | 10 | 1 |
| Fitzroy | 4 (3-0-1) | 47 | 14 | 24 | 71 | 17.75 | 3 | 3 | | 7 | | | | | 7 | 2 | 1 | | | | | | | |
| Fremantle | 14 (6-0-8) | 168 | 42 | 72 | 240 | 17.14 | 6 | | | 15 | 42 | 19 | 10 | 27 | 10 | 6 | 1 | 45 | 95 | 3 | 2 | 9 | 22 | 1 |
| Geelong | 19 (9-0-10) | 223 | 62 | 103 | 326 | 17.16 | 13 | 7 | | 24 | 39 | 45 | 17 | 31 | 9 | 13 | 7 | 77 | 145 | 4 | 5 | 18 | 27 | 1 |
| Hawthorn | 13 (8-0-5) | 156 | 45 | 53 | 209 | 16.08 | 10 | 9 | | 9 | 21 | 24 | 6 | 6 | 13 | 7 | 3 | 29 | 81 | 2 | 2 | 12 | 17 | 2 |
| Kangaroos | 16 (6-0-10) | 192 | 51 | 80 | 272 | 17.00 | 3 | 2 | | 10 | 32 | 30 | 11 | 24 | 9 | 6 | | 40 | 109 | 1 | 3 | 12 | 17 | 5 |
| Melbourne | 14 (6-0-8) | 153 | 44 | 76 | 229 | 16.36 | 11 | 7 | | 19 | 24 | 37 | 15 | 19 | 5 | 5 | | 35 | 92 | 1 | 2 | 12 | 7 | 5 |
| Port Adelaide | 13 (5-0-8) | 144 | 46 | 76 | 220 | 16.92 | 4 | 2 | | 19 | 22 | 37 | 10 | 17 | 5 | 4 | 3 | 40 | 115 | 1 | | 17 | 20 | |
| Richmond | 14 (9-0-5) | 174 | 36 | 59 | 233 | 16.64 | 13 | 10 | | 15 | 38 | 30 | 11 | 18 | 2 | 11 | 6 | 42 | 106 | | | 15 | 26 | 4 |
| Sydney | 18 (6-1-11) | 188 | 41 | 92 | 280 | 15.56 | 4 | 3 | | 18 | 44 | 29 | 26 | 23 | 10 | 9 | | 66 | 124 | 5 | | 17 | 17 | 2 |
| West Coast | 13 (6-1-6) | 135 | 34 | 52 | 187 | 14.38 | 8 | 11 | | 26 | 14 | 35 | 10 | 10 | 5 | 9 | 2 | 32 | 61 | 2 | 2 | 12 | 5 | 3 |
| Western Bulldogs | 13 (6-0-7) | 146 | 39 | 64 | 210 | 16.15 | 6 | 6 | | 15 | 27 | 22 | 8 | 14 | 7 | 12 | | 35 | 96 | | 1 | 15 | 12 | 2 |
[
Top]
| Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Docklands | 62 (35-2-25) | 771 | 192 | 287 | 1058 | 17.06 | 19 | 16 | | 66 | 232 | 184 | 64 | 113 | 20 | 34 | 14 | 292 | 737 | 11 | 7 | 97 | 136 | 27 |
| Football Park | 13 (3-0-10) | 156 | 59 | 71 | 227 | 17.46 | 8 | 5 | 1 | 14 | 28 | 21 | 5 | 12 | 7 | 13 | 1 | 41 | 96 | 2 | 3 | 18 | 17 | 1 |
| Gabba | 9 (0-0-9) | 102 | 22 | 38 | 140 | 15.56 | 4 | 1 | | 15 | 31 | 13 | 4 | 13 | 3 | 5 | | 22 | 69 | | 1 | 7 | 13 | |
| Kardinia Park | 9 (2-0-7) | 111 | 26 | 49 | 160 | 17.78 | 6 | 3 | | 15 | 21 | 21 | 12 | 15 | 4 | 8 | | 36 | 71 | 1 | 3 | 11 | 13 | 1 |
| M.C.G. | 34 (16-0-18) | 416 | 113 | 163 | 579 | 17.03 | 30 | 15 | | 48 | 72 | 73 | 31 | 54 | 21 | 14 | 5 | 101 | 234 | 6 | 7 | 45 | 45 | 3 |
| Princes Park | 9 (3-0-6) | 86 | 20 | 47 | 133 | 14.78 | 5 | 4 | | 5 | 19 | 7 | 7 | 10 | 6 | 10 | | 33 | 47 | 2 | 1 | 3 | 6 | |
| S.C.G. | 10 (3-0-7) | 101 | 21 | 63 | 164 | 16.40 | 3 | 2 | | 10 | 24 | 15 | 17 | 11 | 6 | 8 | | 33 | 69 | 2 | 1 | 7 | 10 | 2 |
| Subiaco | 13 (4-0-9) | 156 | 41 | 60 | 216 | 16.62 | 7 | 4 | | 19 | 27 | 21 | 6 | 18 | 4 | 6 | 1 | 37 | 80 | 3 | 1 | 7 | 13 | |
| W.A.C.A. | 3 (1-0-2) | 31 | 10 | 10 | 41 | 13.67 | 2 | 5 | | 5 | 3 | 7 | 2 | 6 | 1 | 3 | | 5 | 7 | | 1 | 4 | 1 | |
| Waverley Park | 57 (32-0-25) | 626 | 172 | 289 | 915 | 16.05 | 42 | 41 | | 67 | 21 | 81 | 19 | 22 | 42 | 29 | 8 | 48 | 90 | 2 | 4 | 13 | 18 | |
| Western Oval | 1 (1-0-0) | 20 | 7 | 6 | 26 | 26.00 | 1 | | | 2 | | | | | 1 | | 1 | | | | | | | |
| York Park | 6 (3-0-3) | 69 | 19 | 34 | 103 | 17.17 | | | | 6 | 19 | 10 | 5 | 13 | 3 | 5 | 2 | 31 | 71 | | | 10 | 10 | |
[
Top]
| St Kilda - 1995 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | West Coast | 1 | L | 29 | 6 | 1 | 4 | 10 | | 1 | | | | | | | | 1 | | | | | | | | | |
| 2 | Richmond | 2 | L | 29 | 12 | 1 | 4 | 16 | 1 | 2 | | 4 | | | | | 1 | 1 | | | | | | | | | |
| 3 | Adelaide | 3 | L | 29 | 5 | 2 | 4 | 9 | | | | | | | | | | 1 | | | | | | | | | |
| 4 | Hawthorn | 4 | L | 29 | 8 | 3 | 1 | 9 | 2 | | | | | | | | 1 | 1 | | | | | | | | | |
| 5 | Essendon | 5 | L | 29 | 2 | 1 | 1 | 3 | | | | 1 | | | | | 1 | 1 | | | | | | | | | |
| 6 | Fitzroy | 6 | L | 29 | 7 | 2 | 9 | 16 | 1 | | | 3 | | | | | 2 | | | | | | | | | | |
| 7 | Footscray | 7 | W | 29 | 10 | 4 | 5 | 15 | 1 | 1 | | 3 | | | | | | 1 | | | | | | | | | |
| 8 | Brisbane Bears | 8 | L | 29 | 11 | 1 | 9 | 20 | 1 | | | 2 | | | | | 1 | | | | | | | | | | |
| 9 | Carlton | 9 | W | 29 | 13 | 3 | 7 | 20 | | | | 1 | | | | | | 1 | | | | | | | | | |
| 10 | Fremantle | 10 | L | 29 | 7 | 3 | 6 | 13 | | | | | | | | | | | | | | | | | | | |
| 11 | Collingwood | 11 | L | 29 | 5 | | 1 | 6 | 2 | 1 | | | | | | | 1 | | | | | | | | | | |
| 12 | Melbourne | 12 | L | 29 | 10 | 1 | 4 | 14 | | | | 1 | | | | | | | | | | | | | | | |
| 13 | North Melbourne | 13 | L | 29 | 8 | 2 | 3 | 11 | 1 | | | 1 | | | | | | | | | | | | | | | |
| 14 | Sydney | 14 | W | 29 | 9 | 2 | 7 | 16 | | | | 1 | | | | | | 1 | | | | | | | | | |
| 15 | Geelong | 15 | W | 29 | 6 | 4 | 6 | 12 | | | | 2 | | | | | 1 | | | | | | | | | | |
| 16 | West Coast | 16 | L | 29 | 2 | | | 2 | | | | | | | | | | | | | | | | | | | |
| 17 | Hawthorn | 19 | W | 29 | 4 | 1 | 4 | 8 | 1 | 1 | | 1 | | | | | | | | | | | | | | | |
| 18 | Essendon | 20 | L | 29 | 2 | | 1 | 3 | | | | | | | | | | | | | | | | | | | |
| 19 | Fitzroy | 21 | W | 29 | 7 | 2 | 6 | 13 | | 1 | | | | | | | 1 | 1 | | | | | | | | | |
| | Totals | 19 (6-0-13) | 134 | 33 | 82 | 216 | 10 | 7 | | 20 | | | | | 9 | 9 | | | | | | | | | |
|---|
[
Top]
| St Kilda - 1996 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 20 | North Melbourne | 1 | L | 29 | 14 | 6 | 5 | 19 | | 1 | | | | | | | 1 | 1 | | | | | | | | | |
| 21 | Geelong | 2 | L | 29 | 10 | 2 | 9 | 19 | 2 | 1 | | 1 | | | | | | 1 | | | | | | | | | |
| 22 | Melbourne | 3 | L | 29 | 6 | | 5 | 11 | | 1 | | | | | | | 1 | | | | | | | | | | |
| 23 | Fitzroy | 4 | W | 29 | 13 | 3 | 3 | 16 | 1 | 2 | | 2 | | | | | 3 | 1 | | | | | | | | | |
| 24 | Footscray | 5 | W | 29 | 12 | 3 | 6 | 18 | | 2 | | | | | | | | 2 | | | | | | | | | |
| 25 | Hawthorn | 6 | W | 29 | 5 | 2 | 3 | 8 | 1 | 1 | | 1 | | | | | | 1 | | | | | | | | | |
| 26 | Collingwood | 7 | W | 29 | 7 | 4 | 4 | 11 | 2 | | | 1 | | | | | | | | | | | | | | | |
| 27 | Adelaide | 8 | L | 29 | 16 | 6 | 4 | 20 | 3 | 1 | | | | | | | 1 | 2 | | | | | | | | | |
| 28 | Carlton | 9 | L | 29 | 5 | 2 | 4 | 9 | | | | | | | | | | 1 | | | | | | | | | |
| 29 | Essendon | 10 | L | 29 | 8 | 3 | 9 | 17 | | 3 | | 1 | | | | | | | | | | | | | | | |
| 30 | Richmond | 11 | L | 29 | 12 | 3 | 7 | 19 | 5 | 1 | | | | | | | | 1 | | | | | | | | | |
| 31 | West Coast | 12 | L | 29 | 10 | 2 | 7 | 17 | 1 | 1 | | 2 | | | | | | 1 | | | | | | | | | |
| 32 | Brisbane Bears | 13 | W | 29 | 17 | 3 | 6 | 23 | 2 | 1 | | | | | | | 1 | | | | | | | | | | |
| 33 | Fremantle | 14 | W | 29 | 12 | 7 | 12 | 24 | 3 | | | 4 | | | | | | | | | | | | | | | |
| 34 | Sydney | 15 | L | 29 | 7 | 2 | 4 | 11 | | 1 | | | | | | | | | | | | | | | | | |
| 35 | North Melbourne | 16 | L | 29 | 10 | 4 | 7 | 17 | | | | 2 | | | | | | | | | | | | | | | |
| 36 | Geelong | 17 | W | 29 | 21 | 6 | 4 | 25 | 1 | 2 | | | | | | | | 1 | | | | | | | | | |
| 37 | Collingwood | 18 | W | 29 | 12 | 6 | 5 | 17 | | | | 3 | | | | | 1 | 1 | | | | | | | | | |
| 38 | Fitzroy | 19 | W | 29 | 20 | 7 | 6 | 26 | 1 | | | 2 | | | | | 1 | | 1 | | | | | | | | |
| 39 | Footscray | 20 | L | 29 | 16 | 1 | 9 | 25 | 1 | 1 | | | | | | | 1 | 3 | | | | | | | | | |
| 40 | Hawthorn | 21 | L | 29 | 11 | | 3 | 14 | 1 | 3 | | 2 | | | | | | 1 | | | | | | | | | |
| 41 | Adelaide | 22 | W | 29 | 15 | 3 | 7 | 22 | 1 | 3 | | 1 | | | | | | | | | | | | | | | |
| | Totals | 22 (10-0-12) | 259 | 75 | 129 | 388 | 25 | 25 | | 22 | | | | | 10 | 17 | 1 | | | | | | | | |
|---|
[
Top]
| St Kilda - 1997 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 42 | Hawthorn | 1 | L | 5 | 10 | 2 | 10 | 20 | 1 | | | 1 | | | | | | | | | | | | | | | |
| 43 | Brisbane Lions | 2 | L | 5 | 7 | 1 | 5 | 12 | 1 | 1 | | | | | | | | 2 | | | | | | | | | |
| 44 | Collingwood | 3 | W | 5 | 18 | 3 | 4 | 22 | | 1 | | | | | | | 1 | | | | | | | | | | |
| 45 | Sydney | 4 | L | 5 | 10 | 1 | 3 | 13 | | | | 1 | | | | | | | | | | | | | | | |
| 46 | Fremantle | 5 | L | 5 | 8 | | 9 | 17 | 1 | | | 2 | | | | | 1 | | | | | | | | | | |
| 47 | Melbourne | 6 | W | 5 | 6 | 1 | 6 | 12 | 1 | | | | | | | | 1 | 1 | | | | | | | | | |
| 48 | Port Adelaide | 7 | W | 5 | 16 | 4 | 10 | 26 | 2 | | | 1 | | | | | | | 1 | | | | | | | | |
| 49 | Essendon | 8 | W | 5 | 13 | 3 | 3 | 16 | 2 | 1 | | 1 | | | | | | 1 | | | | | | | | | |
| 50 | Richmond | 9 | W | 5 | 13 | 3 | 7 | 20 | 2 | | | 1 | | | | | | | 2 | | | | | | | | |
| 51 | Geelong | 10 | L | 5 | 10 | 1 | 6 | 16 | | | | 1 | | | | | | | | | | | | | | | |
| 52 | West Coast | 11 | W | 5 | 14 | 6 | 3 | 17 | | | | 1 | | | | | | | | | | | | | | | |
| 53 | Carlton | 12 | W | 5 | 17 | 4 | 5 | 22 | 2 | 1 | | 2 | | | | | 1 | | | | | | | | | | |
| 54 | Western Bulldogs | 13 | L | 5 | 6 | | 3 | 9 | 1 | | | 2 | | | | | 2 | | | | | | | | | | |
| 55 | North Melbourne | 14 | W | 5 | 12 | 6 | 9 | 21 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 56 | Adelaide | 15 | L | 5 | 14 | 3 | 6 | 20 | 1 | 1 | | 2 | | | | | | | | | | | | | | | |
| 57 | Hawthorn | 16 | W | 5 | 15 | 9 | 6 | 21 | 2 | | | 1 | | | | | 3 | 1 | | | | | | | | | |
| 58 | Brisbane Lions | 17 | W | 5 | 18 | 5 | 8 | 26 | 1 | 2 | | 2 | | | | | 1 | | 2 | | | | | | | | |
| 59 | Collingwood | 18 | W | 5 | 12 | 4 | 4 | 16 | | | | 2 | | | | | | 1 | | | | | | | | | |
| 60 | Sydney | 19 | W | 5 | 9 | 1 | 7 | 16 | 1 | 1 | | 2 | | | | | 1 | 1 | | | | | | | | | |
| 61 | Fremantle | 20 | W | 5 | 15 | 4 | 7 | 22 | | | | 2 | | | | | 3 | | | | | | | | | | |
| 62 | Melbourne | 21 | W | 5 | 12 | 1 | 10 | 22 | | | | 1 | | | | | 1 | 1 | | | | | | | | | |
| 63 | Port Adelaide | 22 | W | 5 | 15 | 7 | 12 | 27 | 2 | | | 1 | | | | | 1 | 1 | | | | | | | | | |
| 64 | Brisbane Lions | QF | W | 5 | 15 | 2 | 10 | 25 | 1 | | | 2 | | | | | 2 | | | | | | | | | | |
| 65 | North Melbourne | PF | W | 5 | 21 | 2 | 2 | 23 | | | | | | | | | 2 | | | | | | | | | | |
| 66 | Adelaide | GF | L | 5 | 17 | 4 | 12 | 29 | 1 | 1 | | 4 | | | | | 4 | 1 | | | | | | | | | |
| | Totals | 25 (17-0-8) | 323 | 77 | 167 | 490 | 22 | 9 | | 32 | | | | | 25 | 11 | 5 | | | | | | | | |
|---|
[
Top]
| St Kilda - 1998 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 67 | Geelong | 1 | W | 5 | 10 | | 4 | 14 | 2 | | | | | 5 | 1 | | | | 1 | | | | | | | | |
| 68 | Essendon | 2 | L | 5 | 6 | | 3 | 9 | | | | 1 | 2 | | | 2 | | 1 | | | | | | | | | |
| 69 | Adelaide | 3 | W | 5 | 8 | 1 | 5 | 13 | | | | 3 | 1 | 3 | | | 1 | 1 | | | | | | | | | |
| 70 | Hawthorn | 4 | W | 5 | 12 | 4 | 2 | 14 | 2 | 1 | | 1 | 1 | 3 | | | | 1 | | | | | | | | | |
| 71 | Carlton | 5 | W | 5 | 13 | 1 | 3 | 16 | 1 | | | 5 | 2 | 4 | | 1 | 2 | 2 | | | | | | | | | |
| 72 | West Coast | 6 | W | 5 | 15 | 5 | 1 | 16 | 2 | 3 | | | | 6 | | 1 | | 1 | | | | | | | | | |
| 73 | Brisbane Lions | 7 | L | 5 | 13 | 2 | 5 | 18 | 1 | | | | | 6 | 2 | 1 | 1 | 1 | | | | | | | | | |
| 74 | Port Adelaide | 8 | W | 5 | 5 | 1 | 3 | 8 | | 1 | | 2 | | 1 | | 1 | 1 | 1 | | | | | | | | | |
| 75 | Fremantle | 9 | L | 5 | 15 | 6 | 4 | 19 | 1 | | | | 2 | 3 | 1 | 5 | 1 | 1 | | | | | | | | | |
| 76 | Sydney | 10 | W | 5 | 6 | 2 | 4 | 10 | 1 | | | 1 | | 2 | 1 | 1 | | | | | | | | | | | |
| 77 | Richmond | 11 | W | 5 | 13 | 4 | 6 | 19 | 2 | 1 | | | 1 | 6 | 2 | 1 | | 1 | | | | | | | | | |
| 78 | Collingwood | 12 | W | 5 | 9 | 3 | 7 | 16 | | | | 3 | 2 | 3 | | 3 | | 1 | | | | | | | | | |
| 79 | Melbourne | 13 | W | 5 | 16 | 7 | 5 | 21 | 2 | 3 | | 3 | 1 | 10 | 1 | 1 | | | | | | | | | | | |
| 80 | Western Bulldogs | 14 | W | 5 | 8 | 2 | 2 | 10 | 1 | | | 2 | 1 | | 1 | | 1 | | | | | | | | | | |
| 81 | North Melbourne | 15 | L | 5 | 13 | 3 | 10 | 23 | | | | | 1 | 5 | 5 | 5 | 2 | 1 | | | | | | | | | |
| 82 | Geelong | 16 | W | 5 | 9 | 1 | 7 | 16 | | 1 | | 2 | 1 | 3 | 3 | | | 1 | | | | | | | | | |
