[Stats Main][AFL Main]
Glenn Archer
Born:24-Mar-1973 (Debut:19y 17d Last:34y 182d)
Height:182 cm Weight:91 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
1992 | North Melbourne | 11 | 9 | 3-0-6 | 6.67 | 2.22 | 1.44 | 8.11 | 0.11 | | | 1.11 | | | | | 0.56 | 1.22 | | | | | | | | |
1993 | North Melbourne | 11 | 20 | 12-0-8 | 8.00 | 3.90 | 4.05 | 12.05 | 0.55 | 0.20 | 0.25 | 1.80 | | | | | 1.10 | 1.65 | 0.05 | | | | | | | |
1994 | North Melbourne | 11 | 21 | 13-0-8 | 6.76 | 2.62 | 5.90 | 12.67 | 0.14 | 0.24 | 0.19 | 1.43 | | | | | 1.00 | 1.24 | 0.16 | | | | | | | |
1995 | North Melbourne | 11 | 22 | 13-0-9 | 7.91 | 2.82 | 5.00 | 12.91 | 1.27 | 0.36 | 0.45 | 1.86 | | | | | 0.82 | 1.18 | 0.05 | | | | | | | |
1996 | North Melbourne | 11 | 24 | 19-0-5 | 9.42 | 4.08 | 4.46 | 13.88 | 1.00 | 0.46 | 0.17 | 1.75 | | | | | 0.96 | 0.92 | 0.24 | | | | | | | |
1997 | North Melbourne | 11 | 21 | 13-0-8 | 8.24 | 3.81 | 4.24 | 12.48 | 0.71 | 0.57 | 0.38 | 1.24 | | | | | 0.43 | 1.43 | 0.20 | | | | | | | |
1998 | North Melbourne | 11 | 22 | 15-0-7 | 9.86 | 4.23 | 3.18 | 13.05 | 0.27 | 0.27 | 0.18 | 1.36 | 3.45 | 1.00 | 0.82 | 0.41 | 0.95 | 0.59 | 0.47 | | | | | | | |
1999 | Kangaroos | 11 | 23 | 20-0-3 | 10.48 | 4.30 | 3.39 | 13.87 | 0.61 | 0.35 | 0.52 | 1.48 | 3.57 | 1.09 | 1.61 | 0.70 | 0.83 | 1.35 | | 7.52 | 5.96 | 1.65 | 0.39 | 1.52 | 0.39 | |
2000 | Kangaroos | 11 | 17 | 9-0-8 | 11.59 | 5.00 | 3.06 | 14.65 | 0.35 | 0.12 | 0.18 | 1.71 | 3.18 | 1.35 | 1.12 | 1.35 | 0.65 | 1.29 | | 7.47 | 7.00 | 1.12 | 0.29 | 2.12 | 0.59 | |
2001 | Kangaroos | 11 | 20 | 7-0-13 | 9.60 | 3.55 | 4.00 | 13.60 | 0.25 | 0.15 | 0.05 | 2.70 | 2.45 | 1.55 | 1.60 | 1.05 | 0.45 | 0.85 | 0.35 | 6.85 | 6.25 | 1.15 | 0.30 | 2.35 | 1.10 | |
2002 | Kangaroos | 11 | 22 | 12-0-10 | 9.55 | 4.32 | 3.18 | 12.73 | 0.36 | 0.32 | 0.18 | 2.45 | 3.18 | 1.32 | 1.50 | 1.36 | 0.64 | 0.73 | 0.24 | 5.77 | 7.00 | 1.14 | 0.27 | 3.50 | 0.50 | |
2003 | Kangaroos | 11 | 17 | 9-0-8 | 8.53 | 3.65 | 3.47 | 12.00 | 0.59 | 0.29 | 0.06 | 1.71 | 2.76 | 1.18 | 1.06 | 1.76 | 0.82 | 0.94 | | 5.53 | 6.41 | 0.59 | 0.41 | 3.76 | 0.53 | 0.24 |
2004 | Kangaroos | 11 | 14 | 7-0-7 | 7.64 | 3.29 | 1.93 | 9.57 | | | 0.50 | 1.50 | 3.07 | 0.29 | 0.36 | 1.64 | 0.57 | 0.86 | | 4.00 | 5.29 | 0.50 | | 2.00 | 0.29 | 0.07 |
2005 | Kangaroos | 11 | 22 | 12-0-10 | 12.59 | 4.73 | 3.50 | 16.09 | 0.32 | 0.09 | 0.14 | 2.77 | 3.23 | 1.77 | 2.05 | 2.18 | 0.82 | 0.95 | 0.10 | 6.18 | 9.91 | 0.41 | 0.23 | 2.95 | 1.05 | 0.27 |
2006 | Kangaroos | 11 | 15 | 5-0-10 | 11.73 | 5.80 | 2.60 | 14.33 | 0.07 | 0.07 | 0.20 | 2.33 | 3.27 | 0.93 | 0.87 | 2.27 | 0.87 | 0.80 | | 3.87 | 10.47 | 0.27 | | 2.53 | 1.47 | |
2007 | Kangaroos | 11 | 22 | 14-0-8 | 10.82 | 4.64 | 3.45 | 14.27 | 0.18 | 0.18 | | 1.91 | 3.82 | 0.91 | 0.73 | 2.09 | 0.77 | 1.00 | 0.05 | 4.59 | 9.59 | 0.77 | 0.18 | 2.86 | 0.45 | 0.14 |
Totals | 311 | 183-0-128 | 2935 | 1237 | 1152 | 4087 | 143 | 78 | 69 | 574 | 625 | 227 | 236 | 280 | 242 | 330 | | 1009 | 1304 | 152 | 42 | 453 | 120 | 14 |
Averages | 19.44 | 58.84% | 9.44 | 3.98 | 3.70 | 13.14 | 0.46 | 0.25 | 0.22 | 1.85 | 3.22 | 1.17 | 1.22 | 1.44 | 0.78 | 1.06 | | 5.87 | 7.58 | 0.88 | 0.24 | 2.63 | 0.70 | 0.16 |
[
Top]
[
Top]
Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Home | 141 (88-0-53) | 1396 | 579 | 538 | 1934 | 13.72 | 60 | 25 | 25 | 258 | 297 | 113 | 111 | 141 | 106 | 157 | 23 | 464 | 624 | 74 | 17 | 211 | 64 | 10 |
Away | 146 (81-0-65) | 1320 | 561 | 522 | 1842 | 12.62 | 71 | 49 | 37 | 284 | 281 | 101 | 110 | 123 | 118 | 148 | 15 | 480 | 607 | 61 | 21 | 220 | 52 | 4 |
Finals | 24 (14-0-10) | 219 | 97 | 92 | 311 | 12.96 | 12 | 4 | 7 | 32 | 47 | 13 | 15 | 16 | 18 | 25 | | 65 | 73 | 17 | 4 | 22 | 4 | |
[
Top]
Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
---|
Home | 109.5 (14833/13550) | 105.2 (14833/141) | 96.1 (13550/141) | 34.7 (3057/88) | -33.5 (-1774/53) |
Away | 105.1 (14826/14109) | 101.5 (14826/146) | 96.6 (14109/146) | 32.4 (2627/81) | -29.4 (-1910/65) |
Finals | 93.6 (2292/2450) | 95.5 (2292/24) | 102.1 (2450/24) | 34.9 (489/14) | -64.7 (-647/10) |
Totals | 106.1 (31951/30109) | 102.7 (31951/311) | 96.8 (30109/311) | 33.7 (6173/183) | -33.8 (-4331/128) |
---|
[
Top]
Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Adelaide | 21 (10-0-11) | 199 | 74 | 72 | 271 | 12.90 | 6 | 8 | 6 | 43 | 51 | 18 | 17 | 19 | 18 | 15 | 1 | 69 | 100 | 10 | 1 | 39 | 13 | 1 |
Brisbane Bears | 7 (4-0-3) | 54 | 30 | 29 | 83 | 11.86 | 6 | 5 | 4 | 14 | | | | | 6 | 6 | | | | | | | | |
Brisbane Lions | 11 (6-0-5) | 95 | 38 | 35 | 130 | 11.82 | 2 | 2 | 1 | 18 | 35 | 8 | 7 | 13 | 4 | 14 | 1 | 44 | 46 | 9 | | 13 | 4 | 1 |
Carlton | 24 (15-0-9) | 187 | 69 | 72 | 259 | 10.79 | 10 | 3 | 6 | 48 | 44 | 13 | 12 | 21 | 17 | 22 | | 75 | 75 | 15 | 2 | 37 | 17 | 1 |
Collingwood | 23 (11-0-12) | 224 | 91 | 92 | 316 | 13.74 | 14 | 4 | 2 | 50 | 41 | 21 | 21 | 23 | 22 | 32 | 2 | 97 | 97 | 10 | 4 | 33 | 6 | 1 |
Essendon | 20 (12-0-8) | 184 | 92 | 68 | 252 | 12.60 | 12 | 7 | 7 | 41 | 45 | 12 | 21 | 21 | 11 | 22 | 4 | 61 | 61 | 11 | 5 | 35 | 11 | 1 |
Fitzroy | 6 (5-0-1) | 47 | 18 | 42 | 89 | 14.83 | | 1 | 2 | 12 | | | | | 5 | 7 | | | | | | | | |
Fremantle | 13 (10-0-3) | 163 | 69 | 51 | 214 | 16.46 | 14 | 5 | 3 | 27 | 44 | 13 | 12 | 17 | 10 | 13 | 3 | 57 | 94 | 5 | 3 | 13 | 8 | 1 |
Geelong | 23 (11-0-12) | 207 | 91 | 90 | 297 | 12.91 | 2 | 5 | 5 | 32 | 53 | 9 | 19 | 26 | 17 | 29 | 8 | 79 | 90 | 16 | 1 | 36 | 7 | |
Hawthorn | 25 (19-0-6) | 235 | 79 | 103 | 338 | 13.52 | 14 | 4 | 3 | 33 | 49 | 13 | 18 | 19 | 25 | 28 | 3 | 76 | 117 | 9 | 4 | 36 | 7 | 2 |
Melbourne | 20 (9-0-11) | 174 | 78 | 65 | 239 | 11.95 | 6 | 1 | 3 | 31 | 35 | 18 | 14 | 10 | 16 | 22 | | 63 | 84 | 8 | 2 | 39 | 6 | |
Port Adelaide | 15 (11-0-4) | 138 | 56 | 52 | 190 | 12.67 | 6 | 2 | 1 | 28 | 35 | 16 | 13 | 20 | 9 | 7 | | 68 | 94 | 13 | 3 | 27 | 1 | 1 |
Richmond | 19 (14-0-5) | 177 | 79 | 67 | 244 | 12.84 | 6 | 3 | 3 | 27 | 24 | 12 | 14 | 15 | 20 | 28 | 5 | 55 | 82 | 9 | 3 | 33 | 7 | 1 |
St Kilda | 21 (13-0-8) | 228 | 103 | 64 | 292 | 13.90 | 9 | 10 | 6 | 49 | 45 | 20 | 17 | 25 | 21 | 29 | 1 | 72 | 106 | 12 | 8 | 27 | 14 | 1 |
Sydney | 23 (12-0-11) | 228 | 106 | 97 | 325 | 14.13 | 8 | 5 | 3 | 48 | 48 | 30 | 19 | 16 | 13 | 21 | 6 | 98 | 99 | 9 | 1 | 34 | 9 | 2 |
West Coast | 19 (8-0-11) | 216 | 78 | 82 | 298 | 15.68 | 19 | 8 | 6 | 43 | 42 | 9 | 16 | 19 | 14 | 20 | 2 | 53 | 76 | 7 | | 26 | 7 | |
Western Bulldogs | 21 (13-0-8) | 179 | 86 | 71 | 250 | 11.90 | 9 | 5 | 8 | 30 | 34 | 15 | 16 | 16 | 14 | 15 | 2 | 42 | 83 | 9 | 5 | 25 | 3 | 1 |
[
Top]
Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Carrara | 2 (1-0-1) | 29 | 5 | 5 | 34 | 17.00 | | 1 | | 6 | 9 | 2 | 6 | 5 | 2 | 2 | | 10 | 22 | | | 5 | | 1 |
Docklands | 60 (35-0-25) | 643 | 279 | 198 | 841 | 14.02 | 17 | 11 | 9 | 138 | 188 | 75 | 73 | 111 | 50 | 63 | 8 | 343 | 495 | 52 | 14 | 192 | 71 | 8 |
Football Park | 17 (9-0-8) | 148 | 56 | 59 | 207 | 12.18 | 5 | 6 | 3 | 38 | 38 | 12 | 10 | 20 | 15 | 10 | | 61 | 83 | 4 | 1 | 27 | 5 | 1 |
Gabba | 9 (3-0-6) | 65 | 36 | 31 | 96 | 10.67 | 4 | 7 | 4 | 18 | 13 | 1 | | 6 | 6 | 7 | 1 | 17 | 18 | 4 | | 7 | 4 | |
Kardinia Park | 7 (4-0-3) | 69 | 29 | 18 | 87 | 12.43 | | 4 | 3 | 15 | 20 | 4 | 10 | 14 | 3 | 13 | 3 | 31 | 39 | 6 | 1 | 20 | 1 | |
M.C.G. | 131 (79-0-52) | 1191 | 524 | 499 | 1690 | 12.90 | 66 | 23 | 31 | 186 | 211 | 69 | 71 | 70 | 103 | 150 | 18 | 289 | 338 | 53 | 15 | 110 | 21 | 1 |
Manuka Oval | 12 (9-0-3) | 134 | 55 | 40 | 174 | 14.50 | 3 | 1 | 2 | 26 | 38 | 19 | 14 | 18 | 7 | 7 | 1 | 63 | 106 | 9 | 2 | 28 | 6 | 2 |
Moorabbin Oval | 1 (0-0-1) | | | 1 | 1 | 1.00 | | | | 1 | | | | | | 2 | | | | | | | | |
Princes Park | 16 (8-0-8) | 133 | 51 | 75 | 208 | 13.00 | 12 | 7 | 4 | 33 | 14 | 5 | 3 | 3 | 11 | 15 | | 16 | 15 | 3 | | 9 | 1 | |
S.C.G. | 17 (9-0-8) | 160 | 59 | 74 | 234 | 13.76 | 9 | 4 | 3 | 42 | 46 | 26 | 27 | 18 | 10 | 18 | 3 | 115 | 83 | 14 | 5 | 34 | 4 | |
Subiaco | 11 (6-0-5) | 126 | 59 | 40 | 166 | 15.09 | 10 | 3 | 2 | 28 | 30 | 9 | 13 | 12 | 7 | 10 | | 48 | 75 | 3 | 2 | 15 | 6 | 1 |
Victoria Park | 1 (1-0-0) | 9 | 5 | 4 | 13 | 13.00 | | | | 2 | | | | | 2 | 1 | 1 | | | | | | | |
W.A.C.A. | 5 (2-0-3) | 50 | 10 | 18 | 68 | 13.60 | 10 | 5 | 1 | 9 | 2 | | 1 | 1 | 5 | 4 | 3 | | | | | | | |
Waverley Park | 15 (11-0-4) | 118 | 43 | 53 | 171 | 11.40 | 6 | 6 | 6 | 22 | 8 | 2 | 6 | 2 | 15 | 23 | | 13 | 6 | 4 | 2 | 2 | | |
Western Oval | 5 (5-0-0) | 34 | 14 | 32 | 66 | 13.20 | 1 | | 1 | 7 | | | | | 3 | 5 | | | | | | | | |
York Park | 2 (1-0-1) | 26 | 12 | 5 | 31 | 15.50 | | | | 3 | 8 | 3 | 2 | | 3 | | | 3 | 24 | | | 4 | 1 | |
[
Top]
North Melbourne - 1992 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
1 | Carlton | 4 | L | 11 | 5 | 1 | 1 | 6 | | | | 2 | | | | | | 1 | | | | | | | | | |
2 | Footscray | 5 | L | 11 | 7 | 2 | 2 | 9 | | | | 1 | | | | | 3 | | | | | | | | | | |
3 | Geelong | 13 | L | 11 | 9 | 3 | | 9 | | | | | | | | | | 1 | | | | | | | | | |
4 | Brisbane Bears | 14 | W | 11 | 6 | 2 | 1 | 7 | 1 | | | | | | | | | 1 | | | | | | | | | |
5 | St Kilda | 15 | L | 11 | | | 1 | 1 | | | | 1 | | | | | | 2 | | | | | | | | | |
6 | Sydney | 21 | W | 11 | 12 | 5 | 1 | 13 | | | | 2 | | | | | | 1 | | | | | | | | | |
7 | Collingwood | 22 | L | 11 | 7 | 1 | 4 | 11 | | | | | | | | | | 4 | | | | | | | | | |
8 | Essendon | 23 | L | 11 | 8 | 4 | 2 | 10 | | | | 1 | | | | | 1 | 1 | | | | | | | | | |
9 | Fitzroy | 24 | W | 11 | 6 | 2 | 1 | 7 | | | | 3 | | | | | 1 | | | | | | | | | | |
| Totals | 9 (3-0-6) | 60 | 20 | 13 | 73 | 1 | | | 10 | | | | | 5 | 11 | | | | | | | | | |
---|
[
Top]
North Melbourne - 1993 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
10 | St Kilda | 2 | L | 11 | 16 | 7 | 2 | 18 | 2 | 1 | 1 | 1 | | | | | 1 | 1 | | | | | | | | | |
11 | Geelong | 3 | W | 11 | 12 | 4 | 4 | 16 | | 2 | | 2 | | | | | 2 | 2 | | | | | | | | | |
12 | Melbourne | 4 | W | 11 | 5 | 5 | 7 | 12 | 1 | 1 | | 1 | | | | | | 3 | | | | | | | | | |
13 | Richmond | 5 | W | 11 | 6 | | 3 | 9 | | | 2 | 1 | | | | | 4 | 5 | | | | | | | | | |
14 | Sydney | 6 | W | 11 | 13 | 9 | 4 | 17 | | | | 2 | | | | | 1 | 2 | | | | | | | | | |
15 | Footscray | 7 | W | 11 | 12 | 5 | 3 | 15 | 1 | | | 3 | | | | | 1 | 1 | | | | | | | | | |
16 | Adelaide | 8 | L | 11 | 4 | | 2 | 6 | | | | | | | | | | | | | | | | | | | |
17 | Carlton | 9 | W | 11 | 7 | 1 | 1 | 8 | | | | 4 | | | | | 1 | 3 | | | | | | | | | |
18 | Collingwood | 10 | W | 11 | 9 | 5 | 4 | 13 | | | | 2 | | | | | 2 | 1 | 1 | | | | | | | | |
19 | West Coast | 12 | W | 11 | 12 | 4 | 2 | 14 | 5 | | | 2 | | | | | 1 | | | | | | | | | | |
20 | Hawthorn | 13 | L | 11 | 3 | 1 | 4 | 7 | | | | 2 | | | | | 2 | 1 | | | | | | | | | |
21 | Fitzroy | 14 | L | 11 | 5 | 3 | 8 | 13 | | | 1 | 1 | | | | | | 3 | | | | | | | | | |
22 | Essendon | 15 | W | 11 | 4 | 2 | 5 | 9 | | | | 1 | | | | | | | | | | | | | | | |
23 | Brisbane Bears | 16 | W | 11 | 9 | 2 | 5 | 14 | | | 1 | 5 | | | | | 2 | | | | | | | | | | |
24 | St Kilda | 17 | L | 11 | 8 | 7 | 3 | 11 | | | | 2 | | | | | | 3 | | | | | | | | | |
25 | Geelong | 18 | L | 11 | 8 | 5 | 6 | 14 | | | | 2 | | | | | 1 | 2 | | | | | | | | | |
26 | Richmond | 20 | W | 11 | 6 | 6 | 10 | 16 | | | | | | | | | 2 | 3 | | | | | | | | | |
27 | Sydney | 21 | W | 11 | 4 | 2 | 4 | 8 | 1 | | | 2 | | | | | | | | | | | | | | | |
28 | Footscray | 22 | L | 11 | 10 | 8 | 1 | 11 | 1 | | | 1 | | | | | | 1 | | | | | | | | | |
29 | West Coast | EF | L | 11 | 7 | 2 | 3 | 10 | | | | 2 | | | | | 2 | 2 | | | | | | | | | |
| Totals | 20 (12-0-8) | 160 | 78 | 81 | 241 | 11 | 4 | 5 | 36 | | | | | 22 | 33 | 1 | | | | | | | | |
---|
[
Top]
North Melbourne - 1994 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
30 | St Kilda | 2 | W | 11 | 6 | 2 | 2 | 8 | | | | | | | | | 2 | 1 | | | | | | | | | |
31 | Hawthorn | 3 | W | 11 | 9 | 2 | 7 | 16 | | | | 3 | | | | | | 2 | | | | | | | | | |
32 | Footscray | 4 | W | 11 | 3 | 1 | 5 | 8 | | | 1 | | | | | | 1 | 1 | | | | | | | | | |
33 | West Coast | 6 | L | 11 | 9 | 5 | 11 | 20 | 1 | 1 | | 3 | | | | | | 1 | | | | | | | | | |
34 | Melbourne | 7 | W | 11 | 5 | 1 | 2 | 7 | | | | 1 | | | | | | | | | | | | | | | |
35 | Fitzroy | 8 | W | 11 | 7 | 4 | 10 | 17 | | | | 3 | | | | | 1 | 1 | | | | | | | | | |
36 | Collingwood | 9 | W | 11 | 14 | 4 | 4 | 18 | | | 1 | 2 | | | | | 2 | 5 | | | | | | | | | |
37 | Brisbane Bears | 10 | L | 11 | 3 | 5 | 9 | 12 | | 2 | | 2 | | | | | | | | | | | | | | | |
38 | Sydney | 11 | W | 11 | 8 | 8 | 11 | 19 | | | | 2 | | | | | 2 | 1 | 2 | | | | | | | | |
39 | Carlton | 14 | L | 11 | 2 | | 4 | 6 | | | | 1 | | | | | | 1 | | | | | | | | | |
40 | Essendon | 15 | L | 11 | 5 | 4 | 4 | 9 | 1 | 2 | | 1 | | | | | 1 | 1 | 1 | | | | | | | | |
41 | St Kilda | 17 | W | 11 | 6 | 2 | 4 | 10 | | | 1 | 1 | | | | | 1 | 3 | | | | | | | | | |
42 | Hawthorn | 18 | W | 11 | 4 | 1 | 10 | 14 | | | | 1 | | | | | 1 | 1 | | | | | | | | | |
43 | Footscray | 19 | W | 11 | 8 | 4 | 6 | 14 | | | | 1 | | | | | 2 | 1 | | | | | | | | | |
44 | Geelong | 20 | L | 11 | 7 | 1 | 7 | 14 | | | | 1 | | | | | | | | | | | | | | | |
45 | West Coast | 21 | L | 11 | 12 | 1 | 6 | 18 | | | 1 | 2 | | | | | 2 | 3 | | | | | | | | | |
46 | Melbourne | 22 | L | 11 | 6 | 1 | 2 | 8 | | | | 2 | | | | | 3 | | | | | | | | | | |
47 | Fitzroy | 23 | W | 11 | 10 | 3 | 9 | 19 | | | | 1 | | | | | 1 | 2 | | | | | | | | | |
48 | Collingwood | 24 | W | 11 | 11 | 2 | 6 | 17 | | | | 2 | | | | | 2 | 1 | | | | | | | | | |
49 | Hawthorn | QF | W | 11 | 3 | | | 3 | 1 | | | | | | | | | 1 | | | | | | | | | |
50 | Geelong | PF | L | 11 | 4 | 4 | 5 | 9 | | | | 1 | | | | | | | | | | | | | | | |
| Totals | 21 (13-0-8) | 142 | 55 | 124 | 266 | 3 | 5 | 4 | 30 | | | | | 21 | 26 | 3 | | | | | | | | |
---|
[
Top]
North Melbourne - 1995 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
51 | West Coast | 3 | L | 11 | 4 | 1 | 2 | 6 | 1 | 1 | | 1 | | | | | 1 | | | | | | | | | | |
52 | Richmond | 4 | L | 11 | 13 | 4 | 2 | 15 | 2 | | | 2 | | | | | 1 | 2 | | | | | | | | | |
53 | Carlton | 5 | L | 11 | 5 | 3 | 5 | 10 | | | | 1 | | | | | 1 | | | | | | | | | | |
54 | Hawthorn | 6 | W | 11 | 5 | 2 | 5 | 10 | | | | 2 | | | | | 2 | 1 | | | | | | | | | |
55 | Fitzroy | 7 | W | 11 | 8 | 3 | 7 | 15 | | | | 1 | | | | | | 1 | | | | | | | | | |
56 | Footscray | 8 | W | 11 | 4 | 1 | 7 | 11 | | | | | | | | | | 1 | | | | | | | | | |
57 | Geelong | 9 | L | 11 | 6 | 3 | 8 | 14 | | | | | | | | | | 1 | | | | | | | | | |
58 | Essendon | 10 | W | 11 | 10 | 4 | 5 | 15 | 3 | | | 4 | | | | | | 2 | | | | | | | | | |
59 | Fremantle | 11 | W | 11 | 15 | 6 | 3 | 18 | 6 | 1 | | 3 | | | | | 1 | 3 | | | | | | | | | |
60 | Brisbane Bears | 12 | W | 11 | 8 | 5 | 1 | 9 | 3 | 1 | 2 | 3 | | | | | 1 | 1 | | | | | | | | | |
61 | St Kilda | 13 | W | 11 | 2 | | 1 | 3 | | | | 3 | | | | | | 2 | | | | | | | | | |
62 | Collingwood | 14 | W | 11 | 14 | 4 | 6 | 20 | 2 | 1 | | 2 | | | | | 1 | | 1 | | | | | | | | |
63 | Sydney | 15 | L | 11 | 7 | 1 | 5 | 12 | | | | 1 | | | | | | 2 | | | | | | | | | |
64 | Adelaide | 16 | L | 11 | 15 | 5 | 6 | 21 | | 2 | 2 | 1 | | | | | 3 | 1 | | | | | | | | | |
65 | Melbourne | 17 | L | 11 | 4 | 2 | 4 | 8 | 1 | | 1 | 1 | | | | | | 1 | | | | | | | | | |
66 | West Coast | 18 | W | 11 | 11 | 2 | 10 | 21 | 2 | 2 | 2 | 3 | | | | | | 1 | | | | | | | | | |
67 | Richmond | 19 | W | 11 | 2 | | 2 | 4 | | | | | | | | | 1 | 1 | | | | | | | | | |
68 | Carlton | 20 | L | 11 | 12 | 1 | 6 | 18 | 1 | | | 4 | | | | | 3 | | | | | | | | | | |
69 | Hawthorn | 21 | W | 11 | 11 | 5 | 8 | 19 | | | | | | | | | 3 | 1 | | | | | | | | | |
70 | Richmond | QF | W | 11 | 4 | 1 | 5 | 9 | | | | 4 | | | | | | 2 | | | | | | | | | |
71 | West Coast | SF | W | 11 | 11 | 7 | 6 | 17 | 4 | | 1 | 3 | | | | | | 1 | | | | | | | | | |
72 | Carlton | PF | L | 11 | 3 | 2 | 6 | 9 | 3 | | 2 | 2 | | | | | | 2 | | | | | | | | | |
| Totals | 22 (13-0-9) | 174 | 62 | 110 | 284 | 28 | 8 | 10 | 41 | | | | | 18 | 26 | 1 | | | | | | | | |
---|
[
Top]
North Melbourne - 1996 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
73 | St Kilda | 1 | W | 11 | 9 | 3 | 3 | 12 | 1 | | | 1 | | | | | 1 | 1 | | | | | | | | | |
74 | Footscray | 2 | W | 11 | 8 | 3 | 2 | 10 | | | | 2 | | | | | 1 | | | | | | | | | | |
75 | Hawthorn | 3 | W | 11 | 10 | 2 | 6 | 16 | | | | 3 | | | | | 1 | 1 | | | | | | | | | |
76 | Brisbane Bears | 4 | L | 11 | 9 | 6 | 2 | 11 | | 2 | 1 | | | | | | 1 | 1 | | | | | | | | | |
77 | Adelaide | 5 | W | 11 | 11 | 4 | 6 | 17 | | 1 | | 1 | | | | | 1 | | | | | | | | | | |
78 | Geelong | 6 | W | 11 | 4 | 2 | 6 | 10 | 2 | | | | | | | | | | | | | | | | | | |
79 | West Coast | 7 | L | 11 | 8 | 5 | 2 | 10 | 1 | 2 | | 1 | | | | | 1 | 2 | | | | | | | | | |
80 | Richmond | 8 | W | 11 | 6 | 3 | 6 | 12 | | | | 2 | | | | | 1 | 1 | | | | | | | | | |
81 | Fitzroy | 9 | W | 11 | 11 | 3 | 7 | 18 | | 1 | 1 | 3 | | | | | 2 | | | | | | | | | | |
82 | Footscray | 10 | W | 11 | 6 | 3 | 1 | 7 | | | | | | | | | | | | | | | | | | | |
83 | Sydney | 11 | L | 11 | 11 | 5 | 3 | 14 | 3 | | | 2 | | | | | 1 | 2 | | | | | | | | | |
84 | Essendon | 12 | W | 11 | 8 | 5 | 3 | 11 | 3 | | 1 | 3 | | | | | 2 | | | | | | | | | | |
85 | Fremantle | 13 | W | 11 | 13 | 1 | 5 | 18 | 2 | 1 | | 1 | | | | | 1 | 1 | 3 | | | | | | | | |
86 | Carlton | 14 | W | 11 | 12 | 4 | 5 | 17 | 3 | 1 | | 3 | | | | | 2 | | | | | | | | | | |
87 | Collingwood | 15 | L | 11 | 10 | 6 | 2 | 12 | 1 | | | 6 | | | | | 2 | 2 | | | | | | | | | |
88 | St Kilda | 16 | W | 11 | 19 | 7 | 3 | 22 | | 1 | 1 | 5 | | | | | | | | | | | | | | | |
89 | Melbourne | 17 | W | 11 | 9 | 4 | 4 | 13 | | | | 2 | | | | | | | | | | | | | | | |
90 | Hawthorn | 18 | W | 11 | 11 | 5 | 8 | 19 | 3 | | | 2 | | | | | | 4 | 2 | | | | | | | | |
91 | Brisbane Bears | 19 | L | 11 | 7 | 1 | 5 | 12 | 2 | | | 4 | | | | | | 2 | | | | | | | | | |
