[AFL Main][Coaches Main]Alastair Clarkson
Born:27-Apr-1968 (Debut:36y 334d Last:56y 119d)
[By Team]
[Coach v Coach][Games Coached]
[Player Stats]
[Top]
Coached For | Home & Away | Finals | Total |
---|
Team | W | D | L | T | % | W | D | L | T | % | W | D | L | T | % | PR | GF |
---|
Hawthorn | 212 | 4 | 148 | 364 | 58.79 | 16 | | 10 | 26 | 61.54 | 228 | 4 | 158 | 390 | 58.97 | 4 | 5 |
North Melbourne | 6 | | 30 | 36 | 16.67 | | | | | | 6 | | 30 | 36 | 16.67 | | |
[Top]
[Top]
Coached Against | Home & Away | Finals | Total |
---|
Coach | W | D | L | T | % | W | D | L | T | % | W | D | L | T | % |
---|
Scott, Chris | 6 | | 15 | 21 | 28.57 | 2 | | 2 | 4 | 50.00 | 8 | | 17 | 25 | 32.00 |
Longmire, John | 11 | | 8 | 19 | 57.89 | 3 | | 1 | 4 | 75.00 | 14 | | 9 | 23 | 60.87 |
Lyon, Ross | 10 | 1 | 6 | 17 | 61.76 | 3 | | | 3 | 100.00 | 13 | 1 | 6 | 20 | 67.50 |
Worsfold, John | 11 | | 9 | 20 | 55.00 | | | | | 55.00 | 11 | | 9 | 20 | 55.00 |
Hardwick, Damien | 7 | 1 | 8 | 16 | 46.88 | | | 1 | 1 | 0.00 | 7 | 1 | 9 | 17 | 44.12 |
Eade, Rodney | 5 | | 8 | 13 | 38.46 | 1 | | | 1 | 100.00 | 6 | | 8 | 14 | 42.86 |
Roos, Paul | 6 | | 8 | 14 | 42.86 | | | | | 42.86 | 6 | | 8 | 14 | 42.86 |
Scott, Brad | 9 | | 5 | 14 | 64.29 | | | | | 64.29 | 9 | | 5 | 14 | 64.29 |
Simpson, Adam | 6 | | 5 | 11 | 54.55 | 1 | | 1 | 2 | 50.00 | 7 | | 6 | 13 | 53.85 |
Hinkley, Ken | 4 | | 8 | 12 | 33.33 | 1 | | | 1 | 100.00 | 5 | | 8 | 13 | 38.46 |
Buckley, Nathan | 10 | | 2 | 12 | 83.33 | 1 | | | 1 | 100.00 | 11 | | 2 | 13 | 84.62 |
Malthouse, Mick | 6 | | 5 | 11 | 54.55 | | | 1 | 1 | 0.00 | 6 | | 6 | 12 | 50.00 |
Thompson, Mark | 4 | | 6 | 10 | 40.00 | 1 | | | 1 | 100.00 | 5 | | 6 | 11 | 45.45 |
Beveridge, Luke | 5 | | 4 | 9 | 55.56 | | | 1 | 1 | 0.00 | 5 | | 5 | 10 | 50.00 |
Craig, Neil | 3 | | 6 | 9 | 33.33 | 1 | | | 1 | 100.00 | 4 | | 6 | 10 | 40.00 |
Goodwin, Simon | 2 | 1 | 6 | 9 | 27.78 | | | 1 | 1 | 0.00 | 2 | 1 | 7 | 10 | 25.00 |
Laidley, Dani | 4 | | 5 | 9 | 44.44 | | | 1 | 1 | 0.00 | 4 | | 6 | 10 | 40.00 |
Fagan, Chris | 3 | | 6 | 9 | 33.33 | | | | | 33.33 | 3 | | 6 | 9 | 33.33 |
Cameron, Leon | 3 | 1 | 4 | 8 | 43.75 | | | | | 43.75 | 3 | 1 | 4 | 8 | 43.75 |
Voss, Michael | 4 | | 4 | 8 | 50.00 | | | | | 50.00 | 4 | | 4 | 8 | 50.00 |
Williams, Mark | 3 | | 5 | 8 | 37.50 | | | | | 37.50 | 3 | | 5 | 8 | 37.50 |
Matthews, Leigh | 4 | | 4 | 8 | 50.00 | | | | | 50.00 | 4 | | 4 | 8 | 50.00 |
Sheedy, Kevin | 7 | | 1 | 8 | 87.50 | | | | | 87.50 | 7 | | 1 | 8 | 87.50 |
Richardson, Alan | 5 | | 2 | 7 | 71.43 | | | | | 71.43 | 5 | | 2 | 7 | 71.43 |
Bailey, Dean | 7 | | | 7 | 100.00 | | | | | 100.00 | 7 | | | 7 | 100.00 |
Ratten, Brett | 5 | | 2 | 7 | 71.43 | | | | | 71.43 | 5 | | 2 | 7 | 71.43 |
Wallace, Terry | 3 | | 3 | 6 | 50.00 | | | | | 50.00 | 3 | | 3 | 6 | 50.00 |
Harvey, Mark | 5 | | | 5 | 100.00 | | | 1 | 1 | 0.00 | 5 | | 1 | 6 | 83.33 |
Longmuir, Justin | 1 | | 4 | 5 | 20.00 | | | | | 20.00 | 1 | | 4 | 5 | 20.00 |
Dew, Stuart | 3 | | 2 | 5 | 60.00 | | | | | 60.00 | 3 | | 2 | 5 | 60.00 |
Pyke, Don | 4 | | 1 | 5 | 80.00 | | | | | 80.00 | 4 | | 1 | 5 | 80.00 |
Knights, Matthew | 2 | | 3 | 5 | 40.00 | | | | | 40.00 | 2 | | 3 | 5 | 40.00 |
Hird, James | 4 | | 1 | 5 | 80.00 | | | | | 80.00 | 4 | | 1 | 5 | 80.00 |
McKenna, Guy | 5 | | | 5 | 100.00 | | | | | 100.00 | 5 | | | 5 | 100.00 |
Pagan, Denis | 4 | | 1 | 5 | 80.00 | | | | | 80.00 | 4 | | 1 | 5 | 80.00 |
Nicks, Matthew | 1 | | 3 | 4 | 25.00 | | | | | 25.00 | 1 | | 3 | 4 | 25.00 |
Bolton, Brendon | 3 | | 1 | 4 | 75.00 | | | | | 75.00 | 3 | | 1 | 4 | 75.00 |
Sanderson, Brenton | 3 | | | 3 | 100.00 | 1 | | | 1 | 100.00 | 4 | | | 4 | 100.00 |
Primus, Matthew | 3 | | 1 | 4 | 75.00 | | | | | 75.00 | 3 | | 1 | 4 | 75.00 |
Connolly, Chris | 2 | | 2 | 4 | 50.00 | | | | | 50.00 | 2 | | 2 | 4 | 50.00 |
Mitchell, Sam | | | 3 | 3 | 0.00 | | | | | 0.00 | | | 3 | 3 | 0.00 |
Leppitsch, Justin | 3 | | | 3 | 100.00 | | | | | 100.00 | 3 | | | 3 | 100.00 |
McCartney, Brendan | 3 | | | 3 | 100.00 | | | | | 100.00 | 3 | | | 3 | 100.00 |
Daniher, Neale | 2 | | 1 | 3 | 66.67 | | | | | 66.67 | 2 | | 1 | 3 | 66.67 |
Rutten, Ben | 1 | | 1 | 2 | 50.00 | | | | | 50.00 | 1 | | 1 | 2 | 50.00 |
Teague, David | 1 | | 1 | 2 | 50.00 | | | | | 50.00 | 1 | | 1 | 2 | 50.00 |
Shaw, Rhyce | 1 | | 1 | 2 | 50.00 | | | | | 50.00 | 1 | | 1 | 2 | 50.00 |
Barker, John | 2 | | | 2 | 100.00 | | | | | 100.00 | 2 | | | 2 | 100.00 |
Watters, Scott | 2 | | | 2 | 100.00 | | | | | 100.00 | 2 | | | 2 | 100.00 |
Neeld, Mark | 2 | | | 2 | 100.00 | | | | | 100.00 | 2 | | | 2 | 100.00 |
Thomas, Grant | | | 2 | 2 | 0.00 | | | | | 0.00 | | | 2 | 2 | 0.00 |
Schofield, Jarrad | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
King, Steven | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
McQualter, Andrew | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
Kingsley, Adam | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
Yze, Adem | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
McRae, Craig | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
Harvey, Robert | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
Noble, David | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
Camporeale, Scott | | | | 0 | NaN | 1 | | | 1 | 100.00 | 1 | | | 1 | 100.00 |
Walsh, Phil | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
Hocking, Garry | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
Williams, Paul | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
Rawlings, Jade | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
Crocker, Darren | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
[Top]
Games Coached |
---|
# | Game | R | Team | Scoring | Tot | Team | Scoring | Tot | M | Venue | Crowd |
1 | R1,2005 | L | Hawthorn | 2.1 3.4 4.6 8.7 | 55 | Sydney | 4.1 9.4 12.8 18.10 | 118 | -63 | S.C.G. | 27274 |
2 | R2,2005 | L | Hawthorn | 2.3 7.7 10.13 12.17 | 89 | Richmond | 4.2 9.5 12.5 16.7 | 103 | -14 | M.C.G. | 33409 |
3 | R3,2005 | L | Hawthorn | 1.1 1.4 7.8 11.9 | 75 | Essendon | 1.6 5.10 7.14 10.17 | 77 | -2 | M.C.G. | 44971 |
4 | R4,2005 | W | Hawthorn | 4.2 10.4 14.5 18.7 | 115 | Brisbane Lions | 4.0 5.3 6.7 10.9 | 69 | 46 | M.C.G. | 27778 |
5 | R5,2005 | L | Hawthorn | 3.3 4.5 11.6 13.11 | 89 | Kangaroos | 3.4 9.8 12.11 16.12 | 108 | -19 | M.C.G. | 38764 |
6 | R6,2005 | L | Hawthorn | 4.4 6.7 10.8 12.11 | 83 | Carlton | 1.2 4.5 7.8 13.11 | 89 | -6 | Docklands | 49018 |
7 | R7,2005 | L | Hawthorn | 3.3 5.3 8.3 12.5 | 77 | West Coast | 2.5 7.7 10.8 14.12 | 96 | -19 | York Park | 16933 |
8 | R8,2005 | W | Hawthorn | 7.4 9.7 13.12 19.14 | 128 | Melbourne | 1.1 7.4 10.7 13.11 | 89 | 39 | M.C.G. | 38587 |
9 | R9,2005 | W | Hawthorn | 5.6 10.9 15.12 18.16 | 124 | Fremantle | 5.3 8.6 8.8 10.10 | 70 | 54 | Subiaco | 35393 |
10 | R10,2005 | L | Hawthorn | 2.3 7.5 11.7 12.8 | 80 | Collingwood | 6.1 8.3 12.3 17.6 | 108 | -28 | M.C.G. | 49927 |
11 | R11,2005 | L | Hawthorn | 2.1 6.4 9.7 13.11 | 89 | Western Bulldogs | 5.1 10.5 14.9 17.9 | 111 | -22 | Docklands | 29240 |
12 | R12,2005 | L | Hawthorn | 1.3 4.4 5.4 8.6 | 54 | St Kilda | 5.2 8.6 13.8 15.10 | 100 | -46 | M.C.G. | 33905 |
13 | R13,2005 | L | Hawthorn | 3.1 8.5 8.8 10.11 | 71 | Port Adelaide | 7.3 12.5 21.9 29.14 | 188 | -117 | Football Park | 30212 |
14 | R14,2005 | L | Hawthorn | 1.4 4.6 5.9 8.10 | 58 | Geelong | 5.3 8.7 13.12 16.17 | 113 | -55 | Docklands | 36667 |
15 | R15,2005 | L | Hawthorn | 4.4 4.7 5.7 10.8 | 68 | Adelaide | 2.0 4.2 12.3 12.6 | 78 | -10 | York Park | 16287 |
16 | R16,2005 | L | Hawthorn | 3.2 6.5 9.7 10.8 | 68 | Kangaroos | 6.0 10.4 12.9 16.13 | 109 | -41 | Docklands | 23722 |
17 | R17,2005 | W | Hawthorn | 5.3 12.6 15.7 19.13 | 127 | Carlton | 5.2 10.5 12.10 15.13 | 103 | 24 | M.C.G. | 31459 |
18 | R18,2005 | L | Hawthorn | 1.4 3.5 6.6 7.7 | 49 | West Coast | 3.8 7.11 8.15 12.25 | 97 | -48 | Subiaco | 39412 |
19 | R19,2005 | L | Hawthorn | 2.3 6.9 9.13 11.14 | 80 | Brisbane Lions | 2.2 7.4 12.8 18.13 | 121 | -41 | Gabba | 31946 |
20 | R20,2005 | W | Hawthorn | 4.5 11.8 14.11 17.15 | 117 | Essendon | 4.2 10.3 12.4 16.8 | 104 | 13 | M.C.G. | 32053 |
21 | R21,2005 | L | Hawthorn | 6.2 13.2 17.5 21.7 | 133 | Richmond | 3.2 7.7 14.11 20.17 | 137 | -4 | Docklands | 30906 |
22 | R22,2005 | L | Hawthorn | 1.2 4.4 6.9 11.9 | 75 | Sydney | 5.5 12.5 15.7 20.9 | 129 | -54 | M.C.G. | 31891 |
23 | R1,2006 | W | Hawthorn | 1.1 5.4 14.6 17.7 | 109 | Fremantle | 2.1 4.5 7.6 13.9 | 87 | 22 | York Park | 13862 |
24 | R2,2006 | L | Hawthorn | 3.1 6.6 8.8 12.12 | 84 | Collingwood | 2.4 4.9 12.9 18.11 | 119 | -35 | Docklands | 43296 |
25 | R3,2006 | W | Hawthorn | 4.1 6.5 9.8 15.11 | 101 | Geelong | 2.5 4.10 5.11 6.13 | 49 | 52 | Kardinia Park | 24026 |
26 | R4,2006 | W | Hawthorn | 5.2 6.4 10.6 15.10 | 100 | Carlton | 2.4 4.6 6.13 9.14 | 68 | 32 | Docklands | 45102 |
27 | R5,2006 | W | Hawthorn | 1.4 6.5 11.7 12.12 | 84 | Essendon | 4.2 7.5 9.10 12.11 | 83 | 1 | M.C.G. | 40179 |
28 | R6,2006 | L | Hawthorn | 4.4 7.8 10.11 11.14 | 80 | Kangaroos | 1.2 6.6 11.10 15.12 | 102 | -22 | Docklands | 28470 |
29 | R7,2006 | L | Hawthorn | 0.0 4.1 6.7 9.12 | 66 | Brisbane Lions | 4.1 9.8 14.9 16.10 | 106 | -40 | Carrara | 12315 |
30 | R8,2006 | L | Hawthorn | 5.2 6.4 9.7 9.7 | 61 | Melbourne | 6.4 10.10 13.13 20.16 | 136 | -75 | M.C.G. | 42985 |
31 | R9,2006 | L | Hawthorn | 0.3 3.6 6.11 7.12 | 54 | Sydney | 5.2 7.3 14.3 19.5 | 119 | -65 | M.C.G. | 28766 |
32 | R10,2006 | L | Hawthorn | 4.3 7.7 10.8 13.10 | 88 | Western Bulldogs | 1.7 7.9 11.11 16.13 | 109 | -21 | Docklands | 29960 |
33 | R11,2006 | L | Hawthorn | 2.1 2.4 5.5 7.7 | 49 | Port Adelaide | 8.2 15.4 18.10 22.13 | 145 | -96 | Football Park | 24511 |
34 | R12,2006 | W | Hawthorn | 2.3 7.6 12.7 16.9 | 105 | Richmond | 1.4 3.9 5.11 8.16 | 64 | 41 | York Park | 20971 |
35 | R13,2006 | L | Hawthorn | 0.1 3.3 3.6 8.7 | 55 | St Kilda | 5.7 10.9 16.13 18.17 | 125 | -70 | Docklands | 33869 |
36 | R14,2006 | L | Hawthorn | 5.3 10.4 14.6 16.8 | 104 | West Coast | 5.1 9.3 13.7 17.12 | 114 | -10 | M.C.G. | 21989 |
37 | R15,2006 | L | Hawthorn | 2.3 4.5 8.6 11.7 | 73 | Adelaide | 2.3 5.6 10.9 16.13 | 109 | -36 | Football Park | 37446 |
38 | R16,2006 | L | Hawthorn | 5.3 8.3 10.6 11.8 | 74 | Brisbane Lions | 1.4 5.9 11.12 11.18 | 84 | -10 | Gabba | 26738 |
39 | R17,2006 | L | Hawthorn | 0.1 3.1 6.2 11.2 | 68 | Collingwood | 5.4 11.9 13.14 16.17 | 113 | -45 | M.C.G. | 54306 |
40 | R18,2006 | L | Hawthorn | 1.2 5.3 7.6 7.9 | 51 | Fremantle | 6.4 8.11 11.14 14.20 | 104 | -53 | Subiaco | 35017 |
41 | R19,2006 | W | Hawthorn | 7.3 12.6 14.10 17.11 | 113 | Carlton | 2.3 4.6 8.10 13.12 | 90 | 23 | M.C.G. | 36817 |
42 | R20,2006 | W | Hawthorn | 8.5 16.7 18.8 19.10 | 124 | Essendon | 3.2 6.6 9.14 15.16 | 106 | 18 | Docklands | 44275 |
43 | R21,2006 | W | Hawthorn | 2.4 4.8 5.11 7.16 | 58 | Kangaroos | 4.2 4.3 4.8 4.12 | 36 | 22 | York Park | 18836 |
44 | R22,2006 | W | Hawthorn | 7.1 11.2 15.4 21.7 | 133 | Geelong | 2.2 6.4 7.8 10.12 | 72 | 61 | Docklands | 28188 |
45 | R1,2007 | L | Hawthorn | 1.0 2.3 2.6 6.8 | 44 | Brisbane Lions | 2.5 5.10 6.13 9.15 | 69 | -25 | Gabba | 27104 |
46 | R2,2007 | W | Hawthorn | 2.4 7.8 15.9 17.14 | 116 | Melbourne | 4.5 5.7 10.10 14.10 | 94 | 22 | M.C.G. | 43197 |
47 | R3,2007 | W | Hawthorn | 1.3 3.6 8.12 13.13 | 91 | Kangaroos | 2.4 5.4 7.6 10.10 | 70 | 21 | Docklands | 28481 |
48 | R4,2007 | W | Hawthorn | 0.3 4.7 8.9 10.16 | 76 | Geelong | 3.3 4.8 8.13 9.18 | 72 | 4 | York Park | 17120 |
49 | R5,2007 | L | Hawthorn | 3.7 7.11 10.13 13.15 | 93 | Western Bulldogs | 5.2 11.4 16.7 16.14 | 110 | -17 | M.C.G. | 31982 |
50 | R6,2007 | W | Hawthorn | 3.3 9.5 15.8 20.11 | 131 | Essendon | 4.2 8.3 11.3 15.6 | 96 | 35 | M.C.G. | 52047 |
51 | R7,2007 | L | Hawthorn | 3.3 6.6 9.11 11.14 | 80 | Fremantle | 1.1 6.6 10.10 14.12 | 96 | -16 | Subiaco | 36481 |
52 | R8,2007 | W | Hawthorn | 2.3 2.6 4.9 10.12 | 72 | St Kilda | 1.2 2.4 3.5 6.8 | 44 | 28 | M.C.G. | 36069 |
53 | R9,2007 | W | Hawthorn | 5.3 5.6 12.7 15.9 | 99 | West Coast | 2.2 5.6 6.9 8.16 | 64 | 35 | York Park | 18112 |
54 | R10,2007 | W | Hawthorn | 2.2 10.3 13.5 17.7 | 109 | Port Adelaide | 5.5 8.6 9.12 10.15 | 75 | 34 | Football Park | 23945 |
55 | R11,2007 | L | Hawthorn | 4.3 5.5 7.9 9.12 | 66 | Sydney | 1.3 5.3 9.6 11.9 | 75 | -9 | M.C.G. | 48398 |
56 | R12,2007 | W | Hawthorn | 6.4 13.6 18.13 27.18 | 180 | Carlton | 4.2 6.5 9.6 12.8 | 80 | 100 | Docklands | 53459 |
57 | R13,2007 | W | Hawthorn | 4.2 7.4 11.5 15.5 | 95 | Collingwood | 3.5 6.9 9.12 12.15 | 87 | 8 | Docklands | 50248 |
58 | R14,2007 | L | Hawthorn | 1.1 3.3 4.4 4.7 | 31 | Adelaide | 4.2 8.6 11.10 15.12 | 102 | -71 | Football Park | 34733 |
59 | R15,2007 | W | Hawthorn | 4.2 9.7 14.10 19.15 | 129 | Richmond | 5.1 8.4 10.6 11.10 | 76 | 53 | M.C.G. | 41770 |
60 | R16,2007 | L | Hawthorn | 2.3 5.8 8.10 11.12 | 78 | St Kilda | 3.2 8.4 12.7 14.11 | 95 | -17 | Docklands | 37847 |
61 | R17,2007 | L | Hawthorn | 1.2 3.6 4.11 10.11 | 71 | Kangaroos | 2.5 8.7 11.10 16.12 | 108 | -37 | York Park | 19114 |
62 | R18,2007 | W | Hawthorn | 4.4 7.9 11.11 17.17 | 119 | Essendon | 0.6 3.8 7.12 7.14 | 56 | 63 | M.C.G. | 55019 |
63 | R19,2007 | W | Hawthorn | 4.3 7.4 14.8 17.13 | 115 | Brisbane Lions | 3.4 7.9 9.10 13.13 | 91 | 24 | M.C.G. | 39007 |
64 | R20,2007 | L | Hawthorn | 4.0 8.4 10.9 12.10 | 82 | Port Adelaide | 6.4 6.8 7.11 12.15 | 87 | -5 | York Park | 15264 |
65 | R21,2007 | W | Hawthorn | 1.7 6.9 13.14 22.19 | 151 | Western Bulldogs | 5.3 8.3 10.6 10.7 | 67 | 84 | Docklands | 32734 |
66 | R22,2007 | L | Hawthorn | 1.2 3.3 9.5 10.9 | 69 | Sydney | 5.6 14.8 18.8 22.9 | 141 | -72 | S.C.G. | 27498 |
67 | EF,2007 | W | Hawthorn | 4.3 8.7 10.10 15.15 | 105 | Adelaide | 7.4 10.7 12.12 15.12 | 102 | 3 | Docklands | 36534 |
68 | SF,2007 | L | Hawthorn | 2.1 4.3 6.8 8.12 | 60 | Kangaroos | 3.3 5.5 9.7 14.9 | 93 | -33 | M.C.G. | 74981 |
69 | R1,2008 | W | Hawthorn | 5.5 7.10 15.12 23.16 | 154 | Melbourne | 1.1 1.5 2.10 6.14 | 50 | 104 | M.C.G. | 40141 |
70 | R2,2008 | W | Hawthorn | 3.4 8.7 11.11 16.16 | 112 | Fremantle | 3.2 4.4 10.7 14.13 | 97 | 15 | Subiaco | 38022 |
71 | R3,2008 | W | Hawthorn | 1.3 7.5 9.9 15.12 | 102 | North Melbourne | 4.6 7.7 12.8 13.8 | 86 | 16 | Docklands | 39816 |
72 | R4,2008 | W | Hawthorn | 3.4 8.5 14.8 17.12 | 114 | Adelaide | 2.2 5.5 8.7 10.10 | 70 | 44 | York Park | 15124 |
73 | R5,2008 | W | Hawthorn | 4.5 10.9 14.13 19.16 | 130 | Brisbane Lions | 5.3 9.7 14.11 17.16 | 118 | 12 | Gabba | 30019 |
74 | R6,2008 | W | Hawthorn | 4.7 6.12 10.18 14.22 | 106 | Richmond | 4.1 6.1 11.4 15.4 | 94 | 12 | M.C.G. | 46076 |
75 | R7,2008 | W | Hawthorn | 5.4 8.6 14.9 24.10 | 154 | Collingwood | 2.0 5.3 10.8 13.11 | 89 | 65 | M.C.G. | 76048 |
76 | R8,2008 | W | Hawthorn | 2.2 8.7 15.9 17.15 | 117 | Port Adelaide | 7.4 11.6 14.8 15.12 | 102 | 15 | York Park | 15682 |
77 | R9,2008 | W | Hawthorn | 3.3 4.7 10.9 14.13 | 97 | Melbourne | 4.3 6.4 9.5 12.6 | 78 | 19 | M.C.G. | 41341 |
78 | R10,2008 | L | Hawthorn | 2.2 5.2 9.2 12.2 | 74 | Western Bulldogs | 3.2 8.8 12.11 15.16 | 106 | -32 | York Park | 19378 |
79 | R11,2008 | W | Hawthorn | 4.3 9.5 15.11 19.16 | 130 | Essendon | 3.3 8.4 10.7 12.7 | 79 | 51 | Docklands | 46377 |
80 | R12,2008 | W | Hawthorn | 2.3 5.5 8.7 11.10 | 76 | Adelaide | 2.4 5.7 8.10 10.12 | 72 | 4 | Football Park | 44559 |
81 | R13,2008 | L | Hawthorn | 2.3 5.8 7.12 10.16 | 76 | North Melbourne | 2.4 7.8 10.10 15.13 | 103 | -27 | M.C.G. | 42508 |
82 | R14,2008 | W | Hawthorn | 4.8 10.8 11.15 18.18 | 126 | West Coast | 0.4 4.8 7.11 9.15 | 69 | 57 | M.C.G. | 29138 |
83 | R15,2008 | W | Hawthorn | 3.4 9.9 10.13 15.16 | 106 | Sydney | 2.4 4.6 8.9 10.15 | 75 | 31 | M.C.G. | 49529 |
84 | R16,2008 | L | Hawthorn | 5.4 10.7 12.8 13.11 | 89 | St Kilda | 3.1 6.3 14.5 18.11 | 119 | -30 | Docklands | 41886 |
85 | R17,2008 | L | Hawthorn | 3.2 6.5 9.8 11.11 | 77 | Geelong | 6.3 8.10 9.12 12.16 | 88 | -11 | M.C.G. | 86179 |
86 | R18,2008 | W | Hawthorn | 6.3 8.8 12.11 17.14 | 116 | Collingwood | 1.2 3.8 6.13 8.14 | 62 | 54 | M.C.G. | 58307 |
87 | R19,2008 | W | Hawthorn | 1.3 3.7 7.11 16.14 | 110 | Brisbane Lions | 1.2 1.5 2.10 5.11 | 41 | 69 | York Park | 19929 |
88 | R20,2008 | L | Hawthorn | 2.5 4.10 7.15 10.16 | 76 | Richmond | 5.2 10.5 13.6 16.9 | 105 | -29 | M.C.G. | 44523 |
89 | R21,2008 | W | Hawthorn | 4.4 7.6 16.10 19.19 | 133 | West Coast | 1.1 4.3 7.6 9.8 | 62 | 71 | Subiaco | 37040 |
90 | R22,2008 | W | Hawthorn | 6.4 10.7 16.13 24.15 | 159 | Carlton | 2.3 4.5 8.6 12.9 | 81 | 78 | Docklands | 49057 |
91 | QF,2008 | W | Hawthorn | 4.5 10.12 15.17 18.19 | 127 | Western Bulldogs | 2.1 4.4 7.7 11.10 | 76 | 51 | M.C.G. | 76703 |
92 | PF,2008 | W | Hawthorn | 4.4 11.5 15.8 18.10 | 118 | St Kilda | 2.3 3.6 7.7 9.10 | 64 | 54 | M.C.G. | 77002 |
93 | GF,2008 | W | Hawthorn | 5.2 8.3 14.5 18.7 | 115 | Geelong | 5.3 6.12 9.18 11.23 | 89 | 26 | M.C.G. | 100012 |
94 | R1,2009 | L | Hawthorn | 3.2 8.4 10.6 16.7 | 103 | Geelong | 4.8 8.16 14.19 15.21 | 111 | -8 | M.C.G. | 69564 |
95 | R2,2009 | L | Hawthorn | 5.4 8.9 12.12 15.15 | 105 | Sydney | 3.4 8.7 16.9 22.11 | 143 | -38 | Stadium Australia | 33116 |
96 | R3,2009 | W | Hawthorn | 4.1 10.4 15.5 19.9 | 123 | North Melbourne | 2.1 5.5 8.9 10.9 | 69 | 54 | Docklands | 34893 |
97 | R4,2009 | L | Hawthorn | 2.2 5.6 9.12 12.13 | 85 | Port Adelaide | 4.3 6.4 10.6 17.13 | 115 | -30 | M.C.G. | 33274 |
98 | R5,2009 | W | Hawthorn | 1.3 4.5 6.7 11.8 | 74 | West Coast | 1.5 2.9 5.11 7.14 | 56 | 18 | York Park | 17880 |
99 | R6,2009 | W | Hawthorn | 5.0 9.2 11.9 16.10 | 106 | Carlton | 3.2 7.5 11.8 15.12 | 102 | 4 | M.C.G. | 69814 |
100 | R7,2009 | L | Hawthorn | 1.8 6.8 9.11 10.12 | 72 | Essendon | 4.2 6.7 12.10 17.14 | 116 | -44 | Docklands | 50475 |
101 | R8,2009 | W | Hawthorn | 3.2 8.4 11.6 13.9 | 87 | Fremantle | 2.2 3.4 7.8 9.11 | 65 | 22 | Subiaco | 39135 |
102 | R9,2009 | W | Hawthorn | 6.2 11.7 16.9 17.12 | 114 | Melbourne | 2.5 4.6 8.10 13.14 | 92 | 22 | M.C.G. | 39395 |
103 | R10,2009 | L | Hawthorn | 2.1 4.4 8.6 12.7 | 79 | Adelaide | 7.1 12.4 12.5 16.10 | 106 | -27 | Football Park | 40035 |
104 | R11,2009 | W | Hawthorn | 4.5 7.5 9.11 12.14 | 86 | Sydney | 2.5 4.7 8.7 11.9 | 75 | 11 | M.C.G. | 44464 |
105 | R12,2009 | L | Hawthorn | 3.3 6.5 7.7 7.9 | 51 | Brisbane Lions | 2.4 3.9 7.13 13.15 | 93 | -42 | York Park | 16710 |
106 | R13,2009 | L | Hawthorn | 4.3 6.4 11.6 13.9 | 87 | West Coast | 2.3 8.6 10.9 16.11 | 107 | -20 | Subiaco | 31441 |
107 | R14,2009 | L | Hawthorn | 0.2 0.4 4.6 6.9 | 45 | Western Bulldogs | 9.6 13.10 15.14 19.19 | 133 | -88 | Docklands | 36827 |
108 | R15,2009 | W | Hawthorn | 1.3 2.6 5.9 10.13 | 73 | North Melbourne | 1.2 4.3 8.5 9.10 | 64 | 9 | York Park | 15008 |
109 | R16,2009 | W | Hawthorn | 3.4 5.6 12.9 18.13 | 121 | Collingwood | 2.3 7.5 7.7 11.10 | 76 | 45 | M.C.G. | 66149 |
110 | R17,2009 | L | Hawthorn | 3.3 8.7 13.10 14.14 | 98 | Geelong | 4.2 6.5 10.6 15.9 | 99 | -1 | M.C.G. | 64803 |
111 | R18,2009 | L | Hawthorn | 5.3 10.9 11.14 14.19 | 103 | Port Adelaide | 5.1 12.5 15.8 18.13 | 121 | -18 | Football Park | 25154 |
112 | R19,2009 | L | Hawthorn | 3.4 4.5 6.6 7.7 | 49 | St Kilda | 5.1 7.5 9.10 10.14 | 74 | -25 | York Park | 20011 |
113 | R20,2009 | L | Hawthorn | 5.3 5.5 8.10 9.13 | 67 | Adelaide | 1.2 6.8 12.9 13.16 | 94 | -27 | M.C.G. | 32583 |
114 | R21,2009 | W | Hawthorn | 2.6 8.11 13.14 20.15 | 135 | Richmond | 2.2 7.3 9.6 14.9 | 93 | 42 | M.C.G. | 34779 |
115 | R22,2009 | L | Hawthorn | 4.5 9.7 11.12 14.15 | 99 | Essendon | 3.3 5.9 10.13 16.20 | 116 | -17 | M.C.G. | 77278 |
