[AFL Main][Coaches Main]Matthew Primus
Born:12-Jan-1975 (Debut:35y 186d Last:37y 205d)
[By Team]
[Coach v Coach][Games Coached]
[Player Stats]
[Top]
[Top]
Coached Against | Home & Away | Finals | Total |
---|
Coach | W | D | L | T | % | W | D | L | T | % | W | D | L | T | % |
---|
Lyon, Ross | | | 4 | 4 | 0.00 | | | | | 0.00 | | | 4 | 4 | 0.00 |
Clarkson, Alastair | 1 | | 3 | 4 | 25.00 | | | | | 25.00 | 1 | | 3 | 4 | 25.00 |
Worsfold, John | 1 | | 2 | 3 | 33.33 | | | | | 33.33 | 1 | | 2 | 3 | 33.33 |
Hird, James | | | 3 | 3 | 0.00 | | | | | 0.00 | | | 3 | 3 | 0.00 |
Hardwick, Damien | 2 | | 1 | 3 | 66.67 | | | | | 66.67 | 2 | | 1 | 3 | 66.67 |
Scott, Brad | 1 | | 2 | 3 | 33.33 | | | | | 33.33 | 1 | | 2 | 3 | 33.33 |
Sanderson, Brenton | | | 2 | 2 | 0.00 | | | | | 0.00 | | | 2 | 2 | 0.00 |
Craig, Neil | 2 | | | 2 | 100.00 | | | | | 100.00 | 2 | | | 2 | 100.00 |
Malthouse, Mick | | | 2 | 2 | 0.00 | | | | | 0.00 | | | 2 | 2 | 0.00 |
Longmire, John | | | 2 | 2 | 0.00 | | | | | 0.00 | | | 2 | 2 | 0.00 |
McKenna, Guy | 1 | | 1 | 2 | 50.00 | | | | | 50.00 | 1 | | 1 | 2 | 50.00 |
Bailey, Dean | 1 | | 1 | 2 | 50.00 | | | | | 50.00 | 1 | | 1 | 2 | 50.00 |
Scott, Chris | | | 2 | 2 | 0.00 | | | | | 0.00 | | | 2 | 2 | 0.00 |
Ratten, Brett | 1 | | 1 | 2 | 50.00 | | | | | 50.00 | 1 | | 1 | 2 | 50.00 |
McCartney, Brendan | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
Watters, Scott | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
Neeld, Mark | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
Buckley, Nathan | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
Williams, Paul | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
Viney, Todd | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
Bickley, Mark | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
Eade, Rodney | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
Voss, Michael | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
Harvey, Mark | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
Sheedy, Kevin | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
[Top]
Games Coached |
---|
# | Game | R | Team | Scoring | Tot | Team | Scoring | Tot | M | Venue | Crowd |
1 | R16,2010 | L | Port Adelaide | 5.1 6.2 7.2 7.5 | 47 | Western Bulldogs | 2.3 6.6 10.9 12.11 | 83 | -36 | Marrara Oval | 11080 |
2 | R17,2010 | W | Port Adelaide | 2.3 5.5 10.7 13.10 | 88 | Adelaide | 1.5 2.9 5.10 9.15 | 69 | 19 | Football Park | 36788 |
3 | R18,2010 | W | Port Adelaide | 3.3 7.6 9.9 13.14 | 92 | Hawthorn | 4.2 8.6 11.8 12.12 | 84 | 8 | Football Park | 22340 |
4 | R19,2010 | L | Port Adelaide | 1.4 3.5 6.8 8.9 | 57 | St Kilda | 5.4 10.10 16.12 23.13 | 151 | -94 | Docklands | 22467 |
5 | R20,2010 | W | Port Adelaide | 2.4 3.6 7.9 8.13 | 61 | West Coast | 0.5 2.6 4.10 8.12 | 60 | 1 | Football Park | 14113 |
6 | R21,2010 | W | Port Adelaide | 3.2 8.2 15.6 17.10 | 112 | Melbourne | 2.6 5.10 8.11 11.17 | 83 | 29 | Football Park | 21086 |
7 | R22,2010 | W | Port Adelaide | 2.6 12.8 14.11 18.14 | 122 | Richmond | 2.6 3.9 9.13 16.16 | 112 | 10 | Docklands | 37674 |
8 | R1,2011 | L | Port Adelaide | 3.1 5.6 11.6 12.8 | 80 | Collingwood | 6.1 13.3 18.6 24.11 | 155 | -75 | Docklands | 35773 |
9 | R2,2011 | L | Port Adelaide | 2.3 7.3 12.4 15.8 | 98 | West Coast | 3.7 9.10 12.16 16.20 | 116 | -18 | Football Park | 23214 |
10 | R3,2011 | L | Port Adelaide | 1.5 2.5 5.7 6.7 | 43 | Geelong | 2.6 6.11 11.14 17.20 | 122 | -79 | Kardinia Park | 22420 |
11 | R4,2011 | W | Port Adelaide | 0.3 6.6 11.7 14.14 | 98 | Adelaide | 4.6 7.9 7.11 9.12 | 66 | 32 | Football Park | 33143 |
12 | R5,2011 | L | Port Adelaide | 5.3 9.5 14.7 15.11 | 101 | Gold Coast | 2.2 5.6 9.9 15.14 | 104 | -3 | Football Park | 21287 |
13 | R6,2011 | L | Port Adelaide | 2.4 4.6 8.9 10.13 | 73 | North Melbourne | 4.5 7.12 13.20 18.25 | 133 | -60 | Docklands | 16014 |
14 | R7,2011 | L | Port Adelaide | 5.1 7.7 9.11 10.12 | 72 | Hawthorn | 3.5 7.7 10.11 15.14 | 104 | -32 | Football Park | 21819 |
15 | R8,2011 | L | Port Adelaide | 3.2 4.3 8.5 9.5 | 59 | Sydney | 3.5 5.6 12.11 18.13 | 121 | -62 | S.C.G. | 20719 |
16 | R9,2011 | L | Port Adelaide | 2.2 5.3 11.4 14.6 | 90 | Fremantle | 7.3 13.8 19.11 21.16 | 142 | -52 | Football Park | 16274 |
17 | R10,2011 | W | Port Adelaide | 1.4 3.6 9.9 13.11 | 89 | Richmond | 1.2 4.9 7.10 10.14 | 74 | 15 | Marrara Oval | 11506 |
18 | R11,2011 | L | Port Adelaide | 4.2 6.4 7.7 7.7 | 49 | Carlton | 3.3 5.7 9.11 16.15 | 111 | -62 | Football Park | 23192 |
19 | R13,2011 | L | Port Adelaide | 1.3 3.8 8.9 13.10 | 88 | West Coast | 3.6 8.11 11.14 15.20 | 110 | -22 | Subiaco | 35059 |
20 | R14,2011 | L | Port Adelaide | 5.3 9.4 10.5 14.7 | 91 | North Melbourne | 5.0 12.4 18.8 21.10 | 136 | -45 | Football Park | 17275 |
21 | R15,2011 | L | Port Adelaide | 4.2 8.5 13.6 13.10 | 88 | Brisbane Lions | 4.1 7.3 13.5 15.9 | 99 | -11 | Gabba | 17276 |
22 | R16,2011 | L | Port Adelaide | 1.2 4.2 4.4 8.5 | 53 | St Kilda | 4.2 9.3 12.6 17.7 | 109 | -56 | Football Park | 16887 |
23 | R17,2011 | L | Port Adelaide | 2.2 6.4 10.5 14.8 | 92 | Melbourne | 6.2 9.6 16.8 17.11 | 113 | -21 | Marrara Oval | 7255 |
24 | R19,2011 | L | Port Adelaide | 1.5 4.9 9.10 11.13 | 79 | Adelaide | 3.4 8.7 13.10 16.15 | 111 | -32 | Football Park | 40586 |
25 | R20,2011 | L | Port Adelaide | 0.1 1.2 2.2 3.3 | 21 | Collingwood | 6.5 12.12 16.16 23.21 | 159 | -138 | Football Park | 21863 |
26 | R21,2011 | L | Port Adelaide | 0.2 2.2 5.2 5.2 | 32 | Hawthorn | 8.1 17.4 23.6 31.11 | 197 | -165 | M.C.G. | 27532 |
27 | R22,2011 | L | Port Adelaide | 1.0 4.1 9.3 15.7 | 97 | Western Bulldogs | 10.3 15.9 22.12 24.13 | 157 | -60 | Football Park | 14169 |
28 | R23,2011 | L | Port Adelaide | 4.5 10.7 13.10 17.11 | 113 | Essendon | 5.1 9.5 10.12 17.18 | 120 | -7 | Docklands | 34849 |
29 | R24,2011 | W | Port Adelaide | 3.2 8.4 13.6 17.10 | 112 | Melbourne | 3.6 7.11 10.12 15.14 | 104 | 8 | Adelaide Oval | 29340 |
30 | R1,2012 | W | Port Adelaide | 5.2 8.6 11.9 13.11 | 89 | St Kilda | 2.1 9.3 11.4 13.7 | 85 | 4 | Football Park | 21179 |
31 | R2,2012 | L | Port Adelaide | 5.2 7.3 12.5 13.8 | 86 | Essendon | 5.2 10.6 11.13 16.15 | 111 | -25 | Docklands | 34118 |
32 | R3,2012 | L | Port Adelaide | 3.3 5.6 9.9 12.11 | 83 | Sydney | 5.2 8.4 10.6 16.9 | 105 | -22 | Football Park | 19032 |
33 | R4,2012 | L | Port Adelaide | 2.2 5.7 8.8 10.13 | 73 | Collingwood | 7.5 8.8 13.11 14.13 | 97 | -24 | Docklands | 30741 |
34 | R5,2012 | L | Port Adelaide | 4.2 7.3 13.4 14.7 | 91 | Adelaide | 4.3 10.4 12.7 16.14 | 110 | -19 | Football Park | 41649 |
35 | R6,2012 | L | Port Adelaide | 1.2 2.2 6.4 8.6 | 54 | Richmond | 3.2 8.7 9.10 13.13 | 91 | -37 | Football Park | 18522 |
36 | R7,2012 | L | Port Adelaide | 3.2 3.4 6.4 7.5 | 47 | Fremantle | 2.8 6.9 8.14 12.15 | 87 | -40 | Subiaco | 30079 |
37 | R8,2012 | W | Port Adelaide | 5.1 6.2 8.6 14.11 | 95 | North Melbourne | 4.1 7.5 11.9 14.9 | 93 | 2 | Football Park | 14508 |
38 | R9,2012 | W | Port Adelaide | 4.4 7.7 14.14 17.16 | 118 | Gold Coast | 2.5 7.6 7.8 10.10 | 70 | 48 | Carrara | 12416 |
39 | R10,2012 | W | Port Adelaide | 5.2 9.4 10.9 14.15 | 99 | Carlton | 3.1 4.2 5.6 6.9 | 45 | 54 | Football Park | 24746 |
40 | R11,2012 | L | Port Adelaide | 3.3 4.7 5.7 9.8 | 62 | Hawthorn | 7.4 9.8 12.11 16.12 | 108 | -46 | Football Park | 26638 |
41 | R12,2012 | L | Port Adelaide | 1.0 4.4 7.6 8.9 | 57 | Western Bulldogs | 3.6 5.10 9.16 13.17 | 95 | -38 | Docklands | 16036 |
42 | R14,2012 | L | Port Adelaide | 2.3 2.7 6.9 8.13 | 61 | Geelong | 3.4 6.8 9.10 14.15 | 99 | -38 | Kardinia Park | 13736 |
43 | R15,2012 | L | Port Adelaide | 2.1 4.6 7.8 8.10 | 58 | Adelaide | 5.2 9.6 13.8 17.14 | 116 | -58 | Football Park | 34829 |
44 | R16,2012 | L | Port Adelaide | 4.3 8.6 11.9 11.11 | 77 | Essendon | 4.2 8.4 13.8 19.13 | 127 | -50 | Football Park | 17344 |
45 | R17,2012 | W | Port Adelaide | 2.5 5.10 8.10 12.12 | 84 | Melbourne | 5.0 5.1 7.5 8.8 | 56 | 28 | Marrara Oval | 6714 |
46 | R18,2012 | L | Port Adelaide | 1.2 1.3 2.7 6.12 | 48 | Fremantle | 5.2 6.7 9.9 11.9 | 75 | -27 | Football Park | 14583 |
47 | R19,2012 | L | Port Adelaide | 1.2 4.5 8.9 10.13 | 73 | Greater Western Sydney | 5.4 8.6 10.9 16.11 | 107 | -34 | Sydney Showground | 6811 |
[Top]
[AFL Main][Coaches Main]