[AFL Main][Coaches Main]Mark Harvey
Born:11-Jun-1965 (Debut:42y 40d Last:48y 81d)
[By Team]
[Coach v Coach][Games Coached]
[Player Stats]
[Top]
Coached For | Home & Away | Finals | Total |
---|
Team | W | D | L | T | % | W | D | L | T | % | W | D | L | T | % | PR | GF |
---|
Fremantle | 38 | | 57 | 95 | 40.00 | 1 | | 1 | 2 | 50.00 | 39 | | 58 | 97 | 40.21 | | |
Brisbane Lions | 2 | | 1 | 3 | 66.67 | | | | | | 2 | | 1 | 3 | 66.67 | | |
[Top]
[Top]
Coached Against | Home & Away | Finals | Total |
---|
Coach | W | D | L | T | % | W | D | L | T | % | W | D | L | T | % |
---|
Worsfold, John | 7 | | 2 | 9 | 77.78 | | | | | 77.78 | 7 | | 2 | 9 | 77.78 |
Lyon, Ross | | | 8 | 8 | 0.00 | | | | | 0.00 | | | 8 | 8 | 0.00 |
Craig, Neil | 3 | | 4 | 7 | 42.86 | | | | | 42.86 | 3 | | 4 | 7 | 42.86 |
Thompson, Mark | 1 | | 5 | 6 | 16.67 | | | 1 | 1 | 0.00 | 1 | | 6 | 7 | 14.29 |
Williams, Mark | 3 | | 3 | 6 | 50.00 | | | | | 50.00 | 3 | | 3 | 6 | 50.00 |
Ratten, Brett | 3 | | 3 | 6 | 50.00 | | | | | 50.00 | 3 | | 3 | 6 | 50.00 |
Clarkson, Alastair | | | 5 | 5 | 0.00 | 1 | | | 1 | 100.00 | 1 | | 5 | 6 | 16.67 |
Eade, Rodney | 1 | | 4 | 5 | 20.00 | | | | | 20.00 | 1 | | 4 | 5 | 20.00 |
Malthouse, Mick | 1 | | 4 | 5 | 20.00 | | | | | 20.00 | 1 | | 4 | 5 | 20.00 |
Bailey, Dean | 2 | | 3 | 5 | 40.00 | | | | | 40.00 | 2 | | 3 | 5 | 40.00 |
Roos, Paul | 2 | | 2 | 4 | 50.00 | | | | | 50.00 | 2 | | 2 | 4 | 50.00 |
Voss, Michael | 3 | | 1 | 4 | 75.00 | | | | | 75.00 | 3 | | 1 | 4 | 75.00 |
Knights, Matthew | 2 | | 2 | 4 | 50.00 | | | | | 50.00 | 2 | | 2 | 4 | 50.00 |
Scott, Brad | 2 | | 2 | 4 | 50.00 | | | | | 50.00 | 2 | | 2 | 4 | 50.00 |
Wallace, Terry | | | 3 | 3 | 0.00 | | | | | 0.00 | | | 3 | 3 | 0.00 |
Hardwick, Damien | 1 | | 2 | 3 | 33.33 | | | | | 33.33 | 1 | | 2 | 3 | 33.33 |
Sheedy, Kevin | 2 | | | 2 | 100.00 | | | | | 100.00 | 2 | | | 2 | 100.00 |
Laidley, Dani | 1 | | 1 | 2 | 50.00 | | | | | 50.00 | 1 | | 1 | 2 | 50.00 |
Scott, Chris | | | 2 | 2 | 0.00 | | | | | 0.00 | | | 2 | 2 | 0.00 |
McCartney, Brendan | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
Williams, Paul | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
Primus, Matthew | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
Riley, Mark | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
Matthews, Leigh | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
Longmire, John | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
Hird, James | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
McKenna, Guy | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
[Top]
Games Coached |
---|
# | Game | R | Team | Scoring | Tot | Team | Scoring | Tot | M | Venue | Crowd |
1 | R16,2007 | W | Fremantle | 5.0 10.2 16.2 20.6 | 126 | Adelaide | 3.7 6.8 12.8 15.11 | 101 | 25 | Football Park | 40190 |
2 | R17,2007 | L | Fremantle | 1.3 4.5 8.9 10.12 | 72 | Geelong | 6.4 8.11 12.18 20.20 | 140 | -68 | Subiaco | 36741 |
3 | R18,2007 | W | Fremantle | 5.3 9.4 13.7 19.10 | 124 | West Coast | 2.4 6.7 11.8 14.13 | 97 | 27 | Subiaco | 43096 |
4 | R19,2007 | W | Fremantle | 5.2 10.4 14.10 21.14 | 140 | Essendon | 4.7 7.10 8.10 11.11 | 77 | 63 | Subiaco | 38274 |
5 | R20,2007 | L | Fremantle | 4.4 7.9 10.11 14.12 | 96 | St Kilda | 4.3 10.5 16.10 19.12 | 126 | -30 | Docklands | 24041 |
6 | R21,2007 | W | Fremantle | 5.4 14.6 18.7 22.12 | 144 | Melbourne | 5.4 6.7 9.13 12.13 | 85 | 59 | Subiaco | 34549 |
7 | R22,2007 | L | Fremantle | 1.2 4.7 10.11 12.13 | 85 | Port Adelaide | 4.7 8.7 11.9 17.15 | 117 | -32 | Football Park | 39270 |
8 | R1,2008 | L | Fremantle | 3.1 7.2 10.4 13.7 | 85 | Collingwood | 3.3 7.6 10.10 16.15 | 111 | -26 | M.C.G. | 45383 |
9 | R2,2008 | L | Fremantle | 3.2 4.4 10.7 14.13 | 97 | Hawthorn | 3.4 8.7 11.11 16.16 | 112 | -15 | Subiaco | 38022 |
10 | R3,2008 | W | Fremantle | 3.2 8.5 10.8 12.15 | 87 | West Coast | 3.5 5.9 8.10 10.13 | 73 | 14 | Subiaco | 39027 |
11 | R4,2008 | L | Fremantle | 3.3 6.7 8.9 10.13 | 73 | Richmond | 5.7 10.11 14.13 20.17 | 137 | -64 | Subiaco | 37541 |
12 | R5,2008 | L | Fremantle | 1.1 2.5 6.9 10.11 | 71 | Adelaide | 3.4 6.6 8.13 12.16 | 88 | -17 | Football Park | 39554 |
13 | R6,2008 | L | Fremantle | 3.6 8.6 12.8 13.10 | 88 | Geelong | 1.1 8.4 8.7 13.11 | 89 | -1 | Subiaco | 38022 |
14 | R7,2008 | L | Fremantle | 5.6 11.10 13.17 15.23 | 113 | Melbourne | 1.3 3.8 8.15 17.17 | 119 | -6 | M.C.G. | 19423 |
15 | R8,2008 | L | Fremantle | 6.2 9.5 14.8 17.9 | 111 | Western Bulldogs | 6.3 9.4 11.8 17.12 | 114 | -3 | Subiaco | 35624 |
16 | R9,2008 | L | Fremantle | 3.1 7.1 13.1 14.4 | 88 | Carlton | 4.3 7.7 11.10 14.13 | 97 | -9 | Docklands | 28955 |
17 | R10,2008 | L | Fremantle | 5.1 5.7 9.13 10.15 | 75 | Port Adelaide | 2.1 8.3 10.5 16.7 | 103 | -28 | Subiaco | 34236 |
18 | R11,2008 | L | Fremantle | 2.3 3.7 7.9 10.14 | 74 | Brisbane Lions | 2.1 8.5 11.10 14.12 | 96 | -22 | Gabba | 24506 |
19 | R12,2008 | W | Fremantle | 5.3 9.8 13.11 18.12 | 120 | North Melbourne | 0.4 3.6 3.10 9.13 | 67 | 53 | Subiaco | 34105 |
20 | R13,2008 | L | Fremantle | 2.0 5.2 7.6 8.9 | 57 | St Kilda | 4.3 6.3 9.5 10.5 | 65 | -8 | Docklands | 22440 |
21 | R14,2008 | L | Fremantle | 2.5 7.6 8.9 13.13 | 91 | Essendon | 3.2 7.5 11.9 14.11 | 95 | -4 | Subiaco | 34239 |
22 | R15,2008 | L | Fremantle | 2.1 2.4 5.7 6.8 | 44 | Geelong | 4.2 7.7 13.10 18.10 | 118 | -74 | Kardinia Park | 21293 |
23 | R16,2008 | W | Fremantle | 0.2 5.9 11.15 16.18 | 114 | Melbourne | 5.1 6.3 7.5 10.8 | 68 | 46 | Subiaco | 31638 |
24 | R17,2008 | W | Fremantle | 6.3 8.6 15.9 20.9 | 129 | Port Adelaide | 0.3 6.5 11.6 15.11 | 101 | 28 | Football Park | 19072 |
25 | R18,2008 | W | Fremantle | 9.2 13.5 17.10 17.14 | 116 | West Coast | 4.1 6.6 10.7 12.11 | 83 | 33 | Subiaco | 42096 |
26 | R19,2008 | L | Fremantle | 3.5 8.8 10.13 15.18 | 108 | Sydney | 2.4 7.6 13.8 17.10 | 112 | -4 | S.C.G. | 20846 |
27 | R20,2008 | L | Fremantle | 4.3 7.4 8.11 9.15 | 69 | St Kilda | 3.5 6.6 13.9 17.10 | 112 | -43 | Subiaco | 34014 |
28 | R21,2008 | L | Fremantle | 5.1 10.3 13.5 15.8 | 98 | Richmond | 3.6 8.8 11.12 15.15 | 105 | -7 | M.C.G. | 24881 |
29 | R22,2008 | W | Fremantle | 5.0 7.1 9.7 12.8 | 80 | Collingwood | 1.4 4.5 6.6 8.8 | 56 | 24 | Subiaco | 35106 |
30 | R1,2009 | L | Fremantle | 4.4 7.5 12.12 13.16 | 94 | Western Bulldogs | 6.1 13.4 17.4 25.7 | 157 | -63 | Subiaco | 34634 |
31 | R2,2009 | L | Fremantle | 1.4 6.6 10.8 10.11 | 71 | Essendon | 5.2 9.5 14.7 16.13 | 109 | -38 | Docklands | 27461 |
32 | R3,2009 | L | Fremantle | 3.5 3.7 7.12 11.14 | 80 | Adelaide | 1.3 6.7 9.12 15.14 | 104 | -24 | Subiaco | 30035 |
33 | R4,2009 | L | Fremantle | 0.1 3.2 3.3 4.4 | 28 | St Kilda | 5.3 8.5 13.8 17.9 | 111 | -83 | Docklands | 26326 |
34 | R5,2009 | W | Fremantle | 6.4 11.9 16.10 18.13 | 121 | Sydney | 2.2 5.3 11.3 16.4 | 100 | 21 | Subiaco | 32884 |
35 | R6,2009 | W | Fremantle | 3.2 4.2 8.7 13.9 | 87 | West Coast | 4.6 6.13 8.13 9.20 | 74 | 13 | Subiaco | 41654 |
36 | R7,2009 | W | Fremantle | 3.4 10.5 12.7 13.10 | 88 | Carlton | 3.2 8.4 9.10 11.15 | 81 | 7 | Carrara | 10294 |
37 | R8,2009 | L | Fremantle | 2.2 3.4 7.8 9.11 | 65 | Hawthorn | 3.2 8.4 11.6 13.9 | 87 | -22 | Subiaco | 39135 |
38 | R9,2009 | L | Fremantle | 6.5 9.7 10.10 12.13 | 85 | North Melbourne | 2.3 8.8 12.11 14.14 | 98 | -13 | Docklands | 15436 |
39 | R10,2009 | L | Fremantle | 6.2 8.5 11.6 17.10 | 112 | Richmond | 4.3 5.9 13.9 17.13 | 115 | -3 | Subiaco | 35395 |
40 | R11,2009 | L | Fremantle | 4.2 8.2 10.4 11.4 | 70 | Port Adelaide | 3.3 7.6 13.6 14.10 | 94 | -24 | Football Park | 18418 |
41 | R12,2009 | L | Fremantle | 2.4 4.5 9.7 11.9 | 75 | Geelong | 1.3 6.6 8.13 13.16 | 94 | -19 | Subiaco | 33213 |
42 | R13,2009 | L | Fremantle | 2.2 7.3 11.5 13.7 | 85 | Collingwood | 6.3 10.6 16.9 26.13 | 169 | -84 | M.C.G. | 44114 |
43 | R14,2009 | L | Fremantle | 6.2 9.7 13.8 15.10 | 100 | Carlton | 1.4 7.8 9.14 16.19 | 115 | -15 | Subiaco | 34720 |
44 | R15,2009 | L | Fremantle | 0.1 0.1 1.5 1.7 | 13 | Adelaide | 5.4 10.9 12.14 19.16 | 130 | -117 | Football Park | 32451 |
45 | R16,2009 | L | Fremantle | 2.3 4.4 6.5 7.5 | 47 | Brisbane Lions | 1.1 3.3 7.7 9.8 | 62 | -15 | Subiaco | 22595 |
46 | R17,2009 | W | Fremantle | 3.4 6.8 7.9 10.11 | 71 | West Coast | 1.4 5.9 6.14 8.18 | 66 | 5 | Subiaco | 39536 |
47 | R18,2009 | L | Fremantle | 1.6 5.8 8.11 11.14 | 80 | Western Bulldogs | 5.2 12.4 14.6 17.9 | 111 | -31 | Docklands | 19065 |
48 | R19,2009 | W | Fremantle | 7.2 11.7 15.11 17.14 | 116 | Port Adelaide | 2.2 4.4 6.5 11.8 | 74 | 42 | Subiaco | 30029 |
49 | R20,2009 | L | Fremantle | 3.4 4.7 6.9 9.10 | 64 | Melbourne | 4.0 9.4 13.5 20.7 | 127 | -63 | M.C.G. | 13004 |
50 | R21,2009 | W | Fremantle | 4.2 9.6 15.11 21.15 | 141 | Essendon | 3.2 5.3 9.8 13.9 | 87 | 54 | Subiaco | 32413 |
51 | R22,2009 | L | Fremantle | 1.2 2.2 5.4 8.6 | 54 | Geelong | 5.1 9.3 11.6 14.10 | 94 | -40 | Kardinia Park | 18196 |
52 | R1,2010 | W | Fremantle | 2.5 9.9 12.11 17.16 | 118 | Adelaide | 2.3 4.3 9.4 9.8 | 62 | 56 | Subiaco | 30976 |
53 | R2,2010 | W | Fremantle | 3.2 6.6 11.10 17.11 | 113 | Essendon | 3.4 6.10 9.13 9.15 | 69 | 44 | Docklands | 29651 |
54 | R3,2010 | W | Fremantle | 3.6 9.8 12.12 18.17 | 125 | Geelong | 4.4 8.10 14.14 17.16 | 118 | 7 | Subiaco | 38762 |
55 | R4,2010 | L | Fremantle | 4.3 7.4 12.6 14.9 | 93 | St Kilda | 4.2 7.4 12.7 16.12 | 108 | -15 | Docklands | 29814 |
56 | R5,2010 | W | Fremantle | 1.5 4.12 10.19 15.22 | 112 | Richmond | 6.1 6.4 9.5 11.7 | 73 | 39 | Subiaco | 38010 |
57 | R6,2010 | W | Fremantle | 4.2 7.4 10.7 17.9 | 111 | West Coast | 4.1 8.6 8.9 10.13 | 73 | 38 | Subiaco | 40886 |
58 | R7,2010 | W | Fremantle | 5.5 9.9 12.15 15.23 | 113 | Brisbane Lions | 5.2 6.4 10.7 15.10 | 100 | 13 | Gabba | 27739 |
59 | R8,2010 | L | Fremantle | 3.3 9.5 11.5 15.7 | 97 | Collingwood | 7.3 10.9 17.10 20.13 | 133 | -36 | Subiaco | 41624 |
60 | R9,2010 | W | Fremantle | 3.6 9.12 11.14 14.16 | 100 | Sydney | 3.2 5.4 8.5 9.9 | 63 | 37 | S.C.G. | 24819 |
61 | R10,2010 | W | Fremantle | 6.5 8.8 18.12 21.13 | 139 | North Melbourne | 2.1 4.3 7.8 11.12 | 78 | 61 | Subiaco | 36175 |
62 | R11,2010 | L | Fremantle | 5.3 7.4 10.6 12.10 | 82 | Adelaide | 6.1 11.3 12.6 16.9 | 105 | -23 | Football Park | 35605 |
63 | R12,2010 | L | Fremantle | 2.1 4.5 7.6 10.7 | 67 | St Kilda | 4.2 8.6 11.7 12.13 | 85 | -18 | Subiaco | 37569 |
64 | R13,2010 | W | Fremantle | 2.4 7.4 11.9 14.12 | 96 | Carlton | 0.7 2.12 6.13 12.15 | 87 | 9 | Docklands | 28869 |
65 | R14,2010 | W | Fremantle | 5.4 8.7 12.11 17.13 | 115 | Port Adelaide | 1.1 7.3 7.7 8.10 | 58 | 57 | Subiaco | 32442 |
66 | R15,2010 | L | Fremantle | 5.5 8.9 8.13 11.15 | 81 | Richmond | 5.1 7.4 10.8 15.10 | 100 | -19 | Docklands | 25707 |
67 | R16,2010 | W | Fremantle | 6.3 9.8 10.10 11.16 | 82 | Melbourne | 1.2 3.5 9.8 10.11 | 71 | 11 | Subiaco | 32816 |
68 | R17,2010 | L | Fremantle | 3.0 5.2 9.3 12.4 | 76 | Western Bulldogs | 9.3 14.5 18.9 24.14 | 158 | -82 | Docklands | 26797 |
69 | R18,2010 | W | Fremantle | 7.6 13.8 18.12 24.16 | 160 | West Coast | 0.3 4.4 9.5 13.7 | 85 | 75 | Subiaco | 40451 |
70 | R19,2010 | L | Fremantle | 1.2 7.6 8.7 10.9 | 69 | North Melbourne | 7.2 9.5 15.8 19.9 | 123 | -54 | Docklands | 14891 |
71 | R20,2010 | L | Fremantle | 3.2 5.6 10.6 13.9 | 87 | Sydney | 2.5 5.8 9.9 14.12 | 96 | -9 | Subiaco | 34087 |
72 | R21,2010 | L | Fremantle | 0.2 1.5 1.7 5.9 | 39 | Hawthorn | 5.4 12.8 18.11 24.11 | 155 | -116 | York Park | 15532 |
73 | R22,2010 | W | Fremantle | 3.4 8.6 11.11 13.15 | 93 | Carlton | 4.2 6.2 7.6 13.9 | 87 | 6 | Subiaco | 39376 |
74 | EF,2010 | W | Fremantle | 4.3 6.4 12.7 14.10 | 94 | Hawthorn | 1.4 1.11 4.13 8.16 | 64 | 30 | Subiaco | 42719 |
75 | SF,2010 | L | Fremantle | 1.1 4.2 7.6 10.6 | 66 | Geelong | 8.1 10.7 14.13 20.15 | 135 | -69 | M.C.G. | 45056 |
76 | R1,2011 | W | Fremantle | 3.5 6.8 8.14 13.16 | 94 | Brisbane Lions | 4.5 8.6 10.7 14.8 | 92 | 2 | Gabba | 23373 |
77 | R2,2011 | L | Fremantle | 4.4 7.9 8.12 10.18 | 78 | Geelong | 5.3 8.6 10.9 13.11 | 89 | -11 | Subiaco | 37004 |
78 | R3,2011 | W | Fremantle | 5.3 7.7 8.11 11.13 | 79 | Adelaide | 0.3 2.5 4.9 7.12 | 54 | 25 | Football Park | 33414 |
79 | R4,2011 | W | Fremantle | 5.6 9.9 14.12 18.19 | 127 | North Melbourne | 4.3 8.6 9.10 14.14 | 98 | 29 | Subiaco | 34779 |
80 | R5,2011 | W | Fremantle | 2.4 6.7 7.9 12.13 | 85 | Western Bulldogs | 2.3 6.7 7.8 11.12 | 78 | 7 | Subiaco | 37551 |
81 | R7,2011 | L | Fremantle | 2.8 9.9 13.11 14.15 | 99 | Richmond | 3.2 9.7 17.7 23.10 | 148 | -49 | M.C.G. | 34090 |
82 | R8,2011 | L | Fremantle | 2.1 3.4 6.5 9.9 | 63 | West Coast | 4.1 9.5 10.9 14.12 | 96 | -33 | Subiaco | 40567 |
83 | R9,2011 | W | Fremantle | 7.3 13.8 19.11 21.16 | 142 | Port Adelaide | 2.2 5.3 11.4 14.6 | 90 | 52 | Football Park | 16274 |
84 | R10,2011 | L | Fremantle | 0.3 1.5 4.10 7.14 | 56 | St Kilda | 4.4 8.8 12.9 15.12 | 102 | -46 | Subiaco | 35483 |
85 | R11,2011 | L | Fremantle | 3.1 8.4 12.8 13.11 | 89 | Hawthorn | 3.4 6.5 9.8 17.9 | 111 | -22 | M.C.G. | 31925 |
86 | R12,2011 | W | Fremantle | 6.3 9.4 13.6 15.8 | 98 | Essendon | 1.1 2.6 5.7 9.10 | 64 | 34 | Subiaco | 35824 |
87 | R13,2011 | L | Fremantle | 1.4 6.6 7.10 8.12 | 60 | Melbourne | 6.5 10.7 14.12 22.17 | 149 | -89 | M.C.G. | 19092 |
88 | R14,2011 | W | Fremantle | 2.5 5.6 10.8 12.16 | 88 | Brisbane Lions | 4.1 7.5 10.5 10.5 | 65 | 23 | Subiaco | 30330 |
89 | R15,2011 | W | Fremantle | 3.2 7.2 13.5 17.10 | 112 | Gold Coast | 4.1 7.5 8.8 9.8 | 62 | 50 | Subiaco | 28646 |
90 | R17,2011 | W | Fremantle | 3.2 7.4 14.7 15.8 | 98 | Sydney | 3.2 6.3 8.5 13.9 | 87 | 11 | S.C.G. | 23415 |
91 | R18,2011 | L | Fremantle | 2.3 3.6 6.7 9.10 | 64 | West Coast | 1.6 3.7 6.14 8.17 | 65 | -1 | Subiaco | 41055 |
92 | R19,2011 | L | Fremantle | 0.2 2.3 2.4 6.8 | 44 | Hawthorn | 6.3 8.8 11.16 13.17 | 95 | -51 | Subiaco | 30937 |
93 | R20,2011 | L | Fremantle | 1.3 7.7 10.10 10.12 | 72 | St Kilda | 3.8 7.11 10.13 16.17 | 113 | -41 | Docklands | 26181 |
94 | R21,2011 | L | Fremantle | 3.0 4.2 7.7 12.13 | 85 | Carlton | 5.5 7.10 11.16 16.19 | 115 | -30 | Subiaco | 34737 |
95 | R22,2011 | L | Fremantle | 3.1 3.4 5.7 6.9 | 45 | North Melbourne | 6.1 10.7 16.10 21.17 | 143 | -98 | Docklands | 17581 |
96 | R23,2011 | L | Fremantle | 2.0 2.2 4.2 8.4 | 52 | Collingwood | 6.0 12.4 17.9 20.12 | 132 | -80 | Subiaco | 31985 |
97 | R24,2011 | L | Fremantle | 1.6 4.11 6.13 8.13 | 61 | Western Bulldogs | 2.6 6.8 8.15 15.17 | 107 | -46 | Docklands | 18128 |
98 | R21,2013 | W | Brisbane Lions | 5.5 12.7 16.12 18.15 | 123 | Greater Western Sydney | 1.1 3.2 4.4 9.9 | 63 | 60 | Gabba | 13855 |
99 | R22,2013 | W | Brisbane Lions | 7.1 13.2 14.3 15.10 | 100 | Western Bulldogs | 2.5 4.6 8.11 13.15 | 93 | 7 | Gabba | 20130 |
100 | R23,2013 | L | Brisbane Lions | 3.3 9.5 11.6 17.9 | 111 | Geelong | 5.5 7.11 12.20 15.22 | 112 | -1 | Kardinia Park | 27467 |
[Top]
[AFL Main][Coaches Main]