Round 1 | Rnd Att: 392,248 (43,583) Tot Att: 392,248 (43,583) |
|
|
Round 2 | Rnd Att: 373,541 (41,505) Tot Att: 765,789 (42,544) |
|
|
Round 3 | Rnd Att: 359,456 (39,940) Tot Att: 1,125,245 (41,676) |
|
|
Round 4 | Rnd Att: 362,144 (40,238) Tot Att: 1,487,389 (41,316) |
|
|
Round 5 | Rnd Att: 268,287 (29,810) Tot Att: 1,755,676 (39,015) |
|
|
Round 6 | Rnd Att: 357,461 (39,718) Tot Att: 2,113,137 (39,132) |
|
|
Round 7 | Rnd Att: 335,565 (37,285) Tot Att: 2,448,702 (38,868) |
|
|
Round 8 | Rnd Att: 283,580 (31,509) Tot Att: 2,732,282 (37,948) |
|
|
Round 9 | Rnd Att: 315,505 (35,056) Tot Att: 3,047,787 (37,627) |
|
|
Round 10 | Rnd Att: 313,076 (34,786) Tot Att: 3,360,863 (37,343) |
|
|
Round 11 | Rnd Att: 270,432 (30,048) Tot Att: 3,631,295 (36,680) |
|
|
Round 12 | Rnd Att: 228,746 (32,678) Tot Att: 3,860,041 (36,415) |
|
|
Round 13 |
|
|
Round 14 |
|
|
Round 15 |
|
|
Round 16 |
|
|
Round 17 |
|
|
Round 18 |
|
|
Round 19 |
|
|
Round 20 |
|
|
Round 21 |
|
|
Round 22 |
|
|
Round 23 |
|
|
Round 24 |
|
|
2023 Ladder [Recent Form] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | Home | Away | GF-BF | For | GA-BA | Agn | % | Pts |
1 | Collingwood | 12 | 11 | 1 | 7-0-0 | 4-0-1 | 166.136 (55%) | 1132 | 115.128 (47%) | 818 | 138.4 | 44 | |
2 | Port Adelaide | 12 | 10 | 2 | 6-0-1 | 4-0-1 | 163.161 (50%) | 1139 | 145.110 (57%) | 980 | 116.2 | 40 | |
3 | Melbourne | 12 | 8 | 4 | 5-0-1 | 3-0-3 | 175.121 (59%) | 1171 | 126.117 (52%) | 873 | 134.1 | 32 | |
4 | Brisbane Lions | 11 | 8 | 3 | 6-0-0 | 2-0-3 | 158.133 (54%) | 1081 | 127.105 (55%) | 867 | 124.7 | 32 | |
5 | St Kilda | 11 | 7 | 4 | 3-0-2 | 4-0-2 | 130.109 (54%) | 889 | 108.115 (48%) | 763 | 116.5 | 28 | |
6 | Essendon | 12 | 7 | 5 | 5-0-1 | 2-0-4 | 158.135 (54%) | 1083 | 144.141 (51%) | 1005 | 107.8 | 28 | |
7 | Western Bulldogs | 12 | 7 | 5 | 3-0-2 | 4-0-3 | 131.146 (47%) | 932 | 130.119 (52%) | 899 | 103.7 | 28 | |
8 | Geelong | 12 | 6 | 6 | 4-0-2 | 2-0-4 | 176.132 (57%) | 1188 | 147.117 (56%) | 999 | 118.9 | 24 | |
9 | Adelaide | 12 | 6 | 6 | 4-0-2 | 2-0-4 | 155.134 (54%) | 1064 | 144.147 (49%) | 1011 | 105.2 | 24 | |
10 | Fremantle | 11 | 6 | 5 | 4-0-2 | 2-0-3 | 140.105 (57%) | 945 | 135.114 (54%) | 924 | 102.3 | 24 | |
11 | Gold Coast | 12 | 6 | 6 | 4-0-2 | 2-0-4 | 143.133 (52%) | 991 | 143.133 (52%) | 991 | 100.0 | 24 | |
12 | Sydney | 11 | 5 | 6 | 2-0-3 | 3-0-3 | 137.123 (53%) | 945 | 138.106 (57%) | 934 | 101.2 | 20 | |
13 | Richmond | 12 | 4 | 1 | 7 | 2-1-4 | 2-0-3 | 138.128 (52%) | 956 | 136.148 (48%) | 964 | 99.2 | 18 |
14 | Carlton | 12 | 4 | 1 | 7 | 1-0-4 | 3-1-3 | 124.144 (46%) | 888 | 134.130 (51%) | 934 | 95.1 | 18 |
15 | Greater Western Sydney | 12 | 4 | 8 | 2-0-5 | 2-0-3 | 142.136 (51%) | 988 | 159.169 (48%) | 1123 | 88.0 | 16 | |
16 | Hawthorn | 12 | 3 | 9 | 2-0-3 | 1-0-6 | 123.128 (49%) | 866 | 171.129 (57%) | 1155 | 75.0 | 12 | |
17 | North Melbourne | 12 | 2 | 10 | 1-0-4 | 1-0-6 | 122.111 (52%) | 843 | 181.145 (56%) | 1231 | 68.5 | 8 | |
18 | West Coast | 12 | 1 | 11 | 1-0-5 | 0-0-6 | 105.114 (48%) | 744 | 203.156 (57%) | 1374 | 54.1 | 4 | |
Totals | Games: 106, Goals: 2586, Behinds: 2329, Accuracy: 52.61%, Total points: 17845, Average score: 84 |
Finals |