Round 1 |
---|
|
|
Round 2 |
---|
|
|
Round 3 |
---|
|
|
Round 4 |
---|
|
|
Round 5 |
---|
|
|
Round 6 |
---|
|
|
Round 7 |
---|
|
|
Round 8 |
---|
|
|
Round 9 |
---|
|
|
Round 10 |
---|
|
|
Round 11 |
---|
|
|
Round 12 |
---|
|
|
Round 13 |
---|
|
|
Round 14 |
---|
|
|
Round 15 |
---|
|
|
Round 16 |
---|
|
|
Round 17 |
---|
|
|
Round 18 |
---|
|
|
Round 19 |
---|
|
|
Round 20 |
---|
|
|
Round 21 |
---|
|
|
Round 22 |
---|
|
|
Round 23 |
---|
|
|
Round 24 |
---|
|
|
Round 25 |
---|
|
|
2018 Ladder |
---|
# | Team | P | W | D | L | B | TGF | F | Av. | TGF | A | Av. | Pts | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sydney Roosters | 24 | 16 | 8 | 1 | 88t 95g | 542 | 22.58 | 54t 72g 1/0fg | 361 | 15.04 | 34 | +181 | |||
2 | Melbourne | 24 | 16 | 8 | 1 | 85t 97g 2/0fg | 536 | 22.33 | 60t 60g 3/0fg | 363 | 15.13 | 34 | +173 | |||
3 | Souths | 24 | 16 | 8 | 1 | 98t 94g 2/0fg | 582 | 24.25 | 73t 72g 1/0fg | 437 | 18.21 | 34 | +145 | |||
4 | Cronulla | 24 | 16 | 8 | 1 | 87t 84g 3/0fg | 519 | 21.63 | 69t 72g 3/0fg | 423 | 17.63 | 34 | +96 | |||
5 | Penrith | 24 | 15 | 9 | 1 | 82t 92g 5/0fg | 517 | 21.54 | 76t 78g 1/0fg | 461 | 19.21 | 32 | +56 | |||
6 | Brisbane | 24 | 15 | 9 | 1 | 88t 101g 2/0fg | 556 | 23.17 | 80t 89g 2/0fg | 500 | 20.83 | 32 | +56 | |||
7 | St George Illawarra | 24 | 15 | 9 | 1 | 82t 95g 1/0fg | 519 | 21.63 | 80t 76g | 472 | 19.67 | 32 | +47 | |||
8 | New Zealand | 24 | 15 | 9 | 1 | 80t 74g 4/0fg | 472 | 19.67 | 73t 76g 3/0fg | 447 | 18.63 | 32 | +25 | |||
9 | Wests Tigers | 24 | 12 | 12 | 1 | 61t 65g 3/0fg | 377 | 15.71 | 75t 79g 2/0fg | 460 | 19.17 | 26 | -83 | |||
10 | Canberra | 24 | 10 | 14 | 1 | 93t 94g 3/0fg | 563 | 23.46 | 86t 96g 4/0fg | 540 | 22.50 | 22 | +23 | |||
11 | Newcastle | 24 | 9 | 15 | 1 | 73t 60g 2/0fg | 414 | 17.25 | 100t 102g 3/0fg | 607 | 25.29 | 20 | -193 | |||
12 | Canterbury | 24 | 8 | 16 | 1 | 65t 83g 2/0fg | 428 | 17.83 | 83t 71g | 474 | 19.75 | 18 | -46 | |||
13 | North Queensland | 24 | 8 | 16 | 1 | 73t 78g 1/0fg | 449 | 18.71 | 81t 96g 5/0fg | 521 | 21.71 | 18 | -72 | |||
14 | Gold Coast Titans | 24 | 8 | 16 | 1 | 78t 79g 2/0fg | 472 | 19.67 | 97t 95g 4/0fg | 582 | 24.25 | 18 | -110 | |||
15 | Manly | 24 | 7 | 17 | 1 | 81t 87g 2/0fg | 500 | 20.83 | 103t 104g 2/0fg | 622 | 25.92 | 16 | -122 | |||
16 | Parramatta | 24 | 6 | 18 | 1 | 66t 55g | 374 | 15.58 | 90t 95g | 550 | 22.92 | 14 | -176 | |||
Total games: 192 Tries: 1280 Goals: 1333 FGoals: 34/0 Points: 7820 Ave. Score:20.36 |
2018 Home & Away |
---|
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | TGF | F | TGF | A | P | W | D | L | TGF | F | TGF | A |
1 | Sydney Roosters | 12 | 8 | 4 | 43t 49g | 270 | 29t 41g 1/0fg | 199 | 12 | 8 | 4 | 45t 46g | 272 | 25t 31g | 162 | ||
2 | Melbourne | 12 | 8 | 4 | 53t 63g | 338 | 33t 26g 1/0fg | 185 | 12 | 8 | 4 | 32t 34g 2/0fg | 198 | 27t 34g 2/0fg | 178 | ||
3 | Souths | 12 | 9 | 3 | 56t 49g 2/0fg | 324 | 35t 36g | 212 | 12 | 7 | 5 | 42t 45g | 258 | 38t 36g 1/0fg | 225 | ||
4 | Cronulla | 12 | 8 | 4 | 45t 48g | 276 | 38t 39g 1/0fg | 231 | 12 | 8 | 4 | 42t 36g 3/0fg | 243 | 31t 33g 2/0fg | 192 | ||
5 | Penrith | 12 | 8 | 4 | 43t 50g 1/0fg | 273 | 30t 30g 1/0fg | 181 | 12 | 7 | 5 | 39t 42g 4/0fg | 244 | 46t 48g | 280 | ||
6 | Brisbane | 12 | 9 | 3 | 50t 53g | 306 | 41t 39g | 242 | 12 | 6 | 6 | 38t 48g 2/0fg | 250 | 39t 50g 2/0fg | 258 | ||
7 | St George Illawarra | 12 | 9 | 3 | 43t 55g 1/0fg | 283 | 33t 33g | 198 | 12 | 6 | 6 | 39t 40g | 236 | 47t 43g | 274 | ||
8 | New Zealand | 12 | 7 | 5 | 36t 34g 1/0fg | 213 | 31t 33g 1/0fg | 191 | 12 | 8 | 4 | 44t 40g 3/0fg | 259 | 42t 43g 2/0fg | 256 | ||
9 | Wests Tigers | 12 | 7 | 5 | 33t 28g 2/0fg | 190 | 35t 37g 1/0fg | 215 | 12 | 5 | 7 | 28t 37g 1/0fg | 187 | 40t 42g 1/0fg | 245 | ||
10 | Canberra | 12 | 7 | 5 | 44t 50g 2/0fg | 278 | 33t 35g 3/0fg | 205 | 12 | 3 | 9 | 49t 44g 1/0fg | 285 | 53t 61g 1/0fg | 335 | ||
11 | Newcastle | 12 | 4 | 8 | 35t 29g 2/0fg | 200 | 51t 53g 2/0fg | 312 | 12 | 5 | 7 | 38t 31g | 214 | 49t 49g 1/0fg | 295 | ||
12 | Canterbury | 12 | 5 | 7 | 33t 41g 1/0fg | 215 | 47t 36g | 260 | 12 | 3 | 9 | 32t 42g 1/0fg | 213 | 36t 35g | 214 | ||
13 | North Queensland | 12 | 5 | 7 | 37t 39g 1/0fg | 227 | 32t 51g 4/0fg | 234 | 12 | 3 | 9 | 36t 39g | 222 | 49t 45g 1/0fg | 287 | ||
14 | Gold Coast Titans | 12 | 4 | 8 | 36t 40g 2/0fg | 226 | 46t 46g 3/0fg | 279 | 12 | 4 | 8 | 42t 39g | 246 | 51t 49g 1/0fg | 303 | ||
15 | Manly | 12 | 4 | 8 | 47t 49g 1/0fg | 287 | 51t 49g | 302 | 12 | 3 | 9 | 34t 38g 1/0fg | 213 | 52t 55g 2/0fg | 320 | ||
16 | Parramatta | 12 | 6 | 6 | 41t 34g | 232 | 40t 38g | 236 | 12 | 12 | 25t 21g | 142 | 50t 57g | 314 | |||
Home teams - Won: 108 Drawn: 0 Lost: 84 TF:675 GF: 711 FF:16/0 For: 4138 TA:605 GA: 622 FA:18/0 Against: 3682 Win%:56.25 |
Finals |
---|
Qualifying Final |
---|
Melbourne | 5t 4g 1/0fg | 29 | Date:Fri 07-Sep-2018 Venue:M.R.S. Crowd:17,306 |
Souths | 5t 4g | 28 | Melbourne won by 1 pt [Match details] |
Qualifying Final |
---|
Sydney Roosters | 4t 2g 1/0fg | 21 | Date:Sat 08-Sep-2018 Venue:Old S.F.S. Crowd:24,588 |
Cronulla | 2t 2g | 12 | Sydney Roosters won by 9 pts [Match details] |
Elimination Final |
---|
Penrith | 4t 5g 1/0fg | 27 | Date:Sat 08-Sep-2018 Venue:Stadium Australia Crowd:17,168 |
New Zealand | 2t 2g | 12 | Penrith won by 15 pts [Match details] |
Qualifying Final |
---|
St George Illawarra | 7t 10g | 48 | Date:Sun 09-Sep-2018 Venue:Lang Crowd:47,296 |
Brisbane | 3t 3g | 18 | St George Illawarra won by 30 pts [Match details] |
Semi Final |
---|
Cronulla | 3t 4g 1/0fg | 21 | Date:Fri 14-Sep-2018 Venue:Old S.F.S. Crowd:19,211 |
Penrith | 3t 4g | 20 | Cronulla won by 1 pt [Match details] |
Semi Final |
---|
Souths | 1t 3g 3/0fg | 13 | Date:Sat 15-Sep-2018 Venue:Stadium Australia Crowd:48,188 |
St George Illawarra | 1t 4g | 12 | Souths won by 1 pt [Match details] |
Preliminary Final |
---|
Melbourne | 3t 5g | 22 | Date:Fri 21-Sep-2018 Venue:M.R.S. Crowd:26,621 |
Cronulla | 1t 1g | 6 | Melbourne won by 16 pts [Match details] |
Preliminary Final |
---|
Sydney Roosters | 3t | 12 | Date:Sat 22-Sep-2018 Venue:Old S.F.S. Crowd:44,380 |
Souths | 2g | 4 | Sydney Roosters won by 8 pts [Match details] |
Grand Final |
---|
Sydney Roosters | 3t 4g 1/0fg | 21 | Date:Sun 30-Sep-2018 Venue:Stadium Australia Crowd:82,688 |
Melbourne | 1t 1g | 6 | Sydney Roosters won by 15 pts [Match details] |