Manly | Melbourne | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Tom Trbojevic | FB | Jahrome Hughes | ||||||||
WG | Matthew Wright | WG | Suliasi Vunivalu | 1 | 4 | ||||||
CN | Moses Suli | CN | Cheyse Blair | ||||||||
CN | Brian Kelly | CN | Curtis Scott | ||||||||
WG | Brad Parker | WG | Young Tonumaipea | ||||||||
FE | Tom Wright | FE | Ryley Jacks | ||||||||
HB | Daly Cherry-Evans | 2/3 | 1/0 | 5 | HB | Brodie Croft | 1 | 4 | |||
PR | Addin Fonua-Blake | PR | Christian Welch | ||||||||
HK | Manase Fainu | HK | Cameron Smith | 3/3 | 6 | ||||||
PR | Martin Taupau | PR | Nelson Asofa-Solomona | ||||||||
SR | Joel Thompson | SR | Joe Stimson | ||||||||
SR | Shaun Lane | 2 | 8 | SR | Ryan Hoffman | ||||||
LK | Jake Trbojevic | LK | Kenny Bromwich | ||||||||
BE | Trent Hodkinson | BE | Brandon Smith | ||||||||
BE | Kelepi Tanginoa | BE | Jesse Bromwich | ||||||||
BE | Taniela Paseka | BE | Tim Glasby | ||||||||
BE | Tui Kamikamica | ||||||||||
2 | 2/3 | 1/0 | 13 | 2 | 3/3 | 14 | |||||
Scrums: 0-0 Penalties: Melbourne 8-6 Referees: Chris Sutton, Gavin Reynolds Venue: Brookvale Crowd: 9277 Date: 14-Jul-2018 |