Cronulla | Manly | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Valentine Holmes | 1 | 6/7 | 16 | FB | Tom Trbojevic | 1 | 4 | |||
WG | Josh Dugan | WG | Jorge Taufua | ||||||||
CN | Jesse Ramien | 1 | 4 | CN | Moses Suli | ||||||
CN | Ricky Leutele | CN | Brian Kelly | ||||||||
WG | Sione Katoa | WG | Brad Parker | ||||||||
FE | Matt Moylan | 1 | 4 | FE | Dylan Walker | 1 | 4 | ||||
HB | Chad Townsend | HB | Daly Cherry-Evans | 6/6 | 1/0 | 13 | |||||
PR | Andrew Fifita | PR | Addin Fonua-Blake | ||||||||
HK | Jayden Brailey | HK | Manase Fainu | ||||||||
PR | Matt Prior | PR | Martin Taupau | ||||||||
SR | Luke Lewis | SR | Joel Thompson | 1 | 4 | ||||||
SR | Wade Graham | 1 | 4 | SR | Shaun Lane | 2 | 8 | ||||
LK | Paul Gallen | LK | Jake Trbojevic | ||||||||
BE | Scott Sorensen | BE | Jack Gosiewski | ||||||||
BE | James Segeyaro | BE | Kelepi Tanginoa | ||||||||
BE | Aaron Woods | 1 | 4 | BE | Taniela Paseka | ||||||
BE | Jayson Bukuya | ||||||||||
5 | 6/7 | 32 | 5 | 6/6 | 1/0 | 33 | |||||
Scrums: 0-0 Penalties: Cronulla 13-10 Referees: Henry Perenara, Ziggy Przeklasa-Adamski Venue: Endeavour Crowd: 13273 Date: 05-Aug-2018 |