Souths 15 | Easts 22 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Fred Felsch | 1 | 3 | 9 | Sel Lisle | 2 | 6 | |||
Eddie Hinson | 1 | 3 | Dick Dunn | 1 | 3 | ||||
Jack Walsh | 1 | 3 | Harry Pierce | 1 | 3 | ||||
Doug Bartlett | 4 | 8 | |||||||
Brian Bevan | 1 | 2 | |||||||
3 | 3 | 15 | 4 | 5 | 22 | ||||
Referee: Bill Devine Venue: Sports Ground Crowd: 2800 Date: 20-Jun-1942 |
Wests 17 | St George 26 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Eric Bennett | 1 | 3 | Charlie Montgomery | 3 | 9 | ||||
Mick Martin | 1 | 3 | Bill McRitchie | 1 | 3 | ||||
Neville Spence | 1 | 3 | Eddie McHugh | 1 | 3 | ||||
Bill Keato | 4 | 8 | Len Kelly | 1 | 3 | ||||
Roy Hasson | 4 | 8 | |||||||
3 | 4 | 17 | 6 | 4 | 26 | ||||
Referee: Austin Shiner Venue: St Lukes Crowd: 5000 Date: 20-Jun-1942 |
Canterbury 17 | Norths 10 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Eddie Burns | 1 | 3 | Roy Thompson | 1 | 2 | 7 | |||
Ron Bailey | 1 | 3 | Athol Cairns | 1 | 3 | ||||
Tom Ezart | 1 | 3 | |||||||
Bob Jackson | 2 | 4 | |||||||
Roy McCarter | 2 | 4 | |||||||
3 | 4 | 17 | 2 | 2 | 10 | ||||
Referee: Joe McGauley Venue: S.C.G. Crowd: 18608 Date: 20-Jun-1942 |
Newtown 13 | Balmain 16 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
F Christensen | 1 | 3 | Johnny Bliss | 2 | 6 | ||||
Lin McLean | 1 | 3 | Dawson Buckley | 3 | 6 | ||||
R Wilder | 1 | 3 | Jim Quealey | 2 | 4 | ||||
Andy Gleeson | 2 | 4 | |||||||
3 | 2 | 13 | 2 | 5 | 16 | ||||
Referee: Jack O'Brien Venue: Henson Crowd: 2800 Date: 20-Jun-1942 |