[Scorers Main][League Main]
Eddie Burns
[Top]# | Game | Match | Score | Res | PS | T | G | FG | Pts |
---|
1 | R4,1935 | Canterbury v Newtown | 14-22 | L | | 1 | | | 3 |
2 | R17,1935 | Canterbury v University | 16-15 | W | | 1 | | | 3 |
3 | R1,1938 | Canterbury v Norths | 33-5 | W | | 1 | | | 3 |
4 | R2,1938 | Canterbury v Wests | 28-3 | W | | 1 | | | 3 |
5 | R3,1938 | Canterbury v St George | 29-17 | W | | 1 | | | 3 |
6 | R4,1938 | Canterbury v Newtown | 35-11 | W | | 2 | | | 6 |
7 | R5,1938 | Canterbury v Easts | 28-9 | W | | 1 | | | 3 |
8 | R6,1939 | Canterbury v Norths | 11-7 | W | | 1 | | | 3 |
9 | R7,1939 | Canterbury v Wests | 19-8 | W | | 1 | | | 3 |
10 | R4,1940 | Canterbury v Wests | 20-13 | W | | 2 | | | 6 |
11 | R5,1940 | Canterbury v Souths | 16-18 | L | | 1 | | | 3 |
12 | R2,1941 | Canterbury v St George | 19-16 | W | | 1 | | | 3 |
13 | R10,1941 | Canterbury v Balmain | 21-15 | W | | 1 | | | 3 |
14 | R5,1942 | Canterbury v Easts | 16-17 | L | | 1 | | | 3 |
15 | R6,1942 | Canterbury v Balmain | 26-11 | W | | 1 | | | 3 |
16 | R7,1942 | Canterbury v Wests | 21-14 | W | | 1 | | | 3 |
17 | R8,1942 | Canterbury v Norths | 17-10 | W | | 1 | | | 3 |
18 | R9,1942 | Canterbury v St George | 19-5 | W | | 1 | | | 3 |
19 | R10,1942 | Canterbury v Newtown | 28-5 | W | | 4 | | | 12 |
20 | R14,1942 | Canterbury v Wests | 28-0 | W | | 1 | | | 3 |
21 | R3,1943 | Canterbury v Newtown | 6-33 | L | | 1 | | | 3 |
22 | R2,1944 | Canterbury v Souths | 10-12 | L | | 1 | | | 3 |
23 | R3,1944 | Canterbury v Wests | 12-18 | L | | 1 | | | 3 |
24 | R6,1944 | Canterbury v Easts | 25-18 | W | | 1 | | | 3 |
25 | R8,1944 | Canterbury v Newtown | 20-33 | L | | 1 | | | 3 |
26 | R1,1945 | Canterbury v Norths | 17-22 | L | | 2 | | | 6 |
27 | R12,1945 | Canterbury v Balmain | 23-23 | D | | 1 | | | 3 |
28 | R4,1946 | Canterbury v Newtown | 7-10 | L | | 1 | | | 3 |
29 | R8,1946 | Canterbury v Norths | 16-10 | W | | 1 | | | 3 |
30 | R9,1946 | Canterbury v Balmain | 18-11 | W | | 1 | | | 3 |
31 | R2,1947 | Canterbury v Easts | 15-14 | W | | 2 | | | 6 |
32 | R3,1947 | Canterbury v Norths | 38-19 | W | | 1 | | | 3 |
33 | R6,1947 | Canterbury v St George | 16-25 | L | | 1 | | | 3 |
34 | R7,1947 | Canterbury v Souths | 30-17 | W | | 1 | | | 3 |
35 | R9,1947 | Canterbury v Manly | 23-24 | L | | 2 | | | 6 |
36 | R18,1947 | Canterbury v Manly | 30-17 | W | | 1 | | | 3 |
37 | FN,1947 | Canterbury v Balmain | 19-25 | L | | 1 | | | 3 |
38 | R4,1948 | Canterbury v Easts | 25-13 | W | | 1 | | | 3 |
39 | R12,1948 | Canterbury v Norths | 24-17 | W | | | 1 | | 2 |
40 | R14,1948 | Canterbury v Manly | 23-10 | W | | | 2 | | 4 |
41 | R15,1948 | Canterbury v St George | 8-11 | L | | 1 | | | 3 |
42 | R17,1948 | Canterbury v Souths | 16-22 | L | | 1 | 1 | | 5 |
43 | R3,1949 | Canterbury v St George | 9-39 | L | | | 2 | | 4 |
44 | R6,1949 | Canterbury v Easts | 23-17 | W | | 2 | | | 6 |
45 | R8,1949 | Canterbury v Newtown | 17-28 | L | | 2 | | | 6 |
46 | R10,1949 | Canterbury v Souths | 15-12 | W | | 1 | | | 3 |
47 | R16,1949 | Canterbury v Norths | 26-16 | W | | 1 | | | 3 |
48 | R18,1949 | Canterbury v Manly | 6-7 | L | | 1 | | | 3 |
49 | R2,1950 | Canterbury v Easts | 27-11 | W | | 1 | | | 3 |
50 | R3,1950 | Canterbury v Norths | 25-22 | W | | 1 | | | 3 |
51 | R4,1950 | Canterbury v Manly | 13-34 | L | | 1 | | | 3 |
52 | R8,1950 | Canterbury v Parramatta | 16-8 | W | | 1 | | | 3 |
53 | R12,1950 | Canterbury v Norths | 14-20 | L | | | 2 | | 4 |
54 | R14,1950 | Canterbury v St George | 22-6 | W | | 1 | | | 3 |
55 | R18,1950 | Canterbury v Newtown | 34-21 | W | | 1 | | | 3 |
[Top]
[Scorers Main][League Main]