[Scorers Main][League Main]
Charlie Montgomery
[Top]# | Game | Match | Score | Res | PS | T | G | FG | Pts |
---|
1 | R1,1941 | St George v Newtown | 22-17 | W | | 1 | | | 3 |
2 | R3,1941 | St George v Souths | 41-15 | W | | 1 | | | 3 |
3 | R6,1941 | St George v Balmain | 22-24 | L | | 1 | | | 3 |
4 | R14,1941 | St George v Norths | 23-20 | W | | 1 | | | 3 |
5 | R4,1942 | St George v Balmain | 23-8 | W | | | 1 | | 2 |
6 | R8,1942 | St George v Wests | 26-17 | W | | 3 | | | 9 |
7 | R11,1942 | St George v Balmain | 24-29 | L | | 1 | | | 3 |
8 | FN,1942 | St George v Canterbury | 25-10 | W | | 1 | | | 3 |
9 | FN,1942 | St George v Easts | 18-5 | W | | 1 | | | 3 |
10 | R1,1944 | Newtown v Canterbury | 22-11 | W | | 1 | | | 3 |
11 | R7,1944 | Newtown v Balmain | 15-35 | L | | 1 | | | 3 |
[Top]
[Scorers Main][League Main]