Team | Record (W-D-L) | Overall Record (W-D-L)* | Difference | ||
---|---|---|---|---|---|
Balmain | 11-0-5 | 68.75% | 38-3-20 | 64.75% | +4.00 |
Canterbury | 6-0-4 | 60.00% | 40-0-23 | 63.49% | -3.49 |
Newtown | 1-1-9 | 13.64% | 21-3-33 | 39.47% | -25.84 |
Norths | 5-0-10 | 33.33% | 14-3-39 | 27.68% | +5.65 |
Souths | 8-1-5 | 60.71% | 28-1-29 | 49.14% | +11.58 |
St George | 5-0-1 | 83.33% | 38-3-22 | 62.70% | +20.63 |
Sydney Roosters | 7-0-4 | 63.64% | 38-1-23 | 62.10% | +1.54 |
Wests | 3-0-8 | 27.27% | 13-2-41 | 25.00% | +2.27 |
*During the referee's career |