Wests 11 | Newtown 6 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Dick Vest | 1 | 3 | Paul Boys | 3 | 6 | ||||
A McPherson | 4 | 8 | |||||||
1 | 4 | 11 | 3 | 6 | |||||
Referee: Arthur Farrow Venue: S.C.G. Crowd: 3000 Date: 24-May-1919 |
Balmain 37 | Annandale 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Charles Fraser | 3 | 2 | 13 | E Usher | 1 | 2 | |||
George Potter | 2 | 6 | |||||||
Alf Fraser | 1 | 3 | |||||||
Arthur Halloway | 1 | 3 | |||||||
Jack Robinson | 1 | 3 | |||||||
Reg Latta | 1 | 3 | |||||||
George Robinson | 3 | 6 | |||||||
9 | 5 | 37 | 1 | 2 | |||||
Referee: Tom Dickenson Venue: Birchgrove Crowd: 2000 Date: 24-May-1919 |
Norths 5 | Easts 23 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Jim Ward | 1 | 1 | 5 | Gordon Wright | 2 | 6 | |||
Wally Messenger | 1 | 4 | 11 | ||||||
J Larkin | 1 | 3 | |||||||
Reg Farnell | 1 | 3 | |||||||
1 | 1 | 5 | 5 | 4 | 23 | ||||
Referee: Webby Neill Venue: North Sydney Crowd: 2000 Date: 24-May-1919 |
Souths 18 | Glebe 14 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Alf Blair | 1 | 3 | Dave Brolly | 1 | 3 | ||||
Harold Horder | 1 | 3 | Tom Leggo | 1 | 3 | ||||
Arthur Oxford | 5 | 10 | Alec Bolewski | 3 | 6 | ||||
Howard Hallett | 1 | 2 | Alby Burge | 1 | 2 | ||||
2 | 6 | 18 | 2 | 4 | 14 | ||||
Referee: Tom McMahon Sr Venue: Agricultural Crowd: 17000 Date: 24-May-1919 |