[Stats Main][AFL Main]
[2020 Player Stats]
West Coast - 2020 Game by Game Player Stats
[2019][2021] - Display: DI
- KI
- MK
- HB
- GL
- BH
- HO
- TK
- RB
- I5
- CL
- CG
- FF
- FA
- BR
- CP
- UP
- CM
- MI
- OP
- BO
- GA
- %P
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
Disposals |
---|
Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | EF | Tot |
---|
Ah Chee, Brendon | 12 | 3 | 13 | 9 | 16 | 6 | 13 | | 6 | 7 | 8 | 9 | 10 | 9 | 11 | | 15 | 8 | 155 |
Ainsworth, Brayden | | | | | | 12 | 12 | 5 | 6 | | 11 | | | | 8 | 6 | 11 | 6 | 77 |
Allen, Oscar | | 8 | 8 | | 11 | 15 | 11 | 14 | 9 | 7 | 6 | 6 | | 4 | 4 | 5 | 10 | 14 | 132 |
Barrass, Tom | 16 | 8 | 2 | 5 | 13 | 14 | 13 | 9 | 7 | 10 | 19 | 6 | 9 | 11 | 13 | 15 | 4 | 7 | 181 |
Brander, Jarrod | 13 | 12 | 14 | 10 | | | | | | | 10 | 16 | 6 | | | 8 | | | 89 |
Brayshaw, Hamish | | | | | | | | | | | | | | | | 5 | | | 5 |
Cameron, Jarrod | | | | | | 5 | 5 | 7 | 4 | 3 | | | | | | | | | 24 |
Cole, Tom | | | | 10 | 9 | 10 | 13 | 9 | 9 | 13 | 14 | 8 | 21 | 9 | 10 | 8 | 7 | 7 | 157 |
Cripps, Jamie | 12 | 7 | 11 | 12 | 11 | 10 | 9 | 11 | 13 | 13 | 15 | 12 | 14 | | | | | 17 | 167 |
Darling, Jack | 8 | 9 | 7 | 4 | 10 | 10 | 8 | 7 | 11 | 12 | 13 | 7 | 7 | 10 | 11 | 10 | 12 | 13 | 169 |
Duggan, Liam | 21 | 13 | 10 | 15 | 17 | 17 | 19 | 12 | 17 | 16 | | 10 | 23 | 17 | 18 | 15 | 20 | 20 | 280 |
Edwards, Harry | | | | | | | | | 3 | | | | | | | | | | 3 |
Foley, Luke | | | | | | | | | | | | | | | | | 3 | | 3 |
Gaff, Andrew | 30 | 29 | 30 | 27 | 18 | 12 | 24 | 26 | 14 | 20 | 33 | 21 | 32 | 23 | 15 | 33 | 26 | 24 | 437 |
Hickey, Tom | 4 | | | 4 | | | | | | | | | | | 8 | | | | 16 |
Hurn, Shannon | 23 | 16 | 14 | 17 | 16 | 10 | 17 | 15 | 12 | 14 | 17 | 12 | 11 | 20 | | 17 | 23 | 17 | 271 |
Hutchings, Mark | | | | | | | | | | | | | 12 | 8 | 4 | | | | 24 |
Jetta, Lewis | 18 | 16 | 10 | 15 | | | | | | | | | | 12 | 15 | | | | 86 |
Jones, Jamaine | | | | 11 | 10 | | | | | | | | | | | | | | 21 |
Kelly, Tim | 19 | 24 | 17 | 17 | 19 | 24 | 18 | 29 | 23 | 22 | 15 | 16 | 26 | 13 | 17 | 30 | 18 | 13 | 360 |
Kennedy, Josh | 4 | 5 | 5 | 11 | 7 | 5 | 11 | 13 | 7 | 8 | 8 | 5 | 1 | | 8 | 9 | 2 | 10 | 119 |
McGovern, Jeremy | 12 | 9 | | | 10 | 17 | 14 | | | | 16 | 18 | 9 | 16 | 13 | 8 | | 15 | 157 |
Naitanui, Nic | 14 | 9 | 12 | 9 | 11 | 7 | 9 | 8 | 10 | 8 | 14 | 14 | 11 | 9 | | 18 | 13 | 17 | 193 |
Nelson, Jackson | 12 | 5 | | | 14 | 16 | 23 | 19 | 8 | 17 | 15 | 10 | | 10 | 10 | 15 | 22 | 8 | 204 |
ONeill, Xavier | | | | | | | | | | | | 10 | 16 | 10 | 7 | 6 | | | 49 |
Petruccelle, Jack | 5 | 8 | 7 | | | | | | | | | | | | | 11 | 8 | 3 | 42 |
Redden, Jack | 9 | 18 | 12 | 12 | 15 | 18 | 21 | 15 | | 17 | 8 | | | 21 | 20 | | | 18 | 204 |
Reid, Nic | | | | | | | | | | | 9 | 7 | 5 | | | | | | 21 |
Rotham, Josh | | | 5 | | | | | 10 | | 12 | 14 | 16 | 10 | 15 | 9 | 9 | 7 | | 107 |
Ryan, Liam | 14 | 11 | 6 | 11 | 8 | 5 | 9 | 15 | 11 | 3 | 12 | 5 | 12 | 14 | 11 | 16 | 15 | 16 | 194 |
Schofield, Will | | | 7 | 3 | | | | | | | | | | | | 4 | 8 | | 22 |
Sheed, Dom | 22 | 19 | 11 | 20 | 24 | 24 | 18 | 14 | 24 | 26 | 17 | 20 | 26 | 11 | 19 | | 23 | 17 | 335 |
Sheppard, Brad | 16 | 12 | 15 | 15 | 21 | 19 | 23 | 13 | 10 | 13 | 22 | 17 | 16 | 20 | 16 | 11 | 16 | 11 | 286 |
Shuey, Luke | 27 | 25 | 13 | 22 | 6 | | | 19 | 23 | 16 | 24 | 15 | 27 | 14 | | | | 14 | 245 |
Waterman, Jake | | | | | 11 | 7 | 15 | 6 | 11 | 9 | | | | | 14 | 11 | 8 | 11 | 103 |
Williams, Bailey | | | | | | | | | | | | | 8 | 6 | | | 7 | | 21 |
Yeo, Elliot | 12 | 21 | 16 | 18 | 21 | 21 | 20 | 22 | 20 | 21 | | | | | | | | | 192 |
Totals | 323 | 287 | 245 | 277 | 298 | 284 | 325 | 298 | 258 | 287 | 320 | 260 | 312 | 282 | 261 | 270 | 278 | 286 | 5151 |
---|
Opponent | ME | GC | BL | PA | SY | AD | FR | CW | GE | CA | HW | GW | RI | ES | WB | SK | NM | CW | |
---|
Kicks |
---|
Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | EF | Tot |
---|
Ah Chee, Brendon | 7 | 1 | 9 | 3 | 10 | 4 | 3 | | 1 | 3 | 7 | 8 | 3 | 3 | 5 | | 6 | 4 | 77 |
Ainsworth, Brayden | | | | | | 4 | 7 | 2 | 5 | | 7 | | | | 5 | 3 | 7 | 4 | 44 |
Allen, Oscar | | 7 | 3 | | 6 | 11 | 8 | 10 | 4 | 5 | 6 | 3 | | 3 | 3 | 4 | 5 | 8 | 86 |
Barrass, Tom | 14 | 5 | 2 | 5 | 10 | 9 | 11 | 7 | 6 | 9 | 14 | 5 | 8 | 11 | 11 | 9 | 3 | 5 | 144 |
Brander, Jarrod | 9 | 8 | 12 | 7 | | | | | | | 6 | 14 | 5 | | | 6 | | | 67 |
Brayshaw, Hamish | | | | | | | | | | | | | | | | 3 | | | 3 |
Cameron, Jarrod | | | | | | 2 | 5 | 5 | 3 | 1 | | | | | | | | | 16 |
Cole, Tom | | | | 5 | 6 | 6 | 8 | 5 | 5 | 10 | 6 | 5 | 8 | 5 | 9 | 6 | 4 | 7 | 95 |
Cripps, Jamie | 9 | 3 | 7 | 6 | 6 | 7 | 6 | 3 | 8 | 5 | 9 | 6 | 7 | | | | | 12 | 94 |
Darling, Jack | 4 | 5 | 3 | 2 | 5 | 5 | 6 | 5 | 8 | 7 | 8 | 6 | 6 | 7 | 10 | 7 | 7 | 11 | 112 |
Duggan, Liam | 12 | 10 | 9 | 10 | 14 | 13 | 16 | 11 | 14 | 15 | | 8 | 16 | 12 | 12 | 11 | 15 | 13 | 211 |
Edwards, Harry | | | | | | | | | 2 | | | | | | | | | | 2 |
Foley, Luke | | | | | | | | | | | | | | | | | 3 | | 3 |
Gaff, Andrew | 16 | 20 | 23 | 17 | 8 | 8 | 15 | 18 | 8 | 13 | 15 | 13 | 12 | 14 | 9 | 15 | 16 | 11 | 251 |
Hickey, Tom | 1 | | | 2 | | | | | | | | | | | 3 | | | | 6 |
Hurn, Shannon | 17 | 11 | 12 | 15 | 8 | 8 | 14 | 10 | 8 | 11 | 12 | 10 | 7 | 17 | | 17 | 17 | 11 | 205 |
Hutchings, Mark | | | | | | | | | | | | | 8 | 5 | 2 | | | | 15 |
Jetta, Lewis | 14 | 11 | 10 | 10 | | | | | | | | | | 7 | 10 | | | | 62 |
Jones, Jamaine | | | | 6 | 7 | | | | | | | | | | | | | | 13 |
Kelly, Tim | 14 | 13 | 11 | 14 | 10 | 14 | 9 | 16 | 16 | 13 | 8 | 10 | 12 | 8 | 6 | 20 | 8 | 5 | 207 |
Kennedy, Josh | 2 | 4 | 3 | 7 | 6 | 5 | 9 | 10 | 6 | 5 | 7 | 4 | 1 | | 8 | 8 | 2 | 9 | 96 |
McGovern, Jeremy | 7 | 7 | | | 6 | 13 | 10 | | | | 12 | 16 | 5 | 14 | 7 | 7 | | 10 | 114 |
Naitanui, Nic | 5 | 7 | 9 | 6 | 8 | 4 | 4 | 3 | 6 | 3 | 8 | 9 | 6 | 6 | | 12 | 3 | 11 | 110 |
Nelson, Jackson | 8 | 2 | | | 11 | 10 | 15 | 14 | 2 | 16 | 12 | 8 | | 7 | 9 | 11 | 19 | 6 | 150 |
ONeill, Xavier | | | | | | | | | | | | 4 | 11 | 3 | 4 | 3 | | | 25 |
Petruccelle, Jack | 4 | 5 | 3 | | | | | | | | | | | | | 7 | 3 | - | 22 |
Redden, Jack | 5 | 9 | 4 | 7 | 10 | 10 | 9 | 4 | | 6 | 2 | | | 10 | 13 | | | 9 | 98 |
Reid, Nic | | | | | | | | | | | 4 | 3 | 1 | | | | | | 8 |
Rotham, Josh | | | 5 | | | | | 8 | | 11 | 11 | 13 | 8 | 14 | 9 | 5 | 6 | | 90 |
Ryan, Liam | 14 | 8 | 4 | 10 | 5 | 2 | 8 | 13 | 9 | 2 | 10 | 3 | 7 | 12 | 8 | 10 | 8 | 7 | 140 |
Schofield, Will | | | 4 | 1 | | | | | | | | | | | | 2 | 5 | | 12 |
Sheed, Dom | 15 | 10 | 2 | 9 | 17 | 13 | 7 | 10 | 11 | 15 | 8 | 10 | 10 | 7 | 8 | | 12 | 8 | 172 |
Sheppard, Brad | 12 | 7 | 11 | 9 | 15 | 13 | 18 | 9 | 9 | 9 | 12 | 7 | 9 | 13 | 14 | 7 | 11 | 9 | 194 |
Shuey, Luke | 18 | 18 | 4 | 13 | 3 | | | 9 | 16 | 8 | 14 | 8 | 14 | 9 | | | | 10 | 144 |
Waterman, Jake | | | | | 9 | 4 | 13 | 5 | 7 | 7 | | | | | 10 | 7 | 5 | 11 | 78 |
Williams, Bailey | | | | | | | | | | | | | 4 | 4 | | | 2 | | 10 |
Yeo, Elliot | 8 | 12 | 9 | 10 | 14 | 15 | 9 | 10 | 12 | 8 | | | | | | | | | 107 |
Totals | 215 | 183 | 159 | 174 | 194 | 180 | 210 | 187 | 166 | 182 | 198 | 173 | 168 | 191 | 175 | 180 | 167 | 181 | 3283 |
---|
Opponent | ME | GC | BL | PA | SY | AD | FR | CW | GE | CA | HW | GW | RI | ES | WB | SK | NM | CW | |
---|
Marks |
---|
Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | EF | Tot |
---|
Ah Chee, Brendon | 3 | - | 2 | 2 | 3 | 2 | 1 | | 1 | 3 | 5 | 5 | - | 3 | 3 | | 2 | 1 | 36 |
Ainsworth, Brayden | | | | | | 4 | 7 | 2 | 4 | | 1 | | | | 4 | 1 | 2 | 1 | 26 |
Allen, Oscar | | 4 | 1 | | 6 | 5 | 5 | 4 | 1 | 2 | 3 | 2 | | 2 | 2 | 2 | 2 | 3 | 44 |
Barrass, Tom | 9 | 3 | 1 | 4 | 6 | 6 | 10 | 6 | 3 | 6 | 9 | 4 | 3 | 6 | 7 | 7 | 1 | 3 | 94 |
Brander, Jarrod | 7 | 3 | 8 | 5 | | | | | | | 3 | 6 | 2 | | | 2 | | | 36 |
Brayshaw, Hamish | | | | | | | | | | | | | | | | 1 | | | 1 |
Cameron, Jarrod | | | | | | - | 1 | 1 | 2 | 1 | | | | | | | | | 5 |
Cole, Tom | | | | 2 | 3 | 3 | 4 | 2 | 4 | 5 | 4 | 3 | 3 | 4 | 7 | 2 | 1 | 2 | 49 |
Cripps, Jamie | 7 | 1 | 1 | 4 | 2 | - | 2 | 5 | 5 | 2 | 2 | 1 | 2 | | | | | 2 | 36 |
Darling, Jack | 2 | 3 | 3 | 1 | 4 | 3 | 3 | 3 | 3 | 2 | 7 | 5 | 1 | 6 | 3 | 6 | 3 | 6 | 64 |
Duggan, Liam | 8 | 4 | 2 | 3 | 8 | 7 | 8 | 7 | 5 | 11 | | 6 | 5 | 8 | 6 | 2 | 3 | 5 | 98 |
Edwards, Harry | | | | | | | | | - | | | | | | | | | | |
Foley, Luke | | | | | | | | | | | | | | | | | 2 | | 2 |
Gaff, Andrew | 8 | 2 | 7 | 6 | 3 | 2 | 4 | 11 | 2 | 4 | 4 | 6 | 2 | 8 | 1 | 3 | 2 | 6 | 81 |
Hickey, Tom | - | | | 2 | | | | | | | | | | | 3 | | | | 5 |
Hurn, Shannon | 9 | 4 | 5 | 5 | 2 | 2 | 10 | 5 | 6 | 5 | 3 | 4 | 2 | 12 | | 3 | 4 | 6 | 87 |
Hutchings, Mark | | | | | | | | | | | | | - | 4 | 1 | | | | 5 |
Jetta, Lewis | 8 | 4 | 1 | 3 | | | | | | | | | | 1 | 4 | | | | 21 |
Jones, Jamaine | | | | 3 | 2 | | | | | | | | | | | | | | 5 |
Kelly, Tim | 5 | 1 | 1 | 2 | 5 | 5 | 3 | 4 | 2 | 1 | - | 1 | 4 | 1 | 1 | 6 | 2 | 2 | 46 |
Kennedy, Josh | 3 | 3 | 2 | 7 | 3 | 4 | 6 | 5 | 4 | 5 | 5 | 4 | - | | 7 | 4 | 1 | 6 | 69 |
McGovern, Jeremy | 3 | 5 | | | 5 | 12 | 7 | | | | 8 | 10 | 2 | 7 | 2 | 5 | | 6 | 72 |
Naitanui, Nic | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | 2 | - | 1 | | 2 | 2 | 2 | 13 |
Nelson, Jackson | 6 | - | | | 5 | 4 | 8 | 3 | - | 6 | 3 | 6 | | 6 | 2 | 4 | 5 | 3 | 61 |
ONeill, Xavier | | | | | | | | | | | | 1 | 4 | 2 | 1 | 1 | | | 9 |
Petruccelle, Jack | 4 | - | 1 | | | | | | | | | | | | | 2 | 2 | - | 9 |
Redden, Jack | 4 | 4 | 3 | 5 | 2 | 6 | 5 | 2 | | - | 2 | | | 5 | 3 | | | 5 | 46 |
Reid, Nic | | | | | | | | | | | - | 1 | - | | | | | | 1 |
Rotham, Josh | | | - | | | | | 4 | | 8 | 6 | 11 | 3 | 9 | 6 | 2 | 3 | | 52 |
Ryan, Liam | 4 | 1 | 2 | 5 | 2 | 2 | 2 | 8 | 2 | - | 5 | 2 | 4 | 8 | 5 | 4 | 4 | 6 | 66 |
Schofield, Will | | | 1 | - | | | | | | | | | | | | 1 | 1 | | 3 |
Sheed, Dom | 6 | 5 | - | 4 | 10 | 7 | 3 | - | 2 | 2 | 2 | 4 | 2 | 2 | 2 | | 1 | 3 | 55 |
Sheppard, Brad | 8 | 5 | 5 | 6 | 13 | 9 | 10 | 4 | 4 | 5 | 8 | 7 | 3 | 9 | 6 | 2 | 3 | 5 | 112 |
Shuey, Luke | 8 | 3 | - | 1 | - | | | 5 | 2 | 3 | 3 | 1 | 2 | 1 | | | | 4 | 33 |
Waterman, Jake | | | | | 5 | 5 | 10 | 3 | 2 | 4 | | | | | 4 | 7 | 1 | 10 | 51 |
Williams, Bailey | | | | | | | | | | | | | 2 | 2 | | | 1 | | 5 |
Yeo, Elliot | 6 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | | | | | | | | | 22 |
Totals | 119 | 56 | 48 | 71 | 92 | 90 | 111 | 86 | 57 | 77 | 84 | 92 | 46 | 107 | 80 | 69 | 48 | 87 | 1420 |
---|
Opponent | ME | GC | BL | PA | SY | AD | FR | CW | GE | CA | HW | GW | RI | ES | WB | SK | NM | CW | |
---|
Handballs |
---|
Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | EF | Tot |
---|
Ah Chee, Brendon | 5 | 2 | 4 | 6 | 6 | 2 | 10 | | 5 | 4 | 1 | 1 | 7 | 6 | 6 | | 9 | 4 | 78 |
Ainsworth, Brayden | | | | | | 8 | 5 | 3 | 1 | | 4 | | | | 3 | 3 | 4 | 2 | 33 |
Allen, Oscar | | 1 | 5 | | 5 | 4 | 3 | 4 | 5 | 2 | - | 3 | | 1 | 1 | 1 | 5 | 6 | 46 |
Barrass, Tom | 2 | 3 | - | - | 3 | 5 | 2 | 2 | 1 | 1 | 5 | 1 | 1 | - | 2 | 6 | 1 | 2 | 37 |
Brander, Jarrod | 4 | 4 | 2 | 3 | | | | | | | 4 | 2 | 1 | | | 2 | | | 22 |
Brayshaw, Hamish | | | | | | | | | | | | | | | | 2 | | | 2 |
Cameron, Jarrod | | | | | | 3 | - | 2 | 1 | 2 | | | | | | | | | 8 |
Cole, Tom | | | | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 8 | 3 | 13 | 4 | 1 | 2 | 3 | - | 62 |
Cripps, Jamie | 3 | 4 | 4 | 6 | 5 | 3 | 3 | 8 | 5 | 8 | 6 | 6 | 7 | | | | | 5 | 73 |
Darling, Jack | 4 | 4 | 4 | 2 | 5 | 5 | 2 | 2 | 3 | 5 | 5 | 1 | 1 | 3 | 1 | 3 | 5 | 2 | 57 |
Duggan, Liam | 9 | 3 | 1 | 5 | 3 | 4 | 3 | 1 | 3 | 1 | | 2 | 7 | 5 | 6 | 4 | 5 | 7 | 69 |
Edwards, Harry | | | | | | | | | 1 | | | | | | | | | | 1 |
Foley, Luke | | | | | | | | | | | | | | | | | - | | |
Gaff, Andrew | 14 | 9 | 7 | 10 | 10 | 4 | 9 | 8 | 6 | 7 | 18 | 8 | 20 | 9 | 6 | 18 | 10 | 13 | 186 |
Hickey, Tom | 3 | | | 2 | | | | | | | | | | | 5 | | | | 10 |
Hurn, Shannon | 6 | 5 | 2 | 2 | 8 | 2 | 3 | 5 | 4 | 3 | 5 | 2 | 4 | 3 | | - | 6 | 6 | 66 |
Hutchings, Mark | | | | | | | | | | | | | 4 | 3 | 2 | | | | 9 |
Jetta, Lewis | 4 | 5 | - | 5 | | | | | | | | | | 5 | 5 | | | | 24 |
Jones, Jamaine | | | | 5 | 3 | | | | | | | | | | | | | | 8 |
Kelly, Tim | 5 | 11 | 6 | 3 | 9 | 10 | 9 | 13 | 7 | 9 | 7 | 6 | 14 | 5 | 11 | 10 | 10 | 8 | 153 |
Kennedy, Josh | 2 | 1 | 2 | 4 | 1 | - | 2 | 3 | 1 | 3 | 1 | 1 | - | | - | 1 | - | 1 | 23 |
McGovern, Jeremy | 5 | 2 | | | 4 | 4 | 4 | | | | 4 | 2 | 4 | 2 | 6 | 1 | | 5 | 43 |
Naitanui, Nic | 9 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 3 | | 6 | 10 | 6 | 83 |
Nelson, Jackson | 4 | 3 | | | 3 | 6 | 8 | 5 | 6 | 1 | 3 | 2 | | 3 | 1 | 4 | 3 | 2 | 54 |
ONeill, Xavier | | | | | | | | | | | | 6 | 5 | 7 | 3 | 3 | | | 24 |
Petruccelle, Jack | 1 | 3 | 4 | | | | | | | | | | | | | 4 | 5 | 3 | 20 |
Redden, Jack | 4 | 9 | 8 | 5 | 5 | 8 | 12 | 11 | | 11 | 6 | | | 11 | 7 | | | 9 | 106 |
Reid, Nic | | | | | | | | | | | 5 | 4 | 4 | | | | | | 13 |
Rotham, Josh | | | - | | | | | 2 | | 1 | 3 | 3 | 2 | 1 | - | 4 | 1 | | 17 |
Ryan, Liam | - | 3 | 2 | 1 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 5 | 2 | 3 | 6 | 7 | 9 | 54 |
Schofield, Will | | | 3 | 2 | | | | | | | | | | | | 2 | 3 | | 10 |
Sheed, Dom | 7 | 9 | 9 | 11 | 7 | 11 | 11 | 4 | 13 | 11 | 9 | 10 | 16 | 4 | 11 | | 11 | 9 | 163 |
Sheppard, Brad | 4 | 5 | 4 | 6 | 6 | 6 | 5 | 4 | 1 | 4 | 10 | 10 | 7 | 7 | 2 | 4 | 5 | 2 | 92 |
Shuey, Luke | 9 | 7 | 9 | 9 | 3 | | | 10 | 7 | 8 | 10 | 7 | 13 | 5 | | | | 4 | 101 |
Waterman, Jake | | | | | 2 | 3 | 2 | 1 | 4 | 2 | | | | | 4 | 4 | 3 | - | 25 |
Williams, Bailey | | | | | | | | | | | | | 4 | 2 | | | 5 | | 11 |
Yeo, Elliot | 4 | 9 | 7 | 8 | 7 | 6 | 11 | 12 | 8 | 13 | | | | | | | | | 85 |
Totals | 108 | 104 | 86 | 103 | 104 | 104 | 115 | 111 | 92 | 105 | 122 | 87 | 144 | 91 | 86 | 90 | 111 | 105 | 1868 |
---|
Opponent | ME | GC | BL | PA | SY | AD | FR | CW | GE | CA | HW | GW | RI | ES | WB | SK | NM | CW | |
---|
Goals |
---|
Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | EF | Tot |
---|
Ah Chee, Brendon | 2 | - | - | - | - | 1 | - | | 1 | - | - | 2 | - | - | - | | - | - | 6 |
Ainsworth, Brayden | | | | | | 1 | - | - | - | | - | | | | - | - | 1 | 1 | 3 |
Allen, Oscar | | 2 | - | | 3 | 1 | - | 3 | - | - | 1 | - | | 1 | - | 2 | 3 | 2 | 18 |
Barrass, Tom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Brander, Jarrod | - | - | - | - | | | | | | | - | - | - | | | - | | | |
Brayshaw, Hamish | | | | | | | | | | | | | | | | - | | | |
Cameron, Jarrod | | | | | | - | 1 | - | - | 1 | | | | | | | | | 2 |
Cole, Tom | | | | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 3 |
Cripps, Jamie | - | - | - | - | 2 | 1 | - | 1 | 1 | 1 | 1 | - | 1 | | | | | 1 | 9 |
Darling, Jack | 1 | 1 | 1 | - | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | - | 2 | 1 | 3 | 30 |
Duggan, Liam | - | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | |
Edwards, Harry | | | | | | | | | - | | | | | | | | | | |
Foley, Luke | | | | | | | | | | | | | | | | | - | | |
Gaff, Andrew | 1 | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | 1 | - | - | 5 |
Hickey, Tom | - | | | - | | | | | | | | | | | - | | | | |
Hurn, Shannon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | - | - | - | |
Hutchings, Mark | | | | | | | | | | | | | - | - | - | | | | |
Jetta, Lewis | 1 | - | - | - | | | | | | | | | | - | - | | | | 1 |
Jones, Jamaine | | | | - | - | | | | | | | | | | | | | | |
Kelly, Tim | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | 5 |
Kennedy, Josh | - | 1 | 1 | 4 | - | 1 | 4 | 7 | 4 | 2 | 3 | 1 | - | | 2 | 1 | - | 3 | 34 |
McGovern, Jeremy | - | - | | | - | - | - | | | | - | - | - | - | - | - | | - | |
Naitanui, Nic | - | - | 1 | - | - | 1 | - | 1 | - | - | - | 1 | 1 | - | | - | - | - | 5 |
Nelson, Jackson | - | - | | | - | - | - | - | - | - | - | - | | - | - | - | - | - | |
ONeill, Xavier | | | | | | | | | | | | 1 | - | - | - | - | | | 1 |
Petruccelle, Jack | 1 | 1 | - | | | | | | | | | | | | | - | - | - | 2 |
Redden, Jack | - | - | - | - | - | 1 | - | - | | - | - | | | - | - | | | - | 1 |
Reid, Nic | | | | | | | | | | | 1 | - | - | | | | | | 1 |
Rotham, Josh | | | - | | | | | - | | - | - | - | - | - | - | - | - | | |
Ryan, Liam | 3 | - | 3 | 1 | 1 | 1 | - | 1 | 1 | - | 3 | - | 3 | 4 | 1 | 1 | 2 | 1 | 26 |
Schofield, Will | | | - | - | | | | | | | | | | | | - | - | | |
Sheed, Dom | 2 | - | - | - | 1 | - | - | - | 2 | 2 | - | - | - | - | 1 | | - | - | 8 |
Sheppard, Brad | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 2 |
Shuey, Luke | - | 1 | - | - | - | | | - | - | - | - | - | - | - | | | | - | 1 |
Waterman, Jake | | | | | 2 | - | 2 | 2 | - | 1 | | | | | 2 | - | - | - | 9 |
Williams, Bailey | | | | | | | | | | | | | - | 1 | | | - | | 1 |
Yeo, Elliot | - | - | - | - | - | - | - | - | - | - | | | | | | | | | |
Totals | 12 | 6 | 6 | 6 | 11 | 10 | 9 | 18 | 11 | 11 | 12 | 9 | 9 | 9 | 7 | 9 | 7 | 11 | 173 |
---|
Opponent | ME | GC | BL | PA | SY | AD | FR | CW | GE | CA | HW | GW | RI | ES | WB | SK | NM | CW | |
---|
Behinds |
---|
Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | EF | Tot |
---|
Ah Chee, Brendon | 1 | - | 1 | - | - | - | - | | - | - | - | 1 | 1 | - | - | | 1 | - | 5 |
Ainsworth, Brayden | | | | | | - | - | - | - | | - | | | | - | - | 1 | - | 1 |
Allen, Oscar | | - | 1 | | 1 | 3 | - | - | 1 | 1 | - | 1 | | - | - | - | - | - | 8 |
Barrass, Tom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Brander, Jarrod | 1 | - | - | - | | | | | | | - | - | - | | | - | | | 1 |
Brayshaw, Hamish | | | | | | | | | | | | | | | | 1 | | | 1 |
Cameron, Jarrod | | | | | | - | - | 1 | - | - | | | | | | | | | 1 |
Cole, Tom | | | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cripps, Jamie | - | - | - | 1 | 2 | - | 1 | - | - | - | 1 | - | - | | | | | 2 | 7 |
Darling, Jack | - | 1 | - | 1 | - | 1 | - | - | 1 | 1 | 1 | - | - | 1 | 2 | 1 | - | 2 | 12 |
Duggan, Liam | - | - | - | - | - | - | - | - | - | - | | - | 1 | - | - | 1 | - | - | 2 |
Edwards, Harry | | | | | | | | | - | | | | | | | | | | |
Foley, Luke | | | | | | | | | | | | | | | | | - | | |
Gaff, Andrew | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 4 |
Hickey, Tom | - | | | - | | | | | | | | | | | - | | | | |
Hurn, Shannon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | - | - | - | |
Hutchings, Mark | | | | | | | | | | | | | - | - | - | | | | |
Jetta, Lewis | - | - | - | - | | | | | | | | | | 2 | - | | | | 2 |
Jones, Jamaine | | | | - | 1 | | | | | | | | | | | | | | 1 |
Kelly, Tim | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | 2 | - | - | 4 |
Kennedy, Josh | - | 1 | - | 1 | 3 | 3 | 4 | - | - | 1 | 1 | 1 | - | | 2 | 1 | - | 4 | 22 |
McGovern, Jeremy | - | - | | | - | - | - | | | | - | - | - | - | - | - | | - | |
