[Stats Main][AFL Main]
[2019 Player Stats]
West Coast - 2019 Game by Game Player Stats
[2018][2020] - Display: DI
- KI
- MK
- HB
- GL
- BH
- HO
- TK
- RB
- I5
- CL
- CG
- FF
- FA
- BR
- CP
- UP
- CM
- MI
- OP
- BO
- GA
- %P
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
Disposals |
---|
Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | EF | SF | Tot |
---|
Ah Chee, Brendon | | | | | | | | | | | | | | | 15 | | | | | | | | | | 15 |
Allen, Oscar | 8 | 7 | 7 | 8 | 9 | 5 | 10 | 13 | 8 | 9 | 13 | | 15 | 9 | 10 | 12 | 12 | 11 | 15 | 10 | 9 | 13 | | | 213 |
Barrass, Tom | 9 | 17 | 11 | 17 | | | | | | | | | | | 7 | 12 | 9 | 10 | 12 | 15 | 14 | 9 | 15 | 4 | 161 |
Brander, Jarrod | 8 | | | | | 10 | | | | | | | | | | | | | | | | | | | 18 |
Cameron, Jarrod | | | | | | | | | | | | | 7 | 6 | 7 | 13 | 7 | 5 | 8 | | | | | | 53 |
Cole, Tom | 7 | 18 | 10 | 12 | 18 | 4 | 16 | 8 | 15 | 6 | 10 | 10 | | | | 15 | 11 | | | | | | | | 160 |
Cripps, Jamie | | | 18 | 21 | 5 | 7 | 16 | 21 | 18 | 12 | 19 | 12 | 19 | 13 | 14 | 1 | | | | 11 | 13 | 7 | 22 | 9 | 258 |
Darling, Jack | 10 | 12 | 7 | 13 | 6 | 10 | 11 | 13 | 11 | 16 | 15 | 11 | 10 | 17 | 10 | 11 | 16 | 21 | 13 | 16 | 9 | 9 | 11 | 9 | 287 |
Duggan, Liam | 15 | 21 | | 17 | 12 | 17 | 19 | 22 | 17 | 11 | 21 | 12 | 12 | 10 | 14 | | | | | | | 19 | | | 239 |
Gaff, Andrew | | | 35 | 35 | 32 | 29 | 35 | 30 | 30 | 33 | 36 | 28 | 31 | 34 | 35 | 32 | 27 | 33 | 28 | 29 | 29 | 37 | 34 | 30 | 702 |
Hickey, Tom | 2 | 18 | 12 | 13 | 9 | 25 | | | 10 | | | 10 | 18 | 11 | 11 | 11 | 11 | 13 | 19 | 15 | 11 | 15 | 6 | 9 | 249 |
Hurn, Shannon | 20 | 20 | 28 | 32 | 33 | 26 | 26 | 25 | 33 | 25 | 18 | | 17 | 19 | 22 | 17 | | | 21 | 19 | 24 | 24 | 18 | 23 | 490 |
Hutchings, Mark | 11 | 15 | 10 | 13 | 14 | 9 | 12 | 17 | 12 | 14 | 21 | 14 | 10 | 7 | | | | | | 16 | 3 | | 10 | 7 | 215 |
Jetta, Lewis | 14 | 16 | 19 | | 24 | 14 | 15 | 8 | 16 | | 23 | 22 | 18 | 15 | 16 | 17 | 13 | 21 | 14 | 10 | 19 | 23 | 19 | 20 | 376 |
Kennedy, Josh | | 11 | 10 | 12 | 7 | 7 | 9 | 6 | 15 | 8 | 9 | 7 | 9 | 7 | | 5 | 6 | 11 | 5 | 6 | 8 | 6 | 10 | 9 | 183 |
Masten, Chris | 11 | 21 | 11 | 16 | 15 | 15 | 12 | | | | | | 13 | 10 | 25 | 21 | 21 | 19 | 19 | | | 19 | 21 | 13 | 282 |
McGovern, Jeremy | 12 | 18 | 11 | 16 | 19 | 17 | 18 | 13 | 17 | 14 | 16 | 16 | 16 | | 15 | 16 | 11 | 12 | 18 | 16 | 15 | 12 | 10 | 15 | 343 |
Naitanui, Nic | | | | | | | | | | | | | | 6 | 14 | 14 | | | | | | | 14 | 14 | 62 |
Nelson, Jackson | | | | | | | | | | 4 | | | 9 | 21 | 7 | 14 | 7 | 22 | 13 | 9 | 14 | 13 | 10 | 9 | 152 |
Petruccelle, Jack | 10 | 13 | 14 | 7 | 18 | 6 | 12 | 10 | 10 | 8 | 10 | 6 | 10 | | | | 8 | 12 | 15 | 12 | 6 | 7 | | 9 | 203 |
Redden, Jack | 22 | 19 | 17 | 33 | 23 | | 21 | 19 | 20 | 27 | 18 | 19 | 30 | 30 | 25 | 27 | 20 | 27 | 21 | 23 | 17 | 23 | 29 | 18 | 528 |
Rioli, Willie | | | | | | | | | 9 | 11 | 16 | 14 | | 6 | 9 | 13 | 16 | 19 | 10 | 21 | 12 | 15 | 15 | | 186 |
Rotham, Josh | | | 9 | 17 | | | | | | | | 10 | | | | | | | | | 13 | | | | 49 |
Ryan, Liam | 8 | 10 | 11 | 7 | 15 | 7 | 12 | 17 | 13 | 10 | 12 | 16 | 15 | 14 | 10 | 11 | 10 | 9 | 16 | 12 | 11 | 13 | 13 | 9 | 281 |
Schofield, Will | | | | | 14 | 4 | 10 | 5 | | 5 | 9 | 14 | 8 | 6 | | | | 8 | 8 | 11 | | | 10 | 5 | 117 |
Sheed, Dom | 38 | 28 | 24 | 17 | 27 | 20 | 32 | 28 | 33 | 31 | 25 | 26 | 36 | 27 | 28 | 27 | 34 | 31 | 18 | 26 | 14 | 26 | 22 | 17 | 635 |
Sheppard, Brad | 18 | 20 | 18 | 27 | 26 | 13 | 25 | 18 | 14 | 16 | 22 | 19 | 19 | 15 | 25 | 19 | 22 | 21 | 22 | 15 | 21 | 15 | 19 | 14 | 463 |
Shuey, Luke | 26 | 28 | 24 | 24 | 27 | 22 | 31 | 27 | 19 | 33 | 30 | 24 | 26 | 39 | 28 | 22 | 23 | 23 | 27 | 29 | 25 | 29 | 35 | 26 | 647 |
Smith, Josh | | 13 | | | | | | | | | | 10 | | | | | | | | | | | | | 23 |
Vardy, Nathan | 3 | 9 | 5 | 10 | 3 | | 4 | 9 | 5 | 8 | 11 | 5 | | | | | | | | | | | | | 72 |
Venables, Daniel | 9 | 13 | | | | 8 | 9 | 15 | 2 | | | | | | | | | | | | | | | | 56 |
Waterman, Jake | 8 | | | | | | | 13 | | 8 | 22 | 10 | | | | | 7 | 9 | 14 | 12 | 8 | 20 | 16 | 10 | 157 |
Watson, Francis | | | | | | | | | | | | | | | | | 14 | 13 | | | | | | | 27 |
Yeo, Elliot | 25 | 23 | 21 | 30 | 17 | 24 | 28 | 23 | 26 | 27 | 23 | | 25 | 16 | 20 | 26 | 16 | 26 | 25 | 26 | 26 | 26 | 22 | 25 | 546 |
Totals | 294 | 370 | 332 | 397 | 373 | 299 | 383 | 360 | 353 | 336 | 399 | 315 | 373 | 338 | 367 | 356 | 321 | 376 | 361 | 359 | 321 | 380 | 381 | 304 | 8448 |
---|
Opponent | BL | GW | CW | FR | PA | GE | GC | SK | ME | AD | WB | SY | ES | HW | FR | CW | ME | NM | CA | AD | RI | HW | ES | GE | |
---|
Kicks |
---|
Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | EF | SF | Tot |
---|
Ah Chee, Brendon | | | | | | | | | | | | | | | 11 | | | | | | | | | | 11 |
Allen, Oscar | 4 | 7 | 5 | 6 | 7 | 4 | 6 | 9 | 6 | 8 | 10 | | 6 | 6 | 6 | 8 | 5 | 7 | 6 | 5 | 5 | 8 | | | 134 |
Barrass, Tom | 8 | 14 | 9 | 16 | | | | | | | | | | | 6 | 11 | 8 | 7 | 11 | 12 | 8 | 7 | 11 | 3 | 131 |
Brander, Jarrod | 8 | | | | | 6 | | | | | | | | | | | | | | | | | | | 14 |
Cameron, Jarrod | | | | | | | | | | | | | 6 | 6 | 4 | 10 | 2 | 2 | 5 | | | | | | 35 |
Cole, Tom | 4 | 14 | 7 | 6 | 11 | 3 | 9 | 5 | 12 | 4 | 7 | 6 | | | | 12 | 7 | | | | | | | | 107 |
Cripps, Jamie | | | 10 | 14 | 1 | 3 | 6 | 8 | 9 | 7 | 13 | 10 | 12 | 9 | 5 | 1 | | | | 7 | 9 | 3 | 13 | 5 | 145 |
Darling, Jack | 8 | 10 | 5 | 9 | 3 | 3 | 9 | 9 | 6 | 14 | 11 | 10 | 6 | 11 | 8 | 8 | 12 | 12 | 10 | 11 | 7 | 5 | 7 | 9 | 203 |
Duggan, Liam | 12 | 13 | | 14 | 7 | 11 | 16 | 15 | 13 | 9 | 15 | 9 | 9 | 7 | 9 | | | | | | | 15 | | | 174 |
Gaff, Andrew | | | 19 | 23 | 17 | 18 | 23 | 19 | 18 | 20 | 19 | 19 | 18 | 28 | 19 | 16 | 18 | 19 | 18 | 17 | 20 | 25 | 22 | 22 | 437 |
Hickey, Tom | 2 | 11 | 5 | 7 | 6 | 16 | | | 2 | | | 4 | 7 | 3 | 5 | 4 | 6 | 5 | 7 | 8 | 7 | 5 | 4 | 6 | 120 |
Hurn, Shannon | 17 | 16 | 20 | 26 | 24 | 23 | 17 | 23 | 26 | 22 | 14 | | 11 | 16 | 19 | 14 | | | 18 | 17 | 20 | 10 | 15 | 18 | 386 |
Hutchings, Mark | 8 | 9 | 5 | 6 | 9 | 7 | 7 | 14 | 6 | 10 | 11 | 7 | 8 | 1 | | | | | | 12 | 2 | | 4 | 4 | 130 |
Jetta, Lewis | 9 | 13 | 15 | | 16 | 13 | 11 | 7 | 11 | | 16 | 16 | 12 | 10 | 11 | 11 | 12 | 17 | 10 | 8 | 16 | 17 | 14 | 18 | 283 |
Kennedy, Josh | | 8 | 6 | 10 | 4 | 5 | 7 | 4 | 9 | 5 | 7 | 6 | 9 | 4 | | 3 | 5 | 10 | 4 | 5 | 5 | 4 | 7 | 5 | 132 |
Masten, Chris | 4 | 16 | 8 | 11 | 8 | 8 | 8 | | | | | | 10 | 7 | 12 | 9 | 15 | 12 | 10 | | | 11 | 12 | 7 | 168 |
McGovern, Jeremy | 8 | 15 | 8 | 13 | 12 | 9 | 12 | 8 | 14 | 7 | 11 | 11 | 11 | | 14 | 9 | 10 | 6 | 14 | 8 | 14 | 6 | 9 | 13 | 242 |
Naitanui, Nic | | | | | | | | | | | | | | 5 | 8 | 8 | | | | | | | 7 | 9 | 37 |
Nelson, Jackson | | | | | | | | | | 4 | | | 9 | 10 | 5 | 11 | 7 | 10 | 8 | 4 | 9 | 10 | 9 | 7 | 103 |
Petruccelle, Jack | 7 | 9 | 13 | 6 | 14 | 2 | 8 | 8 | 6 | 3 | 8 | 5 | 9 | | | | 6 | 7 | 11 | 8 | 2 | 3 | | 8 | 143 |
Redden, Jack | 10 | 13 | 9 | 20 | 12 | | 10 | 7 | 10 | 14 | 9 | 13 | 12 | 10 | 10 | 14 | 7 | 11 | 9 | 11 | 9 | 9 | 15 | 7 | 251 |
Rioli, Willie | | | | | | | | | 8 | 7 | 9 | 10 | | 3 | 6 | 8 | 10 | 14 | 4 | 14 | 8 | 10 | 10 | | 121 |
Rotham, Josh | | | 7 | 13 | | | | | | | | 7 | | | | | | | | | 7 | | | | 34 |
Ryan, Liam | 4 | 6 | 8 | 5 | 12 | 5 | 10 | 14 | 9 | 8 | 8 | 11 | 9 | 11 | 8 | 7 | 7 | 8 | 15 | 10 | 9 | 10 | 9 | 8 | 211 |
Schofield, Will | | | | | 10 | 1 | 6 | 4 | | 4 | 8 | 9 | 5 | 6 | | | | 5 | 5 | 6 | | | 7 | 4 | 80 |
Sheed, Dom | 20 | 19 | 14 | 7 | 15 | 9 | 13 | 15 | 22 | 16 | 11 | 16 | 13 | 16 | 15 | 13 | 18 | 15 | 11 | 15 | 10 | 15 | 16 | 10 | 344 |
Sheppard, Brad | 14 | 14 | 16 | 17 | 20 | 6 | 16 | 12 | 9 | 15 | 14 | 12 | 14 | 14 | 19 | 15 | 14 | 9 | 16 | 10 | 15 | 11 | 15 | 7 | 324 |
Shuey, Luke | 23 | 16 | 20 | 15 | 12 | 11 | 21 | 15 | 13 | 22 | 18 | 15 | 12 | 27 | 18 | 16 | 13 | 12 | 16 | 14 | 19 | 19 | 23 | 19 | 409 |
Smith, Josh | | 7 | | | | | | | | | | 6 | | | | | | | | | | | | | 13 |
Vardy, Nathan | 1 | 5 | 2 | 7 | 1 | | 1 | 3 | 2 | 2 | 3 | 3 | | | | | | | | | | | | | 30 |
Venables, Daniel | 3 | 7 | | | | 4 | 5 | 8 | - | | | | | | | | | | | | | | | | 27 |
Waterman, Jake | 4 | | | | | | | 11 | | 7 | 12 | 8 | | | | | 6 | 6 | 8 | 10 | 6 | 16 | 10 | 8 | 112 |
Watson, Francis | | | | | | | | | | | | | | | | | 11 | 8 | | | | | | | 19 |
Yeo, Elliot | 20 | 12 | 9 | 17 | 10 | 14 | 17 | 14 | 16 | 14 | 14 | | 17 | 8 | 13 | 14 | 10 | 14 | 15 | 13 | 17 | 15 | 18 | 12 | 323 |
Totals | 198 | 254 | 220 | 268 | 231 | 181 | 238 | 232 | 227 | 222 | 248 | 213 | 225 | 218 | 231 | 222 | 209 | 216 | 231 | 225 | 224 | 234 | 257 | 209 | 5433 |
---|
Opponent | BL | GW | CW | FR | PA | GE | GC | SK | ME | AD | WB | SY | ES | HW | FR | CW | ME | NM | CA | AD | RI | HW | ES | GE | |
---|
Marks |
---|
Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | EF | SF | Tot |
---|
Ah Chee, Brendon | | | | | | | | | | | | | | | 7 | | | | | | | | | | 7 |
Allen, Oscar | 2 | 5 | 4 | 4 | 2 | - | 5 | 5 | 3 | 1 | 5 | | 3 | 4 | 3 | 7 | 3 | 5 | 2 | 3 | 2 | 7 | | | 75 |
Barrass, Tom | 3 | 6 | 8 | 11 | | | | | | | | | | | 5 | 8 | 4 | 5 | 6 | 10 | 5 | 6 | 8 | 1 | 86 |
Brander, Jarrod | 7 | | | | | 1 | | | | | | | | | | | | | | | | | | | 8 |
Cameron, Jarrod | | | | | | | | | | | | | 2 | 2 | - | 5 | 1 | 1 | 3 | | | | | | 14 |
Cole, Tom | 2 | 9 | 6 | 3 | 4 | 2 | 5 | 1 | 7 | 1 | 7 | 6 | | | | 10 | 4 | | | | | | | | 67 |
Cripps, Jamie | | | 3 | 10 | 1 | 2 | 4 | 3 | 3 | 4 | 5 | 1 | 6 | 1 | 3 | - | | | | 2 | 1 | 2 | 4 | 4 | 59 |
Darling, Jack | 4 | 6 | 1 | 2 | 2 | 1 | 4 | 8 | 3 | 5 | 6 | 5 | 5 | 6 | 4 | 5 | 9 | 7 | 5 | 9 | 3 | 3 | 4 | 5 | 112 |
Duggan, Liam | 2 | 11 | | 7 | 4 | 2 | 7 | 8 | 8 | 2 | 4 | 5 | 5 | 1 | 7 | | | | | | | 12 | | | 85 |
Gaff, Andrew | | | 5 | 9 | 6 | 3 | 10 | 5 | 10 | 9 | 8 | 4 | 4 | 6 | 3 | 6 | 7 | 5 | 7 | 6 | 5 | 7 | 9 | 7 | 141 |
Hickey, Tom | 1 | 8 | 3 | - | 2 | 7 | | | 2 | | | 2 | 4 | 1 | 4 | 3 | 2 | 2 | 5 | 5 | 2 | - | 2 | 3 | 58 |
Hurn, Shannon | 5 | 8 | 6 | 8 | 7 | 10 | 5 | 9 | 13 | 3 | 8 | | 5 | 4 | 8 | 3 | | | 7 | 5 | 10 | 10 | 6 | 14 | 154 |
Hutchings, Mark | 1 | 2 | 1 | 5 | 4 | 2 | 4 | 5 | 4 | - | 5 | 1 | 3 | - | | | | | | 8 | 1 | | 4 | 2 | 52 |
Jetta, Lewis | 3 | 6 | 7 | | 7 | 4 | 2 | 3 | 3 | | 5 | 3 | 4 | - | 3 | 2 | 2 | 3 | 3 | 2 | 5 | 3 | 5 | 7 | 82 |
Kennedy, Josh | | 8 | 4 | 6 | 1 | 4 | 6 | 2 | 6 | 4 | 4 | 5 | 8 | 1 | | 1 | 2 | 8 | 3 | - | 4 | 4 | 6 | 2 | 89 |
Masten, Chris | 2 | 10 | 5 | 7 | 1 | 6 | 4 | | | | | | 7 | 3 | 7 | 4 | 8 | 4 | 5 | | | 6 | 8 | 6 | 93 |
McGovern, Jeremy | 5 | 11 | 7 | 9 | 7 | 6 | 11 | 6 | 12 | 4 | 8 | 7 | 7 | | 7 | 7 | 5 | 3 | 13 | 4 | 8 | 5 | 5 | 7 | 164 |
Naitanui, Nic | | | | | | | | | | | | | | - | 1 | 1 | | | | | | | 2 | 3 | 7 |
Nelson, Jackson | | | | | | | | | | 1 | | | 4 | 2 | 3 | 5 | 3 | 4 | 5 | 2 | 6 | 4 | 5 | 3 | 47 |
Petruccelle, Jack | 2 | 9 | 5 | 2 | 7 | 1 | 3 | 4 | 4 | - | 4 | 2 | 2 | | | | 1 | 6 | 7 | 6 | - | 1 | | 4 | 70 |
Redden, Jack | 4 | 8 | 2 | 10 | 5 | | 5 | 3 | 6 | 4 | 7 | 5 | 5 | 3 | 2 | 8 | 3 | 7 | 4 | 5 | 1 | 5 | 9 | - | 111 |
Rioli, Willie | | | | | | | | | 3 | 1 | 6 | 2 | | - | 2 | 2 | 7 | 6 | 1 | 5 | 1 | 4 | 7 | | 47 |
Rotham, Josh | | | 4 | 7 | | | | | | | | 6 | | | | | | | | | 7 | | | | 24 |
Ryan, Liam | 2 | 1 | 3 | 3 | 4 | 1 | 3 | 6 | 7 | - | 4 | 5 | 3 | 3 | 1 | 1 | 3 | 3 | 4 | 5 | 3 | 2 | 4 | 1 | 72 |
Schofield, Will | | | | | 6 | 2 | 4 | 2 | | 1 | 7 | 5 | 3 | 1 | | | | 4 | 3 | 3 | | | 5 | 2 | 48 |
Sheed, Dom | 7 | 9 | 5 | 4 | 6 | 3 | 9 | 3 | 12 | 1 | 7 | 4 | 5 | 5 | 4 | 6 | 8 | 7 | 3 | 6 | 3 | 6 | 4 | 1 | 128 |
Sheppard, Brad | 5 | 7 | 13 | 14 | 7 | 4 | 7 | 9 | 5 | 9 | 10 | 11 | 11 | 4 | 7 | 7 | 10 | 5 | 8 | 7 | 7 | 5 | 11 | 5 | 188 |
Shuey, Luke | 2 | 2 | 3 | 5 | 4 | 1 | 5 | 2 | 1 | 3 | 5 | 3 | 7 | 2 | 1 | 2 | 3 | 2 | 4 | 6 | 4 | 4 | 4 | 6 | 81 |
Smith, Josh | | 7 | | | | | | | | | | 2 | | | | | | | | | | | | | 9 |
Vardy, Nathan | - | 5 | - | 2 | 1 | | 1 | 2 | 1 | 1 | 3 | 1 | | | | | | | | | | | | | 17 |
Venables, Daniel | - | 5 | | | | 4 | 5 | 4 | - | | | | | | | | | | | | | | | | 18 |
Waterman, Jake | 4 | | | | | | | 7 | | 4 | 7 | 4 | | | | | 3 | 4 | 7 | 7 | 2 | 11 | 10 | 5 | 75 |
Watson, Francis | | | | | | | | | | | | | | | | | 8 | 4 | | | | | | | 12 |
Yeo, Elliot | 5 | 3 | 2 | 7 | 1 | 2 | 7 | 5 | 3 | 2 | 3 | | 3 | 1 | 1 | 4 | 3 | 2 | 6 | 2 | 5 | 7 | 6 | 4 | 84 |
Totals | 68 | 146 | 97 | 135 | 89 | 68 | 116 | 102 | 116 | 60 | 128 | 89 | 106 | 50 | 83 | 97 | 99 | 97 | 111 | 108 | 85 | 114 | 128 | 92 | 2384 |
---|
Opponent | BL | GW | CW | FR | PA | GE | GC | SK | ME | AD | WB | SY | ES | HW | FR | CW | ME | NM | CA | AD | RI | HW | ES | GE | |
---|
Handballs |
---|
Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | EF | SF | Tot |
---|
Ah Chee, Brendon | | | | | | | | | | | | | | | 4 | | | | | | | | | | 4 |
Allen, Oscar | 4 | - | 2 | 2 | 2 | 1 | 4 | 4 | 2 | 1 | 3 | | 9 | 3 | 4 | 4 | 7 | 4 | 9 | 5 | 4 | 5 | | | 79 |
Barrass, Tom | 1 | 3 | 2 | 1 | | | | | | | | | | | 1 | 1 | 1 | 3 | 1 | 3 | 6 | 2 | 4 | 1 | 30 |
Brander, Jarrod | - | | | | | 4 | | | | | | | | | | | | | | | | | | | 4 |
Cameron, Jarrod | | | | | | | | | | | | | 1 | - | 3 | 3 | 5 | 3 | 3 | | | | | | 18 |
Cole, Tom | 3 | 4 | 3 | 6 | 7 | 1 | 7 | 3 | 3 | 2 | 3 | 4 | | | | 3 | 4 | | | | | | | | 53 |
Cripps, Jamie | | | 8 | 7 | 4 | 4 | 10 | 13 | 9 | 5 | 6 | 2 | 7 | 4 | 9 | - | | | | 4 | 4 | 4 | 9 | 4 | 113 |
Darling, Jack | 2 | 2 | 2 | 4 | 3 | 7 | 2 | 4 | 5 | 2 | 4 | 1 | 4 | 6 | 2 | 3 | 4 | 9 | 3 | 5 | 2 | 4 | 4 | - | 84 |
Duggan, Liam | 3 | 8 | | 3 | 5 | 6 | 3 | 7 | 4 | 2 | 6 | 3 | 3 | 3 | 5 | | | | | | | 4 | | | 65 |
Gaff, Andrew | | | 16 | 12 | 15 | 11 | 12 | 11 | 12 | 13 | 17 | 9 | 13 | 6 | 16 | 16 | 9 | 14 | 10 | 12 | 9 | 12 | 12 | 8 | 265 |
Hickey, Tom | - | 7 | 7 | 6 | 3 | 9 | | | 8 | | | 6 | 11 | 8 | 6 | 7 | 5 | 8 | 12 | 7 | 4 | 10 | 2 | 3 | 129 |
Hurn, Shannon | 3 | 4 | 8 | 6 | 9 | 3 | 9 | 2 | 7 | 3 | 4 | | 6 | 3 | 3 | 3 | | | 3 | 2 | 4 | 14 | 3 | 5 | 104 |
Hutchings, Mark | 3 | 6 | 5 | 7 | 5 | 2 | 5 | 3 | 6 | 4 | 10 | 7 | 2 | 6 | | | | | | 4 | 1 | | 6 | 3 | 85 |
Jetta, Lewis | 5 | 3 | 4 | | 8 | 1 | 4 | 1 | 5 | | 7 | 6 | 6 | 5 | 5 | 6 | 1 | 4 | 4 | 2 | 3 | 6 | 5 | 2 | 93 |
Kennedy, Josh | | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 6 | 3 | 2 | 1 | - | 3 | | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 4 | 51 |
Masten, Chris | 7 | 5 | 3 | 5 | 7 | 7 | 4 | | | | | | 3 | 3 | 13 | 12 | 6 | 7 | 9 | | | 8 | 9 | 6 | 114 |
McGovern, Jeremy | 4 | 3 | 3 | 3 | 7 | 8 | 6 | 5 | 3 | 7 | 5 | 5 | 5 | | 1 | 7 | 1 | 6 | 4 | 8 | 1 | 6 | 1 | 2 | 101 |
Naitanui, Nic | | | | | | | | | | | | | | 1 | 6 | 6 | | | | | | | 7 | 5 | 25 |
Nelson, Jackson | | | | | | | | | | - | | | - | 11 | 2 | 3 | - | 12 | 5 | 5 | 5 | 3 | 1 | 2 | 49 |
Petruccelle, Jack | 3 | 4 | 1 | 1 | 4 | 4 | 4 | 2 | 4 | 5 | 2 | 1 | 1 | | | | 2 | 5 | 4 | 4 | 4 | 4 | | 1 | 60 |
Redden, Jack | 12 | 6 | 8 | 13 | 11 | | 11 | 12 | 10 | 13 | 9 | 6 | 18 | 20 | 15 | 13 | 13 | 16 | 12 | 12 | 8 | 14 | 14 | 11 | 277 |
Rioli, Willie | | | | | | | | | 1 | 4 | 7 | 4 | | 3 | 3 | 5 | 6 | 5 | 6 | 7 | 4 | 5 | 5 | | 65 |
Rotham, Josh | | | 2 | 4 | | | | | | | | 3 | | | | | | | | | 6 | | | | 15 |
Ryan, Liam | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 4 | 5 | 6 | 3 | 2 | 4 | 3 | 1 | 1 | 2 | 2 | 3 | 4 | 1 | 70 |
Schofield, Will | | | | | 4 | 3 | 4 | 1 | | 1 | 1 | 5 | 3 | - | | | | 3 | 3 | 5 | | | 3 | 1 | 37 |
Sheed, Dom | 18 | 9 | 10 | 10 | 12 | 11 | 19 | 13 | 11 | 15 | 14 | 10 | 23 | 11 | 13 | 14 | 16 | 16 | 7 | 11 | 4 | 11 | 6 | 7 | 291 |
Sheppard, Brad | 4 | 6 | 2 | 10 | 6 | 7 | 9 | 6 | 5 | 1 | 8 | 7 | 5 | 1 | 6 | 4 | 8 | 12 | 6 | 5 | 6 | 4 | 4 | 7 | 139 |
Shuey, Luke | 3 | 12 | 4 | 9 | 15 | 11 | 10 | 12 | 6 | 11 | 12 | 9 | 14 | 12 | 10 | 6 | 10 | 11 | 11 | 15 | 6 | 10 | 12 | 7 | 238 |
Smith, Josh | | 6 | | | | | | | | | | 4 | | | | | | | | | | | | | 10 |
Vardy, Nathan | 2 | 4 | 3 | 3 | 2 | | 3 | 6 | 3 | 6 | 8 | 2 | | | | | | | | | | | | | 42 |
Venables, Daniel | 6 | 6 | | | | 4 | 4 | 7 | 2 | | | | | | | | | | | | | | | | 29 |
Waterman, Jake | 4 | | | | | | | 2 | | 1 | 10 | 2 | | | | | 1 | 3 | 6 | 2 | 2 | 4 | 6 | 2 | 45 |
Watson, Francis | | | | | | | | | | | | | | | | | 3 | 5 | | | | | | | 8 |
Yeo, Elliot | 5 | 11 | 12 | 13 | 7 | 10 | 11 | 9 | 10 | 13 | 9 | | 8 | 8 | 7 | 12 | 6 | 12 | 10 | 13 | 9 | 11 | 4 | 13 | 223 |
Totals | 96 | 116 | 112 | 129 | 142 | 118 | 145 | 128 | 126 | 114 | 151 | 102 | 148 | 120 | 136 | 134 | 112 | 160 | 130 | 134 | 97 | 146 | 124 | 95 | 3015 |
---|
Opponent | BL | GW | CW | FR | PA | GE | GC | SK | ME | AD | WB | SY | ES | HW | FR | CW | ME | NM | CA | AD | RI | HW | ES | GE | |
---|
Goals |
---|
Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | EF | SF | Tot |
---|
Ah Chee, Brendon | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 |
Allen, Oscar | 2 | 3 | 1 | 1 | - | 1 | - | 2 | - | 1 | 1 | | - | - | - | 1 | 1 | 1 | 1 | 3 | 1 | - | | | 20 |
Barrass, Tom | - | - | - | - | | | | | | | | | | | - | - | - | - | - | - | - | - | - | - | |
Brander, Jarrod | - | | | | | - | | | | | | | | | | | | | | | | | | | |
Cameron, Jarrod | | | | | | | | | | | | | 2 | - | 4 | 4 | - | - | 1 | | | | | | 11 |
Cole, Tom | - | - | - | - | - | - | - | - | - | - | - | - | | | | - | - | | | | | | | | |
Cripps, Jamie | | | 4 | - | - | - | 1 | 2 | 2 | 3 | 2 | - | 2 | 3 | 4 | - | | | | - | 3 | - | 4 | - | 30 |
Darling, Jack | 2 | 4 | 1 | 3 | - | - | 4 | 1 | 1 | 3 | 6 | 1 | 1 | 5 | 4 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 59 |
Duggan, Liam | - | - | | - | - | - | - | - | - | - | - | - | - | - | - | | | | | | | - | | | |
