Player | GM | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvey, Brent | 432 | 5687 | 1689 | 3526 | 9213 | 518 | 334 | 2 | 887 | 584 | 1639 | 982 | 802 | 394 | 271 | 191 | 2802 | 5743 | 100 | 222 | 448 | 1055 | 233 |
Petrie, Drew | 316 | 2731 | 1729 | 1166 | 3897 | 428 | 274 | 1206 | 852 | 250 | 758 | 285 | 625 | 382 | 276 | 72 | 1872 | 2057 | 459 | 522 | 994 | 44 | 158 |
Goldstein, Todd | 315 | 1779 | 954 | 2393 | 4172 | 157 | 90 | 9837 | 901 | 219 | 569 | 981 | 690 | 483 | 350 | 71 | 2324 | 1918 | 258 | 122 | 961 | 5 | 115 |
Archer, Glenn | 311 | 2935 | 1237 | 1152 | 4087 | 143 | 78 | 69 | 574 | 625 | 227 | 236 | 280 | 242 | 330 | 38 | 1009 | 1304 | 152 | 42 | 453 | 120 | 14 |
Simpson, Adam | 306 | 3858 | 1232 | 2472 | 6330 | 83 | 80 | 341 | 875 | 410 | 1063 | 1282 | 505 | 292 | 234 | 72 | 2269 | 3160 | 162 | 45 | 571 | 87 | 57 |
Schimmelbusch, Wayne | 306 | 4515 | 1322 | 1435 | 5950 | 354 | 368 | 7 | 14 | 763 | 617 | 68 | |||||||||||
Greig, Keith | 294 | 4052 | 1074 | 1467 | 5519 | 48 | 57 | 22 | 636 | 405 | 165 | ||||||||||||
Stevens, Anthony | 292 | 4354 | 997 | 1679 | 6033 | 127 | 112 | 25 | 818 | 351 | 488 | 513 | 298 | 305 | 443 | 62 | 921 | 1330 | 28 | 30 | 201 | 186 | 15 |
Martyn, Mick | 287 | 2159 | 716 | 974 | 3133 | 16 | 14 | 131 | 191 | 260 | 61 | 47 | 85 | 352 | 275 | 22 | 316 | 286 | 24 | 3 | 140 | 33 | |
Ziebell, Jack | 280 | 3751 | 1204 | 1648 | 5399 | 183 | 135 | 46 | 1125 | 585 | 848 | 837 | 891 | 352 | 302 | 58 | 2304 | 2892 | 133 | 159 | 472 | 39 | 102 |
Firrito, Michael | 275 | 2156 | 1069 | 1901 | 4057 | 29 | 32 | 74 | 622 | 800 | 528 | 241 | 597 | 208 | 268 | 6 | 1521 | 2426 | 151 | 23 | 982 | 195 | 47 |
Dench, David | 275 | 2666 | 823 | 1111 | 3777 | 29 | 27 | 29 | 703 | 440 | 54 | ||||||||||||
Rawlings, Brady | 245 | 2138 | 885 | 2206 | 4344 | 62 | 51 | 1 | 556 | 394 | 520 | 352 | 372 | 140 | 121 | 24 | 1229 | 3070 | 24 | 67 | 334 | 144 | 43 |
Carey, Wayne | 244 | 2980 | 1711 | 1211 | 4191 | 671 | 416 | 121 | 286 | 76 | 307 | 58 | 107 | 281 | 368 | 126 | 508 | 428 | 155 | 176 | 83 | 59 | |
Wells, Daniel | 243 | 2888 | 941 | 1836 | 4724 | 150 | 123 | 106 | 647 | 393 | 915 | 736 | 454 | 192 | 122 | 70 | 1674 | 3061 | 43 | 110 | 476 | 394 | 188 |
Grant, Shannon | 243 | 3010 | 1176 | 1601 | 4611 | 323 | 204 | 4 | 406 | 313 | 936 | 524 | 448 | 216 | 176 | 73 | 1499 | 2701 | 100 | 250 | 232 | 164 | 104 |
King, David | 241 | 3173 | 746 | 911 | 4084 | 145 | 124 | 9 | 338 | 581 | 672 | 322 | 271 | 204 | 227 | 60 | 782 | 1324 | 56 | 46 | 210 | 350 | 28 |
Thompson, Scott | 241 | 2155 | 1232 | 1760 | 3915 | 7 | 10 | 4 | 528 | 859 | 254 | 67 | 540 | 294 | 267 | 23 | 1511 | 2271 | 214 | 4 | 1189 | 157 | 25 |
Cunnington, Ben | 238 | 2173 | 694 | 2964 | 5137 | 98 | 48 | 18 | 1089 | 288 | 575 | 1359 | 730 | 203 | 300 | 71 | 2880 | 2318 | 109 | 86 | 287 | 9 | 95 |
Sholl, Craig | 235 | 2298 | 772 | 1026 | 3324 | 165 | 142 | 37 | 398 | 22 | 158 | 35 | 43 | 235 | 216 | 29 | 159 | 165 | 25 | 49 | 30 | 2 | |
Atley, Shaun | 234 | 2010 | 811 | 2038 | 4048 | 45 | 42 | 484 | 481 | 511 | 131 | 406 | 134 | 143 | 2 | 1073 | 2998 | 27 | 22 | 327 | 318 | 81 | |
McCann, Stephen | 226 | 2135 | 1042 | 785 | 2920 | 201 | 156 | 1312 | 13 | 418 | 362 | 38 | |||||||||||
Swallow, Andrew | 224 | 2146 | 649 | 2484 | 4630 | 80 | 72 | 12 | 1480 | 321 | 667 | 1173 | 576 | 435 | 276 | 78 | 2408 | 2298 | 29 | 53 | 285 | 45 | 102 |
Blakey, John | 224 | 2160 | 826 | 1248 | 3408 | 72 | 73 | 37 | 250 | 342 | 243 | 198 | 115 | 223 | 182 | 24 | 502 | 834 | 67 | 15 | 113 | 97 | |
Smith, Ross | 224 | 2440 | 628 | 748 | 3188 | 36 | 30 | 13 | 193 | 199 | 193 | 13 | |||||||||||
Law, John | 219 | 2292 | 547 | 648 | 2940 | 9 | 19 | 13 | 80 | 307 | 323 | 10 | |||||||||||
Allison, Brett | 219 | 1832 | 421 | 905 | 2737 | 276 | 170 | 4 | 254 | 3 | 46 | 9 | 10 | 168 | 187 | 32 | 48 | 49 | 4 | 6 | 10 | 3 | |
Fairley, Ian | 217 | 1809 | 698 | 591 | 2400 | 149 | 76 | 84 | 121 | 200 | 160 | 7 | |||||||||||
Thomas, Lindsay | 205 | 1680 | 594 | 644 | 2324 | 325 | 237 | 3 | 608 | 48 | 553 | 146 | 530 | 220 | 282 | 12 | 986 | 1359 | 97 | 246 | 220 | 60 | 148 |
McDonald, Luke | 203 | 2148 | 896 | 1387 | 3535 | 18 | 27 | 552 | 666 | 439 | 148 | 496 | 128 | 162 | 4 | 976 | 2420 | 80 | 20 | 548 | 29 | 41 | |
Longmire, John | 200 | 1539 | 887 | 637 | 2176 | 511 | 298 | 217 | 121 | 31 | 30 | 27 | 6 | 184 | 237 | 33 | 36 | 53 | 2 | 9 | |||
McKernan, Corey | 196 | 1855 | 1046 | 764 | 2619 | 250 | 160 | 1769 | 131 | 60 | 351 | 247 | 125 | 257 | 313 | 66 | 601 | 381 | 203 | 143 | 90 | 58 | 6 |
Glendinning, Ross | 190 | 2432 | 1188 | 1015 | 3447 | 214 | 139 | 170 | 374 | 455 | 102 | ||||||||||||
Montgomery, Ken | 189 | 2371 | 541 | 814 | 3185 | 2 | 7 | 10 | 340 | 245 | 11 | ||||||||||||
German, Peter | 185 | 2759 | 628 | 1198 | 3957 | 201 | 168 | 1 | 195 | 254 | 274 | 22 | |||||||||||
Schwass, Wayne | 184 | 2573 | 466 | 1220 | 3793 | 97 | 77 | 23 | 420 | 242 | 332 | 88 | |||||||||||
Rock, Anthony | 178 | 2275 | 472 | 942 | 3217 | 138 | 114 | 1 | 254 | 17 | 43 | 50 | 12 | 208 | 165 | 19 | |||||||
Blight, Malcolm | 178 | 2537 | 962 | 640 | 3177 | 444 | 316 | 82 | 308 | 558 | 82 | ||||||||||||
Tarrant, Robbie | 174 | 1656 | 932 | 884 | 2540 | 44 | 35 | 18 | 298 | 579 | 240 | 30 | 399 | 139 | 190 | 5 | 794 | 1672 | 116 | 51 | 786 | 2 | 34 |
Larkin, Matthew | 172 | 2098 | 389 | 1602 | 3700 | 143 | 119 | 3 | 192 | 239 | 234 | 60 | |||||||||||
Macmillan, Jamie | 167 | 1702 | 720 | 1170 | 2872 | 46 | 27 | 4 | 336 | 519 | 397 | 107 | 299 | 122 | 81 | 2 | 779 | 2010 | 48 | 17 | 368 | 131 | 40 |
Henshaw, Ross | 167 | 1555 | 454 | 755 | 2310 | 11 | 15 | 3 | 296 | 249 | |||||||||||||
Crocker, Darren | 165 | 1522 | 542 | 735 | 2257 | 119 | 90 | 39 | 174 | 7 | 8 | 207 | 194 | 28 | |||||||||
Briedis, Arnold | 161 | 1467 | 698 | 568 | 2035 | 279 | 224 | 18 | 278 | 411 | 9 | ||||||||||||
Goodingham, Barry | 158 | 1664 | 853 | 614 | 2278 | 47 | 38 | 2010 | 310 | 473 | 25 | ||||||||||||
Jones, Corey | 157 | 1449 | 664 | 644 | 2093 | 216 | 165 | 97 | 427 | 81 | 468 | 223 | 310 | 208 | 108 | 12 | 994 | 1130 | 104 | 205 | 250 | 51 | 83 |
McDonald, Donald | 155 | 1128 | 627 | 604 | 1732 | 165 | 139 | 299 | 56 | 178 | 300 | 10 | |||||||||||
Watt, Shannon | 155 | 850 | 522 | 589 | 1439 | 9 | 6 | 17 | 150 | 333 | 116 | 39 | 185 | 72 | 91 | 512 | 902 | 57 | 12 | 665 | 33 | 8 | |
Simpkin, Jy | 152 | 1648 | 443 | 1455 | 3103 | 62 | 44 | 555 | 163 | 524 | 591 | 545 | 165 | 197 | 17 | 1356 | 1782 | 21 | 63 | 173 | 48 | 73 | |
Hansen, Lachlan | 151 | 1266 | 929 | 815 | 2081 | 81 | 48 | 42 | 212 | 202 | 207 | 46 | 272 | 92 | 136 | 7 | 670 | 1390 | 193 | 102 | 434 | 18 | 31 |
Cowton, Gary | 151 | 1202 | 394 | 693 | 1895 | 35 | 37 | 78 | 239 | 309 | 5 | ||||||||||||
Harris, Daniel | 149 | 1147 | 431 | 1359 | 2506 | 44 | 32 | 4 | 601 | 141 | 320 | 673 | 292 | 161 | 132 | 28 | 1315 | 1207 | 15 | 22 | 258 | 33 | 53 |
Gumbleton, Frank | 147 | 1188 | 480 | 474 | 1662 | 19 | 21 | 61 | 244 | 167 | 19 | ||||||||||||
Sinclair, Jess | 142 | 1728 | 694 | 872 | 2600 | 45 | 35 | 3 | 371 | 406 | 326 | 194 | 259 | 103 | 94 | 20 | 720 | 1869 | 40 | 36 | 225 | 256 | 30 |
Krakouer, Phil | 141 | 1449 | 487 | 865 | 2314 | 224 | 137 | 3 | 38 | 219 | 162 | 32 | |||||||||||
Harding, Leigh | 141 | 1056 | 533 | 542 | 1598 | 157 | 105 | 2 | 262 | 146 | 294 | 122 | 229 | 109 | 88 | 8 | 604 | 984 | 60 | 126 | 152 | 142 | 47 |
Makepeace, Troy | 139 | 1363 | 500 | 571 | 1934 | 37 | 34 | 267 | 518 | 236 | 150 | 184 | 90 | 40 | 8 | 735 | 1103 | 55 | 37 | 356 | 213 | 19 | |
Farrant, Garry | 138 | 1633 | 431 | 378 | 2011 | 88 | 80 | 32 | 269 | 198 | 10 | ||||||||||||
Wright, Sam | 136 | 1249 | 607 | 878 | 2127 | 58 | 42 | 1 | 238 | 318 | 261 | 68 | 233 | 91 | 90 | 6 | 644 | 1448 | 56 | 44 | 209 | 76 | 40 |
Krakouer, Jim | 134 | 1737 | 370 | 846 | 2583 | 229 | 139 | 9 | 104 | 215 | 223 | 51 | |||||||||||
Gibson, Sam | 130 | 1560 | 697 | 1324 | 2884 | 51 | 45 | 2 | 342 | 238 | 365 | 241 | 273 | 87 | 71 | 17 | 750 | 2150 | 17 | 42 | 106 | 19 | 52 |
Turner, Kayne | 130 | 742 | 366 | 687 | 1429 | 61 | 37 | 413 | 92 | 226 | 64 | 235 | 141 | 80 | 591 | 869 | 34 | 56 | 172 | 14 | 55 | ||
Brown, Ben | 130 | 994 | 622 | 383 | 1377 | 287 | 140 | 268 | 148 | 26 | 219 | 49 | 214 | 183 | 72 | 31 | 735 | 674 | 208 | 295 | 252 | 1 | 52 |
Hale, David | 129 | 780 | 578 | 462 | 1242 | 119 | 67 | 982 | 214 | 45 | 165 | 167 | 160 | 130 | 97 | 12 | 590 | 650 | 138 | 163 | 193 | 5 | 36 |
Feltham, Paul | 128 | 1813 | 443 | 572 | 2385 | 78 | 90 | 13 | 232 | 278 | 10 | ||||||||||||
Roberts, Mark | 125 | 1252 | 411 | 613 | 1865 | 150 | 110 | 190 | 128 | 16 | 61 | 43 | 13 | 117 | 108 | 9 | 2 | 1 | |||||
Kekovich, Sam | 124 | 1526 | 503 | 422 | 1948 | 228 | 210 | 158 | 285 | 350 | 31 | ||||||||||||
McMahon, Scott | 124 | 1177 | 549 | 619 | 1796 | 28 | 13 | 8 | 308 | 384 | 151 | 63 | 200 | 88 | 88 | 513 | 1154 | 49 | 29 | 543 | 87 | 19 | |
Bell, Peter | 123 | 1609 | 375 | 982 | 2591 | 120 | 80 | 2 | 223 | 150 | 291 | 384 | 114 | 140 | 88 | 26 | 562 | 698 | 15 | 34 | 57 | 41 | |
Ramsay, Roy | 123 | 1333 | 351 | 517 | 1850 | 11 | 8 | 2 | 214 | 113 | 7 | ||||||||||||
Dempsey, Gary | 122 | 1272 | 986 | 759 | 2031 | 39 | 36 | 3664 | 359 | 272 | 70 | ||||||||||||
Bastinac, Ryan | 121 | 1210 | 397 | 1122 | 2332 | 66 | 56 | 3 | 349 | 188 | 347 | 306 | 247 | 58 | 75 | 9 | 804 | 1509 | 6 | 44 | 102 | 95 | 67 |
Zurhaar, Cameron | 121 | 956 | 413 | 552 | 1508 | 162 | 117 | 7 | 308 | 28 | 358 | 119 | 360 | 128 | 146 | 13 | 664 | 882 | 83 | 137 | 120 | 23 | 67 |
Icke, Steven | 120 | 1312 | 411 | 614 | 1926 | 33 | 42 | 22 | 235 | 214 | 37 | ||||||||||||
Pagan, Denis | 120 | 1742 | 366 | 104 | 1846 | 5 | 9 | 1 | 296 | 166 | 1 | ||||||||||||
Pickett, Byron | 120 | 1145 | 354 | 426 | 1571 | 81 | 38 | 30 | 361 | 348 | 256 | 155 | 180 | 123 | 124 | 24 | 568 | 618 | 50 | 41 | 272 | 273 | |
Steele, Darren | 119 | 1259 | 300 | 639 | 1898 | 31 | 37 | 1 | 62 | 126 | 131 | 18 | |||||||||||
Brown, Leigh | 118 | 741 | 467 | 562 | 1303 | 64 | 46 | 174 | 198 | 169 | 193 | 84 | 220 | 65 | 121 | 6 | 505 | 768 | 63 | 52 | 443 | 50 | 23 |
Larkey, Nick | 117 | 676 | 443 | 388 | 1064 | 237 | 83 | 122 | 118 | 9 | 148 | 22 | 207 | 143 | 76 | 18 | 516 | 580 | 130 | 229 | 199 | 8 | 33 |
Pratt, Daniel | 116 | 1207 | 597 | 621 | 1828 | 9 | 15 | 9 | 210 | 433 | 150 | 71 | 245 | 96 | 87 | 4 | 547 | 1242 | 39 | 19 | 390 | 91 | 17 |
Cable, Barry | 115 | 1727 | 255 | 854 | 2581 | 133 | 107 | 10 | 288 | 218 | 73 | ||||||||||||
Dumont, Trent | 113 | 1209 | 396 | 1014 | 2223 | 26 | 26 | 6 | 437 | 203 | 353 | 291 | 284 | 108 | 63 | 3 | 829 | 1420 | 11 | 28 | 135 | 4 | 58 |
Scott, Robert | 113 | 926 | 178 | 492 | 1418 | 58 | 49 | 1 | 189 | 54 | 51 | 54 | 26 | 78 | 89 | 5 | 66 | 53 | 1 | 4 | 15 | 1 | |
Melrose, Graeme | 111 | 1724 | 427 | 712 | 2436 | 138 | 133 | 3 | 226 | 256 | 13 | ||||||||||||
Higgins, Shaun | 108 | 1258 | 408 | 1248 | 2506 | 96 | 84 | 1 | 384 | 143 | 477 | 356 | 298 | 101 | 100 | 53 | 862 | 1654 | 25 | 63 | 68 | 37 | 76 |
Davies-Uniacke, Luke | 108 | 1199 | 395 | 1221 | 2420 | 41 | 35 | 376 | 161 | 456 | 506 | 349 | 98 | 138 | 45 | 1107 | 1414 | 12 | 20 | 83 | 53 | 56 | |
McIntosh, Hamish | 107 | 844 | 476 | 691 | 1535 | 59 | 35 | 1896 | 156 | 110 | 265 | 207 | 184 | 110 | 83 | 10 | 591 | 919 | 103 | 63 | 167 | 18 | 20 |
McCartney, Jason | 107 | 812 | 395 | 296 | 1108 | 15 | 21 | 109 | 70 | 295 | 130 | 74 | 101 | 77 | 84 | 4 | 412 | 499 | 90 | 10 | 121 | 16 | 1 |
Nolan, Mick | 107 | 703 | 332 | 361 | 1064 | 40 | 21 | 1215 | 150 | 321 | 6 | ||||||||||||
Ryan, Phil | 106 | 775 | 413 | 273 | 1048 | 56 | 62 | 255 | 92 | 177 | |||||||||||||
Adams, Leigh | 104 | 929 | 374 | 944 | 1873 | 72 | 67 | 4 | 364 | 82 | 309 | 213 | 160 | 70 | 62 | 11 | 710 | 1138 | 13 | 62 | 134 | 10 | 66 |
Colbert, Leigh | 104 | 794 | 483 | 569 | 1363 | 14 | 13 | 24 | 142 | 245 | 103 | 101 | 131 | 77 | 81 | 9 | 537 | 831 | 64 | 29 | 293 | 37 | 4 |
Demetriou, Andrew | 103 | 1210 | 254 | 668 | 1878 | 47 | 50 | 4 | 19 | 213 | 159 | 7 | |||||||||||
McCarthy, Bernie | 103 | 1268 | 691 | 466 | 1734 | 58 | 79 | 64 | 134 | 192 | 16 | ||||||||||||
Scott, Bailey | 101 | 1108 | 436 | 658 | 1766 | 32 | 17 | 220 | 281 | 230 | 103 | 244 | 43 | 40 | 5 | 454 | 1260 | 9 | 29 | 78 | 41 | 35 | |
Rocca, Saverio | 101 | 687 | 499 | 188 | 875 | 234 | 126 | 251 | 92 | 14 | 237 | 34 | 148 | 44 | 66 | 10 | 404 | 458 | 162 | 275 | 205 | 16 | 34 |
Tanner, Xavier | 100 | 1163 | 249 | 490 | 1653 | 68 | 64 | 11 | 151 | 154 | 5 | ||||||||||||
Laidley, Dani | 99 | 1101 | 282 | 490 | 1591 | 4 | 5 | 12 | 102 | 131 | 88 | 13 | |||||||||||
Clayton, Shane | 99 | 863 | 375 | 400 | 1263 | 51 | 45 | 4 | 114 | 101 | 296 | 129 | 116 | 76 | 43 | 3 | 476 | 794 | 30 | 51 | 105 | 52 | 5 |
Byrne, John | 98 | 1160 | 259 | 649 | 1809 | 71 | 61 | 4 | 136 | 227 | 4 | ||||||||||||
Baker, Phil | 97 | 809 | 448 | 154 | 963 | 116 | 84 | 49 | 103 | 208 | 6 | ||||||||||||
Dowdle, Mick | 96 | 1530 | 343 | 182 | 1712 | 89 | 128 | 5 | 235 | 167 | 19 | ||||||||||||
Burns, John | 95 | 1473 | 288 | 411 | 1884 | 68 | 60 | 13 | 171 | 282 | 36 | ||||||||||||
Dugdale, John | 95 | 1360 | 388 | 147 | 1507 | 18 | 33 | 1 | 172 | 140 | 22 | ||||||||||||
Clarkson, Alastair | 93 | 850 | 250 | 452 | 1302 | 61 | 62 | 3 | 86 | 123 | 113 | 2 | |||||||||||
McCarthy, John | 92 | 855 | 358 | 442 | 1297 | 101 | 78 | 36 | 79 | 81 | 113 | 7 | |||||||||||
Hodgeman, Kym | 91 | 1292 | 305 | 617 | 1909 | 133 | 107 | 2 | 161 | 215 | 10 | ||||||||||||
Sutton, Darryl | 91 | 838 | 358 | 270 | 1108 | 65 | 33 | 12 | 152 | 142 | 12 | ||||||||||||
Steward, Peter | 90 | 1270 | 502 | 179 | 1449 | 6 | 16 | 16 | 162 | 155 | 46 | ||||||||||||
Anderson, Jed | 89 | 820 | 238 | 861 | 1681 | 28 | 25 | 433 | 75 | 261 | 311 | 273 | 83 | 74 | 3 | 797 | 876 | 17 | 21 | 131 | 4 | 39 | |
Romero, Jose | 89 | 1008 | 191 | 540 | 1548 | 98 | 73 | 1 | 91 | 126 | 88 | 10 | |||||||||||
OBrien, Daryl | 88 | 1047 | 182 | 213 | 1260 | 6 | 16 | 10 | 128 | 140 | |||||||||||||
Grima, Nathan | 86 | 893 | 462 | 542 | 1435 | 1 | 1 | 2 | 167 | 281 | 72 | 18 | 136 | 31 | 57 | 404 | 996 | 52 | 584 | 18 | 3 | ||
Mullett, Aaron | 85 | 955 | 311 | 473 | 1428 | 31 | 18 | 137 | 293 | 146 | 44 | 131 | 43 | 34 | 308 | 969 | 18 | 5 | 103 | 81 | 10 | ||
Jonas, Peter | 82 | 726 | 279 | 427 | 1153 | 115 | 98 | 32 | 17 | 91 | 201 | 5 | |||||||||||
Campbell, Matt | 82 | 473 | 157 | 326 | 799 | 79 | 38 | 254 | 26 | 182 | 57 | 95 | 52 | 37 | 2 | 287 | 502 | 5 | 46 | 101 | 87 | 46 | |
Capuano, Mathew | 82 | 407 | 217 | 239 | 646 | 24 | 13 | 685 | 41 | 40 | 67 | 106 | 38 | 61 | 61 | 2 | 168 | 112 | 28 | 11 | 23 | 5 | |
Spargo, Paul | 81 | 1024 | 249 | 396 | 1420 | 109 | 65 | 72 | 122 | 137 | 11 | ||||||||||||
Allison, Tom | 81 | 904 | 226 | 181 | 1085 | 48 | 57 | 103 | 116 | 7 | |||||||||||||
Pike, Martin | 81 | 739 | 216 | 333 | 1072 | 19 | 14 | 10 | 145 | 145 | 111 | 66 | 47 | 40 | 71 | 9 | 202 | 253 | 14 | 5 | 57 | 23 | |
McRae, Dean | 81 | 757 | 152 | 286 | 1043 | 25 | 23 | 1 | 84 | 64 | 108 | 1 | |||||||||||
Taylor, Ray | 80 | 884 | 256 | 332 | 1216 | 26 | 42 | 14 | 157 | 107 | 3 | ||||||||||||
Chisnall, Peter | 80 | 1007 | 172 | 199 | 1206 | 14 | 31 | 6 | 132 | 211 | 5 | ||||||||||||
Peterson, Robert | 79 | 1254 | 207 | 300 | 1554 | 109 | 98 | 6 | 209 | 222 | 5 | ||||||||||||
Jarrott, Alan | 79 | 771 | 216 | 513 | 1284 | 31 | 23 | 9 | 78 | 110 | 2 | ||||||||||||
Cassin, John | 78 | 878 | 214 | 423 | 1301 | 83 | 59 | 4 | 123 | 269 | 16 | ||||||||||||
Wood, Maurie | 78 | 872 | 170 | 191 | 1063 | 62 | 58 | 5 | 110 | 128 | |||||||||||||
Edwards, Aaron | 78 | 623 | 453 | 272 | 895 | 122 | 44 | 1 | 107 | 16 | 168 | 9 | 151 | 64 | 40 | 1 | 383 | 510 | 99 | 169 | 89 | 3 | 45 |
Burton, Matthew | 77 | 318 | 179 | 297 | 615 | 33 | 13 | 1533 | 64 | 39 | 121 | 149 | 78 | 41 | 49 | 12 | 327 | 271 | 44 | 34 | 108 | 4 | 2 |
Taylor, Curtis | 76 | 653 | 327 | 346 | 999 | 33 | 23 | 149 | 89 | 145 | 51 | 193 | 56 | 54 | 312 | 708 | 26 | 48 | 60 | 6 | 23 | ||
Crosswell, Brent | 76 | 659 | 312 | 281 | 940 | 108 | 70 | 27 | 139 | 207 | 1 | ||||||||||||
Greenwood, Levi | 74 | 749 | 243 | 627 | 1376 | 26 | 30 | 12 | 325 | 89 | 234 | 216 | 232 | 57 | 98 | 9 | 594 | 785 | 10 | 17 | 88 | 45 | 22 |
Buckley, Ben | 74 | 659 | 184 | 405 | 1064 | 15 | 22 | 4 | 133 | 66 | 96 | 1 | |||||||||||
Good, Kerry | 74 | 603 | 261 | 136 | 739 | 150 | 111 | 12 | 136 | 134 | 4 | ||||||||||||
Dwyer, Laurie | 72 | 1333 | 204 | 208 | 1541 | 19 | 15 | 3 | 212 | 112 | 38 | ||||||||||||
Dwyer, David | 72 | 761 | 196 | 311 | 1072 | 37 | 26 | 27 | 109 | 73 | 4 | ||||||||||||
Abraham, Winston | 72 | 586 | 163 | 293 | 879 | 104 | 70 | 2 | 113 | 17 | 232 | 96 | 85 | 54 | 74 | 3 | 316 | 238 | 22 | 27 | 53 | 34 | |
Davis, Barry | 71 | 1430 | 304 | 265 | 1695 | 54 | 47 | 16 | 136 | 113 | 25 | ||||||||||||
Holt, John | 71 | 657 | 179 | 205 | 862 | 78 | 56 | 9 | 117 | 105 | 4 | ||||||||||||
McKay, Ben | 71 | 393 | 337 | 320 | 713 | 1 | 1 | 5 | 88 | 113 | 28 | 11 | 109 | 40 | 48 | 272 | 437 | 86 | 4 | 400 | 11 | 1 | |
Arceri, Mark | 70 | 1001 | 205 | 351 | 1352 | 102 | 96 | 39 | 119 | 70 | 26 | ||||||||||||
Rantall, John | 70 | 960 | 273 | 223 | 1183 | 2 | 4 | 6 | 176 | 131 | 14 | ||||||||||||
Farrant, Doug | 70 | 691 | 362 | 175 | 866 | 110 | 79 | 50 | 93 | 133 | |||||||||||||
Ishchenko, Alex | 70 | 274 | 228 | 378 | 652 | 12 | 10 | 812 | 33 | 92 | 112 | 14 | |||||||||||
Thomas, Tarryn | 69 | 580 | 210 | 453 | 1033 | 56 | 40 | 243 | 57 | 201 | 159 | 163 | 63 | 53 | 10 | 472 | 578 | 26 | 47 | 79 | 33 | 34 | |
Powell, Tom | 68 | 547 | 219 | 625 | 1172 | 25 | 8 | 217 | 87 | 180 | 185 | 149 | 21 | 33 | 393 | 771 | 2 | 10 | 33 | 25 | 26 | ||
Stephenson, Jaidyn | 68 | 693 | 302 | 342 | 1035 | 54 | 34 | 1 | 151 | 104 | 184 | 66 | 155 | 37 | 40 | 3 | 273 | 715 | 11 | 46 | 57 | 27 | 30 |
Benton, Terry | 68 | 805 | 157 | 142 | 947 | 2 | 3 | 2 | 77 | 86 | 2 | ||||||||||||
Gibson, Josh | 65 | 485 | 246 | 472 | 957 | 2 | 5 | 5 | 145 | 179 | 61 | 42 | 113 | 57 | 60 | 4 | 320 | 629 | 23 | 7 | 356 | 37 | 10 |
Wood, Mason | 65 | 499 | 254 | 340 | 839 | 76 | 65 | 139 | 13 | 161 | 18 | 157 | 54 | 49 | 4 | 356 | 510 | 52 | 99 | 69 | 5 | 32 | |
Jacobs, Ben | 64 | 428 | 167 | 544 | 972 | 10 | 10 | 246 | 60 | 118 | 119 | 160 | 47 | 82 | 4 | 374 | 608 | 10 | 6 | 75 | 18 | 18 | |
Corr, Aidan | 64 | 641 | 308 | 260 | 901 | 1 | 1 | 1 | 83 | 272 | 32 | 15 | 141 | 36 | 68 | 240 | 565 | 32 | 386 | 11 | 2 | ||
Dal Santo, Nick | 62 | 759 | 205 | 763 | 1522 | 16 | 22 | 43 | 188 | 150 | 189 | 225 | 123 | 51 | 24 | 13 | 550 | 954 | 5 | 15 | 119 | 50 | 30 |
Kelly, Phil | 61 | 726 | 185 | 347 | 1073 | 42 | 35 | 127 | 79 | 9 | |||||||||||||
Atkins, Graeme | 61 | 605 | 109 | 349 | 954 | 39 | 37 | 2 | 49 | 71 | 3 | ||||||||||||
Anderson, Stuart | 61 | 464 | 124 | 308 | 772 | 20 | 20 | 49 | 45 | 30 | 2 | ||||||||||||
Williams, Marley | 60 | 496 | 156 | 418 | 914 | 5 | 2 | 119 | 192 | 89 | 28 | 122 | 36 | 29 | 3 | 296 | 622 | 17 | 147 | 12 | 9 | ||
Waite, Jarrad | 60 | 591 | 343 | 277 | 868 | 125 | 75 | 15 | 174 | 22 | 133 | 23 | 159 | 55 | 55 | 21 | 388 | 495 | 96 | 151 | 61 | 14 | 46 |
Johnston, Ray | 60 | 629 | 302 | 138 | 767 | 13 | 7 | 283 | 114 | 79 | 9 | ||||||||||||
Thompson, Nathan | 60 | 473 | 357 | 118 | 591 | 135 | 82 | 57 | 59 | 6 | 106 | 8 | 102 | 53 | 41 | 23 | 203 | 389 | 63 | 194 | 37 | 3 | 22 |
Dawson, Mark | 59 | 806 | 247 | 188 | 994 | 58 | 34 | 14 | 112 | 141 | 12 | ||||||||||||
Redenbach, Michael | 59 | 536 | 139 | 73 | 609 | 40 | 36 | 140 | 103 | ||||||||||||||
Curtis, Paul | 59 | 375 | 191 | 228 | 603 | 59 | 43 | 160 | 12 | 114 | 16 | 167 | 41 | 81 | 289 | 331 | 34 | 58 | 55 | 2 | 40 | ||
Wade, Doug | 59 | 416 | 240 | 107 | 523 | 223 | 120 | 72 | 139 | 2 | |||||||||||||
