[Stats Main][AFL Main]
David Hale
Born:22-May-1984 (Debut:18y 339d Last:31y 134d)
Height:201 cm Weight:102 kg
[Best][By team][By type][Averages][By opposition][By venue]
[Games Played]
[Coaching Record] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2003 | Kangaroos | 31 | 3 | 1-0-2 | 5 | 4 | 3 | 8 | | | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 6 | 2 | 3 | | 3 | | |
| 2004 | Kangaroos | 31 | 11 | 3-0-8 | 47 | 37 | 27 | 74 | 4 | 2 | 62 | 10 | 10 | 14 | 6 | 7 | 3 | 3 | | 29 | 44 | 10 | 7 | 14 | | 3 |
| 2005 | Kangaroos | 31 | 23 | 13-0-10 | 132 | 86 | 76 | 208 | 14 | 2 | 224 | 46 | 14 | 33 | 39 | 19 | 32 | 7 | | 99 | 110 | 13 | 11 | 63 | 1 | 8 |
| 2006 | Kangaroos | 31 | 22 | 7-0-15 | 166 | 120 | 84 | 250 | 11 | 12 | 243 | 42 | 6 | 27 | 47 | 26 | 18 | 16 | | 109 | 141 | 15 | 23 | 26 | 2 | 4 |
| 2007 | Kangaroos | 31 | 20 | 11-0-9 | 122 | 88 | 99 | 221 | 14 | 11 | 166 | 39 | 6 | 34 | 34 | 29 | 21 | 22 | | 104 | 111 | 24 | 26 | 21 | | 9 |
| 2008 | North Melbourne | 31 | 22 | 11-1-10 | 156 | 130 | 94 | 250 | 37 | 19 | 187 | 38 | 7 | 30 | 32 | 38 | 33 | 21 | 8 | 136 | 117 | 41 | 48 | 30 | 2 | 6 |
| 2009 | North Melbourne | 31 | 16 | 4-1-11 | 94 | 79 | 45 | 139 | 22 | 13 | 54 | 21 | | 20 | 1 | 21 | 6 | 13 | 4 | 59 | 80 | 21 | 31 | 14 | | 4 |
| 2010 | North Melbourne | 31 | 12 | 6-0-6 | 58 | 34 | 34 | 92 | 17 | 8 | 38 | 17 | 1 | 6 | 7 | 19 | 16 | 14 | | 48 | 45 | 11 | 17 | 22 | | 2 |
| 2011 | Hawthorn | 20 | 20 | 15-0-5 | 115 | 98 | 125 | 240 | 19 | 15 | 273 | 41 | 4 | 36 | 24 | 49 | 23 | 33 | 1 | 127 | 120 | 35 | 32 | 38 | | 8 |
| 2012 | Hawthorn | 20 | 24 | 18-0-6 | 139 | 94 | 192 | 331 | 24 | 18 | 547 | 54 | 12 | 38 | 67 | 59 | 28 | 39 | 3 | 193 | 151 | 33 | 33 | 65 | 1 | 15 |
| 2013 | Hawthorn | 20 | 24 | 21-0-3 | 139 | 98 | 174 | 313 | 20 | 26 | 405 | 60 | 10 | 40 | 55 | 52 | 24 | 38 | | 185 | 140 | 32 | 32 | 48 | | 15 |
| 2014 | Hawthorn | 20 | 22 | 17-0-5 | 101 | 77 | 123 | 224 | 22 | 11 | 360 | 55 | 4 | 27 | 35 | 31 | 18 | 19 | | 127 | 105 | 19 | 26 | 39 | | 14 |
| 2015 | Hawthorn | 20 | 18 | 15-0-3 | 66 | 41 | 97 | 163 | 13 | 5 | 285 | 43 | 9 | 15 | 38 | 33 | 23 | 23 | | 93 | 73 | 10 | 13 | 29 | 1 | 7 |
| Totals | 237 | 142-2-93 | 1340 | 986 | 1173 | 2513 | 217 | 142 | 2852 | 467 | 84 | 321 | 386 | 384 | 246 | 249 | 16 | 1315 | 1239 | 267 | 299 | 412 | 7 | 95 |
| Averages | 18.23 | 60.34% | 5.65 | 4.16 | 4.95 | 10.60 | 0.92 | 0.60 | 12.03 | 1.97 | 0.35 | 1.35 | 1.63 | 1.62 | 1.04 | 1.05 | 0.07 | 5.55 | 5.23 | 1.13 | 1.26 | 1.74 | 0.03 | 0.40 |
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2003 | Kangaroos | 31 | 3 | 1-0-2 | 1.67 | 1.33 | 1.00 | 2.67 | | | 2.67 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | | 2.00 | 0.67 | 1.00 | | 1.00 | | |
| 2004 | Kangaroos | 31 | 11 | 3-0-8 | 4.27 | 3.36 | 2.45 | 6.73 | 0.36 | 0.18 | 5.64 | 0.91 | 0.91 | 1.27 | 0.55 | 0.64 | 0.27 | 0.27 | | 2.64 | 4.00 | 0.91 | 0.64 | 1.27 | | 0.27 |
| 2005 | Kangaroos | 31 | 23 | 13-0-10 | 5.74 | 3.74 | 3.30 | 9.04 | 0.61 | 0.09 | 9.74 | 2.00 | 0.61 | 1.43 | 1.70 | 0.83 | 1.39 | 0.30 | | 4.30 | 4.78 | 0.57 | 0.48 | 2.74 | 0.04 | 0.35 |
| 2006 | Kangaroos | 31 | 22 | 7-0-15 | 7.55 | 5.45 | 3.82 | 11.36 | 0.50 | 0.55 | 11.05 | 1.91 | 0.27 | 1.23 | 2.14 | 1.18 | 0.82 | 0.73 | | 4.95 | 6.41 | 0.68 | 1.05 | 1.18 | 0.09 | 0.18 |
| 2007 | Kangaroos | 31 | 20 | 11-0-9 | 6.10 | 4.40 | 4.95 | 11.05 | 0.70 | 0.55 | 8.30 | 1.95 | 0.30 | 1.70 | 1.70 | 1.45 | 1.05 | 1.10 | | 5.20 | 5.55 | 1.20 | 1.30 | 1.05 | | 0.45 |
| 2008 | North Melbourne | 31 | 22 | 11-1-10 | 7.09 | 5.91 | 4.27 | 11.36 | 1.68 | 0.86 | 8.50 | 1.73 | 0.32 | 1.36 | 1.45 | 1.73 | 1.50 | 0.95 | 0.38 | 6.18 | 5.32 | 1.86 | 2.18 | 1.36 | 0.09 | 0.27 |
| 2009 | North Melbourne | 31 | 16 | 4-1-11 | 5.88 | 4.94 | 2.81 | 8.69 | 1.38 | 0.81 | 3.38 | 1.31 | | 1.25 | 0.06 | 1.31 | 0.38 | 0.81 | 0.25 | 3.69 | 5.00 | 1.31 | 1.94 | 0.88 | | 0.25 |
| 2010 | North Melbourne | 31 | 12 | 6-0-6 | 4.83 | 2.83 | 2.83 | 7.67 | 1.42 | 0.67 | 3.17 | 1.42 | 0.08 | 0.50 | 0.58 | 1.58 | 1.33 | 1.17 | | 4.00 | 3.75 | 0.92 | 1.42 | 1.83 | | 0.17 |
| 2011 | Hawthorn | 20 | 20 | 15-0-5 | 5.75 | 4.90 | 6.25 | 12.00 | 0.95 | 0.75 | 13.65 | 2.05 | 0.20 | 1.80 | 1.20 | 2.45 | 1.15 | 1.65 | 0.06 | 6.35 | 6.00 | 1.75 | 1.60 | 1.90 | | 0.40 |
| 2012 | Hawthorn | 20 | 24 | 18-0-6 | 5.79 | 3.92 | 8.00 | 13.79 | 1.00 | 0.75 | 22.79 | 2.25 | 0.50 | 1.58 | 2.79 | 2.46 | 1.17 | 1.63 | 0.14 | 8.04 | 6.29 | 1.38 | 1.38 | 2.71 | 0.04 | 0.63 |
| 2013 | Hawthorn | 20 | 24 | 21-0-3 | 5.79 | 4.08 | 7.25 | 13.04 | 0.83 | 1.08 | 16.88 | 2.50 | 0.42 | 1.67 | 2.29 | 2.17 | 1.00 | 1.58 | | 7.71 | 5.83 | 1.33 | 1.33 | 2.00 | | 0.63 |
| 2014 | Hawthorn | 20 | 22 | 17-0-5 | 4.59 | 3.50 | 5.59 | 10.18 | 1.00 | 0.50 | 16.36 | 2.50 | 0.18 | 1.23 | 1.59 | 1.41 | 0.82 | 0.86 | | 5.77 | 4.77 | 0.86 | 1.18 | 1.77 | | 0.64 |
| 2015 | Hawthorn | 20 | 18 | 15-0-3 | 3.67 | 2.28 | 5.39 | 9.06 | 0.72 | 0.28 | 15.83 | 2.39 | 0.50 | 0.83 | 2.11 | 1.83 | 1.28 | 1.28 | | 5.17 | 4.06 | 0.56 | 0.72 | 1.61 | 0.06 | 0.39 |
| Totals | 237 | 142-2-93 | 1340 | 986 | 1173 | 2513 | 217 | 142 | 2852 | 467 | 84 | 321 | 386 | 384 | 246 | 249 | 16 | 1315 | 1239 | 267 | 299 | 412 | 7 | 95 |
| Averages | 18.23 | 60.34% | 5.65 | 4.16 | 4.95 | 10.60 | 0.92 | 0.60 | 12.03 | 1.97 | 0.35 | 1.35 | 1.63 | 1.62 | 1.04 | 1.05 | 0.07 | 5.55 | 5.23 | 1.13 | 1.26 | 1.74 | 0.03 | 0.40 |
[
Top]
[
Top]
| Team | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Hawthorn | 108 (86-0-22) | 560 | 408 | 711 | 1271 | 11.77 | 98 | 75 | 1870 | 253 | 39 | 156 | 219 | 224 | 116 | 152 | 4 | 725 | 589 | 129 | 136 | 219 | 2 | 59 |
| North Melbourne | 129 (56-2-71) | 780 | 578 | 462 | 1242 | 9.63 | 119 | 67 | 982 | 214 | 45 | 165 | 167 | 160 | 130 | 97 | 12 | 590 | 650 | 138 | 163 | 193 | 5 | 36 |
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 111 (68-1-42) | 654 | 493 | 538 | 1192 | 10.74 | 118 | 71 | 1283 | 209 | 37 | 144 | 177 | 176 | 111 | 110 | 7 | 613 | 603 | 136 | 167 | 209 | 3 | 48 |
| Away | 105 (61-1-43) | 586 | 422 | 513 | 1099 | 10.47 | 82 | 63 | 1250 | 201 | 40 | 148 | 166 | 171 | 107 | 114 | 9 | 580 | 534 | 109 | 115 | 163 | 4 | 40 |
| Finals | 21 (13-0-8) | 100 | 71 | 122 | 222 | 10.57 | 17 | 8 | 319 | 57 | 7 | 29 | 43 | 37 | 28 | 25 | | 122 | 102 | 22 | 17 | 40 | | 7 |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 117.4 (11491/9790) | 103.5 (11491/111) | 88.2 (9790/111) | 42.9 (2916/68) | -28.9 (-1215/42) |
| Away | 108.0 (10106/9354) | 96.2 (10106/105) | 89.1 (9354/105) | 36.6 (2230/61) | -34.4 (-1478/43) |
| Finals | 102.3 (1930/1886) | 91.9 (1930/21) | 89.8 (1886/21) | 33.5 (435/13) | -48.9 (-391/8) |
| Totals | 111.9 (23527/21030) | 99.3 (23527/237) | 88.7 (21030/237) | 39.3 (5581/142) | -33.2 (-3084/93) |
|---|
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide | 16 (7-0-9) | 55 | 34 | 61 | 116 | 7.25 | 6 | 3 | 191 | 31 | 5 | 10 | 23 | 18 | 19 | 10 | | 69 | 50 | 9 | 7 | 33 | | 4 |
| Brisbane Lions | 14 (8-0-6) | 79 | 58 | 58 | 137 | 9.79 | 11 | 7 | 150 | 16 | 2 | 23 | 16 | 33 | 11 | 20 | | 59 | 82 | 12 | 19 | 23 | 1 | 4 |
| Carlton | 12 (11-0-1) | 71 | 50 | 67 | 138 | 11.50 | 11 | 7 | 137 | 23 | 4 | 18 | 27 | 23 | 18 | 18 | 2 | 80 | 61 | 19 | 16 | 25 | | 5 |
| Collingwood | 19 (12-0-7) | 108 | 87 | 114 | 222 | 11.68 | 14 | 12 | 266 | 33 | 5 | 31 | 29 | 34 | 11 | 22 | | 109 | 119 | 19 | 16 | 37 | | 8 |
| Essendon | 10 (8-0-2) | 62 | 49 | 48 | 110 | 11.00 | 13 | 9 | 109 | 19 | 1 | 13 | 12 | 18 | 8 | 11 | 2 | 58 | 56 | 13 | 18 | 14 | | 4 |
| Fremantle | 14 (10-0-4) | 88 | 68 | 70 | 158 | 11.29 | 16 | 5 | 158 | 34 | 1 | 14 | 23 | 24 | 16 | 18 | 3 | 78 | 82 | 19 | 18 | 24 | 1 | 6 |
| Geelong | 19 (5-0-14) | 119 | 87 | 108 | 227 | 11.95 | 28 | 10 | 255 | 36 | 11 | 27 | 32 | 43 | 21 | 23 | 3 | 121 | 108 | 27 | 31 | 32 | 1 | 8 |
| Gold Coast | 6 (6-0-0) | 38 | 22 | 29 | 67 | 11.17 | 6 | 2 | 108 | 18 | 1 | 13 | 15 | 11 | 6 | 5 | | 32 | 36 | 4 | 9 | 8 | | 6 |
| Greater Western Sydney | 3 (3-0-0) | 13 | 11 | 25 | 38 | 12.67 | 3 | 3 | 52 | 8 | | 4 | 8 | 7 | 2 | 6 | | 22 | 18 | 4 | 7 | 7 | 1 | 3 |
| Hawthorn | 13 (8-0-5) | 82 | 63 | 40 | 122 | 9.38 | 9 | 6 | 90 | 26 | 4 | 20 | 11 | 21 | 12 | 12 | 3 | 55 | 68 | 20 | 17 | 20 | | 5 |
| Melbourne | 15 (11-0-4) | 82 | 57 | 91 | 173 | 11.53 | 16 | 12 | 167 | 22 | 2 | 20 | 24 | 24 | 20 | 13 | | 107 | 67 | 21 | 20 | 26 | 1 | 7 |
| North Melbourne | 5 (4-0-1) | 23 | 20 | 27 | 50 | 10.00 | 3 | 6 | 114 | 11 | 2 | 9 | 9 | 9 | 5 | 8 | 1 | 31 | 22 | 9 | 4 | 10 | | 5 |
| Port Adelaide | 18 (11-0-7) | 103 | 80 | 88 | 191 | 10.61 | 20 | 13 | 169 | 44 | 9 | 20 | 33 | 28 | 20 | 19 | 2 | 90 | 101 | 21 | 26 | 27 | 1 | 9 |
| Richmond | 11 (5-1-5) | 60 | 45 | 48 | 108 | 9.82 | 6 | 7 | 130 | 20 | 4 | 12 | 21 | 19 | 11 | 13 | | 61 | 49 | 11 | 12 | 21 | | 3 |
| St Kilda | 14 (7-0-7) | 68 | 53 | 61 | 129 | 9.21 | 9 | 6 | 172 | 27 | 16 | 16 | 15 | 13 | 13 | 12 | | 58 | 69 | 7 | 14 | 27 | | 2 |
| Sydney | 20 (9-1-10) | 122 | 79 | 97 | 219 | 10.95 | 26 | 14 | 294 | 41 | 9 | 32 | 37 | 27 | 24 | 18 | | 126 | 97 | 21 | 27 | 30 | | 5 |
| West Coast | 14 (8-0-6) | 81 | 52 | 58 | 139 | 9.93 | 12 | 8 | 132 | 29 | 4 | 13 | 27 | 17 | 14 | 11 | | 78 | 65 | 15 | 17 | 20 | 1 | 3 |
| Western Bulldogs | 14 (9-0-5) | 86 | 71 | 83 | 169 | 12.07 | 8 | 12 | 158 | 29 | 4 | 26 | 24 | 15 | 15 | 10 | | 81 | 89 | 16 | 21 | 28 | | 8 |
[
Top]
| Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide Oval | 2 (1-0-1) | 6 | 3 | 15 | 21 | 10.50 | 2 | 1 | 42 | 7 | | 1 | 6 | 4 | 1 | 2 | | 13 | 8 | | 1 | 7 | | |
| Carrara | 6 (4-0-2) | 40 | 29 | 22 | 62 | 10.33 | 8 | 5 | 62 | 16 | 4 | 7 | 7 | 6 | 5 | 3 | | 28 | 32 | 5 | 11 | 6 | | |
| Docklands | 70 (39-1-30) | 386 | 280 | 311 | 697 | 9.96 | 64 | 39 | 613 | 101 | 26 | 95 | 99 | 102 | 70 | 68 | 6 | 341 | 357 | 71 | 81 | 108 | | 25 |
| Football Park | 15 (6-0-9) | 63 | 48 | 63 | 126 | 8.40 | 7 | 4 | 150 | 31 | 11 | 13 | 19 | 23 | 18 | 15 | | 61 | 65 | 10 | 9 | 21 | | 6 |
| Gabba | 4 (1-0-3) | 24 | 14 | 7 | 31 | 7.75 | 1 | 1 | 39 | 2 | 1 | 7 | 3 | 9 | 2 | 4 | | 11 | 19 | 1 | 3 | 3 | | |
| Kardinia Park | 4 (0-0-4) | 32 | 21 | 14 | 46 | 11.50 | 10 | 3 | 28 | 7 | | 4 | 8 | 4 | 7 | 1 | 3 | 28 | 18 | 7 | 9 | 4 | 1 | |
| M.C.G. | 85 (59-1-25) | 466 | 357 | 500 | 966 | 11.36 | 77 | 63 | 1259 | 191 | 27 | 120 | 153 | 157 | 86 | 101 | 3 | 547 | 448 | 111 | 112 | 180 | 2 | 41 |
| Manuka Oval | 8 (3-0-5) | 63 | 44 | 22 | 85 | 10.63 | 7 | 2 | 67 | 17 | 4 | 12 | 18 | 3 | 7 | | | 31 | 53 | 5 | 8 | 13 | 1 | 1 |
| S.C.G. | 4 (2-0-2) | 16 | 13 | 16 | 32 | 8.00 | | 5 | 44 | 4 | 2 | 7 | 5 | 3 | 5 | 2 | | 21 | 14 | 4 | 4 | 7 | | 1 |
| Stadium Australia | 4 (2-0-2) | 20 | 9 | 26 | 46 | 11.50 | 5 | 1 | 74 | 8 | 2 | 6 | 9 | 11 | 4 | 8 | | 30 | 16 | 3 | 4 | 3 | | 1 |
| Subiaco | 13 (6-0-7) | 77 | 50 | 55 | 132 | 10.15 | 11 | 4 | 144 | 32 | 4 | 13 | 19 | 16 | 16 | 13 | 1 | 60 | 73 | 8 | 11 | 18 | 2 | 3 |
| York Park | 22 (19-0-3) | 147 | 118 | 122 | 269 | 12.23 | 25 | 14 | 330 | 51 | 3 | 36 | 40 | 46 | 25 | 32 | 3 | 144 | 136 | 42 | 46 | 42 | 1 | 17 |
[
Top]
| Kangaroos - 2003 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Carlton | 5 | L | 31 | 3 | 2 | 2 | 5 | | | 1 | | 1 | | | | 1 | | | 4 | 1 | 2 | | 2 | | | 29 |
| 2 | Adelaide | 6 | L | 31 | 1 | 1 | 1 | 2 | | | | | | | 1 | | | | | 2 | | 1 | | 1 | | | 18 |
| 3 | Adelaide | 21 | W | 31 | 1 | 1 | | 1 | | | 7 | 1 | | 1 | | 1 | | 1 | | | 1 | | | | | | 21 |
| | Totals | 3 (1-0-2) | 5 | 4 | 3 | 8 | | | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 6 | 2 | 3 | | 3 | | | |
|---|
[
Top]
| Kangaroos - 2004 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 4 | Sydney | 4 | L | 31 | 12 | 9 | 3 | 15 | 2 | | 10 | 1 | 2 | 3 | 1 | | | | | 4 | 10 | 2 | 2 | 1 | | | 86 |
| 5 | St Kilda | 5 | L | 31 | 6 | 5 | 4 | 10 | | | 5 | 2 | 3 | 1 | | 1 | | | | 4 | 5 | 1 | 1 | 2 | | | 67 |
| 6 | Western Bulldogs | 6 | L | 31 | 5 | 5 | 4 | 9 | | | 6 | 2 | 1 | 1 | 1 | | | | | 1 | 8 | | | | | | 54 |
| 7 | Brisbane Lions | 7 | L | 31 | 5 | 4 | 5 | 10 | | | 4 | | | 4 | 1 | 1 | | 1 | | 3 | 7 | 1 | | 1 | | 1 | 55 |
| 8 | Port Adelaide | 8 | W | 31 | 7 | 6 | 3 | 10 | 2 | | 6 | 1 | | 2 | 2 | | | | | 3 | 7 | | 2 | | | | 67 |
| 9 | Melbourne | 9 | L | 31 | 2 | 2 | 1 | 3 | | | 2 | | 1 | | | 2 | | 1 | | 3 | | 2 | | | | | 29 |
| 10 | Hawthorn | 17 | W | 31 | 4 | 3 | 1 | 5 | | 1 | 8 | 2 | 2 | 1 | | | 1 | | | 3 | 3 | 2 | 1 | 3 | | | 75 |
| 11 | Adelaide | 18 | L | 31 | 1 | | 2 | 3 | | | 6 | 1 | | | 1 | 2 | 2 | | | 3 | | | | 4 | | | 57 |
| 12 | Sydney | 19 | W | 31 | 2 | 1 | 1 | 3 | | 1 | 2 | 1 | | | | | | | | 2 | 1 | 1 | | 1 | | 1 | 52 |
| 13 | St Kilda | 20 | L | 31 | 3 | 2 | 2 | 5 | | | 7 | | 1 | 1 | | | | | | 2 | 3 | 1 | 1 | 1 | | 1 | 66 |
| 14 | Western Bulldogs | 21 | L | 31 | | | 1 | 1 | | | 6 | | | 1 | | 1 | | 1 | | 1 | | | | 1 | | | 41 |
| | Totals | 11 (3-0-8) | 47 | 37 | 27 | 74 | 4 | 2 | 62 | 10 | 10 | 14 | 6 | 7 | 3 | 3 | | 29 | 44 | 10 | 7 | 14 | | 3 | |
|---|
[
Top]
| Kangaroos - 2005 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 15 | Carlton | 1 | W | 31 | 2 | 2 | 3 | 5 | 1 | | 6 | 1 | | 1 | 1 | 1 | 1 | | | 3 | 2 | | 1 | 1 | | | 45 |
| 16 | Sydney | 2 | W | 31 | 6 | 3 | 3 | 9 | 1 | | 10 | 4 | | 4 | 3 | 1 | 2 | | | 5 | 4 | | | 2 | | | 83 |
| 17 | St Kilda | 3 | W | 31 | 6 | 4 | 1 | 7 | | | 11 | 3 | 2 | 3 | | 3 | | 3 | | 1 | 5 | | | 2 | | | 58 |
| 18 | Collingwood | 4 | W | 31 | 7 | 5 | 3 | 10 | 1 | | 12 | 3 | | 2 | 1 | 1 | 1 | | | 5 | 5 | | | 4 | | | 66 |
| 19 | Hawthorn | 5 | W | 31 | 3 | 2 | 5 | 8 | 2 | | 17 | 3 | | | 2 | | 1 | | | 4 | 4 | | 2 | 2 | | 1 | 86 |
| 20 | Adelaide | 6 | L | 31 | 7 | 5 | 2 | 9 | | | 10 | 3 | 1 | 1 | 3 | | 2 | | | 4 | 5 | | | 1 | | | 54 |
| 21 | Port Adelaide | 7 | L | 31 | 9 | 7 | 4 | 13 | | | 3 | 1 | 2 | 2 | | 1 | 1 | | | 4 | 8 | 1 | | 5 | | 2 | 89 |
| 22 | Western Bulldogs | 8 | L | 31 | 8 | 4 | 7 | 15 | 1 | | 16 | 4 | 1 | | 3 | | 3 | | | 7 | 8 | 1 | | 5 | | | 78 |
| 23 | Geelong | 9 | L | 31 | 7 | 4 | 5 | 12 | | | 10 | | | 2 | 3 | 2 | | | | 8 | 4 | 1 | | 3 | | | 83 |
| 24 | Brisbane Lions | 10 | W | 31 | 10 | 4 | 4 | 14 | | | 18 | | 1 | 3 | 1 | 2 | 1 | 1 | | 4 | 9 | | | 2 | | | 88 |
| 25 | Melbourne | 11 | L | 31 | 3 | 1 | 4 | 7 | 1 | | 8 | 2 | | | 2 | | 1 | | | 3 | 4 | | | 3 | | | 47 |
| 26 | Richmond | 12 | W | 31 | 5 | 5 | 2 | 7 | | | 9 | 1 | | | | | 1 | | | 2 | 5 | 1 | | 6 | | | 99 |
| 27 | Fremantle | 13 | W | 31 | 6 | 5 | 1 | 7 | | 1 | 8 | 1 | | | | | 1 | | | 1 | 6 | | 1 | 1 | | | 59 |
| 28 | Essendon | 14 | W | 31 | 12 | 9 | 2 | 14 | 3 | | 11 | 3 | 1 | 3 | 1 | 1 | 2 | | | 8 | 7 | 4 | 3 | 2 | | 1 | 76 |
| 29 | West Coast | 15 | L | 31 | 7 | 3 | 2 | 9 | 1 | 1 | 8 | 4 | | 1 | 2 | 1 | 3 | | | 7 | 3 | 1 | 1 | 3 | | | 80 |
| 30 | Hawthorn | 16 | W | 31 | | | | | | | 1 | | | | | 1 | | 1 | | | | | | | | | 14 |
| 31 | Adelaide | 17 | L | 31 | 4 | 1 | 2 | 6 | | | 3 | 2 | | 2 | 1 | | 2 | | | 5 | 2 | | | 4 | | 1 | 58 |
| 32 | Port Adelaide | 18 | W | 31 | 4 | 3 | 2 | 6 | | | 5 | 2 | | 1 | 2 | 1 | | | | 1 | 5 | | | 3 | 1 | 1 | 62 |
| 33 | Collingwood | 19 | W | 31 | 5 | 5 | 6 | 11 | 1 | | 10 | 1 | | 3 | 2 | 1 | | | | 4 | 7 | 1 | 1 | 1 | | 1 | 75 |
| 34 | St Kilda | 20 | L | 31 | 6 | 4 | 5 | 11 | 1 | | 5 | 1 | 3 | | 2 | | 4 | | | 6 | 5 | | 1 | 4 | | | 62 |
| 35 | Sydney | 21 | L | 31 | 4 | 1 | 1 | 5 | | | 9 | | 2 | 3 | 1 | 1 | 2 | | | 4 | 2 | | | 2 | | | 59 |
| 36 | Carlton | 22 | W | 31 | 4 | 5 | 6 | 10 | 1 | | 16 | 4 | | 1 | 2 | 1 | | 1 | | 4 | 6 | 2 | 1 | 4 | | 1 | 76 |
| 37 | Port Adelaide | EF | L | 31 | 7 | 4 | 6 | 13 | | | 18 | 3 | 1 | 1 | 7 | 1 | 4 | 1 | | 9 | 4 | 1 | | 3 | | | 67 |
| | Totals | 23 (13-0-10) | 132 | 86 | 76 | 208 | 14 | 2 | 224 | 46 | 14 | 33 | 39 | 19 | 32 | 7 | | 99 | 110 | 13 | 11 | 63 | 1 | 8 | |
|---|
[
Top]
| Kangaroos - 2006 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 38 | Port Adelaide | 1 | W | 31 | 2 | 2 | 2 | 4 | | | 4 | 2 | | | 2 | 1 | 2 | 1 | | 3 | 2 | | 1 | 1 | | 1 | 63 |
| 39 | Geelong | 2 | L | 31 | 6 | 2 | 4 | 10 | | | 18 | 6 | | 2 | 4 | | 2 | | | 7 | 3 | | | 1 | | | 84 |
| 40 | Collingwood | 3 | L | 31 | 9 | 10 | 9 | 18 | | 2 | 12 | 3 | | 3 | 3 | 2 | | 2 | | 4 | 14 | | 2 | 1 | | 1 | 94 |
| 41 | West Coast | 4 | L | 31 | 10 | 7 | 2 | 12 | | 1 | 8 | 3 | | 1 | 3 | | 1 | | | 6 | 6 | 1 | 2 | 3 | | | 80 |
| 42 | Melbourne | 5 | L | 31 | 9 | 6 | 3 | 12 | 1 | | 14 | 2 | | 3 | 3 | 3 | | 2 | | 4 | 8 | | 1 | 2 | 1 | 1 | 78 |
| 43 | Hawthorn | 6 | W | 31 | 4 | 5 | 6 | 10 | | | 3 | | 1 | 1 | 2 | 2 | | 1 | | 6 | 5 | 1 | | | | 1 | 44 |
| 44 | Adelaide | 7 | L | 31 | 4 | 2 | 3 | 7 | 1 | | 15 | 6 | 1 | | 3 | | 1 | | | 5 | 2 | 1 | | 2 | | | 76 |
| 45 | Fremantle | 8 | L | 31 | 10 | 4 | 3 | 13 | | | 20 | 4 | | 2 | 2 | 1 | 1 | 1 | | 5 | 8 | 1 | | 1 | | | 82 |
