[Stats Main][AFL Main]
Robert Scott
Born:1-Mar-1969 (Debut:17y 154d Last:31y 9d)
Height:173 cm Weight:78 kg
[Best][By team][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
[
Top]
[
Top]
| Team | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Geelong | 132 (75-1-56) | 1430 | 332 | 877 | 2307 | 17.48 | 164 | 115 | 1 | 248 | | | | | 131 | 232 | 25 | | | | | | | |
| Kangaroos | 113 (75-0-38) | 926 | 178 | 492 | 1418 | 12.55 | 58 | 49 | 1 | 189 | 54 | 51 | 54 | 26 | 78 | 89 | 5 | 66 | 53 | 1 | 4 | 15 | 1 | |
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 116 (81-0-35) | 1138 | 260 | 684 | 1822 | 15.71 | 118 | 77 | 2 | 202 | 19 | 26 | 26 | 10 | 112 | 152 | 10 | 29 | 22 | 1 | 3 | 4 | | |
| Away | 111 (58-1-52) | 1032 | 214 | 607 | 1639 | 14.77 | 92 | 74 | | 196 | 29 | 25 | 27 | 15 | 77 | 146 | 20 | 37 | 31 | | 1 | 11 | 1 | |
| Finals | 18 (11-0-7) | 186 | 36 | 78 | 264 | 14.67 | 12 | 13 | | 39 | 6 | | 1 | 1 | 20 | 23 | | | | | | | | |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 125.9 (13412/10653) | 115.6 (13412/116) | 91.8 (10653/116) | 45.0 (3646/81) | -25.3 (-887/35) |
| Away | 110.4 (12461/11291) | 112.3 (12461/111) | 101.7 (11291/111) | 44.4 (2578/58) | -27.1 (-1408/52) |
| Finals | 117.5 (1976/1682) | 109.8 (1976/18) | 93.4 (1682/18) | 46.3 (509/11) | -30.7 (-215/7) |
| Totals | 117.9 (27849/23626) | 113.7 (27849/245) | 96.4 (23626/245) | 44.9 (6733/150) | -26.7 (-2510/94) |
|---|
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide | 14 (9-0-5) | 123 | 19 | 64 | 187 | 13.36 | 5 | 3 | | 23 | 5 | 4 | 4 | 4 | 13 | 20 | | 2 | | | | | | |
| Brisbane Bears | 13 (10-0-3) | 162 | 28 | 90 | 252 | 19.38 | 15 | 9 | 1 | 18 | | | | | 14 | 16 | 3 | | | | | | | |
| Brisbane Lions | 5 (4-0-1) | 29 | 6 | 22 | 51 | 10.20 | 1 | | | 8 | 1 | 3 | 2 | | 2 | 3 | | 2 | | | | 1 | | |
| Carlton | 15 (7-0-8) | 157 | 35 | 115 | 272 | 18.13 | 12 | 15 | | 32 | 1 | 1 | 2 | 2 | 19 | 18 | 3 | 3 | 3 | | | | | |
| Collingwood | 15 (7-0-8) | 151 | 45 | 71 | 222 | 14.80 | 14 | 13 | | 25 | 1 | 2 | 1 | 1 | 9 | 27 | | 6 | 4 | | | | | |
| Essendon | 18 (12-1-5) | 187 | 55 | 80 | 267 | 14.83 | 22 | 12 | | 28 | 4 | 3 | 3 | 3 | 12 | 33 | 5 | 11 | 8 | | | | | |
| Fitzroy | 13 (10-0-3) | 146 | 49 | 101 | 247 | 19.00 | 19 | 10 | | 27 | | | | | 10 | 19 | 7 | | | | | | | |
| Fremantle | 5 (4-0-1) | 50 | 7 | 24 | 74 | 14.80 | | 4 | | 11 | 5 | 4 | 5 | 1 | 2 | 5 | | | | | | | | |
| Geelong | 7 (3-0-4) | 63 | 15 | 32 | 95 | 13.57 | 8 | 3 | | 11 | 3 | 6 | 1 | 6 | 8 | 7 | | 17 | 14 | | 2 | 1 | 1 | |
| Hawthorn | 17 (8-0-9) | 139 | 33 | 120 | 259 | 15.24 | 11 | 14 | | 31 | 1 | | 4 | | 13 | 20 | 1 | | | | | | | |
| Kangaroos | 10 (6-0-4) | 113 | 16 | 72 | 185 | 18.50 | 11 | 11 | | 18 | | | | | 10 | 14 | | | | | | | | |
| Melbourne | 18 (9-0-9) | 159 | 33 | 83 | 242 | 13.44 | 11 | 9 | | 34 | 11 | 4 | 9 | 2 | 15 | 22 | 6 | 5 | 2 | | 1 | 4 | | |
| Port Adelaide | 3 (3-0-0) | 43 | 6 | 11 | 54 | 18.00 | | 1 | | 8 | 12 | 1 | 3 | 1 | 3 | 2 | 1 | | | | | | | |
| Richmond | 19 (15-0-4) | 193 | 33 | 114 | 307 | 16.16 | 27 | 14 | | 34 | 1 | 5 | 5 | 2 | 15 | 29 | | 2 | 4 | | 1 | 3 | | |
| St Kilda | 16 (12-0-4) | 165 | 33 | 83 | 248 | 15.50 | 17 | 10 | | 34 | 3 | 4 | 3 | 3 | 16 | 17 | | 8 | 8 | 1 | | 3 | | |
| Sydney | 15 (8-0-7) | 124 | 17 | 75 | 199 | 13.27 | 14 | 5 | | 25 | 1 | 4 | 5 | 1 | 12 | 19 | 3 | 2 | 1 | | | 1 | | |
| West Coast | 24 (10-0-14) | 188 | 39 | 110 | 298 | 12.42 | 17 | 15 | | 40 | 3 | 2 | 3 | | 19 | 25 | | 1 | | | | | | |
| Western Bulldogs | 18 (13-0-5) | 164 | 41 | 102 | 266 | 14.78 | 18 | 16 | 1 | 30 | 2 | 8 | 4 | | 17 | 25 | 1 | 7 | 9 | | | 2 | | |
[
Top]
| Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Carrara | 3 (3-0-0) | 42 | 11 | 14 | 56 | 18.67 | 5 | 2 | | 3 | | | | | 3 | 5 | 1 | | | | | | | |
| Football Park | 8 (4-0-4) | 79 | 10 | 32 | 111 | 13.88 | | 3 | | 16 | 10 | 3 | 3 | 2 | 9 | 14 | | | | | | | | |
| Gabba | 6 (4-0-2) | 56 | 12 | 37 | 93 | 15.50 | 3 | 4 | | 10 | 1 | | | | 4 | 5 | 2 | | | | | | | |
| Kardinia Park | 55 (37-0-18) | 625 | 148 | 384 | 1009 | 18.35 | 80 | 47 | 1 | 104 | | | | | 59 | 90 | 6 | | | | | | | |
| M.C.G. | 99 (63-0-36) | 881 | 196 | 473 | 1354 | 13.68 | 68 | 54 | 1 | 166 | 28 | 32 | 36 | 17 | 76 | 114 | 10 | 49 | 37 | | 2 | 11 | 1 | |
| Manuka Oval | 1 (1-0-0) | 21 | 3 | 3 | 24 | 24.00 | | | | 1 | 4 | 1 | 2 | 1 | | 1 | 1 | | | | | | | |
| Moorabbin Oval | 1 (1-0-0) | 6 | | 5 | 11 | 11.00 | 1 | | | 3 | | | | | | 2 | | | | | | | | |
| Princes Park | 19 (7-0-12) | 180 | 36 | 129 | 309 | 16.26 | 13 | 16 | | 40 | 1 | 3 | 1 | | 15 | 21 | 2 | | | | | | | |
| S.C.G. | 10 (7-0-3) | 79 | 10 | 41 | 120 | 12.00 | 14 | 2 | | 13 | 2 | 8 | 4 | 5 | 10 | 11 | 3 | 17 | 16 | 1 | 2 | 4 | | |
| Subiaco | 6 (3-0-3) | 38 | 11 | 22 | 60 | 10.00 | 2 | 5 | | 12 | 2 | | 2 | | 2 | 6 | | | | | | | | |
| Victoria Park | 2 (1-0-1) | 18 | 3 | 7 | 25 | 12.50 | 1 | 3 | | 4 | | | | | 2 | 6 | | | | | | | | |
| W.A.C.A. | 5 (2-0-3) | 33 | 1 | 19 | 52 | 10.40 | 1 | 1 | | 11 | 4 | 2 | 2 | 1 | 1 | 5 | | | | | | | | |
| Waverley Park | 23 (12-0-11) | 225 | 55 | 154 | 379 | 16.48 | 26 | 21 | | 45 | 2 | 2 | 4 | | 23 | 32 | 4 | | | | | | | |
| Western Oval | 5 (4-0-1) | 49 | 9 | 37 | 86 | 17.20 | 4 | 5 | | 5 | | | | | 3 | 4 | 1 | | | | | | | |
| Windy Hill | 2 (1-1-0) | 24 | 5 | 12 | 36 | 18.00 | 4 | 1 | | 4 | | | | | 2 | 5 | | | | | | | | |
[
Top]
| Geelong - 1986 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Footscray | 18 | L | 50 | 2 | | 3 | 5 | | | | | | | | | | 2 | | | | | | | | | |
| 2 | Melbourne | 19 | L | 50 | 1 | | 1 | 2 | | 1 | | | | | | | | | | | | | | | | | |
| | Totals | 2 (0-0-2) | 3 | | 4 | 7 | | 1 | | | | | | | | 2 | | | | | | | | | |
|---|
[
Top]
| Geelong - 1987 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 3 | Melbourne | 3 | W | 45 | 16 | 1 | 5 | 21 | 1 | 1 | | 1 | | | | | 3 | 2 | | | | | | | | | |
| 4 | North Melbourne | 4 | L | 45 | 10 | 1 | 2 | 12 | | 2 | | 1 | | | | | 1 | | | | | | | | | | |
| 5 | Fitzroy | 5 | W | 45 | 17 | 4 | 8 | 25 | 2 | | | 3 | | | | | 1 | 3 | | | | | | | | | |
| 6 | Essendon | 6 | D | 45 | 15 | 4 | 6 | 21 | 3 | | | 4 | | | | | 1 | 3 | | | | | | | | | |
| 7 | Carlton | 7 | L | 45 | 9 | 2 | 7 | 16 | 2 | | | 3 | | | | | 3 | 3 | | | | | | | | | |
| 8 | Hawthorn | 8 | L | 45 | 12 | 5 | 5 | 17 | 1 | | | 6 | | | | | 3 | 2 | | | | | | | | | |
| 9 | Sydney | 9 | W | 45 | 5 | 1 | 7 | 12 | | | | 3 | | | | | 2 | 3 | | | | | | | | | |
| 10 | Richmond | 10 | W | 45 | 4 | 1 | 3 | 7 | | | | 1 | | | | | 2 | | | | | | | | | | |
| 11 | West Coast | 12 | W | 45 | 4 | 2 | 3 | 7 | | | | | | | | | | | | | | | | | | | |
| 12 | Fitzroy | 18 | L | 45 | 8 | 1 | 5 | 13 | 1 | | | 2 | | | | | 1 | | 1 | | | | | | | | |
| 13 | Essendon | 19 | W | 45 | 10 | 4 | 10 | 20 | | 2 | | 1 | | | | | 1 | 4 | | | | | | | | | |
| 14 | Carlton | 20 | L | 45 | 5 | 2 | 4 | 9 | | | | 2 | | | | | | 3 | | | | | | | | | |
| | Totals | 12 (6-1-5) | 115 | 28 | 65 | 180 | 10 | 5 | | 27 | | | | | 18 | 23 | 1 | | | | | | | | |
|---|
[
Top]
| Geelong - 1988 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 15 | West Coast | 1 | L | 8 | 14 | 2 | 9 | 23 | | | | 3 | | | | | | 1 | | | | | | | | | |
| 16 | North Melbourne | 2 | W | 8 | 19 | 3 | 11 | 30 | 2 | 2 | | 1 | | | | | 1 | 2 | | | | | | | | | |
| 17 | Melbourne | 3 | L | 8 | 17 | 4 | 6 | 23 | | | | 4 | | | | | 2 | 1 | 1 | | | | | | | | |
| 18 | Richmond | 4 | W | 8 | 18 | 1 | 5 | 23 | 1 | 1 | | 2 | | | | | 3 | 3 | | | | | | | | | |
| 19 | Essendon | 5 | W | 8 | 17 | 3 | 1 | 18 | | 2 | | | | | | | 2 | 1 | | | | | | | | | |
| 20 | Sydney | 6 | L | 8 | 17 | 3 | 8 | 25 | 2 | 2 | | 3 | | | | | 1 | 1 | | | | | | | | | |
| 21 | Carlton | 7 | W | 8 | 18 | 3 | 11 | 29 | 1 | 1 | | 1 | | | | | 4 | 1 | 2 | | | | | | | | |
| 22 | St Kilda | 8 | L | 8 | 18 | 5 | 15 | 33 | 1 | 1 | | 4 | | | | | | 1 | | | | | | | | | |
| 23 | Fitzroy | 9 | W | 8 | 16 | 11 | 15 | 31 | 3 | 2 | | 3 | | | | | 2 | 3 | 3 | | | | | | | | |
| 24 | Brisbane Bears | 10 | W | 8 | 17 | 2 | 1 | 18 | | 1 | | 2 | | | | | 2 | 2 | 1 | | | | | | | | |
| 25 | Collingwood | 11 | L | 8 | 11 | 4 | 3 | 14 | 1 | | | 1 | | | | | | 3 | | | | | | | | | |
| 26 | Footscray | 12 | L | 8 | 11 | 1 | 5 | 16 | | 2 | | 1 | | | | | 1 | | | | | | | | | | |
| 27 | Hawthorn | 13 | L | 8 | 7 | | 3 | 10 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 28 | Melbourne | 14 | L | 8 | 5 | 1 | 8 | 13 | | 1 | | 2 | | | | | | 3 | | | | | | | | | |
| 29 | West Coast | 15 | L | 8 | 9 | 3 | 7 | 16 | | 1 | | 1 | | | | | 1 | 1 | | | | | | | | | |
| 30 | Carlton | 16 | L | 8 | 18 | 2 | 15 | 33 | 1 | 3 | | 3 | | | | | 1 | 1 | | | | | | | | | |
| 31 | Footscray | 17 | W | 8 | 14 | 2 | 9 | 23 | 2 | 1 | | 1 | | | | | | 1 | | | | | | | | | |
| 32 | Essendon | 19 | W | 8 | 9 | 1 | 6 | 15 | 1 | 1 | | | | | | | 1 | 2 | | | | | | | | | |
| 33 | Hawthorn | 20 | L | 8 | 12 | 1 | 6 | 18 | | 1 | | | | | | | | 1 | | | | | | | | | |
| 34 | Richmond | 21 | W | 8 | 5 | | 3 | 8 | | | | 1 | | | | | | | | | | | | | | | |
| | Totals | 20 (9-0-11) | 272 | 52 | 147 | 419 | 15 | 22 | | 33 | | | | | 22 | 30 | 7 | | | | | | | | |
|---|
[
Top]
| Geelong - 1989 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 35 | North Melbourne | 1 | L | 8 | 10 | | 9 | 19 | 1 | 2 | | 4 | | | | | 2 | 1 | | | | | | | | | |
| 36 | West Coast | 2 | W | 8 | 9 | 2 | 11 | 20 | 3 | 1 | | 2 | | | | | 2 | 3 | | | | | | | | | |
| 37 | Carlton | 3 | W | 8 | 12 | 5 | 14 | 26 | 2 | | | 4 | | | | | 1 | 2 | 1 | | | | | | | | |
| 38 | Footscray | 4 | W | 8 | 10 | 3 | 9 | 19 | 2 | 1 | | | | | | | | 2 | | | | | | | | | |
| 39 | Fitzroy | 5 | L | 8 | 10 | 3 | 1 | 11 | 1 | 3 | | 1 | | | | | | 3 | 1 | | | | | | | | |
| 40 | Hawthorn | 6 | L | 8 | 9 | 5 | 17 | 26 | | | | 2 | | | | | | 2 | | | | | | | | | |
| 41 | St Kilda | 7 | W | 8 | 11 | 7 | 9 | 20 | 4 | 1 | | | | | | | | 2 | | | | | | | | | |
| 42 | Brisbane Bears | 8 | W | 8 | 13 | | 11 | 24 | 4 | 2 | 1 | 2 | | | | | | | | | | | | | | | |
| 43 | Richmond | 9 | W | 8 | 7 | 3 | 8 | 15 | 1 | 1 | | 2 | | | | | 1 | | | | | | | | | | |
| 44 | Collingwood | 10 | W | 8 | 10 | 2 | 6 | 16 | 2 | 2 | | 2 | | | | | | 4 | | | | | | | | | |
| 45 | Essendon | 11 | W | 8 | 11 | 2 | 3 | 14 | 1 | 2 | | 4 | | | | | 1 | 5 | | | | | | | | | |
| 46 | Melbourne | 12 | W | 8 | 17 | 2 | 6 | 23 | 3 | | | 1 | | | | | | 6 | 2 | | | | | | | | |
| 47 | Sydney | 13 | W | 8 | 10 | 1 | 9 | 19 | 4 | 1 | | 1 | | | | | 1 | 2 | | | | | | | | | |
| 48 | Fitzroy | 14 | W | 8 | 11 | 6 | 10 | 21 | 2 | 1 | | 2 | | | | | 2 | 1 | 2 | | | | | | | | |
| 49 | Brisbane Bears | 15 | W | 8 | 11 | 5 | 8 | 19 | 3 | | | 1 | | | | | | 2 | | | | | | | | | |
| 50 | Melbourne | 16 | L | 8 | 6 | 2 | 8 | 14 | | | | 2 | | | | | 1 | 2 | | | | | | | | | |
| 51 | Collingwood | 17 | L | 8 | 4 | 4 | 7 | 11 | | | | 1 | | | | | | 3 | | | | | | | | | |
| 52 | St Kilda | 18 | W | 8 | 6 | | 5 | 11 | 1 | | | 3 | | | | | | 2 | | | | | | | | | |
| 53 | Footscray | 19 | W | 8 | 15 | 7 | 5 | 20 | 4 | 4 | | 1 | | | | | | 4 | | | | | | | | | |
| 54 | West Coast | 20 | L | 8 | 4 | | 6 | 10 | | | | | | | | | | 2 | | | | | | | | | |
| 55 | North Melbourne | 21 | W | 8 | 8 | | 7 | 15 | 2 | | | 3 | | | | | | 1 | | | | | | | | | |
| 56 | Essendon | PF | W | 8 | 8 | 5 | 4 | 12 | 2 | 1 | | 3 | | | | | | 1 | | | | | | | | | |
| 57 | Hawthorn | GF | L | 8 | 5 | 2 | 3 | 8 | | 2 | | 2 | | | | | | 3 | | | | | | | | | |
| | Totals | 23 (16-0-7) | 217 | 66 | 176 | 393 | 42 | 24 | 1 | 43 | | | | | 11 | 53 | 6 | | | | | | | | |
|---|
[
Top]
| Geelong - 1990 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 58 | Fitzroy | 3 | W | 8 | 9 | 4 | 6 | 15 | 4 | 1 | | | | | | | | 2 | | | | | | | | | |
| 59 | North Melbourne | 4 | W | 8 | 13 | 2 | 2 | 15 | 1 | 3 | | | | | | | | | | | | | | | | | |
| 60 | Essendon | 5 | W | 8 | 10 | 4 | 4 | 14 | 3 | | | 1 | | | | | | 5 | 2 | | | | | | | | |
| 61 | Brisbane Bears | 6 | W | 8 | 7 | 5 | 9 | 16 | 2 | 1 | | 2 | | | | | 2 | 1 | | | | | | | | | |
| 62 | Richmond | 7 | L | 8 | 18 | 3 | 1 | 19 | 2 | 5 | | 4 | | | | | | 1 | | | | | | | | | |
| 63 | Sydney | 8 | L | 8 | 9 | | 3 | 12 | | | | | | | | | | 1 | | | | | | | | | |
| 64 | West Coast | 9 | L | 8 | | | 1 | 1 | | | | | | | | | | | | | | | | | | | |
| 65 | Footscray | 10 | W | 8 | 5 | 2 | 2 | 7 | | 1 | | 2 | | | | | | 3 | | | | | | | | | |
| 66 | St Kilda | 11 | W | 8 | 16 | 2 | 7 | 23 | | 3 | | 4 | | | | | 1 | 3 | | | | | | | | | |
| 67 | Collingwood | 12 | L | 8 | 15 | 2 | 7 | 22 | 2 | | | 3 | | | | | 3 | 2 | | | | | | | | | |
| 68 | Carlton | 13 | L | 8 | 15 | 2 | 11 | 26 | | 4 | | 3 | | | | | 1 | | | | | | | | | | |
| 69 | Hawthorn | 14 | L | 8 | 3 | 1 | 7 | 10 | | 1 | | | | | | | | | | | | | | | | | |
| 70 | Sydney | 21 | L | 8 | 12 | 3 | 7 | 19 | 1 | | | 1 | | | | | 2 | 1 | | | | | | | | | |
| 71 | West Coast | 22 | L | 8 | 13 | 2 | 3 | 16 | 2 | 1 | | | | | | | 2 | 3 | | | | | | | | | |
| | Totals | 14 (6-0-8) | 145 | 32 | 70 | 215 | 17 | 20 | | 20 | | | | | 11 | 22 | 2 | | | | | | | | |
|---|
[
Top]
| Geelong - 1991 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 72 | St Kilda | 2 | W | 8 | 7 | | 6 | 13 | 1 | | | 1 | | | | | 2 | 2 | | | | | | | | | |
| 73 | Footscray | 3 | W | 8 | 14 | 2 | 13 | 27 | | 1 | | 3 | | | | | | 1 | 1 | | | | | | | | |
| 74 | Brisbane Bears | 4 | W | 8 | 9 | 1 | 6 | 15 | | 1 | | 1 | | | | | 1 | 1 | | | | | | | | | |
| 75 | North Melbourne | 8 | L | 8 | 9 | 2 | 11 | 20 | 1 | | | 1 | | | | | 1 | 3 | | | | | | | | | |
| 76 | Collingwood | 9 | W | 8 | 10 | 2 | 6 | 16 | | 2 | | 2 | | | | | | 2 | | | | | | | | | |
| 77 | Fitzroy | 10 | L | 8 | 12 | 5 | 10 | 22 | | | | 2 | | | | | 1 | 3 | | | | | | | | | |
| 78 | Adelaide | 11 | W | 8 | 13 | 3 | 9 | 22 | 2 | | | 1 | | | | | 2 | 2 | | | | | | | | | |
| 79 | West Coast | PF | L | 8 | 12 | 1 | 7 | 19 | 2 | 3 | | | | | | | | | | | | | | | | | |
| | Totals | 8 (5-0-3) | 86 | 16 | 68 | 154 | 6 | 7 | | 11 | | | | | 7 | 14 | 1 | | | | | | | | |
|---|
[
Top]
| Geelong - 1992 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 80 | Hawthorn | 1 | L | 8 | 8 | 2 | 16 | 24 | 2 | | | 1 | | | | | | 2 | | | | | | | | | |
| 81 | Melbourne | 2 | L | 8 | 5 | 1 | 4 | 9 | | | | 1 | | | | | 1 | | | | | | | | | | |
| 82 | Richmond | 3 | W | 8 | 18 | 5 | 13 | 31 | 7 | 2 | | 4 | | | | | 2 | 2 | | | | | | | | | |
| 83 | West Coast | 4 | W | 8 | 6 | | 3 | 9 | 1 | | | 1 | | | | | 1 | 3 | | | | | | | | | |
| 84 | Fitzroy | 6 | W | 8 | 12 | 5 | 14 | 26 | 1 | 1 | | 1 | | | | | | 2 | | | | | | | | | |
| 85 | Brisbane Bears | 7 | W | 8 | 14 | 4 | 5 | 19 | 2 | 1 | | | | | | | 1 | 1 | | | | | | | | | |
| 86 | Adelaide | 8 | W | 8 | 11 | 5 | 8 | 19 | 2 | | | | | | | | | 2 | | | | | | | | | |
| 87 | Essendon | 9 | W | 8 | 15 | 5 | 9 | 24 | 6 | 1 | | | | | | | 2 | 1 | 3 | | | | | | | | |
| 88 | Collingwood | 10 | L | 8 | 15 | 6 | 11 | 26 | 2 | 3 | | 2 | | | | | 1 | 3 | | | | | | | | | |
| 89 | St Kilda | 11 | W | 8 | 8 | 2 | 2 | 10 | 1 | 1 | | 4 | | | | | 1 | 2 | | | | | | | | | |
| 90 | North Melbourne | 13 | W | 8 | 14 | 2 | 10 | 24 | 3 | 1 | | 2 | | | | | 2 | 1 | | | | | | | | | |
| 91 | Sydney | 14 | W | 8 | 13 | 2 | 2 | 15 | 4 | | | 2 | | | | | | 3 | | | | | | | | | |
| 92 | Footscray | 15 | W | 8 | 15 | 4 | 8 | 23 | 2 | 1 | | 4 | | | | | 4 | 4 | | | | | | | | | |
| 93 | Hawthorn | 16 | L | 8 | 8 | 3 | 4 | 12 | 1 | 2 | | 2 | | | | | 2 | 2 | | | | | | | | | |
| 94 | Melbourne | 17 | W | 8 | 15 | | 6 | 21 | 2 | | | 3 | | | | | 3 | 2 | | | | | | | | | |
| 95 | Richmond | 18 | W | 8 | 17 | 8 | 9 | 26 | 4 | 1 | | 4 | | | | | | 4 | | | | | | | | | |
| 96 | West Coast | 19 | L | 8 | 13 | 5 | 4 | 17 | | 1 | | 3 | | | | | 1 | | | | | | | | | | |
| 97 | Fitzroy | 21 | W | 8 | 8 | 2 | 8 | 16 | | 1 | | 5 | | | | | 1 | 1 | | | | | | | | | |
| 98 | Brisbane Bears | 22 | W | 8 | 19 | 1 | 8 | 27 | | | | | | | | | 3 | 1 | | | | | | | | | |
| 99 | Adelaide | 23 | L | 8 | 10 | 1 | 6 | 16 | | 1 | | 2 | | | | | 2 | 1 | | | | | | | | | |
| 100 | Footscray | QF | W | 8 | 15 | 4 | 3 | 18 | 2 | 1 | | 3 | | | | | 1 | 3 | | | | | | | | | |
| 101 | West Coast | SF | L | 8 | 14 | 3 | 3 | 17 | | 1 | | | | | | | 2 | 2 | | | | | | | | | |
| 102 | Footscray | PF | W | 8 | 13 | 3 | 4 | 17 | | 2 | | 2 | | | | | 5 | 3 | | | | | | | | | |
| 103 | West Coast | GF | L | 8 | 9 | 1 | 6 | 15 | | | | 4 | | | | | 2 | 3 | | | | | | | | | |
| | Totals | 24 (16-0-8) | 295 | 74 | 166 | 461 | 42 | 21 | | 50 | | | | | 37 | 48 | 3 | | | | | | | | |
|---|
[
Top]
| Geelong - 1993 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 104 | St Kilda | 1 | W | 8 | 15 | 1 | 5 | 20 | 4 | | | 1 | | | | | 2 | 1 | | | | | | | | | |
| 105 | Collingwood | 2 | L | 8 | 8 | 1 | 1 | 9 | 1 | 1 | | 2 | | | | | 2 | 4 | | | | | | | | | |
| 106 | North Melbourne | 3 | L | 8 | 9 | 1 | 3 | 12 | | 1 | | 3 | | | | | 2 | 1 | | | | | | | | | |
| 107 | Hawthorn | 4 | W | 8 | 12 | 5 | 10 | 22 | 2 | 2 | | 4 | | | | | 1 | | | | | | | | | | |
| 108 | Brisbane Bears | 5 | W | 8 | 15 | 5 | 7 | 22 | 1 | 1 | | 1 | | | | | 1 | 1 | 2 | | | | | | | | |
| 109 | Essendon | 6 | L | 8 | 15 | 2 | 7 | 22 | 1 | | | 2 | | | | | | 2 | | | | | | | | | |
| 110 | West Coast | 7 | L | 8 | 10 | 3 | 6 | 16 | 1 | 1 | | 6 | | | | | 1 | | | | | | | | | | |
| 111 | Richmond | 8 | W | 8 | 10 | 1 | 14 | 24 | 3 | | | 4 | | | | | 3 | 2 | | | | | | | | | |
| 112 | Sydney | 9 | W | 8 | 12 | | 12 | 24 | 2 | | | 1 | | | | | 2 | 2 | 3 | | | | | | | | |
| 113 | Carlton | 11 | L | 8 | 9 | 4 | 6 | 15 | 2 | 1 | | 3 | | | | | | 3 | | | | | | | | | |
| 114 | Fitzroy | 12 | W | 8 | 9 | 1 | 10 | 19 | 1 | | | 3 | | | | | | 1 | | | | | | | | | |
| 115 | Adelaide | 13 | L | 8 | 9 | | 6 | 15 | | 1 | | 3 | | | | | | 1 | | | | | | | | | |
| 116 | Footscray | 14 | W | 8 | 6 | 2 | 3 | 9 | 1 | | | 1 | | | | | | | | | | | | | | | |
