[Season Main][AFL Main]

[1987][1989]

1988 Season Records

[Highest Scores][Lowest Scores][Biggest Wins][Margins][Quarters][Debuts][Milestones]

[Match Results][Player Stats][Attendances]

Win-Loss Record
TeamR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17R18R19R20R21R22EFQFSFPFGF
Brisbane BearsLLLLWWWWLLWLLWLLLLLWLL    
CarltonWWWWLWLWWWWLLLWWWWLWWLWLL 
CollingwoodWWWWWLLWWLWWWWLLDWWWLWLL  
EssendonWLLWLWWWWLLLLWWWWLLLWW    
FitzroyWLLLLLWLLWLWLLWLWLLLWL    
FootscrayWLWLLWLLLLWWWLWWLWWWLL    
GeelongLWLWWLWLWWLLLLLLWWWLWL    
HawthornLWWWWWLWWWWWWWWLWWWWWW W W
MelbourneWWWWWLWWLWWLWWLWLLLLLW WWL
North MelbourneLLLWLWWLLLLWWWLLDLLLWL    
RichmondLLLLWLLLLWLWLWLWLWWLLW    
St KildaLLWLLLLWWLLLWLLLLLLLLL    
SydneyLWLLLWLLWWWWLLWWWLWWLW    
West CoastWWWLWLWLLLLLWLWWLWWWWW    
[Top]

Highest Scores
205Hawthorn  7.3  14.7 25.14 31.19 205North Melbourne  3.2   7.8 12.11 19.14 128M.C.G.30-Apr-1988
194Essendon  6.1  12.5 20.11 29.20 194Brisbane Bears  3.0   3.2   6.2   8.6 54M.C.G.27-May-1988
192West Coast 10.5 13.12 21.16 29.18 192Brisbane Bears  2.1   3.6  6.10 10.14 74W.A.C.A.17-Apr-1988
184Hawthorn  5.7 13.10 22.12 28.16 184North Melbourne  4.2   7.5  10.9 13.11 89Princes Park27-Aug-1988
178Hawthorn  7.5  11.9 19.10 27.16 178Fitzroy  1.2   3.9  7.12 15.14 104Princes Park6-Aug-1988
175West Coast  4.4  11.9 17.13 26.19 175Essendon  4.1   8.6  11.8 11.10 76W.A.C.A.8-Apr-1988
171Hawthorn  6.3  12.9 19.11 26.15 171Richmond  1.8  4.11  8.11 12.14 86Waverley Park9-Apr-1988
166Carlton 4.10 11.16 18.20 24.22 166Sydney  3.3   5.6  7.12 10.20 80S.C.G.24-Apr-1988
164Essendon 11.3  16.9 20.11 25.14 164North Melbourne  1.6   4.8  7.10 12.10 82Windy Hill2-Apr-1988
163Sydney  2.4  9.10 16.14 24.19 163Hawthorn  3.7   9.9 15.11 16.16 112S.C.G.17-Jul-1988
162Geelong  6.4  13.6 18.10 24.18 162Brisbane Bears  2.3   5.8  8.11 16.13 109Carrara5-Jun-1988
161Geelong  6.5  14.9 20.11 24.17 161Richmond  1.6  5.11  5.13 11.16 82M.C.G.25-Apr-1988
160Sydney  3.4   7.8 14.11 24.16 160Fitzroy  5.4   9.8 10.11 14.13 97S.C.G.14-Aug-1988
157Geelong  6.5  10.9 17.10 24.13 157Essendon  2.4   7.8 11.12 12.18 90Windy Hill6-Aug-1988
157Fitzroy  8.1  14.4  16.9 24.13 157North Melbourne  4.4  5.11 13.13 18.16 124Princes Park4-Jun-1988
157Richmond  3.4   8.7 13.15 23.19 157Fitzroy  2.3   4.7  5.10  7.12 54M.C.G.26-Aug-1988
[Top]

Lowest Scores
17Brisbane Bears  0.1   2.2   2.3   2.5 17Hawthorn  2.4  5.10  7.16 10.20 80Princes Park18-Jun-1988
23Sydney  1.3   1.4   1.6  2.11 23Collingwood  2.2   3.6   5.9  9.14 68Victoria Park25-Jun-1988
29Footscray  1.2   2.5   3.8  3.11 29West Coast  2.2   3.3   4.7  7.11 53Western Oval28-Aug-1988
30St Kilda  2.2   2.4   2.7  3.12 30Collingwood  2.4   2.5   7.8   7.9 51Moorabbin Oval18-Jun-1988
30Geelong  1.6   1.9  2.12  3.12 30Footscray  2.2   4.6   5.8  7.14 56Western Oval18-Jun-1988
32St Kilda  2.4   2.5   3.5   4.8 32Carlton  0.1   4.4   7.8 10.12 72Princes Park7-May-1988
33Essendon  4.6   4.7   4.9   4.9 33Fitzroy  0.3   5.5   6.7   7.9 51Waverley Park18-Jun-1988
35North Melbourne  1.4   2.6   3.9  4.11 35Collingwood  3.3   4.8  7.10 11.17 83Waverley Park28-May-1988
36St Kilda  0.1   1.5  1.11  3.18 36West Coast  7.6  12.6  16.7 17.10 112W.A.C.A.13-May-1988
41Richmond  2.1   4.4   5.8  5.11 41St Kilda 2.10  5.11  6.17  8.18 66Moorabbin Oval25-Jun-1988
41Brisbane Bears  1.1   2.4   3.9  5.11 41Melbourne  6.9 10.11 10.13 13.18 96M.C.G.22-Apr-1988
43Brisbane Bears  2.4   3.8  5.10  5.13 43Footscray  1.5   4.8  7.11 11.18 84Western Oval31-Jul-1988
43Carlton  2.2   2.9  3.10  5.13 43Melbourne  0.3   3.3   7.4  10.6 66Waverley Park25-Jun-1988
45Carlton  2.5   3.5   6.8   6.9 45Hawthorn  0.2   6.6   6.8  9.12 66Waverley Park10-Sep-1988
46Richmond  1.3   2.7   3.8  5.16 46Footscray  4.7  7.11 10.16 12.19 91Western Oval7-May-1988
[Top]

Biggest Wins
140Essendon  6.1  12.5 20.11 29.20 194Brisbane Bears  3.0   3.2   6.2   8.6 54M.C.G.27-May-1988
118West Coast 10.5 13.12 21.16 29.18 192Brisbane Bears  2.1   3.6  6.10 10.14 74W.A.C.A.17-Apr-1988
103Richmond  3.4   8.7 13.15 23.19 157Fitzroy  2.3   4.7  5.10  7.12 54M.C.G.26-Aug-1988
99West Coast  4.4  11.9 17.13 26.19 175Essendon  4.1   8.6  11.8 11.10 76W.A.C.A.8-Apr-1988
96Hawthorn  4.4  10.9 14.16 22.20 152Melbourne  1.5   2.8  5.14  6.20 56M.C.G.24-Sep-1988
95Hawthorn  5.7 13.10 22.12 28.16 184North Melbourne  4.2   7.5  10.9 13.11 89Princes Park27-Aug-1988
90Fitzroy  5.6   9.8 16.13 21.16 142Collingwood  0.2   1.6   2.7  7.10 52Princes Park9-Jul-1988
89Hawthorn  9.2  12.5 19.10 23.16 154Footscray  2.4   5.5   7.6  9.11 65Princes Park28-May-1988
86Carlton 4.10 11.16 18.20 24.22 166Sydney  3.3   5.6  7.12 10.20 80S.C.G.24-Apr-1988
85Hawthorn  6.3  12.9 19.11 26.15 171Richmond  1.8  4.11  8.11 12.14 86Waverley Park9-Apr-1988
82Essendon 11.3  16.9 20.11 25.14 164North Melbourne  1.6   4.8  7.10 12.10 82Windy Hill2-Apr-1988
79Geelong  6.5  14.9 20.11 24.17 161Richmond  1.6  5.11  5.13 11.16 82M.C.G.25-Apr-1988
77North Melbourne  4.3   6.8 13.13 22.18 150Richmond  5.3   9.6  10.6  11.7 73M.C.G.15-May-1988
77Hawthorn  7.3  14.7 25.14 31.19 205North Melbourne  3.2   7.8 12.11 19.14 128M.C.G.30-Apr-1988
76Carlton  1.0   7.5 13.10 22.11 143Fitzroy  2.4   4.7   6.9  9.13 67Princes Park30-Jul-1988
76West Coast  7.6  12.6  16.7 17.10 112St Kilda  0.1   1.5  1.11  3.18 36W.A.C.A.13-May-1988
[Top]
Win-Loss Record by Margin
Team01-67-1213-1819-2425-3637-4849-6061-8485-108109-132133+1-4950-99100+
Brisbane Bears 2-22-21-00-01-20-21-20-30-00-10-17-80-50-2
Carlton 3-00-13-11-40-35-00-03-01-00-00-012-94-00-0
Collingwood1 1-12-00-22-04-04-31-01-10-10-00-014-61-20-0
Essendon 0-10-00-02-23-34-01-11-20-10-01-010-61-41-0
Fitzroy 0-10-01-12-01-41-30-11-41-10-00-05-92-50-1
Geelong 0-11-21-00-22-42-21-03-10-00-00-06-114-10-0
Hawthorn 1-00-02-12-14-01-02-15-04-00-00-010-211-10-0
Melbourne 1-01-12-15-14-22-21-00-20-10-00-015-71-30-0
North Melbourne1 0-10-13-20-00-52-10-12-20-10-00-05-112-30-0
Richmond 0-00-02-11-02-21-40-21-41-10-00-06-91-51-0
St Kilda 0-11-50-20-43-20-20-00-20-00-00-04-160-20-0
Sydney 2-03-00-11-11-41-21-03-10-10-00-08-84-20-0
West Coast 0-13-00-22-13-11-30-12-11-01-00-09-83-21-0
Footscray 0-11-20-10-26-22-21-01-00-10-00-09-102-10-0
[Top]
Win-Loss Record by Quarter
Team1st2nd3rd4thTotals
Brisbane Bears11-1-10 445-548 (20.2-24.9)7-0-15 425-605 (19.3-27.5)8-1-13 489-597 (22.2-27.1)5-0-17 447-671 (20.3-30.5)31-2-55 1806-2421 (20.5-27.5)
Carlton14-0-11 620-570 (24.8-22.8)14-0-11 604-531 (24.2-21.2)16-0-9 733-529 (29.3-21.2)14-0-11 673-624 (26.9-25.0)58-0-42 2630-2254 (26.3-22.5)
Collingwood11-2-11 450-507 (18.8-21.1)15-0-9 539-431 (22.5-18.0)13-0-11 528-524 (22.0-21.8)13-1-10 620-506 (25.8-21.1)52-3-41 2137-1968 (22.3-20.5)
Essendon11-2-9 576-468 (26.2-21.3)11-0-11 557-517 (25.3-23.5)12-0-10 521-465 (23.7-21.1)10-1-11 532-567 (24.2-25.8)44-3-41 2186-2017 (24.8-22.9)
Fitzroy8-1-13 494-594 (22.5-27.0)12-2-8 583-534 (26.5-24.3)9-0-13 494-635 (22.5-28.9)7-1-14 557-775 (25.3-35.2)36-4-48 2128-2538 (24.2-28.8)
Geelong12-0-10 561-487 (25.5-22.1)9-0-13 609-578 (27.7-26.3)11-0-11 578-600 (26.3-27.3)9-1-12 608-581 (27.6-26.4)41-1-46 2356-2246 (26.8-25.5)
Hawthorn19-0-5 750-392 (31.3-16.3)15-0-9 711-528 (29.6-22.0)18-1-5 810-529 (33.8-22.0)15-0-9 738-614 (30.8-25.6)67-1-28 3009-2063 (31.3-21.5)
Melbourne13-0-13 605-499 (23.3-19.2)11-0-15 549-624 (21.1-24.0)10-1-15 554-602 (21.3-23.2)13-1-12 639-639 (24.6-24.6)47-2-55 2347-2364 (22.6-22.7)
North Melbourne5-0-17 558-757 (25.4-34.4)11-0-11 588-613 (26.7-27.9)10-0-12 588-626 (26.7-28.5)11-1-10 627-642 (28.5-29.2)37-1-50 2361-2638 (26.8-30.0)
Richmond6-0-16 471-711 (21.4-32.3)9-0-13 596-641 (27.1-29.1)8-0-14 450-639 (20.5-29.0)14-1-7 644-549 (29.3-25.0)37-1-50 2161-2540 (24.6-28.9)
St Kilda10-0-12 489-519 (22.2-23.6)9-0-13 389-582 (17.7-26.5)6-2-14 408-490 (18.5-22.3)8-1-13 422-490 (19.2-22.3)33-3-52 1708-2081 (19.4-23.6)
Sydney11-0-11 528-522 (24.0-23.7)10-2-10 573-568 (26.0-25.8)13-1-8 542-489 (24.6-22.2)9-0-13 526-597 (23.9-27.1)43-3-42 2169-2176 (24.6-24.7)
West Coast14-0-9 556-504 (24.2-21.9)13-1-9 494-536 (21.5-23.3)14-2-7 608-465 (26.4-20.2)13-0-10 612-534 (26.6-23.2)54-3-35 2270-2039 (24.7-22.2)
Footscray12-0-10 467-492 (21.2-22.4)11-1-10 447-376 (20.3-17.1)8-0-14 418-531 (19.0-24.1)15-0-7 548-404 (24.9-18.4)46-1-41 1880-1803 (21.4-20.5)
[Top]

VFL DebutsClub Debuts
Guy McKennaWest Coast v GeelongR118y 327dAndrew MerryweatherEssendon v North MelbourneR127y 75d
Karl LangdonWest Coast v GeelongR120y 5dMurray RanceWest Coast v GeelongR126y 68d
Kevin HughesNorth Melbourne v EssendonR125y 81dRoger MerrettBrisbane Bears v CollingwoodR127y 350d
Andrew RogersEssendon v North MelbourneR123y 231dScott McIvorBrisbane Bears v CollingwoodR121y 238d
David KernahanCarlton v HawthornR122y 266dDoug BarwickCollingwood v Brisbane BearsR126y 57d
Tony HallHawthorn v CarltonR123y 199dPaul HawkeCollingwood v Brisbane BearsR123y 274d
Steven Da RuiCarlton v HawthornR124y 12dWarwick CapperBrisbane Bears v CollingwoodR124y 296d
Robert DicksonHawthorn v CarltonR124y 140dRodney EadeBrisbane Bears v CollingwoodR129y 365d
Greg AndersonEssendon v North MelbourneR121y 324dMichael LockmanSydney v FootscrayR124y 219d
Darren BewickEssendon v North MelbourneR120y 225dDavid HonybunRichmond v MelbourneR126y 1d
Michael MurphyNorth Melbourne v EssendonR122y 207dJohn IronmongerFitzroy v St KildaR127y 48d
Wayne SchwassNorth Melbourne v EssendonR119y 127dTerry WallaceFootscray v SydneyR129y 113d
Michael KennedyBrisbane Bears v CollingwoodR121y 60dCraig DavisSydney v FootscrayR133y 185d
David RobertsonCollingwood v Brisbane BearsR125y 232dRussell ShieldsFootscray v SydneyR125y 257d
Graham WrightCollingwood v Brisbane BearsR119y 302dSteve TurnerSt Kilda v FitzroyR127y 99d
John BrinkkotterSydney v FootscrayR121y 334dDavid CordnerSydney v St KildaR225y 321d
Terry BoardFitzroy v St KildaR119y 203dAndrew TaylorBrisbane Bears v MelbourneR422y 295d
Craig LambertRichmond v MelbourneR119y 182dRobert MaceBrisbane Bears v MelbourneR429y 254d
Justin PickeringRichmond v MelbourneR120y 246dDarren LouttitFitzroy v HawthornR423y 28d
Matthew HoggFootscray v SydneyR119y 105dDavid AlldayFootscray v West CoastR523y 154d
Bob JonesSt Kilda v FitzroyR126y 165dPaul OBrienEssendon v GeelongR527y 14d
Mark HunterFootscray v SydneyR122y 214dDarren SaundersCollingwood v CarltonR522y 258d
Trent NicholsRichmond v MelbourneR118y 363dPeter RohdeMelbourne v EssendonR623y 170d
Troy UgleWest Coast v EssendonR219y 356dAdrian BattistonSydney v GeelongR624y 235d
Mark ODonoghueNorth Melbourne v GeelongR220y 274dJamie DuursmaMelbourne v HawthornR724y 182d
Mark SummersRichmond v HawthornR221y 249dDarren OgierNorth Melbourne v RichmondR725y 103d
Tim PowellRichmond v HawthornR219y 361dAndrew DemetriouHawthorn v West CoastR827y 38d
Darren DaviesFootscray v MelbourneR222y 178dIan MullerSt Kilda v GeelongR822y 304d
Damian MonkhorstCollingwood v FitzroyR218y 232dDavid FlintoffMelbourne v St KildaR924y 138d
Scott MaginnessHawthorn v RichmondR221y 251dRod Lester-SmithBrisbane Bears v RichmondR1128y 330d
Mick MartynNorth Melbourne v GeelongR219y 222dMark KellettSydney v West CoastR1227y 326d
Michael ParsonsSydney v St KildaR227y 190dTony ElshaugCollingwood v CarltonR1427y 349d
Alastair LynchFitzroy v FootscrayR319y 302dMark EusticeSydney v St KildaR1725y 160d
Jim SilvestroSydney v HawthornR324y 322dMark DwyerSt Kilda v SydneyR1723y 353d
Andy LovellMelbourne v GeelongR317y 263dMichael OSullivanEssendon v GeelongR1926y 123d
Jayson DanielsSt Kilda v North MelbourneR317y 57d    
Brent HuttonWest Coast v CollingwoodR424y 8d    
Stuart NicolFootscray v North MelbourneR421y 206d    
John LongmireNorth Melbourne v FootscrayR417y 114d    
Paul BarlowRichmond v GeelongR419y 149d    
Darren DennemanGeelong v RichmondR420y 33d    
Chris WatermanWest Coast v FootscrayR519y 223d    
Sean SimpsonSt Kilda v Brisbane BearsR518y 14d    
Stephen LawrenceHawthorn v North MelbourneR519y 8d    
Gerard ButtsCarlton v St KildaR621y 170d    
Michael GarveyCarlton v St KildaR622y 204d    
Phillip PoursanidisCarlton v St KildaR619y 364d    
Brian LeysRichmond v FootscrayR620y 90d    
David BrownSydney v GeelongR620y 266d    
Andrew BrockhurstFitzroy v Brisbane BearsR623y 264d    
Joe CormackWest Coast v St KildaR721y 257d    
Steven FebeyMelbourne v HawthornR718y 269d    
Greg HamiltonRichmond v North MelbourneR719y 326d    
Matthew SimpsonBrisbane Bears v FootscrayR721y 36d    
Chris PymRichmond v EssendonR822y 28d    
Michael SvilarFootscray v CollingwoodR818y 256d    
Andrew GowersHawthorn v West CoastR819y 41d    
Tony LynnBrisbane Bears v EssendonR920y 28d    
Gary IrvineFootscray v St KildaR1122y 299d    
Justin StubbsEssendon v FitzroyR1218y 267d    
Steven NewmanFitzroy v EssendonR1222y 200d    
Anthony RockNorth Melbourne v MelbourneR1217y 263d    
Paul BroderickFitzroy v EssendonR1218y 167d    
Peter FreemanSt Kilda v CarltonR1519y 99d    
David WillisSydney v MelbourneR1520y 182d    
Adrian CampbellFootscray v RichmondR1519y 187d    
David OConnellWest Coast v GeelongR1525y 18d    
Peter SomervilleEssendon v North MelbourneR1520y 2d    
Shane HamiltonGeelong v CarltonR1617y 333d    
Brenton HarrisNorth Melbourne v FootscrayR1618y 282d    
Matthew KnightsRichmond v North MelbourneR1817y 299d    
Dean AndersonHawthorn v EssendonR1820y 364d    
Jay VineyMelbourne v West CoastR1819y 224d    
Kevin CatonWest Coast v MelbourneR1823y 82d    
Scott WyndFootscray v Brisbane BearsR1818y 188d    
Stuart WigneyFootscray v Brisbane BearsR1819y 103d    
Brett BoweySt Kilda v FootscrayR1919y 67d    
Robert HarveySt Kilda v FootscrayR1916y 351d    
Brett MacKenzieNorth Melbourne v West CoastR1920y 68d    
Peter BourkeEssendon v CollingwoodR2022y 82d    
Luke OSullivanCarlton v North MelbourneR2020y 138d    
Jose RomeroNorth Melbourne v SydneyR2117y 18d    
Glenn MacMillanSt Kilda v HawthornR2118y 307d    
Wayne PetersRichmond v GeelongR2119y 77d    
Sean RalphsmithHawthorn v St KildaR2121y 250d    
Andrew TarpeyCollingwood v West CoastR2123y 27d    
Bradley PlainEssendon v St KildaR2218y 337d    
Gordon FodeSt Kilda v EssendonR2217y 22d    
[Top]

Milestones
Round 1
Roger Merrett150 games507thMark Harvey100 goals553rd
Glenn Coleman100 games1228th   
Phil Egan100 games1229th   
Round 2
Shane Morwood100 games1230thTerry Daniher400 goals41st
Ken Sheldon150 games508thJohn Mossop100 goals554th
Round 3
Mark Bos150 games509thBrian Taylor400 goals42nd
Michael Richardson100 games1231st   
Round 4
Brian Wilson150 games510thPaul Roos100 goals555th
Gary Ayres150 games511thBarry Mitchell100 goals556th
Rod Carter250 games64th   
Round 5
   Simon Beasley500 goals21st
   Greg Healy100 goals557th
Round 6
Grant Lawrie150 games512th   
Round 7
Justin Madden150 games513thWarwick Capper300 goals99th
   Phil Krakouer200 goals213th
Round 8
Paul Meldrum100 games1232ndJim Krakouer200 goals214th
   Michael Pickering100 goals558th
   Peter Russo100 goals559th
Round 9
Adrian Battiston100 games1233rdRichard Osborne200 goals215th
Jim Buckley150 games514th   
Round 10
Tony Lockett100 games1234thPaul Salmon200 goals216th
Round 11
Stephen Macpherson100 games1235thGary Ablett300 goals100th
Peter Daicos150 games515thRobert DiPierdomenico100 goals560th
Bill Duckworth100 games1236th   
Round 12
Mick Conlan200 games173rd   
Round 13
Michael Tuck350 games4th   
Round 14
David Palm100 games1237thBruce Lindner100 goals561st
Bernard Toohey150 games516th   
Round 15
Dale Weightman200 games174th   
Round 16
Danny Frawley100 games1238th   
Terry Wallace200 games175th   
Round 17
Phil Walsh100 games1239thJason Dunstall300 goals101st
Alan Ezard100 games1240th   
Round 18
Tony Shaw200 games176thJohn Annear100 goals562nd
John Law200 games177thRoss Glendinning300 goals102nd
Alan Johnson100 games1241st   
Round 19
David Glascott150 games517thStephen Wright200 goals217th
Round 20
Doug Hawkins200 games178th   
Russell Greene300 games23rd   
Round 21
   Ian Fairley100 goals563rd
Round 22
Wes Fellowes100 games1242nd   
Glenn Hawker200 games179th   
Simon Madden300 games24th   
Robert DiPierdomenico200 games180th   
John Kennedy200 games181st   
Finals
Tom Alvin100 games1243rdDavid Williams100 goals564th
David Rhys-Jones150 games518th   
[Top]
[1988 Results]
[Season Main][AFL Main]