[Stats Main][AFL Main]
Peter Rohde
Born:19-Nov-1964 (Debut:20y 152d Last:30y 273d)
Height:185 cm Weight:87 kg
[Best][By team][By type][Averages][By opposition][By venue]
[Games Played]
[Coaching Record] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
[
Top]
[
Top]
Team | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Carlton | 46 (34-0-12) | 589 | 155 | 267 | 856 | 18.61 | 6 | 12 | 1 | 10 | | | | | 64 | 54 | 2 | | | | | | | |
Melbourne | 117 (62-1-54) | 885 | 268 | 447 | 1332 | 11.38 | 22 | 15 | 11 | 104 | | | | | 104 | 81 | 4 | | | | | | | |
[
Top]
Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Home | 83 (53-1-29) | 753 | 219 | 364 | 1117 | 13.46 | 17 | 16 | 7 | 55 | | | | | 78 | 61 | 5 | | | | | | | |
Away | 72 (39-0-33) | 656 | 185 | 315 | 971 | 13.49 | 9 | 10 | 5 | 42 | | | | | 81 | 61 | 1 | | | | | | | |
Finals | 8 (4-0-4) | 65 | 19 | 35 | 100 | 12.50 | 2 | 1 | | 17 | | | | | 9 | 13 | | | | | | | | |
[
Top]
Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
---|
Home | 117.1 (8877/7583) | 107.0 (8877/83) | 91.4 (7583/83) | 40.5 (2146/53) | -29.4 (-852/29) |
Away | 109.2 (7208/6603) | 100.1 (7208/72) | 91.7 (6603/72) | 42.8 (1669/39) | -32.2 (-1064/33) |
Finals | 92.5 (793/857) | 99.1 (793/8) | 107.1 (857/8) | 21.5 (86/4) | -37.5 (-150/4) |
Totals | 112.2 (16878/15043) | 103.5 (16878/163) | 92.3 (15043/163) | 40.6 (3901/96) | -31.3 (-2066/66) |
---|
[
Top]
Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Adelaide | 7 (2-0-5) | 39 | 13 | 32 | 71 | 10.14 | 1 | | | 2 | | | | | 4 | 2 | | | | | | | | |
Brisbane Bears | 9 (7-0-2) | 80 | 31 | 36 | 116 | 12.89 | 4 | 1 | 3 | 9 | | | | | 12 | 8 | | | | | | | | |
Carlton | 6 (2-0-4) | 46 | 10 | 17 | 63 | 10.50 | | 1 | | 4 | | | | | 8 | 8 | | | | | | | | |
Collingwood | 14 (11-0-3) | 140 | 37 | 69 | 209 | 14.93 | 3 | 2 | | 12 | | | | | 13 | 15 | 1 | | | | | | | |
Essendon | 17 (9-0-8) | 154 | 50 | 60 | 214 | 12.59 | 3 | 5 | 1 | 18 | | | | | 18 | 12 | 1 | | | | | | | |
Fitzroy | 14 (10-0-4) | 127 | 33 | 47 | 174 | 12.43 | | 1 | | 8 | | | | | 12 | 12 | | | | | | | | |
Footscray | 11 (6-0-5) | 94 | 31 | 51 | 145 | 13.18 | 2 | 1 | | 10 | | | | | 9 | 10 | | | | | | | | |
Geelong | 12 (8-0-4) | 101 | 30 | 50 | 151 | 12.58 | 3 | 3 | 1 | 13 | | | | | 12 | 6 | 2 | | | | | | | |
Hawthorn | 16 (5-0-11) | 150 | 43 | 69 | 219 | 13.69 | 1 | 2 | 3 | 5 | | | | | 16 | 8 | | | | | | | | |
Melbourne | 3 (2-0-1) | 45 | 8 | 17 | 62 | 20.67 | | 1 | | | | | | | 7 | 1 | | | | | | | | |
North Melbourne | 9 (6-0-3) | 79 | 26 | 43 | 122 | 13.56 | 2 | 1 | 1 | 2 | | | | | 7 | 10 | | | | | | | | |
Richmond | 12 (9-0-3) | 113 | 34 | 55 | 168 | 14.00 | 1 | 2 | | 3 | | | | | 13 | 11 | | | | | | | | |
St Kilda | 10 (6-0-4) | 119 | 29 | 55 | 174 | 17.40 | 2 | 1 | 1 | 9 | | | | | 15 | 8 | 2 | | | | | | | |
Sydney | 13 (10-1-2) | 107 | 33 | 64 | 171 | 13.15 | 2 | 4 | 2 | 12 | | | | | 10 | 14 | | | | | | | | |
West Coast | 10 (3-0-7) | 80 | 15 | 49 | 129 | 12.90 | 4 | 2 | | 7 | | | | | 12 | 10 | | | | | | | | |
[
Top]
[
Top]
Carlton - 1985 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
1 | Geelong | 4 | W | 41 | 21 | 6 | 12 | 33 | | 1 | | | | | | | 2 | 2 | 2 | | | | | | | | |
2 | Melbourne | 5 | L | 41 | 14 | 3 | 6 | 20 | | | | | | | | | | 1 | | | | | | | | | |
3 | Essendon | 6 | L | 41 | 13 | 4 | 5 | 18 | | | | | | | | | 2 | | | | | | | | | | |
4 | Sydney | 7 | W | 41 | 10 | 2 | 7 | 17 | | | | | | | | | | 1 | | | | | | | | | |
5 | Richmond | 8 | W | 41 | 18 | 5 | 5 | 23 | | 1 | | | | | | | 3 | 1 | | | | | | | | | |
6 | Fitzroy | 9 | W | 41 | 13 | 3 | 4 | 17 | | 1 | | | | | | | 3 | 2 | | | | | | | | | |
7 | Hawthorn | 10 | L | 41 | 10 | 1 | 3 | 13 | | | | | | | | | | | | | | | | | | | |
8 | Collingwood | 11 | W | 41 | 13 | 3 | 6 | 19 | | 1 | | | | | | | 1 | 1 | | | | | | | | | |
9 | Footscray | 12 | L | 41 | 13 | 3 | 7 | 20 | | | | | | | | | 2 | | | | | | | | | | |
10 | St Kilda | 13 | W | 41 | 19 | 1 | 6 | 25 | | | | | | | | | 6 | 1 | | | | | | | | | |
11 | North Melbourne | 14 | W | 41 | 14 | 4 | 7 | 21 | 1 | | | | | | | | | 1 | | | | | | | | | |
12 | Geelong | 15 | W | 41 | 14 | 5 | 7 | 21 | 1 | 1 | | | | | | | 1 | 1 | | | | | | | | | |
13 | Melbourne | 16 | W | 41 | 16 | 3 | 4 | 20 | | 1 | | | | | | | 4 | | | | | | | | | | |
14 | Essendon | 17 | W | 41 | 12 | 2 | 8 | 20 | | | | | | | | | 2 | 4 | | | | | | | | | |
15 | Sydney | 18 | W | 41 | 11 | 2 | 11 | 22 | | | | | | | | | 1 | 2 | | | | | | | | | |
16 | Richmond | 19 | W | 41 | 15 | 8 | 9 | 24 | 1 | | | | | | | | 1 | 2 | | | | | | | | | |
17 | Fitzroy | 20 | W | 41 | 16 | 2 | 7 | 23 | | | | | | | | | 2 | | | | | | | | | | |
18 | Hawthorn | 21 | L | 41 | 14 | 5 | 9 | 23 | | | | | | | | | 2 | 2 | | | | | | | | | |
19 | Collingwood | 22 | W | 41 | 18 | 6 | 4 | 22 | | | | | | | | | 1 | 1 | | | | | | | | | |
20 | North Melbourne | EF | L | 41 | 12 | 4 | 7 | 19 | | | | | | | | | | 5 | | | | | | | | | |
| Totals | 20 (14-0-6) | 286 | 72 | 134 | 420 | 3 | 6 | | | | | | | 33 | 27 | 2 | | | | | | | | |
---|
[
Top]
Carlton - 1986 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
21 | Hawthorn | 1 | L | 41 | 12 | 5 | 11 | 23 | | | | | | | | | 4 | 2 | | | | | | | | | |
22 | Richmond | 2 | W | 41 | 8 | 1 | 5 | 13 | | 1 | | | | | | | 3 | 2 | | | | | | | | | |
23 | St Kilda | 3 | W | 41 | 14 | 5 | 4 | 18 | | | | | | | | | 2 | | | | | | | | | | |
24 | Fitzroy | 4 | W | 41 | 17 | 3 | 8 | 25 | | | | | | | | | 1 | 2 | | | | | | | | | |
25 | Essendon | 5 | W | 41 | 11 | 3 | 7 | 18 | | | | | | | | | 2 | | | | | | | | | | |
26 | Sydney | 6 | L | 41 | 9 | 4 | 5 | 14 | 1 | | | | | | | | 1 | 1 | | | | | | | | | |
27 | Collingwood | 7 | W | 41 | 14 | 4 | 6 | 20 | | | | | | | | | 1 | | | | | | | | | | |
28 | Geelong | 8 | W | 41 | 17 | 5 | 3 | 20 | | 1 | | | | | | | 1 | 1 | | | | | | | | | |
29 | Footscray | 9 | L | 41 | 10 | 6 | 8 | 18 | | | | | | | | | 2 | 4 | | | | | | | | | |
30 | Melbourne | 10 | W | 41 | 15 | 2 | 7 | 22 | | | | | | | | | 3 | | | | | | | | | | |
31 | North Melbourne | 11 | W | 41 | 18 | 5 | 2 | 20 | 1 | | | | | | | | 2 | | | | | | | | | | |
32 | Hawthorn | 12 | L | 41 | 11 | 3 | 3 | 14 | | | | | | | | | 2 | 1 | | | | | | | | | |
33 | Richmond | 13 | W | 41 | 15 | 2 | 2 | 17 | | | | | | | | | | 1 | | | | | | | | | |
34 | St Kilda | 14 | W | 41 | 14 | 5 | 14 | 28 | | 1 | | | | | | | 1 | | | | | | | | | | |
35 | Fitzroy | 15 | L | 41 | 11 | 1 | 4 | 15 | | | | | | | | | | 2 | | | | | | | | | |
36 | Sydney | 18 | W | 41 | 11 | 2 | 9 | 20 | | 1 | 1 | | | | | | 1 | 2 | | | | | | | | | |
37 | Collingwood | 19 | W | 41 | 3 | | 1 | 4 | | | | | | | | | 1 | | | | | | | | | | |
38 | Footscray | 21 | W | 41 | 14 | 6 | 7 | 21 | | 1 | | | | | | | | 1 | | | | | | | | | |
39 | Sydney | QF | W | 41 | 7 | 1 | 4 | 11 | | 1 | | | | | | | | 2 | | | | | | | | | |
| Totals | 19 (14-0-5) | 231 | 63 | 110 | 341 | 2 | 6 | 1 | | | | | | 27 | 21 | | | | | | | | | |
---|
[
Top]
Carlton - 1987 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
40 | Hawthorn | 1 | L | 41 | 20 | 5 | 3 | 23 | | | | 1 | | | | | | | | | | | | | | | |
41 | Collingwood | 2 | W | 41 | 10 | 1 | 5 | 15 | | | | 1 | | | | | 1 | 2 | | | | | | | | | |
42 | Footscray | 3 | W | 41 | 11 | 4 | 3 | 14 | | | | 3 | | | | | 1 | 1 | | | | | | | | | |
43 | West Coast | 4 | W | 41 | 9 | | 4 | 13 | 1 | | | 1 | | | | | 1 | | | | | | | | | | |
44 | Essendon | 5 | W | 41 | 9 | 3 | 3 | 12 | | | | 2 | | | | | | 1 | | | | | | | | | |
45 | Sydney | 19 | W | 41 | 4 | 2 | 2 | 6 | | | | 1 | | | | | 1 | 1 | | | | | | | | | |
46 | Geelong | 20 | W | 41 | 9 | 5 | 3 | 12 | | | | 1 | | | | | | 1 | | | | | | | | | |
| Totals | 7 (6-0-1) | 72 | 20 | 23 | 95 | 1 | | | 10 | | | | | 4 | 6 | | | | | | | | | |
---|
[
Top]
Melbourne - 1988 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
47 | Essendon | 6 | L | 41 | 6 | 1 | 3 | 9 | | | | | | | | | | | | | | | | | | | |
48 | Hawthorn | 7 | W | 41 | 2 | 2 | 2 | 4 | | 1 | | | | | | | | | | | | | | | | | |
49 | Fitzroy | 8 | W | 41 | 8 | 2 | 2 | 10 | | | | | | | | | | 1 | | | | | | | | | |
50 | St Kilda | 9 | L | 41 | 8 | 1 | 7 | 15 | | | | 1 | | | | | 1 | 1 | | | | | | | | | |
51 | Footscray | 20 | L | 41 | 3 | | 2 | 5 | | | | | | | | | | | | | | | | | | | |
52 | Essendon | 21 | L | 41 | 6 | 2 | 1 | 7 | | | | 2 | | | | | 2 | 1 | | | | | | | | | |
53 | Carlton | 22 | W | 41 | 4 | | 1 | 5 | | | | 1 | | | | | | | | | | | | | | | |
| Totals | 7 (3-0-4) | 37 | 8 | 18 | 55 | | 1 | | 4 | | | | | 3 | 3 | | | | | | | | | |
---|
[
Top]
Melbourne - 1989 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
54 | Fitzroy | 1 | W | 41 | 17 | 8 | 1 | 18 | | | | 1 | | | | | | | | | | | | | | | |
55 | Essendon | 2 | L | 41 | 13 | 4 | 3 | 16 | | 1 | | 2 | | | | | 1 | 2 | | | | | | | | | |
56 | Richmond | 3 | W | 41 | 14 | 2 | 6 | 20 | | | | 1 | | | | | 1 | 2 | | | | | | | | | |
57 | Brisbane Bears | 4 | W | 41 | 20 | 8 | 2 | 22 | | | 2 | 2 | | | | | | 1 | | | | | | | | | |
58 | Footscray | 5 | W | 41 | 8 | 1 | 3 | 11 | 1 | | | 3 | | | | | 1 | 1 | | | | | | | | | |
59 | Collingwood | 6 | L | 41 | 7 | 2 | 6 | 13 | | 1 | | 1 | | | | | | 3 | | | | | | | | | |
60 | Carlton | 17 | L | 41 | 12 | 4 | 10 | 22 | | 1 | | 3 | | | | | 1 | 2 | | | | | | | | | |
61 | Fitzroy | 18 | L | 41 | 6 | 2 | 3 | 9 | | | | 1 | | | | | 2 | | | | | | | | | | |
62 | Hawthorn | 19 | L | 41 | 9 | 4 | | 9 | | | | | | | | | | | | | | | | | | | |
63 | Sydney | 20 | W | 41 | 10 | 5 | 6 | 16 | 1 | | | 6 | | | | | 1 | | | | | | | | | | |
64 | St Kilda | 21 | L | 41 | 12 | 2 | 4 | 16 | 1 | | | 2 | | | | | 1 | 3 | | | | | | | | | |
65 | Essendon | 22 | L | 41 | 11 | 4 | 10 | 21 | 1 | | | 1 | | | | | | 1 | | | | | | | | | |
66 | Collingwood | EF | W | 41 | 11 | 1 | 8 | 19 | | | | 4 | | | | | 1 | 3 | | | | | | | | | |
67 | Geelong | SF | L | 41 | 2 | 1 | 3 | 5 | | | | 3 | | | | | 1 | | | | | | | | | | |
| Totals | 14 (6-0-8) | 152 | 48 | 65 | 217 | 4 | 3 | 2 | 30 | | | | | 10 | 18 | | | | | | | | | |
---|
[
Top]
Melbourne - 1990 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
68 | North Melbourne | 1 | W | 41 | 7 | 2 | 6 | 13 | | | 1 | 1 | | | | | 1 | | | | | | | | | | |
69 | Geelong | 2 | W | 41 | 6 | | 1 | 7 | | | | 3 | | | | | 1 | | | | | | | | | | |
70 | Essendon | 3 | W | 41 | 1 | 1 | | 1 | | | 1 | 1 | | | | | | | | | | | | | | | |
71 | Fitzroy | 4 | W | 41 | 4 | | | 4 | | | | 1 | | | | | 1 | | | | | | | | | | |
72 | Essendon | 16 | W | 41 | 10 | 4 | 2 | 12 | | | | 4 | | | | | | 1 | 1 | | | | | | | | |
73 | Fitzroy | 17 | W | 41 | 2 | 2 | 4 | 6 | | | | 1 | | | | | | | | | | | | | | | |
74 | Brisbane Bears | 18 | W | 41 | 7 | 1 | 1 | 8 | | | | | | | | | 2 | 1 | | | | | | | | | |
75 | Sydney | 19 | W | 41 | 10 | 2 | 1 | 11 | | | | 1 | | | | | 1 | | | | | | | | | | |
76 | West Coast | 20 | W | 41 | 8 | 2 | 5 | 13 | | | | 1 | | | | | | 1 | | | | | | | | | |
77 | Richmond | 21 | W | 41 | 5 | 1 | 1 | 6 | | | | | | | | | 1 | 1 | | | | | | | | | |
78 | Hawthorn | 22 | W | 41 | 3 | | 5 | 8 | | | | | | | | | | 1 | | | | | | | | | |
79 | Hawthorn | EF | W | 41 | 8 | 3 | 1 | 9 | | | | 2 | | | | | 2 | | | | | | | | | | |
80 | West Coast | SF | L | 41 | 7 | 2 | 4 | 11 | | | | 2 | | | | | 2 | 1 | | | | | | | | | |
| Totals | 13 (12-0-1) | 78 | 20 | 31 | 109 | | | 2 | 17 | | | | | 11 | 6 | 1 | | | | | | | | |
---|
[
Top]
Melbourne - 1991 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
81 | North Melbourne | 5 | W | 41 | 4 | 1 | 1 | 5 | | | | | | | | | | 1 | | | | | | | | | |
82 | Collingwood | 6 | W | 41 | 5 | 2 | 4 | 9 | | | | | | | | | 1 | 1 | | | | | | | | | |
83 | Brisbane Bears | 7 | W | 41 | 5 | 3 | 2 | 7 | | | | 1 | | | | | 2 | 2 | | | | | | | | | |
84 | Footscray | 8 | W | 41 | 11 | 2 | 4 | 15 | | | | | | | | | 1 | 1 | | | | | | | | | |
85 | Adelaide | 10 | L | 41 | 5 | 2 | 3 | 8 | | | | | | | | | | | | | | | | | | | |
86 | Essendon | 11 | L | 41 | 10 | 4 | 1 | 11 | | | | 1 | | | | | 1 | | | | | | | | | | |
87 | Richmond | 12 | L | 41 | 8 | 3 | 4 | 12 | | | | | | | | | | | | | | | | | | | |
88 | Geelong | 13 | L | 41 | 8 | 5 | 8 | 16 | | | | 3 | | | | | | | | | | | | | | | |
89 | Hawthorn | 14 | L | 41 | 7 | 1 | 1 | 8 | | | | | | | | | 3 | 1 | | | | | | | | | |
90 | Sydney | 15 | W | 41 | 5 | 1 | 2 | 7 | | | | 1 | | | | | | | | | | | | | | | |
91 | West Coast | 16 | L | 41 | 11 | 2 | 7 | 18 | | | | | | | | | 3 | | | | | | | | | | |
92 | Fitzroy | 17 | W | 41 | 7 | 2 | 2 | 9 | | | | 1 | | | | | 1 | 1 | | | | | | | | | |
93 | St Kilda | 18 | W | 41 | 10 | 4 | 2 | 12 | | | | 3 | | | | | 2 | 3 | | | | | | | | | |
94 | Carlton | 19 | W | 41 | 10 | 1 | 2 | 12 | | | | | | | | | 3 | | | | | | | | | | |
95 | North Melbourne | 20 | W | 41 | 8 | 4 | 2 | 10 | | | | | | | | | 3 | | | | | | | | | | |
96 | Collingwood | 21 | L | 41 | 16 | 5 | 6 | 22 | | | | 1 | | | | | 2 | | | | | | | | | | |
97 | Brisbane Bears | 22 | W | 41 | 8 | 1 | 3 | 11 | | | | 1 | | | | | 1 | | | | | | | | | | |
98 | Footscray | 23 | W | 41 | 8 | 4 | 1 | 9 | | | | 1 | | | | | | 1 | | | | | | | | | |
99 | Essendon | EF | W | 41 | 9 | 3 | 3 | 12 | | | | 4 | | | | | 3 | 1 | | | | | | | | | |
100 | West Coast | SF | L | 41 | 9 | 4 | 5 | 14 | 2 | | | 2 | | | | | | 1 | | | | | | | | | |
| Totals | 20 (12-0-8) | 164 | 54 | 63 | 227 | 2 | | | 19 | | | | | 26 | 13 | | | | | | | | | |
---|
[
Top]
Melbourne - 1992 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
101 | Geelong | 2 | W | 41 | 2 | | 1 | 3 | | | | | | | | | 1 | 1 | | | | | | | | | |
102 | Adelaide | 3 | L | 41 | 9 | 5 | 4 | 13 | | | | 1 | | | | | | | | | | | | | | | |
103 | Richmond | 4 | L | 41 | 4 | 2 | 2 | 6 | | | | | | | | | | 1 | | | | | | | | | |
104 | Collingwood | 5 | L | 41 | 8 | 1 | 7 | 15 | | | | | | | | | 1 | 1 | | | | | | | | | |
105 | Essendon | 6 | L | 41 | 11 | 1 | 2 | 13 | | | | 1 | | | | | 4 | | | | | | | | | | |
106 | Sydney | 7 | D | 41 | 10 | 4 | 3 | 13 | | | | | | | | | 2 | 1 | | | | | | | | | |
107 | St Kilda | 8 | L | 41 | 15 | 3 | 7 | 22 | | | 1 | 1 | | | | | 1 | | | | | | | | | | |
108 | Hawthorn | 9 | L | 41 | 11 | 1 | 4 | 15 | | | | 2 | | | | | 1 | | | | | | | | | | |
109 | North Melbourne | 10 | W | 41 | 4 | 1 | 7 | 11 | | | | 1 | | | | | | 1 | | | | | | | | | |
110 | Carlton | 11 | L | 41 | 9 | 2 | 2 | 11 | | | | | | | | | 3 | 1 | | | | | | | | | |
111 | Brisbane Bears | 12 | L | 41 | 6 | 1 | 5 | 11 | | | | 1 | | | | | 4 | 1 | | | | | | | | | |
112 | Fitzroy | 15 | W | 41 | 8 | 4 | 3 | 11 | | | | 1 | | | | | | | | | | | | | | | |
113 | West Coast | 16 | L | 41 | 11 | | 3 | 14 | | | | | | | | | 4 | 2 | | | | | | | | | |
114 | Geelong | 17 | L | 41 | 9 | | 4 | 13 | | | | | | | | | 3 | | | | | | | | | | |
115 | Adelaide | 18 | W | 41 | 6 | 1 | 2 | 8 | | | | | | | | | | | | | | | | | | | |
116 | Richmond | 19 | W | 41 | 9 | 3 | 4 | 13 | | | | | | | | | 2 | 1 | | | | | | | | | |
117 | Collingwood | 20 | W | 41 | 10 | 1 | 3 | 13 | | | | | | | | | 2 | | | | | | | | | | |
118 | Essendon | 21 | L | 41 | 8 | 3 | 3 | 11 | | | | | | | | | | 1 | | | | | | | | | |
119 | Sydney | 22 | W | 41 | 9 | 2 | 5 | 14 | | | | 1 | | | | | | 1 | | | | | | | | | |
120 | St Kilda | 23 | L | 41 | 11 | 3 | 4 | 15 | | | | | | | | | | | 2 | | | | | | | | |
121 | Hawthorn | 24 | L | 41 | 9 | 2 | 5 | 14 | | | 1 | | | | | | | | | | | | | | | | |
| Totals | 21 (7-1-13) | 179 | 40 | 80 | 259 | | | 2 | 9 | | | | | 28 | 12 | 2 | | | | | | | | |
---|
[
Top]
Melbourne - 1993 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
122 | Hawthorn | 1 | L | 41 | 15 | 4 | 8 | 23 | | | | | | | | | | 1 | | | | | | | | | |
123 | Footscray | 2 | L | 41 | 6 | | 7 | 13 | | | | 2 | | | | | 1 | 1 | | | | | | | | | |
124 | Brisbane Bears | 3 | L | 41 | 8 | 4 | 8 | 16 | | | | | | | | | | | | | | | | | | | |
125 | North Melbourne | 4 | L | 41 | 6 | 2 | 7 | 13 | | 1 | | | | | | | 1 | 1 | | | | | | | | | |
126 | Adelaide | 5 | W | 41 | 11 | 2 | 11 | 22 | | | | 1 | | | | | 1 | | | | | | | | | | |
127 | Richmond | 6 | W | 41 | 2 | 1 | 9 | 11 | | | | | | | | | | | | | | | | | | | |
128 | Fitzroy | 7 | L | 41 | 7 | 1 | 4 | 11 | | | | | | | | | 1 | | | | | | | | | | |
129 | West Coast | 9 | W | 41 | 11 | 2 | 10 | 21 | | | | 1 | | | | | | 1 | | | | | | | | | |
130 | Carlton | 10 | L | 41 | 10 | 2 | 2 | 12 | | | | | | | | | 1 | 4 | | | | | | | | | |
131 | Collingwood | 11 | W | 41 | 10 | 6 | 7 | 17 | 3 | | | 2 | | | | | 1 | 1 | 1 | | | | | | | | |
132 | Essendon | 12 | W | 41 | 7 | 5 | 2 | 9 | 1 | 3 | | | | | | | | | | | | | | | | | |
133 | Sydney | 13 | L | 41 | 3 | 2 | 5 | 8 | | | 1 | 2 | | | | | 1 | 3 | | | | | | | | | |
134 | St Kilda | 14 | W | 41 | 13 | 5 | 4 | 17 | 1 | | | 2 | | | | | 1 | | | | | | | | | | |
135 | Geelong | 15 | W | 41 | 7 | 1 | 6 | 13 | 2 | | 1 | 2 | | | | | 2 | | | | | | | | | | |
136 | Hawthorn | 16 | L | 41 | 10 | 5 | 7 | 17 | 1 | | | | | | | | 1 | | | | | | | | | | |
137 | Footscray | 17 | W | 41 | 9 | 4 | 6 | 15 | 1 | | | 1 | | | | | 1 | | | | | | | | | | |
138 | Brisbane Bears | 18 | W | 41 | 10 | 5 | 5 | 15 | 2 | | 1 | | | | | | 1 | 2 | | | | | | | | | |
139 | Adelaide | 20 | L | 41 | 6 | 2 | 6 | 12 | | | | | | | | | 2 | 2 | | | | | | | | | |
140 | Richmond | 21 | W | 41 | 5 | 4 | 5 | 10 | | | | | | | | | | | | | | | | | | | |
141 | Fitzroy | 22 | L | 41 | 6 | 2 | 3 | 9 | | | | 2 | | | | | | 4 | | | | | | | | | |
| Totals | 20 (10-0-10) | 162 | 59 | 122 | 284 | 11 | 4 | 3 | 15 | | | | | 15 | 20 | 1 | | | | | | | | |
---|
[
Top]
Melbourne - 1994 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
142 | Geelong | 1 | W | 41 | 6 | 2 | 2 | 8 | | | | 1 | | | | | | | | | | | | | | | |
143 | Hawthorn | 2 | W | 41 | 4 | | 5 | 9 | | | 1 | | | | | | | | | | | | | | | | |
144 | Essendon | 4 | W | 41 | 13 | 5 | 5 | 18 | 1 | 1 | | | | | | | 1 | | | | | | | | | | |
145 | Brisbane Bears | 5 | W | 41 | 11 | 5 | 6 | 17 | 1 | 1 | | 3 | | | | | 1 | 1 | | | | | | | | | |
146 | Collingwood | 6 | W | 41 | 9 | 4 | 4 | 13 | | | | 2 | | | | | | 2 | | | | | | | | | |
147 | North Melbourne | 7 | L | 41 | 6 | 3 | 4 | 10 | | | | | | | | | | 1 | | | | | | | | | |
148 | Footscray | 8 | L | 41 | 1 | 1 | 3 | 4 | | | | | | | | | | | | | | | | | | | |
149 | St Kilda | 10 | W | 41 | 3 | | 3 | 6 | | | | | | | | | | | | | | | | | | | |
150 | West Coast | 11 | L | 41 | 6 | 1 | 5 | 11 | | | | | | | | | 1 | 3 | | | | | | | | | |
151 | Adelaide | 13 | L | 41 | 1 | | 3 | 4 | | | | | | | | | 1 | | | | | | | | | | |
152 | Richmond | 14 | L | 41 | 10 | 2 | 3 | 13 | | | | 2 | | | | | 2 | | | | | | | | | | |
153 | Fitzroy | 15 | W | 41 | 5 | 1 | 2 | 7 | | | | | | | | | 1 | | | | | | | | | | |
154 | Geelong | 16 | L | 41 | | | | | | | | | | | | | | | | | | | | | | | |
155 | Essendon | 19 | W | 41 | 4 | 1 | 2 | 6 | | | | | | | | | | | | | | | | | | | |
| Totals | 14 (8-0-6) | 79 | 25 | 47 | 126 | 2 | 2 | 1 | 8 | | | | | 7 | 7 | | | | | | | | | |
---|
[
Top]
Melbourne - 1995 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
156 | West Coast | 5 | L | 41 | 8 | 2 | 5 | 13 | 1 | 2 | | | | | | | 1 | 1 | | | | | | | | | |
157 | Adelaide | 6 | L | 41 | 1 | 1 | 3 | 4 | 1 | | | | | | | | | | | | | | | | | | |
158 | Brisbane Bears | 7 | W | 41 | 5 | 3 | 4 | 9 | 1 | | | 1 | | | | | 1 | | | | | | | | | | |
