[Stats Main][AFL Main]
Andy Lovell
Born:28-Jul-1970 (Debut:17y 263d Last:27y 362d)
Height:180 cm Weight:82 kg
[Best][By team][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
[
Top]
[
Top]
Team | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Melbourne | 121 (59-1-61) | 1471 | 448 | 684 | 2155 | 17.81 | 146 | 92 | 2 | 174 | | | | | 111 | 147 | 19 | | | | | | | |
West Coast | 43 (25-0-18) | 479 | 123 | 221 | 700 | 16.28 | 20 | 15 | 1 | 67 | 6 | 4 | 4 | 4 | 30 | 40 | 4 | | | | | | | |
[
Top]
Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Home | 78 (41-1-36) | 889 | 263 | 444 | 1333 | 17.09 | 71 | 51 | 2 | 98 | 5 | 2 | | 2 | 70 | 91 | 9 | | | | | | | |
Away | 74 (36-0-38) | 911 | 271 | 408 | 1319 | 17.82 | 85 | 47 | 1 | 120 | 1 | 2 | 4 | 2 | 61 | 84 | 14 | | | | | | | |
Finals | 12 (7-0-5) | 150 | 37 | 53 | 203 | 16.92 | 10 | 9 | | 23 | | | | | 10 | 12 | | | | | | | | |
[
Top]
Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
---|
Home | 110.4 (7758/7028) | 99.5 (7758/78) | 90.1 (7028/78) | 41.6 (1705/41) | -27.1 (-975/36) |
Away | 102.3 (6662/6514) | 90.0 (6662/74) | 88.0 (6514/74) | 40.1 (1445/36) | -34.1 (-1297/38) |
Finals | 95.5 (1132/1185) | 94.3 (1132/12) | 98.8 (1185/12) | 33.7 (236/7) | -57.8 (-289/5) |
Totals | 105.6 (15552/14727) | 94.8 (15552/164) | 89.8 (14727/164) | 40.3 (3386/84) | -32.4 (-2561/79) |
---|
[
Top]
Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Adelaide | 7 (3-0-4) | 111 | 37 | 38 | 149 | 21.29 | 14 | 8 | | 5 | | | | | 7 | 9 | 7 | | | | | | | |
Brisbane Bears | 10 (6-0-4) | 149 | 39 | 59 | 208 | 20.80 | 8 | 7 | | 16 | | | | | 16 | 17 | 1 | | | | | | | |
Brisbane Lions | 1 (1-0-0) | 5 | 1 | 3 | 8 | 8.00 | | | | 1 | | | | | | | | | | | | | | |
Carlton | 12 (6-0-6) | 137 | 29 | 54 | 191 | 15.92 | 8 | 12 | | 16 | | | | | 7 | 14 | | | | | | | | |
Collingwood | 10 (8-0-2) | 106 | 40 | 54 | 160 | 16.00 | 5 | 4 | | 17 | 1 | 1 | 2 | 2 | 11 | 15 | 1 | | | | | | | |
Essendon | 13 (5-0-8) | 161 | 52 | 61 | 222 | 17.08 | 16 | 9 | | 30 | | | | | 15 | 18 | | | | | | | | |
Fitzroy | 8 (6-0-2) | 104 | 35 | 54 | 158 | 19.75 | 11 | 7 | 1 | 11 | | | | | 7 | 7 | 1 | | | | | | | |
Fremantle | 5 (5-0-0) | 41 | 11 | 25 | 66 | 13.20 | 4 | 4 | | 3 | | 1 | 2 | | 1 | | 1 | | | | | | | |
Geelong | 11 (5-0-6) | 139 | 44 | 63 | 202 | 18.36 | 15 | 9 | | 16 | | | | | 14 | 10 | | | | | | | | |
Hawthorn | 13 (6-0-7) | 174 | 54 | 87 | 261 | 20.08 | 14 | 10 | | 17 | | | | | 14 | 12 | 3 | | | | | | | |
Melbourne | 5 (4-0-1) | 58 | 18 | 37 | 95 | 19.00 | 3 | | | 9 | 2 | | | 1 | 3 | 4 | | | | | | | | |
North Melbourne | 11 (5-0-6) | 126 | 39 | 61 | 187 | 17.00 | 13 | 8 | | 20 | | | | | 6 | 11 | | | | | | | | |
Richmond | 10 (6-0-4) | 109 | 33 | 65 | 174 | 17.40 | 20 | 7 | | 13 | | | | | 9 | 10 | 6 | | | | | | | |
St Kilda | 11 (4-0-7) | 113 | 37 | 49 | 162 | 14.73 | 12 | 5 | 1 | 17 | 3 | 2 | | 1 | 6 | 19 | | | | | | | | |
Sydney | 13 (6-1-6) | 126 | 30 | 65 | 191 | 14.69 | 9 | 1 | 1 | 14 | | | | | 5 | 13 | | | | | | | | |
West Coast | 11 (4-0-7) | 139 | 32 | 66 | 205 | 18.64 | 3 | 4 | | 18 | | | | | 8 | 11 | 2 | | | | | | | |
Western Bulldogs | 13 (4-0-9) | 152 | 40 | 64 | 216 | 16.62 | 11 | 12 | | 18 | | | | | 12 | 17 | 1 | | | | | | | |
[
Top]
[
Top]
Melbourne - 1988 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
1 | Geelong | 3 | W | 16 | 8 | 3 | 2 | 10 | 2 | 1 | | | | | | | | | | | | | | | | | |
2 | Brisbane Bears | 4 | W | 16 | 11 | 3 | 6 | 17 | | | | | | | | | | 2 | | | | | | | | | |
3 | Sydney | 5 | W | 16 | 8 | 4 | 6 | 14 | 1 | | | 1 | | | | | 1 | | | | | | | | | | |
4 | Essendon | 6 | L | 16 | 3 | 3 | 4 | 7 | 1 | 1 | | 1 | | | | | | | | | | | | | | | |
5 | Hawthorn | 7 | W | 16 | 11 | 5 | 3 | 14 | 2 | 4 | | 1 | | | | | | 3 | | | | | | | | | |
6 | Fitzroy | 8 | W | 16 | 12 | 2 | 4 | 16 | 3 | | | 1 | | | | | | | | | | | | | | | |
7 | St Kilda | 9 | L | 16 | 9 | 3 | 5 | 14 | | 1 | | 1 | | | | | 1 | 2 | | | | | | | | | |
8 | West Coast | 11 | W | 16 | 17 | 2 | 2 | 19 | | 1 | | 3 | | | | | 2 | | | | | | | | | | |
9 | North Melbourne | 12 | L | 16 | 11 | | 5 | 16 | 1 | 1 | | 2 | | | | | 1 | 3 | | | | | | | | | |
10 | Carlton | 13 | W | 16 | 4 | 1 | 2 | 6 | | 1 | | 2 | | | | | | | | | | | | | | | |
11 | Geelong | 14 | W | 16 | 9 | 4 | 6 | 15 | 2 | | | 1 | | | | | 1 | | | | | | | | | | |
12 | Sydney | 15 | L | 16 | 5 | 1 | 7 | 12 | | | | 2 | | | | | 1 | 4 | | | | | | | | | |
13 | Collingwood | 16 | W | 16 | | | 2 | 2 | | | | | | | | | | 2 | | | | | | | | | |
14 | Hawthorn | 17 | L | 16 | 6 | 3 | 7 | 13 | 3 | | | | | | | | 1 | | | | | | | | | | |
15 | West Coast | 18 | L | 16 | 2 | | | 2 | | | | 1 | | | | | | | | | | | | | | | |
16 | Footscray | 20 | L | 16 | 13 | 3 | 6 | 19 | 2 | | | | | | | | 1 | 5 | | | | | | | | | |
17 | Essendon | 21 | L | 16 | 14 | 4 | 1 | 15 | 2 | 1 | | | | | | | 2 | 1 | | | | | | | | | |
18 | Carlton | 22 | W | 16 | 13 | 2 | 2 | 15 | 1 | 1 | | 2 | | | | | | 2 | | | | | | | | | |
19 | West Coast | EF | W | 16 | 11 | 2 | 3 | 14 | 2 | | | 3 | | | | | 1 | 1 | | | | | | | | | |
20 | Collingwood | SF | W | 16 | 14 | 5 | 8 | 22 | | 2 | | 4 | | | | | 3 | 1 | | | | | | | | | |
21 | Carlton | PF | W | 16 | 11 | | 3 | 14 | 1 | 1 | | 2 | | | | | 2 | 1 | | | | | | | | | |
22 | Hawthorn | GF | L | 16 | 15 | 3 | 2 | 17 | | | | | | | | | 1 | 1 | | | | | | | | | |
| Totals | 22 (13-0-9) | 207 | 53 | 86 | 293 | 23 | 15 | | 27 | | | | | 18 | 28 | | | | | | | | | |
---|
[
Top]
Melbourne - 1989 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
23 | St Kilda | 21 | L | 16 | 2 | | 1 | 3 | | | | | | | | | | 1 | | | | | | | | | |
| Totals | 1 (0-0-1) | 2 | | 1 | 3 | | | | | | | | | | 1 | | | | | | | | | |
---|
[
Top]
Melbourne - 1990 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
24 | Geelong | 2 | W | 16 | 16 | 5 | 8 | 24 | 1 | 2 | | 2 | | | | | | | | | | | | | | | |
25 | Essendon | 3 | W | 16 | 14 | 3 | 6 | 20 | 3 | | | 3 | | | | | 4 | 1 | | | | | | | | | |
26 | Fitzroy | 4 | W | 16 | 16 | 3 | 6 | 22 | 1 | 2 | 1 | 1 | | | | | 2 | 1 | | | | | | | | | |
27 | Brisbane Bears | 5 | W | 16 | 12 | 4 | 4 | 16 | 2 | | | 1 | | | | | 2 | 2 | | | | | | | | | |
28 | Sydney | 6 | L | 16 | 17 | 3 | 2 | 19 | 1 | | | 2 | | | | | | | | | | | | | | | |
29 | West Coast | 7 | W | 16 | 8 | | 2 | 10 | | | | | | | | | | 1 | | | | | | | | | |
30 | Richmond | 8 | W | 16 | 18 | 7 | 8 | 26 | 3 | 1 | | 1 | | | | | | | 3 | | | | | | | | |
31 | Hawthorn | 9 | L | 16 | 10 | 2 | 4 | 14 | 1 | | | | | | | | | 1 | | | | | | | | | |
32 | Collingwood | 10 | L | 16 | 7 | 2 | 5 | 12 | 1 | | | 1 | | | | | 1 | 1 | | | | | | | | | |
33 | Footscray | 12 | W | 16 | 13 | 2 | 7 | 20 | 2 | | | 3 | | | | | 2 | 3 | | | | | | | | | |
34 | St Kilda | 13 | L | 16 | 7 | 1 | 2 | 9 | 2 | 1 | | 2 | | | | | | 1 | | | | | | | | | |
35 | North Melbourne | 14 | L | 16 | 11 | 5 | 7 | 18 | | | | 2 | | | | | 1 | | | | | | | | | | |
| Totals | 12 (7-0-5) | 149 | 37 | 61 | 210 | 17 | 6 | 1 | 18 | | | | | 12 | 11 | 3 | | | | | | | | |
---|
[
Top]
Melbourne - 1991 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
36 | North Melbourne | 5 | W | 16 | 2 | | 5 | 7 | 1 | | | 2 | | | | | | 2 | | | | | | | | | |
37 | Essendon | 11 | L | 16 | 12 | 4 | 4 | 16 | 1 | 1 | | 3 | | | | | 1 | 5 | | | | | | | | | |
38 | Richmond | 12 | L | 16 | 2 | | 10 | 12 | | | | | | | | | 1 | 1 | | | | | | | | | |
39 | Essendon | EF | W | 16 | 16 | 6 | 2 | 18 | 4 | 1 | | 4 | | | | | 1 | 1 | | | | | | | | | |
40 | West Coast | SF | L | 16 | 10 | 2 | 8 | 18 | | | | 1 | | | | | | 2 | | | | | | | | | |
| Totals | 5 (2-0-3) | 42 | 12 | 29 | 71 | 6 | 2 | | 10 | | | | | 3 | 11 | | | | | | | | | |
---|
[
Top]
Melbourne - 1992 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
41 | Adelaide | 3 | L | 16 | 10 | 3 | 7 | 17 | 2 | 2 | | 1 | | | | | 1 | | | | | | | | | | |
42 | Richmond | 4 | L | 16 | 7 | 1 | 6 | 13 | | 2 | | | | | | | | | | | | | | | | | |
43 | Sydney | 7 | D | 16 | 10 | 3 | 4 | 14 | 1 | | | 2 | | | | | | | | | | | | | | | |
44 | St Kilda | 8 | L | 16 | 16 | 5 | 7 | 23 | 1 | | | 2 | | | | | | 2 | | | | | | | | | |
45 | Hawthorn | 9 | L | 16 | 23 | 2 | 5 | 28 | 2 | 2 | | 2 | | | | | 3 | | | | | | | | | | |
46 | North Melbourne | 10 | W | 16 | 18 | 8 | 6 | 24 | 1 | 3 | | 3 | | | | | | 2 | | | | | | | | | |
47 | Carlton | 11 | L | 16 | 15 | 2 | 7 | 22 | 2 | | | 2 | | | | | | 2 | | | | | | | | | |
48 | Brisbane Bears | 12 | L | 16 | 23 | 5 | 10 | 33 | 1 | 1 | | 2 | | | | | 2 | 2 | | | | | | | | | |
49 | Footscray | 13 | L | 16 | 16 | 6 | 13 | 29 | | 1 | | 1 | | | | | 1 | | | | | | | | | | |
50 | Fitzroy | 15 | W | 16 | 19 | 7 | 12 | 31 | 1 | | | 1 | | | | | 1 | 1 | | | | | | | | | |
51 | West Coast | 16 | L | 16 | 17 | 4 | 9 | 26 | | 2 | | | | | | | 3 | 3 | | | | | | | | | |
52 | Geelong | 17 | L | 16 | 11 | 4 | 7 | 18 | 1 | 2 | | 3 | | | | | 1 | 2 | | | | | | | | | |
53 | Adelaide | 18 | W | 16 | 22 | 7 | 10 | 32 | 4 | | | | | | | | 2 | 4 | 2 | | | | | | | | |
54 | Richmond | 19 | W | 16 | 20 | 3 | 9 | 29 | 1 | 1 | | 2 | | | | | 2 | 1 | | | | | | | | | |
55 | Collingwood | 20 | W | 16 | 18 | 7 | 6 | 24 | 2 | | | 3 | | | | | 1 | 3 | | | | | | | | | |
56 | Essendon | 21 | L | 16 | 22 | 4 | 7 | 29 | 1 | | | 3 | | | | | 1 | 3 | | | | | | | | | |
57 | Sydney | 22 | W | 16 | 24 | 6 | 11 | 35 | 2 | 1 | | 2 | | | | | | | | | | | | | | | |
58 | St Kilda | 23 | L | 16 | 9 | 1 | 3 | 12 | 1 | 1 | | 4 | | | | | 1 | 5 | | | | | | | | | |
59 | Hawthorn | 24 | L | 16 | 16 | 7 | 8 | 24 | 3 | 1 | | 2 | | | | | 1 | 1 | 1 | | | | | | | | |
| Totals | 19 (6-1-12) | 316 | 85 | 147 | 463 | 26 | 19 | | 35 | | | | | 20 | 31 | 3 | | | | | | | | |
---|
[
Top]
Melbourne - 1993 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
60 | Hawthorn | 1 | L | 16 | 14 | 2 | 10 | 24 | 1 | | | | | | | | | 1 | | | | | | | | | |
61 | Footscray | 2 | L | 16 | 13 | 5 | 6 | 19 | | 4 | | | | | | | | 1 | 1 | | | | | | | | |
62 | Brisbane Bears | 3 | L | 16 | 10 | 2 | 4 | 14 | 2 | 1 | | 1 | | | | | 2 | 1 | | | | | | | | | |
63 | North Melbourne | 4 | L | 16 | 11 | 2 | 9 | 20 | 2 | 1 | | | | | | | 1 | | | | | | | | | | |
64 | Adelaide | 5 | W | 16 | 11 | 3 | 5 | 16 | 2 | 3 | | | | | | | 2 | 1 | 2 | | | | | | | | |
65 | Richmond | 6 | W | 16 | 8 | 4 | 7 | 15 | 1 | 1 | | 1 | | | | | 2 | 3 | | | | | | | | | |
66 | Fitzroy | 7 | L | 16 | 4 | 1 | 5 | 9 | | | | 1 | | | | | 1 | 1 | | | | | | | | | |
67 | West Coast | 9 | W | 16 | 10 | 6 | 7 | 17 | | | | 4 | | | | | | 1 | | | | | | | | | |
68 | Carlton | 10 | L | 16 | 12 | 3 | 5 | 17 | 1 | 1 | | 2 | | | | | 1 | 2 | | | | | | | | | |
69 | Sydney | 13 | L | 16 | 4 | | 9 | 13 | 2 | | | 2 | | | | | 2 | 2 | | | | | | | | | |
70 | St Kilda | 14 | W | 16 | 13 | 4 | 6 | 19 | | | | | | | | | 2 | 4 | | | | | | | | | |
71 | Geelong | 15 | W | 16 | 9 | 1 | 3 | 12 | | | | | | | | | 2 | 1 | | | | | | | | | |
72 | Hawthorn | 16 | L | 16 | 11 | 4 | 7 | 18 | | | | 2 | | | | | 2 | | | | | | | | | | |
73 | Footscray | 17 | W | 16 | 8 | 2 | 5 | 13 | 1 | | | | | | | | | | | | | | | | | | |
74 | Brisbane Bears | 18 | W | 16 | 26 | 9 | 10 | 36 | | 3 | | 1 | | | | | 2 | 4 | 1 | | | | | | | | |
75 | Adelaide | 20 | L | 16 | 15 | 9 | 7 | 22 | 1 | 1 | | 1 | | | | | | 1 | | | | | | | | | |
76 | Richmond | 21 | W | 16 | 21 | 8 | 4 | 25 | 8 | | | 1 | | | | | | 2 | 3 | | | | | | | | |
77 | Fitzroy | 22 | L | 16 | 7 | 1 | 4 | 11 | | | | 2 | | | | | 1 | 3 | | | | | | | | | |
| Totals | 18 (8-0-10) | 207 | 66 | 113 | 320 | 21 | 15 | | 18 | | | | | 20 | 28 | 7 | | | | | | | | |
---|
[
Top]
Melbourne - 1994 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
78 | Geelong | 1 | W | 16 | 14 | 8 | 4 | 18 | 4 | 1 | | | | | | | 2 | 1 | | | | | | | | | |
79 | Hawthorn | 2 | W | 16 | 16 | 8 | 6 | 22 | | 1 | | 5 | | | | | 2 | 1 | 2 | | | | | | | | |
80 | Essendon | 4 | W | 16 | 6 | 3 | 5 | 11 | | 1 | | 2 | | | | | 1 | | | | | | | | | | |
81 | Brisbane Bears | 5 | W | 16 | 14 | 4 | 9 | 23 | 2 | | | 1 | | | | | 3 | 4 | | | | | | | | | |
82 | Collingwood | 6 | W | 16 | 7 | 4 | 3 | 10 | 1 | 1 | | 3 | | | | | 1 | 2 | | | | | | | | | |
83 | North Melbourne | 7 | L | 16 | 8 | 3 | 1 | 9 | 1 | | | 1 | | | | | | | | | | | | | | | |
84 | Footscray | 8 | L | 16 | 6 | 2 | 2 | 8 | | 2 | | 3 | | | | | 1 | | | | | | | | | | |
85 | Sydney | 9 | L | 16 | 8 | 2 | 5 | 13 | | | 1 | 1 | | | | | | | | | | | | | | | |
86 | St Kilda | 10 | W | 16 | 15 | 8 | 10 | 25 | 2 | | | 2 | | | | | 1 | | | | | | | | | | |
87 | West Coast | 11 | L | 16 | 14 | 4 | 12 | 26 | | | | 2 | | | | | | | | | | | | | | | |
88 | Carlton | 12 | L | 16 | 8 | 1 | 9 | 17 | 1 | | | 1 | | | | | | 1 | | | | | | | | | |
89 | Richmond | 14 | L | 16 | 6 | 3 | 9 | 15 | 3 | 1 | | 1 | | | | | 2 | | | | | | | | | | |
90 | Fitzroy | 15 | W | 16 | 11 | 4 | 8 | 19 | 3 | 4 | | 1 | | | | | | | | | | | | | | | |
91 | Geelong | 16 | L | 16 | 8 | 2 | 4 | 12 | 3 | 1 | | 2 | | | | | 1 | 1 | | | | | | | | | |
92 | Hawthorn | 17 | W | 16 | 11 | 6 | 11 | 22 | | 1 | | 1 | | | | | 2 | 2 | | | | | | | | | |
93 | Essendon | 19 | W | 16 | 17 | 5 | 4 | 21 | 1 | 2 | | 1 | | | | | 1 | 2 | | | | | | | | | |
94 | Brisbane Bears | 20 | W | 16 | 12 | 1 | 6 | 18 | | 2 | | 4 | | | | | 1 | | | | | | | | | | |
95 | Collingwood | 21 | L | 16 | 12 | 4 | 5 | 17 | | 1 | | | | | | | 3 | 2 | | | | | | | | | |
96 | North Melbourne | 22 | W | 16 | 16 | 8 | 8 | 24 | 5 | | | 3 | | | | | | 1 | | | | | | | | | |
97 | Footscray | 23 | L | 16 | 5 | 1 | 1 | 6 | 1 | | | 1 | | | | | | | | | | | | | | | |
98 | Sydney | 24 | W | 16 | 2 | | 1 | 3 | | | | 1 | | | | | | 2 | | | | | | | | | |
99 | Carlton | QF | W | 16 | 21 | 7 | 9 | 30 | | | | 1 | | | | | 1 | 1 | | | | | | | | | |
100 | Footscray | SF | W | 16 | 22 | 5 | 4 | 26 | 2 | 1 | | 1 | | | | | 1 | 1 | | | | | | | | | |
101 | West Coast | PF | L | 16 | 16 | 3 | 9 | 25 | | 1 | | 2 | | | | | | 2 | | | | | | | | | |
| Totals | 24 (14-0-10) | 275 | 96 | 145 | 420 | 29 | 20 | 1 | 40 | | | | | 23 | 23 | 2 | | | | | | | | |
---|
[
Top]
Melbourne - 1995 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
102 | Essendon | 3 | L | 16 | 10 | 3 | 5 | 15 | 1 | | | 4 | | | | | 2 | | | | | | | | | | |
103 | Footscray | 4 | L | 16 | 8 | 3 | 9 | 17 | 1 | | | | | | | | 1 | 1 | | | | | | | | | |
104 | West Coast | 5 | L | 16 | 19 | 7 | 8 | 27 | | | | 2 | | | | | 1 | | 2 | | | | | | | | |
105 | Adelaide | 6 | L | 16 | 14 | 4 | 1 | 15 | | | | 1 | | | | | 1 | 1 | | | | | | | | | |
106 | Brisbane Bears | 7 | W | 16 | 14 | 3 | | 14 | | | | | | | | | 1 | | | | | | | | | | |
107 | Hawthorn | 8 | W | 16 | 13 | 6 | 8 | 21 | 1 | 1 | | | | | | | | 2 | | | | | | | | | |
108 | Collingwood | 9 | W | 16 | 13 | 8 | 11 | 24 | | | | 1 | | | | | | 1 | | | | | | | | | |
109 | Sydney | 10 | W | 16 | 16 | 4 | 5 | 21 | | | | | | | | | 1 | | | | | | | | | | |
110 | Carlton | 11 | L | 16 | 13 | 3 | 2 | 15 | 1 | 3 | | 1 | | | | | 1 | 1 | | | | | | | | | |
111 | St Kilda | 12 | W | 16 | 9 | 2 | 3 | 12 | 2 | 1 | | | | | | | | | | | | | | | | | |
112 | Richmond | 13 | W | 16 | 16 | 6 | 6 | 22 | 4 | 1 | | 4 | | | | | 1 | | | | | | | | | | |
113 | Fremantle | 14 | W | 16 | 11 | 3 | 9 | 20 | 2 | 3 | | 1 | | | | | 1 | | 1 | | | | | | | | |
114 | Fitzroy | 15 | W | 16 | 20 | 14 | 7 | 27 | 3 | 1 | | 2 | | | | | | | 1 | | | | | | | | |
115 | Geelong | 16 | L | 16 | 10 | 5 | 7 | 17 | 1 | 1 | | | | | | | 1 | 2 | | | | | | | | | |
116 | North Melbourne | 17 | W | 16 | 14 | 7 | 3 | 17 | 2 | 2 | | 1 | | | | | | | | | | | | | | | |
117 | Essendon | 18 | L | 16 | 14 | 7 | 3 | 17 | | | | 3 | | | | | 1 | 1 | | | | | | | | | |
118 | Footscray | 19 | L | 16 | 9 | 3 | 3 | 12 | | 2 | | 1 | | | | | | 3 | | | | | | | | | |
119 | West Coast | 20 | L | 16 | 15 | 2 | 6 | 21 | 1 | | | | | | | | 1 | 1 | | | | | | | | | |
120 | Adelaide | 21 | L | 16 | 21 | 5 | 2 | 23 | 4 | | | 2 | | | | | 1 | 1 | | | | | | | | | |
121 | Brisbane Bears | 22 | L | 16 | 14 | 4 | 4 | 18 | 1 | | | 3 | | | | | 1 | | | | | | | | | | |
| Totals | 20 (9-0-11) | 273 | 99 | 102 | 375 | 24 | 15 | | 26 | | | | | 15 | 14 | 4 | | | | | | | | |
---|
[
Top]
West Coast - 1996 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
122 | Fremantle | 1 | W | 5 | 4 | 3 | | 4 | 2 | 1 | | 1 | | | | | | | | | | | | | | | |
123 | Brisbane Bears | 2 | L | 5 | 13 | 4 | 6 | 19 | | | | 3 | | | | | 2 | 2 | | | | | | | | | |
124 | Essendon | 3 | L | 5 | 17 | 7 | 8 | 25 | | 1 | | 3 | | | | | 1 | 2 | | | | | | | | | |
125 | Geelong | 4 | L | 5 | 22 | 2 | 9 | 31 | | | | 1 | | | | | 4 | | | | | | | | | | |
126 | Carlton | 5 | L | 5 | 14 | 2 | 5 | 19 | | | | 1 | | | | | 1 | 1 | | | | | | | | | |
127 | Melbourne | 6 | W | 5 | 20 | 6 | 14 | 34 | 2 | | | 3 | | | | | 2 | 4 | | | | | | | | | |
128 | North Melbourne | 7 | W | 5 | 20 | 3 | 11 | 31 | | | | 2 | | | | | 2 | 3 | | | | | | | | | |
129 | Sydney | 8 | W | 5 | 11 | 3 | 4 | 15 | 1 | | | | | | | | | | | | | | | | | | |
130 | Hawthorn | 9 | W | 5 | 8 | 3 | 2 | 10 | | | | 3 | | | | | | | | | | | | | | | |
131 | Adelaide | 10 | W | 5 | 18 | 6 | 6 | 24 | 1 | 2 | | | | | | | | 1 | 3 | | | | | | | | |
132 | Collingwood | 11 | W | 5 | 16 | 7 | 7 | 23 | 1 | | | 1 | | | | | | 1 | 1 | | | | | | | | |
133 | St Kilda | 12 | W | 5 | 14 | 7 | 7 | 21 | 2 | 1 | 1 | 3 | | | | | 1 | 2 | | | | | | | | | |
134 | Footscray | 13 | W | 5 | 19 | 4 | 4 | 23 | | 1 | | 4 | | | | | 2 | 2 | | | | | | | | | |
135 | Richmond | 14 | W | 5 | 9 | 1 | 4 | 13 | | | | 3 | | | | | 1 | 2 | | | | | | | | | |
136 | Fitzroy | 15 | W | 5 | 15 | 3 | 8 | 23 | | | | 2 | | | | | 2 | 1 | | | | | | | | | |
137 | Fremantle | 16 | W | 5 | 8 | | 5 | 13 | | | | | | | | | | | | | | | | | | | |
138 | Essendon | 18 | W | 5 | 11 | 1 | 8 | 19 | 1 | 1 | | | | | | | | 2 | | | | | | | | | |
139 | Geelong | 19 | L | 5 | 12 | 4 | 7 | 19 | 1 | 1 | | 2 | | | | | | 1 | | | | | | | | | |
140 | Carlton | 20 | W | 5 | 5 | 2 | 4 | 9 | | 1 | | 1 | | | | | 1 | 2 | | | | | | | | | |
141 | Melbourne | 21 | W | 5 | 9 | 4 | 7 | 16 | | | | 1 | | | | | | | | | | | | | | | |
142 | Sydney | 22 | L | 5 | 15 | 3 | 5 | 20 | 1 | | | | | | | | | 1 | | | | | | | | | |
143 | Carlton | QF | W | 5 | 8 | 2 | 1 | 9 | | 2 | | 1 | | | | | | 1 | | | | | | | | | |
144 | Essendon | SF | L | 5 | 5 | 2 | 4 | 9 | 1 | | | 3 | | | | | | | | | | | | | | | |
| Totals | 23 (16-0-7) | 293 | 79 | 136 | 429 | 13 | 11 | 1 | 38 | | | | | 19 | 28 | 4 | | | | | | | | |
---|
[
Top]
West Coast - 1997 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
145 | Sydney | 1 | W | 5 | | | 4 | 4 | | | | | | | | | | 1 | | | | | | | | | |
146 | Geelong | 2 | L | 5 | 20 | 6 | 6 | 26 | | | | 5 | | | | | 2 | 2 | | | | | | | | | |
147 | Fremantle | 3 | W | 5 | 13 | 4 | 7 | 20 | | | | 1 | | | | | | | | | | | | | | | |
148 | Hawthorn | 4 | W | 5 | 20 | 3 | 14 | 34 | 1 | | | 1 | | | | | 2 | | | | | | | | | | |
149 | Melbourne | 5 | W | 5 | 20 | 6 | 11 | 31 | 1 | | | 4 | | | | | | | | | | | | | | | |
