[Scorers Main][League Main]
Paul Smith
[Top]# | Game | Match | Score | Res | PS | T | G | FG | Pts |
---|
1 | R8,1987 | Penrith v Illawarra | 18-8 | W | BE | | | | |
2 | R14,1987 | Penrith v Wests | 8-16 | L | WG | | | | |
3 | R11,1988 | Penrith v Gold Coast | 47-12 | W | WG | 1 | | | 4 |
4 | R12,1988 | Penrith v Canberra | 16-10 | W | WG | 1 | | | 4 |
5 | R13,1988 | Penrith v Illawarra | 36-2 | W | WG | | | | |
6 | R14,1988 | Penrith v St George | 12-8 | W | WG | | | | |
7 | R15,1988 | Penrith v Souths | 22-14 | W | WG | 1 | | | 4 |
8 | R16,1988 | Penrith v Wests | 20-8 | W | WG | 1 | | | 4 |
9 | R17,1988 | Penrith v Brisbane | 6-8 | L | WG | | | | |
10 | R3,1989 | Penrith v Parramatta | 6-8 | L | BE | | | | |
11 | R4,1989 | Penrith v Newcastle | 19-10 | W | WG | | | | |
12 | R5,1989 | Penrith v Manly | 22-12 | W | WG | | | | |
13 | R6,1989 | Penrith v Wests | 30-4 | W | WG | 1 | | | 4 |
14 | R8,1989 | Penrith v Cronulla | 0-22 | L | BE | | | | |
15 | R9,1989 | Penrith v Gold Coast | 31-8 | W | WG | 1 | | | 4 |
16 | R15,1989 | Penrith v St George | 12-16 | L | WG | | | | |
17 | FN,1989 | Penrith v Balmain | 12-24 | L | BE | | | | |
18 | FN,1989 | Penrith v Canberra | 18-27 | L | BE | 1 | | | 4 |
19 | R1,1990 | Penrith v Parramatta | 10-19 | L | WG | 1 | | | 4 |
20 | R2,1990 | Penrith v Balmain | 24-10 | W | WG | 1 | | | 4 |
21 | R3,1990 | Penrith v Manly | 24-10 | W | WG | 1 | | | 4 |
22 | R4,1990 | Penrith v Newcastle | 6-6 | D | WG | | | | |
23 | R5,1990 | Penrith v Brisbane | 26-18 | W | WG | 1 | | | 4 |
24 | R6,1990 | Penrith v Norths | 26-22 | W | WG | | | | |
25 | R9,1990 | Penrith v Canterbury | 2-24 | L | WG | | | | |
26 | R10,1990 | Penrith v Easts | 14-12 | W | WG | | | | |
27 | R13,1990 | Penrith v Illawarra | 22-30 | L | BE | | | | |
28 | R15,1990 | Penrith v Canberra | 23-2 | W | WG | | | | |
29 | R17,1990 | Penrith v Balmain | 4-9 | L | BE | | | | |
30 | R18,1990 | Penrith v Manly | 22-4 | W | WG | | | | |
31 | R19,1990 | Penrith v Newcastle | 20-6 | W | WG | | | | |
32 | FN,1990 | Penrith v Brisbane | 26-16 | W | WG | | | | |
33 | FN,1990 | Penrith v Canberra | 30-12 | W | WG | | | | |
34 | FN,1990 | Penrith v Canberra | 14-18 | L | WG | 1 | | | 4 |
35 | R1,1991 | Penrith v Illawarra | 32-10 | W | WG | 3 | | | 12 |
36 | R2,1991 | Penrith v Newcastle | 18-18 | D | WG | 1 | | | 4 |
37 | R3,1991 | Penrith v Souths | 36-22 | W | WG | 1 | | | 4 |
38 | R4,1991 | Penrith v Canterbury | 26-6 | W | WG | 1 | | | 4 |
39 | R5,1991 | Penrith v Cronulla | 17-10 | W | WG | | | | |
40 | R6,1991 | Penrith v Balmain | 14-0 | W | WG | 1 | | | 4 |
41 | R7,1991 | Penrith v Easts | 32-6 | W | WG | 1 | | | 4 |
42 | R8,1991 | Penrith v Wests | 8-12 | L | WG | 1 | | | 4 |
43 | R9,1991 | Penrith v Manly | 32-8 | W | WG | | | | |
44 | R11,1991 | Penrith v Canberra | 0-20 | L | WG | | | | |
45 | R12,1991 | Penrith v Parramatta | 20-14 | W | WG | 2 | | | 8 |
46 | R13,1991 | Penrith v Brisbane | 12-20 | L | WG | | | | |
47 | R14,1991 | Penrith v Norths | 8-0 | W | WG | | | | |
48 | R15,1991 | Penrith v Gold Coast | 32-6 | W | WG | 1 | | | 4 |
49 | R16,1991 | Penrith v Illawarra | 26-20 | W | WG | | | | |
50 | R17,1991 | Penrith v Newcastle | 26-12 | W | WG | | | | |
51 | R18,1991 | Penrith v Souths | 23-12 | W | WG | | | | |
52 | R20,1991 | Penrith v Cronulla | 12-14 | L | WG | 1 | | | 4 |
53 | R21,1991 | Penrith v Balmain | 41-12 | W | WG | | | | |
54 | R22,1991 | Penrith v Easts | 42-8 | W | WG | | | | |
55 | FN,1991 | Penrith v Norths | 16-14 | W | WG | | | | |
56 | FN,1991 | Penrith v Canberra | 19-12 | W | WG | | | | |
57 | R1,1992 | Penrith v Canberra | 10-14 | L | WG | | | | |
58 | R2,1992 | Penrith v Newcastle | 2-14 | L | WG | | | | |
59 | R3,1992 | Penrith v Manly | 18-10 | W | WG | | | | |
60 | R4,1992 | Penrith v Brisbane | 24-10 | W | WG | | | | |
61 | R5,1992 | Penrith v Illawarra | 24-12 | W | WG | 1 | | | 4 |
62 | R7,1992 | Penrith v Gold Coast | 16-12 | W | BE | | | | |
63 | R8,1992 | Penrith v Canterbury | 23-16 | W | WG | | | | |
64 | R9,1992 | Penrith v Norths | 2-8 | L | WG | | | | |
65 | R10,1992 | Penrith v Balmain | 14-12 | W | WG | | | | |
66 | R11,1992 | Penrith v Parramatta | 0-20 | L | WG | | | | |
67 | R13,1992 | Penrith v Wests | 18-10 | W | BE | | | | |
68 | R16,1992 | Penrith v Canberra | 10-8 | W | WG | | | | |
69 | R17,1992 | Penrith v Newcastle | 4-26 | L | WG | | | | |
70 | R20,1992 | Penrith v Illawarra | 2-16 | L | WG | | | | |
71 | R21,1992 | Penrith v Cronulla | 18-14 | W | WG | 1 | | | 4 |
72 | R22,1992 | Penrith v Gold Coast | 8-12 | L | WG | | | | |
73 | R1,1993 | Penrith v Parramatta | 10-11 | L | WG | | | | |
74 | R2,1993 | Penrith v Canberra | 8-18 | L | WG | | | | |
75 | R3,1993 | Penrith v Canterbury | 8-21 | L | WG | | | | |
76 | R4,1993 | Penrith v Balmain | 26-10 | W | WG | | | | |
77 | R5,1993 | Penrith v St George | 4-15 | L | WG | | | | |
78 | R6,1993 | Penrith v Brisbane | 8-34 | L | WG | | | | |
79 | R1,1994 | Wests v Illawarra | 20-14 | W | WG | 2 | | | 8 |
80 | R4,1994 | Wests v Cronulla | 10-36 | L | WG | | | | |
81 | R5,1994 | Wests v Souths | 8-28 | L | WG | 2 | | | 8 |
82 | R6,1994 | Wests v Canberra | 24-40 | L | WG | | | | |
83 | R8,1994 | Wests v Easts | 18-18 | D | WG | | | | |
84 | R9,1994 | Wests v Penrith | 24-38 | L | WG | 2 | | | 8 |
85 | R10,1994 | Wests v Brisbane | 10-40 | L | WG | | | | |
86 | R11,1994 | Wests v Norths | 16-16 | D | WG | 1 | | | 4 |
87 | R12,1994 | Wests v Balmain | 32-28 | W | WG | 1 | | | 4 |
88 | R13,1994 | Wests v Parramatta | 24-30 | L | WG | 2 | | | 8 |
89 | R14,1994 | Wests v Gold Coast | 38-4 | W | WG | | | | |
90 | R15,1994 | Wests v St George | 16-32 | L | WG | 1 | | | 4 |
91 | R16,1994 | Wests v Illawarra | 18-40 | L | WG | | | | |
92 | R17,1994 | Wests v Newcastle | 28-14 | W | WG | 2 | | | 8 |
93 | R18,1994 | Wests v Manly | 14-28 | L | WG | | | | |
94 | R19,1994 | Wests v Cronulla | 28-32 | L | WG | 2 | | | 8 |
95 | R20,1994 | Wests v Souths | 34-26 | W | WG | 2 | | | 8 |
96 | R21,1994 | Wests v Canberra | 22-40 | L | WG | 1 | | | 4 |
97 | R22,1994 | Wests v Canterbury | 12-40 | L | WG | | | | |
98 | R1,1995 | Wests v Illawarra | 25-24 | W | WG | | | | |
99 | R2,1995 | Wests v Brisbane | 2-28 | L | WG | | | | |
100 | R3,1995 | Wests v Auckland | 12-46 | L | WG | | | | |
101 | R4,1995 | Wests v Parramatta | 32-6 | W | WG | | | | |
102 | R5,1995 | Wests v Sydney City | 44-16 | W | WG | 1 | | | 4 |
103 | R6,1995 | Wests v Newcastle | 22-23 | L | WG | | | | |
104 | R7,1995 | Wests v Cronulla | 18-14 | W | WG | | | | |
105 | R8,1995 | Wests v Sydney Tigers | 30-12 | W | WG | 1 | | | 4 |
106 | R10,1995 | Wests v Western Reds | 32-6 | W | WG | 1 | | | 4 |
107 | R11,1995 | Wests v Souths | 34-20 | W | WG | | | | |
108 | R12,1995 | Wests v Gold Coast | 26-16 | W | WG | | | | |
109 | R13,1995 | Wests v Auckland | 12-16 | L | WG | | | | |
110 | R14,1995 | Wests v South Queensland | 38-14 | W | WG | | | | |
111 | R16,1995 | Wests v St George | 12-25 | L | WG | | | | |
112 | R1,1996 | Wests v Illawarra | 17-8 | W | BE | | | | |
113 | R3,1996 | Wests v Auckland | 22-8 | W | BE | | | | |
114 | R5,1996 | Wests v Sydney City | 0-20 | L | BE | | | | |
115 | R16,1996 | Wests v St George | 16-24 | L | WG | | | | |
116 | R17,1996 | Wests v Canterbury | 20-16 | W | WG | 1 | | | 4 |
117 | R18,1996 | Wests v Canberra | 24-16 | W | WG | | | | |
118 | R19,1996 | Wests v Brisbane | 6-36 | L | WG | | | | |
119 | R10,1997 | Wests v Illawarra | 6-2 | W | WG | | | | |
[Top]
[Scorers Main][League Main]