Wests | Gold Coast | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Andrew Leeds | 1 | 5/9 | 14 | FB | Alan Kempnich | |||||
WG | Paul Smith | WG | John Skardon | ||||||||
CN | Damien McGarry | 1 | 4 | CN | Adrian Vowles | ||||||
CN | Ken McGuinness | CN | Adrian Brunker | 1 | 4 | ||||||
WG | Darren Willis | 3 | 12 | WG | David Bouveng | ||||||
FE | Steve Georgallis | 1 | 4 | FE | Peter Gill | ||||||
HB | Jason Alchin | HB | Craig Coleman | ||||||||
PR | Neil Tierney | PR | Scott Freestone | ||||||||
HK | Jim Serdaris | HK | Eddie Fallins | ||||||||
PR | Brent Stuart | PR | Robert Tocco | ||||||||
SR | Mark Afflick | SR | Jamie Day | ||||||||
SR | Stephen Kearney | SR | Darren Wolens | ||||||||
LK | Paul Langmack | LK | Wayne Bartrim | 0/1 | |||||||
BE | Darrien Doherty | 1 | 4 | BE | David Woods | ||||||
BE | Peter Shiels | BE | Andrew Whittington | ||||||||
BE | Ewan McGrady | BE | Clinton Mohr | ||||||||
BE | Ray Herring | ||||||||||
7 | 5/9 | 38 | 1 | 0/1 | 4 | ||||||
Scrums: Wests 8-4 Penalties: Wests 6-4 Referee: Tim Mander Venue: Campbelltown Crowd: 7470 Date: 02-Jul-1994 |