Wests | Norths | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Andrew Leeds | 2/4 | 4 | FB | Matt Seers | ||||||
WG | Paul Smith | 1 | 4 | WG | Gary Edwards | ||||||
CN | Damien McGarry | CN | David Hall | ||||||||
CN | Darren Willis | CN | Chris Caruana | 1 | 4 | ||||||
WG | Ken McGuinness | 1 | 4 | WG | Sean Hoppe | ||||||
FE | Josh White | FE | Greg Florimo | ||||||||
HB | Steve Georgallis | HB | Jason Taylor | 4/4 | 8 | ||||||
PR | Neil Tierney | PR | Gavin Jones | ||||||||
HK | Jim Serdaris | 1 | 4 | HK | Tony Rea | ||||||
PR | Glenn Grief | PR | Mario Fenech | ||||||||
SR | Stephen Kearney | SR | Tony Hearn | ||||||||
SR | Mark Afflick | SR | David Fairleigh | ||||||||
LK | Paul Langmack | LK | Craig Wilson | 1 | 4 | ||||||
BE | Manoa Thompson | BE | Mark Soden | ||||||||
BE | Scott Hardy | BE | Josh Stuart | ||||||||
BE | Bill Dunn | BE | George Bartlett | ||||||||
3 | 2/4 | 16 | 2 | 4/4 | 16 | ||||||
Scrums: Wests 17-6 Penalties: Wests 5-4 Referee: Tim Mander Venue: Campbelltown Crowd: 4046 Date: 21-May-1994 |