Norths 12 | Newtown 24 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
A Forbes | 2 | 6 | Col Geelan | 2 | 6 | ||||
Bill Middleton | 3 | 6 | Fred Fayers | 1 | 3 | ||||
Norm Jacobson | 1 | 3 | |||||||
Oriel Kennerson | 6 | 12 | |||||||
2 | 3 | 12 | 4 | 6 | 24 | ||||
Referee: Cliff Brown Venue: North Sydney Date: 31-Jul-1948 |
Parramatta 17 | Easts 12 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Bruce Mann | 1 | 3 | Ken McCaffery | 1 | 3 | ||||
Ian Johnston | 1 | 3 | Laurie Johnson | 1 | 3 | ||||
Ted Evans | 1 | 3 | Darcy Russell | 3 | 6 | ||||
Colin Schomberg | 4 | 8 | |||||||
3 | 4 | 17 | 2 | 3 | 12 | ||||
Referee: Austin Shiner Venue: Cumberland Date: 31-Jul-1948 |
Wests 22 | Balmain 0 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Lindsay Rodda | 2 | 6 | |||||||
Eric Bennett | 1 | 3 | |||||||
Pat Leal | 1 | 3 | |||||||
Bernie Purcell | 5 | 10 | |||||||
4 | 5 | 22 | |||||||
Referee: George Bishop Venue: S.C.G. Date: 31-Jul-1948 |
Canterbury 8 | St George 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Eddie Burns | 1 | 3 | Ken McKenzie | 1 | 3 | ||||
Keith Pritchard | 1 | 3 | Kevin Harmey | 1 | 3 | ||||
Roy Hasson | 1 | 2 | Tom Briggs | 1 | 3 | ||||
Jack Lindwall | 1 | 2 | |||||||
2 | 1 | 8 | 3 | 1 | 11 | ||||
Referee: Jack O'Brien Venue: Belmore Date: 31-Jul-1948 |
Manly 39 | Souths 13 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Johnny Bliss | 3 | 9 | Don Murdoch | 1 | 3 | ||||
Fred Brown | 1 | 3 | Ken Brogan | 1 | 3 | ||||
Jack Herbert | 1 | 3 | Len Haskins | 1 | 3 | ||||
Jim Walsh | 1 | 3 | Gordon Glasscock | 2 | 4 | ||||
John Campbell | 1 | 3 | |||||||
Keith Kirkwood | 1 | 3 | |||||||
Neil McDonnell | 1 | 3 | |||||||
Merv Gillmer | 6 | 12 | |||||||
9 | 6 | 39 | 3 | 2 | 13 | ||||
Referee: Aub Oxford Venue: Brookvale Date: 31-Jul-1948 |