[Scorers Main][League Main]
Craig Ellis
[Top]# | Game | Match | Score | Res | PS | T | G | FG | Pts |
---|
1 | R10,1979 | Newtown v Canterbury | 7-35 | L | | 1 | | | 3 |
2 | R15,1979 | Newtown v Norths | 30-11 | W | | 1 | | | 3 |
3 | R20,1979 | Newtown v Cronulla | 20-6 | W | | 1 | | | 3 |
4 | R2,1980 | Newtown v St George | 11-17 | L | BE | | | | |
5 | R3,1980 | Newtown v Balmain | 23-9 | W | SR | | | | |
6 | R4,1980 | Newtown v Parramatta | 17-14 | W | PR | 1 | | | 3 |
7 | R9,1980 | Newtown v Norths | 17-8 | W | SR | | | | |
8 | R10,1980 | Newtown v Manly | 13-14 | L | SR | | | | |
9 | R14,1980 | Newtown v St George | 15-19 | L | SR | | | | |
10 | R15,1980 | Newtown v Balmain | 19-11 | W | SR | | | | |
11 | R12,1980 | Newtown v Easts | 5-19 | L | SR | | | | |
12 | R20,1980 | Newtown v Norths | 25-5 | W | SR | | | | |
13 | R21,1980 | Newtown v Manly | 19-9 | W | SR | | | | |
14 | R22,1980 | Newtown v Wests | 23-20 | W | SR | | | | |
15 | R1,1981 | Newtown v Parramatta | 9-33 | L | PR | | | | |
16 | R4,1981 | Newtown v Easts | 5-27 | L | BE | | | | |
17 | R14,1981 | Newtown v Balmain | 12-11 | W | SR | | | | |
18 | R17,1981 | Newtown v Penrith | 18-8 | W | PR | | | | |
19 | R18,1981 | Newtown v Canterbury | 3-18 | L | PR | | | | |
20 | R19,1981 | Newtown v Souths | 10-13 | L | SR | | | | |
21 | FN,1981 | Newtown v Easts | 15-5 | W | PR | | | | |
22 | FN,1981 | Newtown v Parramatta | 11-20 | L | PR | | | | |
23 | R1,1982 | Newtown v Easts | 5-11 | L | SR | | | | |
24 | R2,1982 | Newtown v Souths | 0-30 | L | SR | | | | |
25 | R3,1982 | Newtown v Wests | 0-18 | L | BE | | | | |
26 | R11,1982 | Newtown v Cronulla | 9-18 | L | PR | | | | |
27 | R13,1982 | Newtown v Penrith | 26-5 | W | SR | | | | |
28 | R15,1982 | Newtown v Easts | 5-10 | L | SR | | | | |
29 | R16,1982 | Newtown v Souths | 12-7 | W | BE | | | | |
30 | R20,1982 | Newtown v St George | 5-16 | L | BE | | | | |
31 | R21,1982 | Newtown v Manly | 16-13 | W | PR | | | | |
32 | R22,1982 | Newtown v Canberra | 42-5 | W | PR | | | | |
33 | R23,1982 | Newtown v Parramatta | 0-36 | L | PR | | | | |
34 | R24,1982 | Newtown v Illawarra | 15-12 | W | PR | | | | |
35 | R25,1982 | Newtown v Balmain | 30-8 | W | SR | | | | |
36 | R26,1982 | Newtown v Penrith | 40-12 | W | SR | 1 | | | 3 |
37 | R1,1983 | Newtown v Parramatta | 14-54 | L | SR | | | | |
38 | R2,1983 | Newtown v Norths | 20-22 | L | SR | 1 | | | 4 |
39 | R3,1983 | Newtown v Souths | 36-10 | W | PR | | | | |
40 | R4,1983 | Newtown v Wests | 14-14 | D | PR | | | | |
41 | R5,1983 | Newtown v Cronulla | 24-26 | L | SR | | | | |
42 | R6,1983 | Newtown v Illawarra | 24-16 | W | SR | | | | |
43 | R7,1983 | Newtown v Canterbury | 6-28 | L | SR | | | | |
44 | R8,1983 | Newtown v Manly | 2-24 | L | SR | | | | |
45 | R9,1983 | Newtown v Easts | 16-34 | L | SR | | | | |
46 | R11,1983 | Newtown v St George | 19-12 | W | SR | | | | |
47 | R12,1983 | Newtown v Penrith | 34-8 | W | SR | | | | |
48 | R13,1983 | Newtown v Canberra | 12-31 | L | SR | | | | |
49 | R14,1983 | Newtown v Canterbury | 8-26 | L | SR | | | | |
50 | R15,1983 | Newtown v Parramatta | 4-54 | L | PR | | | | |
51 | R10,1983 | Newtown v Balmain | 8-18 | L | PR | | | | |
52 | R16,1983 | Newtown v Norths | 16-16 | D | PR | | | | |
53 | R17,1983 | Newtown v Souths | 6-14 | L | PR | | | | |
54 | R18,1983 | Newtown v Wests | 30-20 | W | PR | | | | |
55 | R19,1983 | Newtown v Cronulla | 17-10 | W | PR | | | | |
56 | R20,1983 | Newtown v Illawarra | 8-25 | L | PR | | | | |
57 | R22,1983 | Newtown v Easts | 10-32 | L | BE | 1 | | | 4 |
58 | R23,1983 | Newtown v Balmain | 6-34 | L | SR | | | | |
59 | R24,1983 | Newtown v St George | 20-36 | L | BE | | | | |
60 | R25,1983 | Newtown v Penrith | 2-10 | L | SR | | | | |
61 | R2,1984 | Wests v Canberra | 12-22 | L | BE | | | | |
62 | R10,1984 | Wests v Balmain | 16-18 | L | SR | | | | |
63 | R11,1984 | Wests v Penrith | 20-30 | L | SR | 1 | | | 4 |
64 | R22,1984 | Wests v Manly | 12-42 | L | BE | | | | |
65 | R23,1984 | Wests v Balmain | 14-22 | L | PR | | | | |
66 | R3,1985 | Wests v Easts | 4-42 | L | PR | | | | |
67 | R8,1985 | Wests v Parramatta | 0-6 | L | PR | | | | |
68 | R5,1986 | Wests v Canberra | 16-6 | W | BE | | | | |
69 | R9,1986 | Wests v Balmain | 17-14 | W | PR | | | | |
70 | R10,1986 | Wests v Illawarra | 8-34 | L | BE | | | | |
71 | R11,1986 | Wests v Cronulla | 35-18 | W | PR | 1 | | | 4 |
72 | R13,1986 | Wests v Easts | 16-14 | W | PR | | | | |
73 | R14,1986 | Wests v Penrith | 8-36 | L | PR | | | | |
74 | R15,1986 | Wests v Norths | 16-18 | L | PR | | | | |
75 | R16,1986 | Wests v Canterbury | 4-54 | L | PR | | | | |
76 | R17,1986 | Wests v Souths | 16-23 | L | PR | | | | |
77 | R18,1986 | Wests v Canberra | 6-38 | L | PR | | | | |
78 | R20,1986 | Wests v Manly | 22-20 | W | BE | | | | |
79 | R1,1987 | Wests v Penrith | 8-18 | L | BE | | | | |
80 | R2,1987 | Wests v Parramatta | 32-16 | W | BE | | | | |
81 | R3,1987 | Wests v Manly | 11-22 | L | PR | | | | |
82 | R4,1987 | Wests v Canterbury | 16-26 | L | PR | | | | |
83 | R16,1987 | Wests v Manly | 25-26 | L | BE | | | | |
84 | R21,1987 | Wests v Canberra | 12-30 | L | BE | | | | |
85 | R22,1987 | Wests v Illawarra | 14-24 | L | BE | | | | |
[Top]
[Scorers Main][League Main]