Newtown | Easts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Phil Sigsworth | FB | Marty Gurr | 1 | 3 | ||||||
WG | Ray Blacklock | WG | Kerry Boustead | 1 | 3 | ||||||
CN | Mick Ryan | CN | Ron Giteau | 2 | 4 | ||||||
CN | Mal Graham | CN | Russel Gartner | ||||||||
WG | John Ferguson | WG | Terry Fahey | ||||||||
FE | Mark O'Brien | FE | Gary Warnecke | ||||||||
HB | Ken Wilson | 1 | 2 | HB | Kevin Hastings | 1/0 | 1 | ||||
PR | Steve Blyth | PR | Dave Brown | ||||||||
HK | Wayne Newling | 1 | 3 | HK | Jeff Masterman | ||||||
PR | Peter Kelly | PR | Royce Ayliffe | ||||||||
SR | Craig Ellis | SR | Des O'Reilly | ||||||||
SR | Mick Pitman | SR | Noel Cleal | ||||||||
LK | Col Murphy | LK | Ian Schubert | ||||||||
BE | Robert Thompson | ||||||||||
1 | 1 | 5 | 2 | 2 | 1/0 | 11 | |||||
Scrums: Easts 15-10 Penalties: Newtown 11-10 Referee: Jack Danzey Venue: Henson Crowd: 5092 Date: 27-Feb-1982 |