Illawarra | Newtown | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Chris Montgomery | FB | Phil Sigsworth | 1 | 3 | 9 | |||||
WG | Shane McKellar | WG | John Ferguson | ||||||||
CN | John Dorahy | 3 | 6 | CN | Mick Ryan | ||||||
CN | Brian Hetherington | CN | Allan McMahon | ||||||||
WG | Peter Kirkland | 2 | 6 | WG | Mal Graham | 1 | 3 | ||||
FE | Paul Thompson | FE | Dean Lance | ||||||||
HB | Mal Creevey | HB | Tom Raudonikis | ||||||||
PR | Peter Ryan | PR | Peter Kelly | ||||||||
HK | Michael Bolt | HK | Mark Bugden | ||||||||
PR | Scott Greenland | PR | Craig Ellis | ||||||||
SR | Wayne Springall | SR | John Mackay | ||||||||
SR | Graham Faux | SR | Mick Pitman | ||||||||
LK | Martyn Cavill | LK | Graeme O'Grady | 1 | 3 | ||||||
BE | Paul Bond | BE | Phil Gould | ||||||||
BE | Paul Elliott | BE | Mark O'Brien | ||||||||
2 | 3 | 12 | 3 | 3 | 15 | ||||||
Scrums: Illawarra 13-12 Penalties: Illawarra 15-12 Referee: Kevin Roberts Venue: Wollongong Crowd: 7105 Date: 08-Aug-1982 |