Balmain 5 | Wests 15 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Arthur Patton | 1 | 3 | Albert McGuiness | 1 | 1 | 5 | |||
Bill Johnson | 1 | 2 | Colin Fewtrell | 1 | 3 | ||||
N Parkinson | 1 | 3 | |||||||
Bill Keato | 2 | 4 | |||||||
1 | 1 | 5 | 3 | 3 | 15 | ||||
Referee: Joe McGauley Venue: Leichhardt Crowd: 4559 Date: 19-Apr-1941 |
St George 22 | Newtown 17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Noel Jones | 2 | 6 | Bill Ryan | 1 | 3 | ||||
Owen Campbell | 2 | 6 | Bruce Ryan | 1 | 3 | ||||
Charlie Montgomery | 1 | 3 | Lin McLean | 1 | 3 | ||||
Herb Gilbert | 1 | 3 | Percy Williams | 4 | 8 | ||||
Neville Smith | 2 | 4 | |||||||
6 | 2 | 22 | 3 | 4 | 17 | ||||
Referee: Tom McMahon Jr Venue: S.C.G. Crowd: 8387 Date: 19-Apr-1941 |
Norths 5 | Canterbury 18 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Keith Carroll | 1 | 3 | Bob Allison | 1 | 3 | ||||
Pat Morgan | 1 | 2 | Edgar Newham | 1 | 3 | ||||
Frank Sponberg | 1 | 3 | |||||||
Ron Knight | 1 | 3 | |||||||
Roy McCarter | 3 | 6 | |||||||
1 | 1 | 5 | 4 | 3 | 18 | ||||
Referee: George Bishop Venue: North Sydney Date: 19-Apr-1941 |
Easts 14 | Souths 12 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Rod O'Loan | 2 | 6 | Cyril Pyle | 1 | 3 | ||||
Ray Stehr | 1 | 3 | P Jacobson | 1 | 3 | ||||
Sel Lisle | 1 | 3 | Fred Felsch | 3 | 6 | ||||
Lionel Pawley | 1 | 2 | |||||||
4 | 1 | 14 | 2 | 3 | 12 | ||||
Referee: Jack O'Brien Venue: Sports Ground Crowd: 5000 Date: 19-Apr-1941 |