Glebe 15 | University 8 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
E Colbrain | 1 | 3 | Ernest Ogg | 1 | 3 | ||||
W Black | 1 | 3 | John Woods | 1 | 3 | ||||
W Kelleway | 1 | 3 | K Sabine | 1 | 2 | ||||
Bill Shankland | 1 | 2 | |||||||
Jack Hickey | 1 | 2 | |||||||
Jack Toohey | 1 | 2 | |||||||
3 | 3 | 15 | 2 | 1 | 8 | ||||
Venue: Wentworth Date: 30-Jun-1928 |
Norths 20 | Wests 10 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
George Sewell | 2 | 6 | Tony Redmond | 2 | 6 | ||||
Harry Mulheron | 2 | 6 | Allan Adams | 2 | 4 | ||||
Joe Montgomery | 2 | 6 | |||||||
Jack Courtney | 1 | 2 | |||||||
6 | 1 | 20 | 2 | 2 | 10 | ||||
Venue: Pratten Date: 30-Jun-1928 |
Balmain 17 | Newtown 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
F O'Brien | 1 | 3 | Frank Hockey | 1 | 3 | ||||
George Bishop | 1 | 3 | |||||||
Reg Latta | 1 | 3 | |||||||
Des Ponchard | 4 | 8 | |||||||
3 | 4 | 17 | 1 | 3 | |||||
Venue: Birchgrove Date: 30-Jun-1928 |
Easts 5 | St George 14 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Hugh Byrne | 1 | 3 | Bill Hardman | 1 | 3 | ||||
Arthur Oxford | 1 | 2 | Hilton Delaney | 1 | 3 | ||||
Len Guest | 4 | 8 | |||||||
1 | 1 | 5 | 2 | 4 | 14 | ||||
Venue: S.C.G. Crowd: 16450 Date: 30-Jun-1928 |