[Stats Main][AFL Main]
[2007 Player Stats]
Sydney - 2007 Game by Game Player Stats
[2006][2008] - Display: DI
- KI
- MK
- HB
- GL
- BH
- HO
- TK
- RB
- I5
- CL
- CG
- FF
- FA
- BR
- CP
- UP
- CM
- MI
- OP
- BO
- GA
- %P
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
Disposals |
---|
Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | EF | Tot |
---|
Ablett, Luke | 19 | 12 | 13 | 17 | 15 | 17 | 10 | 22 | 18 | 21 | | 15 | 19 | 17 | 18 | 7 | | 17 | 10 | 13 | 12 | 13 | | 305 |
Barlow, Ed | | | | | | | | | | | | | | | | | | | | 18 | 6 | 17 | 9 | 50 |
Barry, Leo | 15 | 20 | 18 | 13 | 17 | 11 | 19 | 17 | 13 | 18 | 18 | 17 | 16 | 16 | 10 | 5 | | | | | | 18 | 15 | 276 |
Bevan, Paul | | | | | | | 12 | 14 | 15 | 7 | 10 | 9 | 13 | 11 | 5 | 17 | 16 | 16 | 13 | 13 | 11 | 10 | 11 | 203 |
Bolton, Craig | 19 | 21 | 12 | 13 | 10 | 11 | 11 | 21 | 11 | 16 | 18 | 15 | 16 | 11 | 16 | 17 | 10 | 18 | 22 | 22 | 16 | 17 | 11 | 354 |
Bolton, Jude | 10 | 16 | 22 | 22 | 24 | 13 | 14 | 18 | 17 | 20 | 14 | 16 | 21 | 17 | 27 | 15 | 18 | 17 | 17 | 20 | 19 | 13 | 22 | 412 |
Brennan, Luke | | | | | | | | | | | | | | | | | 10 | 5 | 7 | 17 | 10 | | | 49 |
Buchanan, Amon | 18 | 21 | 17 | 19 | | | 14 | 15 | 8 | 30 | 12 | 13 | 17 | | | | 18 | 31 | 23 | 21 | 18 | | | 295 |
Crouch, Jared | | | | 14 | 12 | 15 | 9 | | 13 | | | | | | | | | | | | 9 | 12 | 11 | 95 |
Davis, Nick | 6 | | | | 14 | 3 | 17 | 12 | | 13 | 9 | | 13 | 15 | 18 | 13 | 15 | 15 | 11 | 13 | 7 | 14 | 4 | 212 |
Dempster, Sean | 10 | 13 | 6 | | | | | 13 | 10 | 9 | 7 | 9 | 11 | 9 | 7 | 22 | | | | | | 14 | 11 | 151 |
Everitt, Peter | 9 | 18 | 9 | 12 | 6 | 11 | 8 | 9 | 17 | 18 | 15 | 10 | 9 | 6 | 14 | 4 | 7 | 21 | 9 | 13 | 6 | 16 | 9 | 256 |
Fosdike, Nic | 12 | 14 | 23 | 11 | 14 | 24 | 8 | 11 | 24 | 15 | 29 | 23 | 14 | 26 | 22 | 19 | 16 | 23 | 16 | 21 | 13 | 16 | 11 | 405 |
Goodes, Adam | 10 | 19 | 17 | 16 | 8 | 16 | 17 | 10 | 26 | 12 | 22 | 23 | 31 | 20 | 19 | 13 | 20 | 24 | 24 | 28 | 33 | 27 | 29 | 464 |
Grundy, Heath | | 4 | 4 | 6 | | | | | 5 | | | 5 | | | | 8 | 9 | 10 | | | | | | 51 |
Hall, Barry | 16 | 5 | 18 | 9 | 11 | 15 | 14 | 12 | 23 | 8 | 8 | 11 | | 8 | 15 | | 18 | 7 | 7 | 11 | 10 | | 12 | 238 |
Jack, Kieren | | | | | | 12 | 6 | | | | | | | | | | | | | | | | | 18 |
Jolly, Darren | 7 | 12 | 14 | 12 | 11 | 13 | 5 | 9 | 9 | 6 | 9 | 6 | 5 | 5 | 10 | 15 | 16 | 9 | 12 | 13 | 12 | 11 | 6 | 227 |
Kennelly, Tadhg | 26 | 26 | 21 | 23 | 9 | | | 25 | | 18 | 1 | | | 18 | 6 | | 15 | 12 | 18 | | | | | 218 |
Kirk, Brett | 29 | 13 | 20 | 20 | 32 | 21 | 20 | 12 | 17 | 32 | 25 | 24 | 33 | 24 | 26 | 27 | 20 | 18 | 19 | 17 | 20 | 21 | 26 | 516 |
Laidlaw, Matthew | | | | | | | | | | | | | 9 | | | | | | | | | | | 9 |
Malceski, Nick | 18 | 24 | 16 | 20 | 28 | 15 | 18 | 22 | 23 | 22 | 24 | 21 | 26 | 22 | 28 | 24 | 11 | 21 | 18 | 21 | 18 | 18 | 23 | 481 |
Mathews, Ben | 9 | 24 | 13 | 10 | 11 | 12 | 6 | 13 | 17 | 11 | 15 | 18 | 4 | 9 | 24 | 15 | 10 | 13 | 18 | 10 | 8 | 19 | 16 | 305 |
McVeigh, Jarrad | 15 | 13 | 18 | 12 | 18 | 12 | 14 | 9 | 15 | 9 | 16 | 10 | 12 | 15 | 17 | 26 | 18 | 12 | 10 | 10 | 8 | 17 | 12 | 318 |
Moore, Jarred | | | | | 13 | 3 | | | | | | | | | | | | | | | | | | 16 |
OKeefe, Ryan | 22 | 15 | 19 | 24 | 18 | 19 | 22 | 12 | 22 | 22 | 16 | 19 | 11 | 18 | 20 | 13 | 15 | 21 | 13 | 15 | 16 | 21 | 11 | 404 |
OLoughlin, Michael | 6 | 8 | 12 | 11 | 11 | 15 | 8 | 11 | 16 | 8 | 8 | 15 | 13 | 17 | 17 | 13 | 6 | 13 | 11 | 11 | 6 | 15 | 15 | 266 |
Phillips, Simon | 4 | | | | | | | | | | | | | | | | | | | | | | | 4 |
Richards, Ted | 20 | 10 | 6 | 13 | 15 | 4 | 16 | 9 | 15 | 21 | 15 | 14 | 12 | 9 | 4 | 7 | 7 | 5 | 16 | 21 | 8 | 12 | 14 | 273 |
Roberts-Thomson, Lewis | | | | | | | | | | | | | | | | | | | | | | 17 | 12 | 29 |
Schmidt, Tim | | 11 | 19 | 7 | 11 | 11 | | | | | 11 | 17 | 13 | 13 | 9 | 10 | 10 | | 12 | 12 | | | | 166 |
Schneider, Adam | | 15 | 20 | 12 | 17 | 21 | 15 | 9 | 24 | 22 | 7 | 14 | | 22 | 24 | 7 | 19 | 21 | 11 | 13 | 12 | 12 | 8 | 325 |
Vogels, Luke | 6 | | | | | | | | | | | | 7 | | | 5 | | | | | | | | 18 |
Totals | 306 | 334 | 337 | 316 | 325 | 294 | 283 | 305 | 358 | 358 | 309 | 324 | 325 | 328 | 356 | 302 | 304 | 349 | 317 | 353 | 278 | 350 | 298 | 7409 |
---|
Opponent | WC | RI | BL | AD | ME | KA | SK | PA | WB | ES | HW | CW | GE | FR | CA | WC | RI | ME | SK | BL | CW | HW | CW | |
---|
Kicks |
---|
Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | EF | Tot |
---|
Ablett, Luke | 11 | 6 | 8 | 12 | 6 | 11 | 7 | 18 | 9 | 11 | | 12 | 10 | 13 | 7 | 7 | | 14 | 6 | 7 | 10 | 11 | | 196 |
Barlow, Ed | | | | | | | | | | | | | | | | | | | | 10 | 4 | 9 | 7 | 30 |
Barry, Leo | 9 | 8 | 9 | 7 | 11 | 6 | 10 | 9 | 5 | 11 | 9 | 5 | 9 | 10 | 6 | 3 | | | | | | 10 | 8 | 145 |
Bevan, Paul | | | | | | | 5 | 7 | 10 | 4 | 2 | 5 | 6 | 4 | 3 | 8 | 7 | 10 | 10 | 9 | 7 | 5 | 7 | 109 |
Bolton, Craig | 17 | 20 | 9 | 10 | 4 | 9 | 5 | 16 | 8 | 10 | 14 | 10 | 6 | 6 | 10 | 12 | 8 | 13 | 16 | 16 | 9 | 9 | 7 | 244 |
Bolton, Jude | 7 | 11 | 11 | 7 | 14 | 6 | 8 | 10 | 11 | 11 | 7 | 7 | 13 | 11 | 12 | 9 | 10 | 8 | 8 | 10 | 9 | 4 | 10 | 214 |
Brennan, Luke | | | | | | | | | | | | | | | | | 5 | 1 | 5 | 12 | 4 | | | 27 |
Buchanan, Amon | 8 | 9 | 8 | 14 | | | 8 | 9 | 5 | 17 | 5 | 8 | 7 | | | | 9 | 12 | 13 | 8 | 9 | | | 149 |
Crouch, Jared | | | | 8 | 8 | 9 | 7 | | 11 | | | | | | | | | | | | 5 | 7 | 8 | 63 |
Davis, Nick | 5 | | | | 11 | - | 11 | 9 | | 8 | 6 | | 10 | 7 | 13 | 9 | 11 | 7 | 7 | 8 | 5 | 9 | 3 | 139 |
Dempster, Sean | 7 | 7 | 4 | | | | | 11 | 3 | 5 | 6 | 8 | 6 | 4 | 3 | 12 | | | | | | 8 | 7 | 91 |
Everitt, Peter | 8 | 16 | 7 | 8 | 4 | 11 | 7 | 5 | 11 | 10 | 10 | 8 | 6 | 4 | 11 | 2 | 5 | 12 | 7 | 6 | 5 | 13 | 2 | 178 |
Fosdike, Nic | 10 | 11 | 15 | 8 | 10 | 18 | 6 | 6 | 21 | 13 | 22 | 17 | 8 | 16 | 15 | 12 | 12 | 10 | 9 | 13 | 5 | 11 | 9 | 277 |
Goodes, Adam | 6 | 13 | 9 | 10 | 5 | 13 | 12 | 7 | 17 | 8 | 15 | 14 | 19 | 13 | 12 | 6 | 17 | 17 | 17 | 15 | 23 | 15 | 15 | 298 |
Grundy, Heath | | 2 | 2 | 2 | | | | | 3 | | | 2 | | | | 6 | 5 | 7 | | | | | | 29 |
Hall, Barry | 9 | 4 | 13 | 4 | 8 | 9 | 11 | 12 | 17 | 6 | 6 | 8 | | 6 | 11 | | 14 | 4 | 5 | 10 | 10 | | 9 | 176 |
Jack, Kieren | | | | | | 6 | 2 | | | | | | | | | | | | | | | | | 8 |
Jolly, Darren | 4 | 7 | 9 | 10 | 7 | 10 | 4 | 9 | 9 | 3 | 7 | 2 | 4 | 4 | 10 | 7 | 8 | 7 | 11 | 10 | 8 | 7 | 5 | 162 |
Kennelly, Tadhg | 17 | 15 | 11 | 17 | 4 | | | 13 | | 10 | - | | | 11 | 3 | | 9 | 9 | 10 | | | | | 129 |
Kirk, Brett | 19 | 6 | 6 | 9 | 16 | 10 | 11 | 3 | 6 | 15 | 12 | 10 | 13 | 12 | 12 | 9 | 5 | 5 | 6 | 10 | 9 | 3 | 16 | 223 |
Laidlaw, Matthew | | | | | | | | | | | | | 7 | | | | | | | | | | | 7 |
Malceski, Nick | 14 | 19 | 4 | 12 | 22 | 7 | 12 | 17 | 17 | 11 | 18 | 14 | 18 | 16 | 22 | 16 | 8 | 17 | 13 | 12 | 14 | 15 | 15 | 333 |
Mathews, Ben | 6 | 14 | 6 | 6 | 4 | 8 | 4 | 6 | 7 | 6 | 12 | 11 | 1 | 5 | 9 | 9 | 8 | 7 | 11 | 4 | 3 | 12 | 9 | 168 |
McVeigh, Jarrad | 13 | 8 | 11 | 10 | 13 | 8 | 11 | 8 | 11 | 7 | 10 | 6 | 6 | 12 | 10 | 19 | 10 | 7 | 8 | 5 | 3 | 8 | 8 | 212 |
Moore, Jarred | | | | | 9 | 1 | | | | | | | | | | | | | | | | | | 10 |
OKeefe, Ryan | 15 | 10 | 13 | 17 | 12 | 14 | 15 | 6 | 15 | 18 | 11 | 14 | 9 | 12 | 13 | 11 | 12 | 12 | 9 | 10 | 11 | 15 | 8 | 282 |
OLoughlin, Michael | 5 | 7 | 9 | 8 | 3 | 10 | 4 | 10 | 16 | 7 | 6 | 9 | 7 | 9 | 5 | 9 | 5 | 10 | 8 | 7 | 6 | 11 | 11 | 182 |
Phillips, Simon | 3 | | | | | | | | | | | | | | | | | | | | | | | 3 |
Richards, Ted | 12 | 9 | 2 | 10 | 12 | 4 | 9 | 6 | 8 | 13 | 13 | 6 | 9 | 6 | 2 | 2 | 4 | 2 | 11 | 15 | 6 | 7 | 7 | 175 |
Roberts-Thomson, Lewis | | | | | | | | | | | | | | | | | | | | | | 8 | 6 | 14 |
Schmidt, Tim | | 9 | 8 | 4 | 5 | 9 | | | | | 7 | 9 | 7 | 6 | 4 | 6 | 5 | | 7 | 4 | | | | 90 |
Schneider, Adam | | 9 | 11 | 8 | 10 | 12 | 11 | 6 | 13 | 15 | 5 | 9 | | 14 | 15 | 6 | 12 | 17 | 9 | 11 | 8 | 6 | 4 | 211 |
Vogels, Luke | 4 | | | | | | | | | | | | 5 | | | 4 | | | | | | | | 13 |
Totals | 209 | 220 | 185 | 201 | 198 | 191 | 180 | 203 | 233 | 219 | 203 | 194 | 186 | 201 | 208 | 184 | 189 | 208 | 206 | 212 | 173 | 203 | 181 | 4587 |
---|
Opponent | WC | RI | BL | AD | ME | KA | SK | PA | WB | ES | HW | CW | GE | FR | CA | WC | RI | ME | SK | BL | CW | HW | CW | |
---|
Marks |
---|
Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | EF | Tot |
---|
Ablett, Luke | 6 | 3 | 4 | 7 | 1 | 6 | 2 | 3 | 4 | 2 | | 4 | 2 | 1 | 4 | - | | 3 | 1 | 4 | 2 | 1 | | 60 |
Barlow, Ed | | | | | | | | | | | | | | | | | | | | 6 | 3 | 6 | 2 | 17 |
Barry, Leo | 9 | 8 | 8 | 5 | 9 | 5 | 8 | 8 | 4 | 7 | 11 | 3 | 7 | 7 | 6 | 2 | | | | | | 9 | - | 116 |
Bevan, Paul | | | | | | | 5 | 5 | 4 | 1 | 4 | 4 | 3 | 2 | 1 | 6 | 6 | 6 | 9 | 9 | 6 | 3 | 9 | 83 |
Bolton, Craig | 8 | 17 | 4 | 3 | 1 | 4 | 3 | 12 | 2 | 8 | 10 | 3 | 2 | 2 | 9 | 7 | 4 | 7 | 8 | 13 | 3 | 5 | 3 | 138 |
Bolton, Jude | 5 | 4 | - | 6 | 2 | - | 2 | 5 | 3 | 2 | - | 3 | 1 | 3 | 4 | 4 | 1 | 4 | 4 | 4 | 3 | 1 | 5 | 66 |
Brennan, Luke | | | | | | | | | | | | | | | | | - | 1 | 5 | 9 | 4 | | | 19 |
Buchanan, Amon | 6 | 4 | 4 | 6 | | | 5 | 3 | 3 | 8 | 2 | 5 | - | | | | 5 | 11 | 7 | 10 | 2 | | | 81 |
Crouch, Jared | | | | 2 | 1 | 5 | 3 | | - | | | | | | | | | | | | 2 | 3 | 1 | 17 |
Davis, Nick | 4 | | | | 6 | - | 4 | 5 | | 4 | 4 | | 6 | 3 | 5 | 3 | 9 | 2 | 5 | 3 | 1 | 4 | 1 | 69 |
Dempster, Sean | 4 | 3 | 2 | | | | | 5 | 2 | 2 | 2 | 5 | 2 | 4 | - | 11 | | | | | | 5 | 5 | 52 |
Everitt, Peter | 3 | 9 | 4 | 5 | 2 | 5 | 3 | 6 | 4 | 6 | 8 | 4 | 1 | 3 | 9 | 1 | 2 | 6 | 5 | 1 | - | 5 | 1 | 93 |
Fosdike, Nic | 4 | 4 | 5 | 1 | 1 | 5 | 1 | 1 | 9 | 3 | 6 | 7 | - | 4 | 5 | 3 | 6 | 9 | 4 | 4 | 2 | 4 | 1 | 89 |
Goodes, Adam | 2 | 3 | 3 | 8 | 3 | 3 | 6 | 3 | 10 | 3 | 7 | 6 | 3 | 1 | 2 | 4 | 10 | 9 | 8 | 9 | 11 | 9 | 11 | 134 |
Grundy, Heath | | 1 | 1 | 2 | | | | | 4 | | | 2 | | | | 6 | 2 | 3 | | | | | | 21 |
Hall, Barry | 8 | 5 | 12 | 3 | 8 | 6 | 9 | 7 | 14 | 4 | 2 | 4 | | 5 | 6 | | 10 | 5 | 4 | 9 | 8 | | 6 | 135 |
Jack, Kieren | | | | | | 4 | - | | | | | | | | | | | | | | | | | 4 |
Jolly, Darren | 3 | 6 | 3 | 7 | 3 | 5 | 1 | 4 | 5 | 2 | 5 | 1 | 2 | - | 7 | 3 | 9 | 3 | 6 | 7 | 8 | 3 | 2 | 95 |
Kennelly, Tadhg | 13 | 6 | 6 | 11 | 1 | | | 8 | | 7 | - | | | 3 | 1 | | 2 | 4 | 5 | | | | | 67 |
Kirk, Brett | 3 | 1 | - | 4 | 3 | 6 | 5 | 1 | 4 | 6 | 7 | 6 | 7 | 2 | 3 | 2 | 3 | 1 | 4 | 2 | 1 | 4 | 5 | 80 |
Laidlaw, Matthew | | | | | | | | | | | | | 3 | | | | | | | | | | | 3 |
Malceski, Nick | 6 | 9 | 6 | 8 | 12 | 3 | 7 | 8 | 7 | 6 | 15 | 3 | 5 | 5 | 6 | 3 | 4 | 7 | 7 | 5 | 3 | 8 | 7 | 150 |
Mathews, Ben | 3 | 9 | 3 | 3 | 2 | 5 | - | 5 | 6 | 3 | 7 | 4 | 1 | 2 | 5 | 4 | 1 | 4 | 7 | 5 | 2 | 4 | 4 | 89 |
McVeigh, Jarrad | 5 | 4 | 5 | 4 | 8 | 6 | 7 | 3 | 6 | 5 | 5 | 4 | 4 | 3 | 6 | 4 | 4 | 7 | 6 | 2 | 1 | 2 | 4 | 105 |
Moore, Jarred | | | | | 3 | 1 | | | | | | | | | | | | | | | | | | 4 |
OKeefe, Ryan | 5 | 4 | 5 | 12 | 4 | 5 | 8 | 1 | 5 | 7 | 5 | 10 | 4 | 4 | 7 | 5 | 8 | 3 | 4 | 4 | 4 | 7 | 1 | 122 |
OLoughlin, Michael | 3 | 4 | 5 | 5 | - | 5 | 3 | 6 | 12 | 6 | 5 | 5 | 6 | 3 | 3 | 4 | 4 | 6 | 4 | 2 | 6 | 7 | 8 | 112 |
Phillips, Simon | - | | | | | | | | | | | | | | | | | | | | | | | |
Richards, Ted | 6 | 8 | 2 | 7 | 4 | 3 | 8 | 5 | 4 | 8 | 10 | 4 | 6 | 4 | 1 | 1 | 1 | - | 8 | 10 | 5 | 2 | 4 | 111 |
Roberts-Thomson, Lewis | | | | | | | | | | | | | | | | | | | | | | 8 | 5 | 13 |
Schmidt, Tim | | 3 | 4 | 3 | - | 7 | | | | | 4 | 5 | 1 | 4 | 3 | 3 | 1 | | 4 | 4 | | | | 46 |
Schneider, Adam | | 6 | 6 | 2 | 7 | 6 | 7 | 3 | 7 | 7 | 4 | 4 | | 6 | 6 | 1 | 7 | 2 | 4 | 5 | 1 | 4 | 3 | 98 |
Vogels, Luke | 2 | | | | | | | | | | | | 1 | | | 4 | | | | | | | | 7 |
Totals | 108 | 121 | 92 | 114 | 81 | 95 | 97 | 107 | 119 | 107 | 123 | 96 | 67 | 71 | 99 | 81 | 99 | 103 | 119 | 127 | 78 | 104 | 88 | 2296 |
---|
Opponent | WC | RI | BL | AD | ME | KA | SK | PA | WB | ES | HW | CW | GE | FR | CA | WC | RI | ME | SK | BL | CW | HW | CW | |
---|
Handballs |
---|
Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | EF | Tot |
---|
Ablett, Luke | 8 | 6 | 5 | 5 | 9 | 6 | 3 | 4 | 9 | 10 | | 3 | 9 | 4 | 11 | - | | 3 | 4 | 6 | 2 | 2 | | 109 |
Barlow, Ed | | | | | | | | | | | | | | | | | | | | 8 | 2 | 8 | 2 | 20 |
Barry, Leo | 6 | 12 | 9 | 6 | 6 | 5 | 9 | 8 | 8 | 7 | 9 | 12 | 7 | 6 | 4 | 2 | | | | | | 8 | 7 | 131 |
Bevan, Paul | | | | | | | 7 | 7 | 5 | 3 | 8 | 4 | 7 | 7 | 2 | 9 | 9 | 6 | 3 | 4 | 4 | 5 | 4 | 94 |
Bolton, Craig | 2 | 1 | 3 | 3 | 6 | 2 | 6 | 5 | 3 | 6 | 4 | 5 | 10 | 5 | 6 | 5 | 2 | 5 | 6 | 6 | 7 | 8 | 4 | 110 |
Bolton, Jude | 3 | 5 | 11 | 15 | 10 | 7 | 6 | 8 | 6 | 9 | 7 | 9 | 8 | 6 | 15 | 6 | 8 | 9 | 9 | 10 | 10 | 9 | 12 | 198 |
Brennan, Luke | | | | | | | | | | | | | | | | | 5 | 4 | 2 | 5 | 6 | | | 22 |
Buchanan, Amon | 10 | 12 | 9 | 5 | | | 6 | 6 | 3 | 13 | 7 | 5 | 10 | | | | 9 | 19 | 10 | 13 | 9 | | | 146 |
Crouch, Jared | | | | 6 | 4 | 6 | 2 | | 2 | | | | | | | | | | | | 4 | 5 | 3 | 32 |
Davis, Nick | 1 | | | | 3 | 3 | 6 | 3 | | 5 | 3 | | 3 | 8 | 5 | 4 | 4 | 8 | 4 | 5 | 2 | 5 | 1 | 73 |
Dempster, Sean | 3 | 6 | 2 | | | | | 2 | 7 | 4 | 1 | 1 | 5 | 5 | 4 | 10 | | | | | | 6 | 4 | 60 |
Everitt, Peter | 1 | 2 | 2 | 4 | 2 | - | 1 | 4 | 6 | 8 | 5 | 2 | 3 | 2 | 3 | 2 | 2 | 9 | 2 | 7 | 1 | 3 | 7 | 78 |
Fosdike, Nic | 2 | 3 | 8 | 3 | 4 | 6 | 2 | 5 | 3 | 2 | 7 | 6 | 6 | 10 | 7 | 7 | 4 | 13 | 7 | 8 | 8 | 5 | 2 | 128 |
Goodes, Adam | 4 | 6 | 8 | 6 | 3 | 3 | 5 | 3 | 9 | 4 | 7 | 9 | 12 | 7 | 7 | 7 | 3 | 7 | 7 | 13 | 10 | 12 | 14 | 166 |
Grundy, Heath | | 2 | 2 | 4 | | | | | 2 | | | 3 | | | | 2 | 4 | 3 | | | | | | 22 |
Hall, Barry | 7 | 1 | 5 | 5 | 3 | 6 | 3 | - | 6 | 2 | 2 | 3 | | 2 | 4 | | 4 | 3 | 2 | 1 | - | | 3 | 62 |
Jack, Kieren | | | | | | 6 | 4 | | | | | | | | | | | | | | | | | 10 |
Jolly, Darren | 3 | 5 | 5 | 2 | 4 | 3 | 1 | - | - | 3 | 2 | 4 | 1 | 1 | - | 8 | 8 | 2 | 1 | 3 | 4 | 4 | 1 | 65 |
Kennelly, Tadhg | 9 | 11 | 10 | 6 | 5 | | | 12 | | 8 | 1 | | | 7 | 3 | | 6 | 3 | 8 | | | | | 89 |
Kirk, Brett | 10 | 7 | 14 | 11 | 16 | 11 | 9 | 9 | 11 | 17 | 13 | 14 | 20 | 12 | 14 | 18 | 15 | 13 | 13 | 7 | 11 | 18 | 10 | 293 |
Laidlaw, Matthew | | | | | | | | | | | | | 2 | | | | | | | | | | | 2 |
Malceski, Nick | 4 | 5 | 12 | 8 | 6 | 8 | 6 | 5 | 6 | 11 | 6 | 7 | 8 | 6 | 6 | 8 | 3 | 4 | 5 | 9 | 4 | 3 | 8 | 148 |
Mathews, Ben | 3 | 10 | 7 | 4 | 7 | 4 | 2 | 7 | 10 | 5 | 3 | 7 | 3 | 4 | 15 | 6 | 2 | 6 | 7 | 6 | 5 | 7 | 7 | 137 |
McVeigh, Jarrad | 2 | 5 | 7 | 2 | 5 | 4 | 3 | 1 | 4 | 2 | 6 | 4 | 6 | 3 | 7 | 7 | 8 | 5 | 2 | 5 | 5 | 9 | 4 | 106 |
Moore, Jarred | | | | | 4 | 2 | | | | | | | | | | | | | | | | | | 6 |
OKeefe, Ryan | 7 | 5 | 6 | 7 | 6 | 5 | 7 | 6 | 7 | 4 | 5 | 5 | 2 | 6 | 7 | 2 | 3 | 9 | 4 | 5 | 5 | 6 | 3 | 122 |
OLoughlin, Michael | 1 | 1 | 3 | 3 | 8 | 5 | 4 | 1 | - | 1 | 2 | 6 | 6 | 8 | 12 | 4 | 1 | 3 | 3 | 4 | - | 4 | 4 | 84 |
Phillips, Simon | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 |
Richards, Ted | 8 | 1 | 4 | 3 | 3 | - | 7 | 3 | 7 | 8 | 2 | 8 | 3 | 3 | 2 | 5 | 3 | 3 | 5 | 6 | 2 | 5 | 7 | 98 |
Roberts-Thomson, Lewis | | | | | | | | | | | | | | | | | | | | | | 9 | 6 | 15 |
Schmidt, Tim | | 2 | 11 | 3 | 6 | 2 | | | | | 4 | 8 | 6 | 7 | 5 | 4 | 5 | | 5 | 8 | | | | 76 |
Schneider, Adam | | 6 | 9 | 4 | 7 | 9 | 4 | 3 | 11 | 7 | 2 | 5 | | 8 | 9 | 1 | 7 | 4 | 2 | 2 | 4 | 6 | 4 | 114 |
Vogels, Luke | 2 | | | | | | | | | | | | 2 | | | 1 | | | | | | | | 5 |
Totals | 97 | 114 | 152 | 115 | 127 | 103 | 103 | 102 | 125 | 139 | 106 | 130 | 139 | 127 | 148 | 118 | 115 | 141 | 111 | 141 | 105 | 147 | 117 | 2822 |
---|
Opponent | WC | RI | BL | AD | ME | KA | SK | PA | WB | ES | HW | CW | GE | FR | CA | WC | RI | ME | SK | BL | CW | HW | CW | |
---|
Goals |
---|
Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | EF | Tot |
---|
Ablett, Luke | - | - | - | - | - | 1 | - | 2 | - | - | | 1 | 1 | - | - | - | | 1 | 1 | - | - | 1 | | 8 |
Barlow, Ed | | | | | | | | | | | | | | | | | | | | - | - | 1 | - | 1 |
Barry, Leo | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | | | | | | - | - | 4 |
Bevan, Paul | | | | | | | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 3 |
Bolton, Craig | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
Bolton, Jude | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 2 | - | - | - | - | 1 | 6 |
Brennan, Luke | | | | | | | | | | | | | | | | | - | - | - | - | - | | | |
Buchanan, Amon | - | 1 | - | - | | | - | 1 | 1 | - | 1 | - | - | | | | - | 2 | - | - | - | | | 6 |
Crouch, Jared | | | | - | - | 1 | - | | - | | | | | | | | | | | | - | 2 | - | 3 |
Davis, Nick | 2 | | | | 2 | - | 2 | 1 | | 3 | 3 | | 1 | - | 3 | 1 | 4 | 1 | 1 | 1 | 2 | 4 | 2 | 33 |
Dempster, Sean | 1 | - | - | | | | | - | - | 1 | 1 | - | - | - | - | - | | | | | | - | - | 3 |
Everitt, Peter | 1 | 2 | - | - | - | 1 | 1 | 1 | 1 | - | - | 1 | - | - | 4 | - | 2 | - | 1 | - | - | - | - | 15 |
Fosdike, Nic | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | 1 | 1 | - | - | 1 | 6 |
Goodes, Adam | 1 | - | - | - | 1 | - | 1 | 1 | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - | - | - | 1 | - | 9 |
Grundy, Heath | | - | - | - | | | | | - | | | - | | | | - | - | 1 | | | | | | 1 |
Hall, Barry | 1 | 1 | 4 | 1 | 4 | 4 | 3 | 2 | 1 | 1 | - | 2 | | 3 | 4 | | 6 | 1 | - | 1 | 4 | | 1 | 44 |
Jack, Kieren | | | | | | - | - | | | | | | | | | | | | | | | | | |
Jolly, Darren | - | 1 | - | 2 | 1 | 1 | - | 1 | 3 | - | - | - | 1 | - | 1 | 1 | 1 | 2 | - | - | 1 | - | - | 16 |
Kennelly, Tadhg | - | 1 | - | - | - | | | - | | - | - | | | - | - | | - | - | - | | | | | 1 |
Kirk, Brett | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | 1 | 1 | - | 1 | 8 |
Laidlaw, Matthew | | | | | | | | | | | | | - | | | | | | | | | | | |
