[Stats Main][AFL Main]
Heath Grundy
Born:2-Jun-1986 (Debut:20y 50d Last:32y 294d)
Height:192 cm Weight:103 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2006 | Sydney | 39 | 6 | 5-0-1 | 34 | 21 | 11 | 45 | 9 | 3 | | 4 | | 8 | | 17 | 4 | 8 | 1 | 23 | 21 | 7 | 8 | 3 | | 2 |
| 2007 | Sydney | 39 | 8 | 5-0-3 | 29 | 21 | 22 | 51 | 1 | 1 | 1 | 11 | 7 | 10 | 2 | 13 | | 7 | | 20 | 34 | 5 | 1 | 12 | 3 | 1 |
| 2008 | Sydney | 39 | 10 | 5-0-5 | 68 | 49 | 70 | 138 | 2 | | | 16 | 15 | 13 | 8 | 19 | 4 | 13 | | 37 | 99 | 4 | 2 | 37 | 7 | 4 |
| 2009 | Sydney | 39 | 22 | 8-0-14 | 181 | 126 | 163 | 344 | 6 | 4 | | 43 | 35 | 31 | 4 | 35 | 7 | 9 | | 94 | 245 | 25 | 11 | 53 | 16 | 4 |
| 2010 | Sydney | 39 | 24 | 14-0-10 | 287 | 158 | 199 | 486 | | 1 | 1 | 47 | 78 | 27 | 7 | 47 | 19 | 26 | 2 | 132 | 347 | 20 | | 93 | 22 | 2 |
| 2011 | Sydney | 39 | 20 | 11-1-8 | 250 | 110 | 136 | 386 | 1 | | | 32 | 95 | 17 | 4 | 59 | 14 | 29 | | 123 | 254 | 23 | 1 | 97 | 19 | 1 |
| 2012 | Sydney | 39 | 24 | 18-0-6 | 258 | 117 | 166 | 424 | 2 | | | 25 | 99 | 23 | 8 | 62 | 13 | 26 | | 125 | 287 | 22 | 1 | 129 | 21 | |
| 2013 | Sydney | 39 | 25 | 16-1-8 | 198 | 97 | 200 | 398 | 1 | 1 | | 38 | 66 | 19 | 2 | 51 | 11 | 19 | | 128 | 262 | 13 | 2 | 156 | 7 | 2 |
| 2014 | Sydney | 39 | 25 | 19-0-6 | 224 | 117 | 195 | 419 | 1 | | 1 | 48 | 78 | 24 | 2 | 46 | 10 | 21 | | 118 | 292 | 17 | 1 | 140 | 19 | 1 |
| 2015 | Sydney | 39 | 23 | 15-0-8 | 228 | 135 | 196 | 424 | | | | 31 | 70 | 15 | 6 | 38 | 12 | 20 | | 121 | 288 | 25 | | 113 | 1 | 1 |
| 2016 | Sydney | 39 | 26 | 19-0-7 | 264 | 126 | 161 | 425 | | | | 49 | 89 | 18 | 3 | 44 | 10 | 22 | | 156 | 268 | 35 | 1 | 141 | 7 | 2 |
| 2017 | Sydney | 39 | 24 | 15-0-9 | 222 | 130 | 180 | 402 | | 2 | | 32 | 83 | 26 | 1 | 59 | 14 | 23 | 2 | 123 | 277 | 22 | | 104 | 2 | 3 |
| 2018 | Sydney | 39 | 18 | 10-0-8 | 163 | 114 | 142 | 305 | 1 | | | 19 | 68 | 16 | 2 | 35 | 11 | 19 | | 95 | 202 | 27 | 1 | 68 | 2 | |
| 2019 | Sydney | 39 | 1 | 0-0-1 | 7 | 3 | 4 | 11 | | | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | | 6 | 6 | | | 4 | | |
| Totals | 256 | 160-2-94 | 2413 | 1324 | 1845 | 4258 | 24 | 12 | 6 | 397 | 785 | 248 | 51 | 528 | 131 | 243 | 5 | 1301 | 2882 | 245 | 29 | 1150 | 126 | 23 |
| Averages | 18.29 | 62.89% | 9.43 | 5.17 | 7.21 | 16.63 | 0.09 | 0.05 | 0.02 | 1.55 | 3.07 | 0.97 | 0.20 | 2.06 | 0.51 | 0.95 | 0.02 | 5.08 | 11.26 | 0.96 | 0.11 | 4.49 | 0.49 | 0.09 |
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2006 | Sydney | 39 | 6 | 5-0-1 | 5.67 | 3.50 | 1.83 | 7.50 | 1.50 | 0.50 | | 0.67 | | 1.33 | | 2.83 | 0.67 | 1.33 | 0.17 | 3.83 | 3.50 | 1.17 | 1.33 | 0.50 | | 0.33 |
| 2007 | Sydney | 39 | 8 | 5-0-3 | 3.63 | 2.63 | 2.75 | 6.38 | 0.13 | 0.13 | 0.13 | 1.38 | 0.88 | 1.25 | 0.25 | 1.63 | | 0.88 | | 2.50 | 4.25 | 0.63 | 0.13 | 1.50 | 0.38 | 0.13 |
| 2008 | Sydney | 39 | 10 | 5-0-5 | 6.80 | 4.90 | 7.00 | 13.80 | 0.20 | | | 1.60 | 1.50 | 1.30 | 0.80 | 1.90 | 0.40 | 1.30 | | 3.70 | 9.90 | 0.40 | 0.20 | 3.70 | 0.70 | 0.40 |
| 2009 | Sydney | 39 | 22 | 8-0-14 | 8.23 | 5.73 | 7.41 | 15.64 | 0.27 | 0.18 | | 1.95 | 1.59 | 1.41 | 0.18 | 1.59 | 0.32 | 0.41 | | 4.27 | 11.14 | 1.14 | 0.50 | 2.41 | 0.73 | 0.18 |
| 2010 | Sydney | 39 | 24 | 14-0-10 | 11.96 | 6.58 | 8.29 | 20.25 | | 0.04 | 0.04 | 1.96 | 3.25 | 1.13 | 0.29 | 1.96 | 0.79 | 1.08 | 0.09 | 5.50 | 14.46 | 0.83 | | 3.88 | 0.92 | 0.08 |
| 2011 | Sydney | 39 | 20 | 11-1-8 | 12.50 | 5.50 | 6.80 | 19.30 | 0.05 | | | 1.60 | 4.75 | 0.85 | 0.20 | 2.95 | 0.70 | 1.45 | | 6.15 | 12.70 | 1.15 | 0.05 | 4.85 | 0.95 | 0.05 |
| 2012 | Sydney | 39 | 24 | 18-0-6 | 10.75 | 4.88 | 6.92 | 17.67 | 0.08 | | | 1.04 | 4.13 | 0.96 | 0.33 | 2.58 | 0.54 | 1.08 | | 5.21 | 11.96 | 0.92 | 0.04 | 5.38 | 0.88 | |
| 2013 | Sydney | 39 | 25 | 16-1-8 | 7.92 | 3.88 | 8.00 | 15.92 | 0.04 | 0.04 | | 1.52 | 2.64 | 0.76 | 0.08 | 2.04 | 0.44 | 0.76 | | 5.12 | 10.48 | 0.52 | 0.08 | 6.24 | 0.28 | 0.08 |
| 2014 | Sydney | 39 | 25 | 19-0-6 | 8.96 | 4.68 | 7.80 | 16.76 | 0.04 | | 0.04 | 1.92 | 3.12 | 0.96 | 0.08 | 1.84 | 0.40 | 0.84 | | 4.72 | 11.68 | 0.68 | 0.04 | 5.60 | 0.76 | 0.04 |
| 2015 | Sydney | 39 | 23 | 15-0-8 | 9.91 | 5.87 | 8.52 | 18.43 | | | | 1.35 | 3.04 | 0.65 | 0.26 | 1.65 | 0.52 | 0.87 | | 5.26 | 12.52 | 1.09 | | 4.91 | 0.04 | 0.04 |
| 2016 | Sydney | 39 | 26 | 19-0-7 | 10.15 | 4.85 | 6.19 | 16.35 | | | | 1.88 | 3.42 | 0.69 | 0.12 | 1.69 | 0.38 | 0.85 | | 6.00 | 10.31 | 1.35 | 0.04 | 5.42 | 0.27 | 0.08 |
| 2017 | Sydney | 39 | 24 | 15-0-9 | 9.25 | 5.42 | 7.50 | 16.75 | | 0.08 | | 1.33 | 3.46 | 1.08 | 0.04 | 2.46 | 0.58 | 0.96 | 0.09 | 5.13 | 11.54 | 0.92 | | 4.33 | 0.08 | 0.13 |
| 2018 | Sydney | 39 | 18 | 10-0-8 | 9.06 | 6.33 | 7.89 | 16.94 | 0.06 | | | 1.06 | 3.78 | 0.89 | 0.11 | 1.94 | 0.61 | 1.06 | | 5.28 | 11.22 | 1.50 | 0.06 | 3.78 | 0.11 | |
| 2019 | Sydney | 39 | 1 | 0-0-1 | 7.00 | 3.00 | 4.00 | 11.00 | | | 3.00 | 2.00 | 2.00 | 1.00 | 2.00 | 3.00 | 2.00 | 1.00 | | 6.00 | 6.00 | | | 4.00 | | |
| Totals | 256 | 160-2-94 | 2413 | 1324 | 1845 | 4258 | 24 | 12 | 6 | 397 | 785 | 248 | 51 | 528 | 131 | 243 | 5 | 1301 | 2882 | 245 | 29 | 1150 | 126 | 23 |
| Averages | 18.29 | 62.89% | 9.43 | 5.17 | 7.21 | 16.63 | 0.09 | 0.05 | 0.02 | 1.55 | 3.07 | 0.97 | 0.20 | 2.06 | 0.51 | 0.95 | 0.02 | 5.08 | 11.26 | 0.96 | 0.11 | 4.49 | 0.49 | 0.09 |
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 116 (76-1-39) | 1131 | 613 | 885 | 2016 | 17.38 | 10 | 8 | 2 | 175 | 351 | 138 | 22 | 240 | 67 | 117 | 3 | 636 | 1328 | 127 | 14 | 514 | 54 | 10 |
| Away | 121 (75-1-45) | 1113 | 618 | 812 | 1925 | 15.91 | 14 | 4 | 3 | 190 | 371 | 93 | 25 | 251 | 55 | 111 | 2 | 566 | 1343 | 96 | 15 | 551 | 66 | 12 |
| Finals | 19 (9-0-10) | 169 | 93 | 148 | 317 | 16.68 | | | 1 | 32 | 63 | 17 | 4 | 37 | 9 | 15 | | 99 | 211 | 22 | | 85 | 6 | 1 |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 129.1 (11267/8728) | 97.1 (11267/116) | 75.2 (8728/116) | 43.5 (3307/76) | -19.7 (-768/39) |
| Away | 115.9 (10913/9414) | 90.2 (10913/121) | 77.8 (9414/121) | 36.3 (2719/75) | -27.1 (-1220/45) |
| Finals | 96.8 (1510/1560) | 79.5 (1510/19) | 82.1 (1560/19) | 33.1 (298/9) | -34.8 (-348/10) |
| Totals | 120.2 (23690/19702) | 92.5 (23690/256) | 77.0 (19702/256) | 39.5 (6324/160) | -24.9 (-2336/94) |
|---|
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide | 13 (6-0-7) | 109 | 64 | 100 | 209 | 16.08 | | | | 24 | 46 | 8 | 7 | 31 | 6 | 16 | | 64 | 147 | 11 | | 56 | 5 | |
| Brisbane Lions | 16 (14-0-2) | 140 | 81 | 104 | 244 | 15.25 | | 2 | | 31 | 41 | 13 | 3 | 40 | 11 | 22 | | 80 | 165 | 9 | 2 | 62 | 11 | 4 |
| Carlton | 15 (12-0-3) | 157 | 83 | 92 | 249 | 16.60 | | 2 | | 19 | 37 | 18 | 3 | 30 | 4 | 11 | 2 | 72 | 176 | 15 | 1 | 68 | 10 | 4 |
| Collingwood | 14 (4-0-10) | 125 | 71 | 103 | 228 | 16.29 | | 1 | 1 | 23 | 51 | 8 | 1 | 33 | 4 | 17 | | 61 | 163 | 11 | 2 | 67 | 5 | |
| Essendon | 14 (11-0-3) | 148 | 73 | 100 | 248 | 17.71 | 3 | | | 19 | 55 | 21 | 2 | 34 | 9 | 11 | | 80 | 160 | 15 | 3 | 57 | 12 | 2 |
| Fremantle | 15 (8-1-6) | 144 | 67 | 116 | 260 | 17.33 | 2 | 1 | | 28 | 41 | 12 | 2 | 21 | 8 | 9 | | 70 | 185 | 9 | 2 | 81 | 9 | 3 |
| Geelong | 21 (8-0-13) | 173 | 90 | 173 | 346 | 16.48 | 4 | 1 | | 34 | 66 | 20 | 8 | 58 | 8 | 27 | | 101 | 235 | 10 | 2 | 99 | 6 | 2 |
| Gold Coast | 8 (8-0-0) | 82 | 48 | 68 | 150 | 18.75 | | | | 9 | 36 | 4 | | 23 | 4 | 13 | | 46 | 100 | 8 | | 46 | 5 | |
| Greater Western Sydney | 15 (10-0-5) | 147 | 72 | 100 | 247 | 16.47 | | | | 23 | 47 | 11 | 1 | 30 | 12 | 12 | | 88 | 150 | 18 | 1 | 87 | 4 | 2 |
| Hawthorn | 22 (8-0-14) | 209 | 115 | 166 | 375 | 17.05 | | | 1 | 34 | 67 | 17 | 8 | 40 | 19 | 21 | | 121 | 245 | 25 | 1 | 107 | 11 | 1 |
| Melbourne | 11 (9-1-1) | 104 | 58 | 76 | 180 | 16.36 | 3 | | | 21 | 26 | 9 | 1 | 26 | 8 | 13 | | 44 | 136 | 7 | 3 | 44 | 5 | 1 |
| North Melbourne | 14 (11-0-3) | 130 | 97 | 101 | 231 | 16.50 | 1 | | | 24 | 41 | 15 | 1 | 25 | 3 | 9 | | 69 | 157 | 20 | 1 | 56 | 5 | |
| Port Adelaide | 14 (11-0-3) | 137 | 77 | 108 | 245 | 17.50 | 1 | | | 16 | 40 | 12 | 3 | 33 | 5 | 15 | | 75 | 166 | 9 | | 49 | 4 | |
| Richmond | 18 (11-0-7) | 169 | 90 | 112 | 281 | 15.61 | 5 | 4 | 1 | 22 | 45 | 28 | 3 | 29 | 8 | 16 | 1 | 92 | 187 | 26 | 5 | 56 | 12 | 2 |
| St Kilda | 15 (10-0-5) | 140 | 83 | 113 | 253 | 16.87 | 4 | | | 14 | 36 | 16 | 2 | 18 | 9 | 11 | 1 | 77 | 171 | 20 | 5 | 85 | 4 | |
| West Coast | 12 (9-0-3) | 121 | 63 | 76 | 197 | 16.42 | | | | 21 | 46 | 10 | 2 | 24 | 5 | 10 | | 63 | 129 | 13 | | 60 | 3 | |
| Western Bulldogs | 19 (10-0-9) | 178 | 92 | 137 | 315 | 16.58 | 1 | 1 | 3 | 35 | 64 | 26 | 4 | 33 | 8 | 10 | 1 | 98 | 210 | 19 | 1 | 70 | 15 | 2 |
[
Top]
| Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide Oval | 5 (4-0-1) | 43 | 21 | 36 | 79 | 15.80 | | | | 9 | 15 | | 2 | 14 | 2 | 8 | | 27 | 50 | 4 | | 28 | 1 | |
| Bellerive Oval | 2 (2-0-0) | 16 | 12 | 9 | 25 | 12.50 | | | | 5 | 6 | | | 2 | | | | 10 | 15 | 2 | | 13 | | |
| Carrara | 5 (5-0-0) | 54 | 33 | 37 | 91 | 18.20 | | | | 5 | 25 | 4 | | 13 | 1 | 8 | | 22 | 68 | 3 | | 34 | 5 | |
| Docklands | 29 (18-0-11) | 283 | 175 | 204 | 487 | 16.79 | 5 | 1 | 3 | 44 | 106 | 21 | 4 | 55 | 12 | 27 | 2 | 136 | 348 | 26 | 7 | 127 | 19 | 1 |
| Football Park | 9 (5-0-4) | 76 | 40 | 63 | 139 | 15.44 | | | | 18 | 21 | 7 | 3 | 20 | 4 | 5 | | 43 | 96 | 5 | | 28 | 5 | |
| Gabba | 8 (7-0-1) | 79 | 39 | 53 | 132 | 16.50 | | | | 16 | 23 | 5 | 2 | 21 | 4 | 9 | | 36 | 93 | 4 | | 33 | 5 | 1 |
| Kardinia Park | 10 (4-0-6) | 77 | 43 | 76 | 153 | 15.30 | 4 | 1 | | 13 | 28 | 7 | 6 | 28 | 3 | 12 | | 49 | 99 | 5 | 2 | 48 | 1 | 1 |
| M.C.G. | 33 (15-1-17) | 290 | 161 | 223 | 513 | 15.55 | 3 | 1 | 1 | 56 | 102 | 26 | 4 | 58 | 20 | 27 | | 142 | 366 | 34 | 4 | 136 | 14 | 4 |
| Manuka Oval | 7 (4-0-3) | 53 | 32 | 44 | 97 | 13.86 | 1 | | | 13 | 14 | 12 | 2 | 15 | | 7 | | 28 | 69 | 6 | 1 | 17 | 8 | 2 |
| Perth Stadium | 1 (1-0-0) | 4 | 1 | 3 | 7 | 7.00 | | | | | 4 | | | 3 | | 2 | | 2 | 5 | | | 6 | | |
| S.C.G. | 96 (69-1-26) | 960 | 530 | 726 | 1686 | 17.56 | 10 | 6 | 1 | 141 | 302 | 115 | 20 | 189 | 62 | 86 | 3 | 549 | 1103 | 114 | 11 | 419 | 48 | 7 |
| Stadium Australia | 32 (16-0-16) | 288 | 152 | 253 | 541 | 16.91 | | 2 | 1 | 51 | 79 | 34 | 5 | 78 | 11 | 40 | | 154 | 367 | 30 | 3 | 143 | 12 | 4 |
| Subiaco | 13 (6-0-7) | 127 | 57 | 85 | 212 | 16.31 | 1 | 1 | | 21 | 39 | 11 | 1 | 21 | 8 | 7 | | 65 | 144 | 8 | 1 | 68 | 5 | 2 |
| Sydney Showground | 4 (2-0-2) | 43 | 17 | 15 | 58 | 14.50 | | | | 4 | 13 | 4 | | 9 | 3 | 5 | | 25 | 35 | 3 | | 37 | 1 | 1 |
| Wellington | 1 (1-0-0) | 8 | 5 | 9 | 17 | 17.00 | | | | | 4 | 1 | | 1 | 1 | | | 4 | 13 | | | 9 | | |
| York Park | 1 (1-0-0) | 12 | 6 | 9 | 21 | 21.00 | | | | 1 | 4 | 1 | 2 | 1 | | | | 9 | 11 | 1 | | 4 | 2 | |
[
Top]
| Sydney - 2006 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Richmond | 16 | W | 39 | 13 | 7 | 2 | 15 | 3 | 2 | | | | 4 | | 3 | 2 | 1 | 1 | 8 | 7 | 2 | 3 | | | | 87 |
| 2 | Port Adelaide | 17 | W | 39 | 1 | 1 | 2 | 3 | | | | 1 | | | | 2 | | 2 | | 1 | 2 | | | 2 | | | 63 |
| 3 | Essendon | 18 | W | 39 | 8 | 5 | 1 | 9 | 2 | | | 3 | | 3 | | 4 | 1 | 1 | | 5 | 4 | 2 | 2 | 1 | | | 60 |
| 4 | Melbourne | 19 | W | 39 | 5 | 4 | 1 | 6 | 2 | | | | | | | 3 | 1 | 2 | | 3 | 3 | 1 | 2 | | | | 78 |
| 5 | Geelong | 20 | L | 39 | 5 | 2 | 3 | 8 | 2 | | | | | 1 | | 2 | | | | 3 | 4 | 1 | | | | 1 | 62 |
| 6 | Brisbane Lions | 21 | W | 39 | 2 | 2 | 2 | 4 | | 1 | | | | | | 3 | | 2 | | 3 | 1 | 1 | 1 | | | 1 | 67 |
| | Totals | 6 (5-0-1) | 34 | 21 | 11 | 45 | 9 | 3 | | 4 | | 8 | | 17 | 4 | 8 | 1 | 23 | 21 | 7 | 8 | 3 | | 2 | |
|---|
[
Top]
| Sydney - 2007 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 7 | Richmond | 2 | W | 39 | 2 | 1 | 2 | 4 | | | | | | 1 | | | | | | 2 | 2 | 1 | | 1 | | | 51 |
| 8 | Brisbane Lions | 3 | W | 39 | 2 | 1 | 2 | 4 | | | | 1 | | 1 | | 1 | | 1 | | 1 | 4 | 1 | | 2 | | | 69 |
| 9 | Adelaide | 4 | L | 39 | 2 | 2 | 4 | 6 | | | | 1 | | 1 | | 2 | | | | 2 | 4 | | | | | | 52 |
| 10 | Western Bulldogs | 9 | W | 39 | 3 | 4 | 2 | 5 | | | | 1 | | 2 | 1 | | | | | 3 | 2 | 2 | | | | 1 | 69 |
| 11 | Collingwood | 12 | L | 39 | 2 | 2 | 3 | 5 | | 1 | | 2 | | 1 | | 1 | | 1 | | 3 | 2 | 1 | 1 | 1 | | | 62 |
| 12 | West Coast | 16 | L | 39 | 6 | 6 | 2 | 8 | | | | 3 | 1 | 1 | | 2 | | | | 1 | 7 | | | 2 | 2 | | 97 |
| 13 | Richmond | 17 | W | 39 | 5 | 2 | 4 | 9 | | | 1 | 1 | 2 | 2 | 1 | 1 | | 1 | | 4 | 5 | | | 3 | | | 83 |
| 14 | Melbourne | 18 | W | 39 | 7 | 3 | 3 | 10 | 1 | | | 2 | 4 | 1 | | 6 | | 4 | | 4 | 8 | | | 3 | 1 | | 100 |
| | Totals | 8 (5-0-3) | 29 | 21 | 22 | 51 | 1 | 1 | 1 | 11 | 7 | 10 | 2 | 13 | | 7 | | 20 | 34 | 5 | 1 | 12 | 3 | 1 | |
|---|
[
Top]
| Sydney - 2008 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 15 | St Kilda | 1 | L | 39 | 5 | 2 | 1 | 6 | 1 | | | 2 | | | | | 2 | | | 2 | 4 | | 1 | 1 | | | 76 |
| 16 | Port Adelaide | 2 | W | 39 | 10 | 8 | 4 | 14 | 1 | | | | 2 | 4 | 1 | 3 | | 2 | | 2 | 11 | | | 4 | | | 90 |
| 17 | Brisbane Lions | 3 | W | 39 | 6 | 4 | 6 | 12 | | | | 2 | 2 | | | 3 | | 1 | | 3 | 9 | 1 | | 1 | | 1 | 85 |
| 18 | Carlton | 16 | W | 39 | 4 | 2 | 4 | 8 | | | | 3 | 1 | | 1 | 1 | | | | 2 | 5 | | | 5 | 2 | 1 | 78 |
| 19 | Adelaide | 17 | L | 39 | 8 | 5 | 10 | 18 | | | | | | 1 | 4 | | | 1 | | 4 | 14 | | | 8 | | | 100 |
| 20 | Western Bulldogs | 18 | L | 39 | 8 | 6 | 5 | 13 | | | | 2 | 1 | 3 | | 1 | | | | 3 | 10 | | | | 2 | | 94 |
| 21 | Fremantle | 19 | W | 39 | 7 | 5 | 7 | 14 | | | | 2 | 3 | 1 | | 2 | 1 | 1 | | 3 | 10 | | | 9 | 3 | | 91 |
| 22 | Geelong | 20 | L | 39 | 3 | 2 | 12 | 15 | | | | 1 | | 2 | | 5 | | 4 | | 3 | 13 | | | 2 | | | 88 |
| 23 | Collingwood | 21 | L | 39 | 7 | 8 | 14 | 21 | | | | 4 | 6 | | 1 | 2 | | 2 | | 9 | 12 | 2 | | 6 | | | 96 |
| 24 | Brisbane Lions | 22 | W | 39 | 10 | 7 | 7 | 17 | | | | | | 2 | 1 | 2 | 1 | 2 | | 6 | 11 | 1 | 1 | 1 | | 2 | 90 |
| | Totals | 10 (5-0-5) | 68 | 49 | 70 | 138 | 2 | | | 16 | 15 | 13 | 8 | 19 | 4 | 13 | | 37 | 99 | 4 | 2 | 37 | 7 | 4 | |
|---|
[
Top]
| Sydney - 2009 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 25 | St Kilda | 1 | L | 39 | 10 | 10 | 3 | 13 | 2 | | | | | 2 | | 1 | | 1 | | 3 | 10 | 2 | 4 | 1 | | | 94 |
| 26 | Hawthorn | 2 | W | 39 | 8 | 5 | 4 | 12 | | | | 2 | 2 | 1 | | 2 | 1 | 2 | | 7 | 4 | 1 | | 3 | 1 | | 98 |
| 27 | Brisbane Lions | 3 | L | 39 | 4 | 1 | 9 | 13 | | | | 7 | 1 | 2 | | 2 | 1 | | | 8 | 6 | | | 2 | | | 92 |
| 28 | Carlton | 4 | W | 39 | 10 | 8 | 5 | 15 | | 1 | | 1 | 1 | 2 | | 2 | | 1 | | 3 | 12 | 1 | 1 | | | | 91 |
| 29 | Fremantle | 5 | L | 39 | 4 | 1 | 6 | 10 | 1 | 1 | | 2 | | 2 | | 1 | | | | 4 | 6 | 1 | 1 | 1 | | 2 | 97 |
| 30 | Richmond | 6 | W | 39 | 7 | 4 | 8 | 15 | 1 | 1 | | 2 | | 4 | 1 | 2 | | 1 | | 5 | 9 | 1 | | | 2 | 1 | 90 |
| 31 | Geelong | 7 | L | 39 | 5 | 3 | 5 | 10 | 2 | 1 | | 2 | | 1 | | | | | | 2 | 7 | | 2 | 1 | | | 93 |
| 32 | West Coast | 8 | W | 39 | 8 | 6 | 9 | 17 | | | | | 1 | | | 2 | 1 | | | 4 | 12 | 1 | | 2 | | | 91 |
| 33 | Port Adelaide | 9 | W | 39 | 9 | 5 | 10 | 19 | | | | 1 | 1 | 2 | | 2 | | | | 5 | 14 | 1 | | 1 | 1 | | 85 |
| 34 | Western Bulldogs | 10 | L | 39 | 3 | 3 | 4 | 7 | | | | 4 | | 2 | | 1 | | | | | 7 | | | 2 | | | 82 |
| 35 | Hawthorn | 11 | L | 39 | 6 | 5 | 7 | 13 | | | | 1 | 2 | 1 | 1 | 2 | 2 | 1 | | 3 | 10 | | | 1 | | 1 | 80 |
| 36 | Collingwood | 12 | L | 39 | 7 | 7 | 8 | 15 | | | | 2 | 2 | | | 1 | | | | 3 | 11 | | 1 | 7 | | | 100 |
| 37 | Adelaide | 13 | L | 39 | 12 | 5 | 6 | 18 | | | | 5 | 4 | | | 6 | | 1 | | 4 | 14 | 1 | | 6 | | | 78 |
| 38 | North Melbourne | 14 | W | 39 | 9 | 7 | 15 | 24 | | | | 4 | 1 | 3 | 1 | 2 | | 1 | | 9 | 15 | 2 | | 2 | 2 | | 94 |
| 39 | Essendon | 15 | L | 39 | 6 | 3 | 9 | 15 | | | | 1 | 3 | 3 | | | 1 | | | 6 | 9 | 2 | | 1 | 1 | | 93 |
| 40 | Carlton | 16 | L | 39 | 7 | 4 | 7 | 14 | | | | 1 | | 1 | | | | | | 2 | 12 | 1 | | 5 | | | 92 |
| 41 | Melbourne | 17 | W | 39 | 12 | 7 | 14 | 26 | | | | 1 | 2 | 1 | | 2 | | 1 | | 6 | 20 | 2 | 1 | 5 | | | 96 |
| 42 | St Kilda | 18 | L | 39 | 9 | 10 | 9 | 18 | | | | 1 | | | 1 | | 1 | | | 8 | 9 | 4 | | 5 | | | 90 |
| 43 | Richmond | 19 | W | 39 | 9 | 7 | 4 | 13 | | | | | 3 | | | 2 | | | | 3 | 11 | 1 | 1 | 1 | 3 | | 96 |
| 44 | Geelong | 20 | L | 39 | 14 | 7 | 6 | 20 | | | | 1 | 6 | 1 | | 3 | | | | 4 | 15 | 1 | | 2 | | | 85 |
| 45 | Collingwood | 21 | L | 39 | 11 | 6 | 10 | 21 | | | | 5 | 2 | 1 | | 1 | | | | 3 | 18 | 1 | | 2 | 1 | | 90 |
| 46 | Brisbane Lions | 22 | L | 39 | 11 | 12 | 5 | 16 | | | | | 4 | 2 | | 1 | | | | 2 | 14 | 2 | | 3 | 5 | | 91 |
| | Totals | 22 (8-0-14) | 181 | 126 | 163 | 344 | 6 | 4 | | 43 | 35 | 31 | 4 | 35 | 7 | 9 | | 94 | 245 | 25 | 11 | 53 | 16 | 4 | |
|---|
[
Top]
| Sydney - 2010 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 47 | St Kilda | 1 | L | 39 | 14 | 5 | 6 | 20 | | | | 2 | 2 | 2 | | 5 | | 4 | | 5 | 14 | 2 | | 6 | | | 95 |
| 48 | Adelaide | 2 | W | 39 | 12 | 9 | 14 | 26 | | | | 4 | 4 | 2 | 2 | | 3 | | | 9 | 17 | 2 | | 1 | 1 | | 90 |
