[AFL Main][Coaches Main]Robert Walls
Born:21-Jul-1950 (Debut:30y 250d Last:47y 5d)
[By Team]
[Coach v Coach][Games Coached]
[Player Stats]
[Top]
Coached For | Home & Away | Finals | Total |
---|
Team | W | D | L | T | % | W | D | L | T | % | W | D | L | T | % | PR | GF |
---|
Fitzroy | 59 | 1 | 50 | 110 | 54.09 | 1 | | 4 | 5 | 20.00 | 60 | 1 | 54 | 115 | 52.61 | | |
Carlton | 50 | | 26 | 76 | 65.79 | 5 | | 3 | 8 | 62.50 | 55 | | 29 | 84 | 65.48 | 1 | 2 |
Brisbane Bears | 30 | 1 | 77 | 108 | 28.24 | | | 1 | 1 | 0.00 | 30 | 1 | 78 | 109 | 27.98 | | |
Richmond | 17 | | 22 | 39 | 43.59 | | | | | | 17 | | 22 | 39 | 43.59 | | |
[Top]
[Top]
Coached Against | Home & Away | Finals | Total |
---|
Coach | W | D | L | T | % | W | D | L | T | % | W | D | L | T | % |
---|
Sheedy, Kevin | 10 | | 16 | 26 | 38.46 | 1 | | 1 | 2 | 50.00 | 11 | | 17 | 28 | 39.29 |
Parkin, David | 9 | 1 | 16 | 26 | 36.54 | | | 1 | 1 | 0.00 | 9 | 1 | 17 | 27 | 35.19 |
Northey, John | 9 | | 11 | 20 | 45.00 | | | 1 | 1 | 0.00 | 9 | | 12 | 21 | 42.86 |
Jeans, Allan | 4 | | 12 | 16 | 25.00 | 3 | | 2 | 5 | 60.00 | 7 | | 14 | 21 | 33.33 |
Malthouse, Mick | 7 | 1 | 11 | 19 | 39.47 | | | | | 39.47 | 7 | 1 | 11 | 19 | 39.47 |
Hafey, Tom | 9 | | 6 | 15 | 60.00 | 1 | | 1 | 2 | 50.00 | 10 | | 7 | 17 | 58.82 |
Barassi, Ron | 12 | | 3 | 15 | 80.00 | | | | | 80.00 | 12 | | 3 | 15 | 80.00 |
Matthews, Leigh | 5 | | 9 | 14 | 35.71 | 1 | | | 1 | 100.00 | 6 | | 9 | 15 | 40.00 |
Blight, Malcolm | 3 | | 8 | 11 | 27.27 | | | | | 27.27 | 3 | | 8 | 11 | 27.27 |
Shaw, Robert | 8 | | 2 | 10 | 80.00 | | | | | 80.00 | 8 | | 2 | 10 | 80.00 |
Joyce, Alan | 2 | | 7 | 9 | 22.22 | | | 1 | 1 | 0.00 | 2 | | 8 | 10 | 20.00 |
Jewell, Tony | 7 | | 1 | 8 | 87.50 | | | | | 87.50 | 7 | | 1 | 8 | 87.50 |
Knights, Peter | 4 | | 4 | 8 | 50.00 | | | | | 50.00 | 4 | | 4 | 8 | 50.00 |
Kennedy, John | 6 | | 2 | 8 | 75.00 | | | | | 75.00 | 6 | | 2 | 8 | 75.00 |
Balme, Neil | 3 | | 4 | 7 | 42.86 | | | | | 42.86 | 3 | | 4 | 7 | 42.86 |
Pagan, Denis | 1 | | 6 | 7 | 14.29 | | | | | 14.29 | 1 | | 6 | 7 | 14.29 |
Devine, John | 4 | | 2 | 6 | 66.67 | | | | | 66.67 | 4 | | 2 | 6 | 66.67 |
Cahill, John | 3 | | 2 | 5 | 60.00 | | | 1 | 1 | 0.00 | 3 | | 3 | 6 | 50.00 |
Cornes, Graham | | | 6 | 6 | 0.00 | | | | | 0.00 | | | 6 | 6 | 0.00 |
Cable, Barry | 4 | | 2 | 6 | 66.67 | | | | | 66.67 | 4 | | 2 | 6 | 66.67 |
Wheeler, Terry | | | 5 | 5 | 0.00 | | | | | 0.00 | | | 5 | 5 | 0.00 |
Alves, Stan | 4 | | 1 | 5 | 80.00 | | | | | 80.00 | 4 | | 1 | 5 | 80.00 |
Quade, Ricky | 1 | | 4 | 5 | 20.00 | | | | | 20.00 | 1 | | 4 | 5 | 20.00 |
Gellie, Graeme | 3 | | 2 | 5 | 60.00 | | | | | 60.00 | 3 | | 2 | 5 | 60.00 |
Ayres, Gary | 2 | | 3 | 5 | 40.00 | | | | | 40.00 | 2 | | 3 | 5 | 40.00 |
Bartlett, Kevin | 2 | | 2 | 4 | 50.00 | | | | | 50.00 | 2 | | 2 | 4 | 50.00 |
Sheldon, Ken | | | 4 | 4 | 0.00 | | | | | 0.00 | | | 4 | 4 | 0.00 |
Bourke, Francis | 2 | | 2 | 4 | 50.00 | | | | | 50.00 | 2 | | 2 | 4 | 50.00 |
Baldock, Darrel | 3 | | 1 | 4 | 75.00 | | | | | 75.00 | 3 | | 1 | 4 | 75.00 |
Goggin, Bill | 2 | | 2 | 4 | 50.00 | | | | | 50.00 | 2 | | 2 | 4 | 50.00 |
Jesaulenko, Alex | 3 | | 1 | 4 | 75.00 | | | | | 75.00 | 3 | | 1 | 4 | 75.00 |
Schimmelbusch, Wayne | | | 3 | 3 | 0.00 | | | | | 0.00 | | | 3 | 3 | 0.00 |
Eade, Rodney | | | 3 | 3 | 0.00 | | | | | 0.00 | | | 3 | 3 | 0.00 |
Judge, Ken | 3 | | | 3 | 100.00 | | | | | 100.00 | 3 | | | 3 | 100.00 |
Hampshire, Ian | 1 | | 2 | 3 | 33.33 | | | | | 33.33 | 1 | | 2 | 3 | 33.33 |
Neesham, Gerard | 1 | | 2 | 3 | 33.33 | | | | | 33.33 | 1 | | 2 | 3 | 33.33 |
Shaw, Tony | 2 | | | 2 | 100.00 | | | | | 100.00 | 2 | | | 2 | 100.00 |
Hart, Royce | 2 | | | 2 | 100.00 | | | | | 100.00 | 2 | | | 2 | 100.00 |
Alexander, Ron | 1 | | 1 | 2 | 50.00 | | | | | 50.00 | 1 | | 1 | 2 | 50.00 |
Sproule, Paul | | | 2 | 2 | 0.00 | | | | | 0.00 | | | 2 | 2 | 0.00 |
Patterson, Michael | 1 | | 1 | 2 | 50.00 | | | | | 50.00 | 1 | | 1 | 2 | 50.00 |
Stewart, Ian | 2 | | | 2 | 100.00 | | | | | 100.00 | 2 | | | 2 | 100.00 |
Buckenara, Gary | 1 | | 1 | 2 | 50.00 | | | | | 50.00 | 1 | | 1 | 2 | 50.00 |
Rose, Bob | 2 | | | 2 | 100.00 | | | | | 100.00 | 2 | | | 2 | 100.00 |
Wallace, Terry | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
Austin, Rod | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
Erwin, Mick | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
Nunan, Michael | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
Todd, John | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
Hutchison, Greg | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
McKenzie, Don | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
Kinnear, Col | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
Hammond, Bob | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
Quinlan, Bernie | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
McConnell, Alan | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
[Top]
Games Coached |
---|
# | Game | R | Team | Scoring | Tot | Team | Scoring | Tot | M | Venue | Crowd |
1 | R1,1981 | L | Fitzroy | 2.2 9.7 15.9 20.13 | 133 | Collingwood | 6.13 10.15 16.24 22.27 | 159 | -26 | Junction Oval | 27202 |
2 | R2,1981 | W | Fitzroy | 5.5 10.9 16.13 23.17 | 155 | Melbourne | 3.1 8.5 11.9 16.14 | 110 | 45 | Waverley Park | 20107 |
3 | R3,1981 | L | Fitzroy | 4.5 6.10 10.13 12.20 | 92 | Carlton | 4.6 7.11 8.19 14.24 | 108 | -16 | Princes Park | 24780 |
4 | R4,1981 | W | Fitzroy | 3.2 9.9 17.12 25.19 | 169 | South Melbourne | 6.5 9.7 12.11 14.16 | 100 | 69 | Junction Oval | 15935 |
5 | R5,1981 | W | Fitzroy | 6.1 10.3 14.6 19.11 | 125 | Essendon | 2.6 9.8 10.13 15.14 | 104 | 21 | Waverley Park | 33465 |
6 | R6,1981 | L | Fitzroy | 8.4 8.6 16.8 19.12 | 126 | North Melbourne | 4.4 12.12 17.14 27.17 | 179 | -53 | Arden St | 16219 |
7 | R7,1981 | W | Fitzroy | 4.4 5.6 10.12 13.14 | 92 | Richmond | 6.6 9.10 11.12 12.16 | 88 | 4 | Junction Oval | 12977 |
8 | R8,1981 | L | Fitzroy | 3.6 7.12 10.17 16.19 | 115 | Hawthorn | 2.1 7.7 11.14 21.18 | 144 | -29 | Princes Park | 17459 |
9 | R9,1981 | L | Fitzroy | 3.2 6.5 10.9 13.15 | 93 | Geelong | 7.6 10.12 14.14 16.18 | 114 | -21 | Junction Oval | 15604 |
10 | R10,1981 | W | Fitzroy | 1.2 4.9 11.13 22.15 | 147 | Footscray | 5.3 7.4 9.7 10.10 | 70 | 77 | Junction Oval | 11630 |
11 | R11,1981 | L | Fitzroy | 2.5 3.9 5.11 7.17 | 59 | St Kilda | 3.4 6.9 9.13 14.15 | 99 | -40 | Moorabbin Oval | 21672 |
12 | R12,1981 | W | Fitzroy | 5.5 9.12 12.21 17.32 | 134 | Melbourne | 1.6 6.7 8.10 13.12 | 90 | 44 | M.C.G. | 17691 |
13 | R13,1981 | W | Fitzroy | 6.1 14.3 16.9 20.11 | 131 | Carlton | 7.2 10.7 14.10 15.16 | 106 | 25 | Junction Oval | 18508 |
14 | R14,1981 | W | Fitzroy | 4.4 9.5 13.6 14.9 | 93 | South Melbourne | 2.6 4.10 6.13 9.16 | 70 | 23 | Lake Oval | 11756 |
15 | R15,1981 | L | Fitzroy | 1.2 3.4 5.8 8.13 | 61 | Essendon | 2.4 7.5 9.9 11.14 | 80 | -19 | Junction Oval | 18374 |
16 | R16,1981 | W | Fitzroy | 3.2 5.7 10.8 18.13 | 121 | North Melbourne | 2.2 2.6 6.11 12.15 | 87 | 34 | Waverley Park | 17713 |
17 | R17,1981 | W | Fitzroy | 0.5 8.9 13.13 17.14 | 116 | Richmond | 7.5 9.8 11.11 16.19 | 115 | 1 | M.C.G. | 37589 |
18 | R18,1981 | W | Fitzroy | 4.7 6.7 8.12 10.13 | 73 | Hawthorn | 0.4 3.10 5.12 7.19 | 61 | 12 | Junction Oval | 16013 |
19 | R19,1981 | L | Fitzroy | 2.5 2.5 5.14 9.16 | 70 | Geelong | 4.2 7.11 10.12 11.19 | 85 | -15 | Waverley Park | 25565 |
20 | R20,1981 | W | Fitzroy | 7.4 12.7 19.12 22.15 | 147 | Footscray | 2.1 5.7 8.9 12.14 | 86 | 61 | Western Oval | 11770 |
21 | R21,1981 | W | Fitzroy | 3.3 4.6 10.15 14.18 | 102 | St Kilda | 2.0 7.7 7.8 9.10 | 64 | 38 | Junction Oval | 12130 |
22 | R22,1981 | W | Fitzroy | 4.4 5.9 7.11 8.11 | 59 | Collingwood | 0.1 0.2 1.3 4.9 | 33 | 26 | Victoria Park | 32393 |
23 | EF,1981 | W | Fitzroy | 3.4 7.7 12.11 16.13 | 109 | Essendon | 0.5 4.8 11.11 13.16 | 94 | 15 | Waverley Park | 58598 |
24 | SF,1981 | L | Fitzroy | 2.3 6.5 12.13 19.18 | 132 | Collingwood | 5.6 11.13 14.15 19.19 | 133 | -1 | M.C.G. | 85133 |
25 | R2,1982 | L | Fitzroy | 4.3 5.6 9.10 13.11 | 89 | Richmond | 5.1 10.2 13.6 20.10 | 130 | -41 | Waverley Park | 38686 |
26 | R1,1982 | D | Fitzroy | 2.2 4.6 11.8 17.11 | 113 | Carlton | 4.5 9.8 13.14 16.17 | 113 | 0 | Princes Park | 26669 |
27 | R3,1982 | L | Fitzroy | 2.3 7.8 12.12 14.16 | 100 | North Melbourne | 3.4 8.8 14.9 25.14 | 164 | -64 | Junction Oval | 21888 |
28 | R4,1982 | L | Fitzroy | 2.9 5.9 9.14 14.22 | 106 | Sydney | 3.3 12.11 15.17 24.18 | 162 | -56 | S.C.G. | 13617 |
29 | R5,1982 | W | Fitzroy | 5.10 9.10 15.14 18.19 | 127 | Essendon | 2.1 9.3 12.6 15.12 | 102 | 25 | Junction Oval | 18268 |
30 | R6,1982 | W | Fitzroy | 1.2 5.4 8.11 12.19 | 91 | Collingwood | 4.3 8.5 11.6 13.10 | 88 | 3 | Victoria Park | 27874 |
31 | R7,1982 | W | Fitzroy | 4.4 8.10 13.14 19.15 | 129 | Hawthorn | 6.3 10.7 13.7 17.15 | 117 | 12 | Junction Oval | 14675 |
32 | R8,1982 | L | Fitzroy | 3.3 7.11 9.16 13.21 | 99 | Melbourne | 7.4 10.7 20.12 25.14 | 164 | -65 | Waverley Park | 25856 |
33 | R9,1982 | W | Fitzroy | 6.5 11.6 17.10 25.12 | 162 | St Kilda | 2.5 9.9 12.15 16.19 | 115 | 47 | Moorabbin Oval | 15140 |
34 | R10,1982 | W | Fitzroy | 9.5 14.7 19.10 25.11 | 161 | Geelong | 5.4 12.10 15.13 19.18 | 132 | 29 | Junction Oval | 16256 |
35 | R11,1982 | W | Fitzroy | 7.7 12.10 16.15 23.22 | 160 | Footscray | 4.2 8.5 12.7 16.12 | 108 | 52 | Waverley Park | 13908 |
36 | R12,1982 | L | Fitzroy | 6.7 10.8 11.11 17.16 | 118 | Richmond | 4.7 10.8 17.11 23.18 | 156 | -38 | M.C.G. | 43474 |
37 | R13,1982 | L | Fitzroy | 2.1 7.8 10.11 11.21 | 87 | North Melbourne | 3.1 5.2 13.7 13.10 | 88 | -1 | Arden St | 14077 |
38 | R14,1982 | L | Fitzroy | 7.5 10.8 14.12 16.16 | 112 | Sydney | 4.0 9.2 14.7 20.13 | 133 | -21 | Junction Oval | 12300 |
39 | R15,1982 | L | Fitzroy | 0.2 2.8 2.11 7.12 | 54 | Essendon | 6.3 11.4 16.9 21.13 | 139 | -85 | Windy Hill | 20059 |
40 | R16,1982 | W | Fitzroy | 4.6 7.11 9.16 10.24 | 84 | Collingwood | 2.2 7.5 8.10 9.10 | 64 | 20 | Waverley Park | 26105 |
41 | R17,1982 | W | Fitzroy | 7.4 15.5 21.5 27.8 | 170 | Hawthorn | 6.6 10.9 17.11 18.15 | 123 | 47 | Waverley Park | 25316 |
42 | R18,1982 | W | Fitzroy | 7.5 12.11 17.15 24.19 | 163 | Melbourne | 1.5 5.8 9.12 13.15 | 93 | 70 | M.C.G. | 18649 |
43 | R19,1982 | W | Fitzroy | 3.6 10.11 15.14 21.16 | 142 | St Kilda | 1.3 3.4 6.9 11.12 | 78 | 64 | Junction Oval | 9987 |
44 | R20,1982 | W | Fitzroy | 6.5 9.7 13.10 15.15 | 105 | Geelong | 2.2 2.8 3.14 5.18 | 48 | 57 | Kardinia Park | 14597 |
45 | R21,1982 | W | Fitzroy | 3.3 8.9 12.14 19.17 | 131 | Footscray | 2.2 2.3 5.6 12.11 | 83 | 48 | Junction Oval | 8282 |
46 | R22,1982 | L | Fitzroy | 2.3 9.4 12.7 17.9 | 111 | Carlton | 6.2 11.6 17.9 23.12 | 150 | -39 | Waverley Park | 46130 |
47 | R1,1983 | L | Fitzroy | 1.4 5.10 10.12 16.16 | 112 | Hawthorn | 6.3 12.4 17.8 20.11 | 131 | -19 | Junction Oval | 15626 |
48 | R2,1983 | W | Fitzroy | 1.4 5.11 6.11 12.16 | 88 | North Melbourne | 1.2 1.4 2.5 6.7 | 43 | 45 | Waverley Park | 23788 |
49 | R3,1983 | W | Fitzroy | 1.3 6.9 8.11 14.13 | 97 | Essendon | 2.7 5.7 6.12 7.14 | 56 | 41 | Junction Oval | 21478 |
50 | R4,1983 | W | Fitzroy | 3.6 6.11 8.17 17.23 | 125 | Sydney | 0.7 1.11 4.14 6.16 | 52 | 73 | Junction Oval | 10738 |
51 | R5,1983 | W | Fitzroy | 1.7 6.9 14.13 18.17 | 125 | Carlton | 2.4 6.7 7.11 9.11 | 65 | 60 | Princes Park | 25789 |
52 | R6,1983 | W | Fitzroy | 7.4 12.8 17.10 22.11 | 143 | St Kilda | 2.2 6.4 9.9 15.12 | 102 | 41 | Moorabbin Oval | 16154 |
53 | R7,1983 | W | Fitzroy | 3.3 5.3 9.8 11.10 | 76 | Geelong | 1.1 4.4 7.8 9.13 | 67 | 9 | Junction Oval | 18770 |
54 | R8,1983 | W | Fitzroy | 4.4 7.7 12.12 18.18 | 126 | Melbourne | 3.3 6.7 8.12 12.15 | 87 | 39 | M.C.G. | 33758 |
55 | R9,1983 | L | Fitzroy | 2.5 5.11 9.16 13.21 | 99 | Footscray | 6.3 10.4 15.9 22.13 | 145 | -46 | Waverley Park | 22336 |
56 | R10,1983 | W | Fitzroy | 6.1 7.7 8.12 13.15 | 93 | Collingwood | 3.4 5.9 6.13 10.17 | 77 | 16 | Victoria Park | 32820 |
57 | R11,1983 | W | Fitzroy | 7.6 11.9 17.12 20.16 | 136 | Richmond | 3.5 8.8 11.11 16.18 | 114 | 22 | Junction Oval | 16153 |
58 | R12,1983 | L | Fitzroy | 6.0 9.1 15.7 21.8 | 134 | Hawthorn | 4.7 12.9 20.13 25.17 | 167 | -33 | Princes Park | 20708 |
59 | R13,1983 | W | Fitzroy | 8.4 13.8 24.11 34.16 | 220 | North Melbourne | 2.2 8.3 10.5 10.10 | 70 | 150 | Junction Oval | 19770 |
60 | R14,1983 | W | Fitzroy | 1.3 5.5 7.7 9.11 | 65 | Essendon | 1.3 3.4 6.7 8.10 | 58 | 7 | Windy Hill | 22947 |
61 | R15,1983 | L | Fitzroy | 8.4 15.6 15.10 17.15 | 117 | Sydney | 6.1 10.5 17.9 23.9 | 147 | -30 | S.C.G. | 10315 |
62 | R16,1983 | L | Fitzroy | 6.2 8.6 10.11 13.11 | 89 | Carlton | 2.4 9.5 15.13 18.16 | 124 | -35 | Waverley Park | 31757 |
63 | R17,1983 | L | Fitzroy | 2.4 14.10 16.12 20.18 | 138 | St Kilda | 7.6 14.7 19.14 22.17 | 149 | -11 | Junction Oval | 15335 |
64 | R18,1983 | W | Fitzroy | 5.0 8.6 12.9 16.15 | 111 | Geelong | 0.1 4.3 6.5 7.7 | 49 | 62 | Waverley Park | 14718 |
65 | R19,1983 | W | Fitzroy | 6.8 12.16 21.22 22.29 | 161 | Melbourne | 2.2 5.6 5.6 11.9 | 75 | 86 | Junction Oval | 13870 |
66 | R20,1983 | L | Fitzroy | 9.3 11.13 12.15 14.15 | 99 | Footscray | 2.0 8.4 12.6 19.11 | 125 | -26 | Western Oval | 14688 |
67 | R21,1983 | W | Fitzroy | 2.4 8.5 10.10 19.13 | 127 | Collingwood | 3.4 3.12 4.15 7.21 | 63 | 64 | Junction Oval | 24284 |
68 | R22,1983 | W | Fitzroy | 4.3 9.5 13.10 19.13 | 127 | Richmond | 3.5 5.12 9.17 12.21 | 93 | 34 | M.C.G. | 27310 |
69 | QF,1983 | L | Fitzroy | 5.4 7.5 12.7 19.9 | 123 | Hawthorn | 5.4 11.8 15.10 19.13 | 127 | -4 | M.C.G. | 58288 |
70 | SF,1983 | L | Fitzroy | 3.4 8.9 10.12 12.14 | 86 | Essendon | 5.3 7.8 9.11 16.13 | 109 | -23 | M.C.G. | 81090 |
71 | R1,1984 | L | Fitzroy | 4.1 6.6 10.7 15.9 | 99 | Geelong | 3.5 10.5 21.9 23.10 | 148 | -49 | Kardinia Park | 22260 |
72 | R2,1984 | L | Fitzroy | 4.6 7.6 12.12 16.15 | 111 | Carlton | 10.2 12.6 16.10 18.13 | 121 | -10 | Junction Oval | 22240 |
73 | R3,1984 | L | Fitzroy | 5.2 8.5 10.7 16.9 | 105 | Richmond | 6.2 11.8 17.15 22.19 | 151 | -46 | Waverley Park | 25888 |
74 | R4,1984 | W | Fitzroy | 2.3 9.5 17.9 21.14 | 140 | Footscray | 3.1 5.5 7.11 9.16 | 70 | 70 | Junction Oval | 20281 |
75 | R5,1984 | L | Fitzroy | 2.3 6.10 10.11 15.14 | 104 | Sydney | 5.5 7.9 10.15 17.17 | 119 | -15 | S.C.G. | 10947 |
76 | R6,1984 | L | Fitzroy | 4.5 8.6 12.13 13.15 | 93 | Essendon | 4.3 8.7 14.8 22.12 | 144 | -51 | Junction Oval | 20274 |
77 | R7,1984 | L | Fitzroy | 6.3 8.6 14.8 16.8 | 104 | Hawthorn | 3.1 9.5 14.7 20.15 | 135 | -31 | Princes Park | 14134 |
78 | R8,1984 | L | Fitzroy | 1.1 3.6 9.8 12.9 | 81 | Melbourne | 2.2 5.7 6.9 13.14 | 92 | -11 | Junction Oval | 12712 |
79 | R9,1984 | L | Fitzroy | 2.1 6.6 8.9 11.16 | 82 | Collingwood | 4.3 8.9 11.16 15.19 | 109 | -27 | Victoria Park | 25578 |
80 | R10,1984 | W | Fitzroy | 6.4 14.7 18.11 22.15 | 147 | St Kilda | 3.2 5.5 9.12 11.17 | 83 | 64 | Waverley Park | 20618 |
81 | R11,1984 | W | Fitzroy | 8.2 14.7 19.10 25.16 | 166 | North Melbourne | 4.5 10.7 21.11 23.14 | 152 | 14 | Junction Oval | 14607 |
82 | R12,1984 | W | Fitzroy | 5.3 8.7 9.10 10.12 | 72 | Carlton | 3.1 8.2 9.7 9.13 | 67 | 5 | Waverley Park | 24639 |
83 | R13,1984 | W | Fitzroy | 3.1 6.3 8.8 14.14 | 98 | Richmond | 5.4 7.7 10.10 11.15 | 81 | 17 | M.C.G. | 26772 |
84 | R14,1984 | L | Fitzroy | 0.2 4.8 8.10 11.11 | 77 | Footscray | 8.4 10.6 12.9 13.13 | 91 | -14 | Western Oval | 14463 |
85 | R15,1984 | L | Fitzroy | 2.6 4.7 6.12 9.14 | 68 | Sydney | 1.2 5.5 7.6 14.12 | 96 | -28 | Junction Oval | 8368 |
86 | R16,1984 | L | Fitzroy | 2.2 4.7 7.10 9.12 | 66 | Essendon | 5.1 11.3 17.6 20.7 | 127 | -61 | Windy Hill | 17749 |
87 | R17,1984 | W | Fitzroy | 4.5 4.6 8.8 11.11 | 77 | Hawthorn | 4.1 5.5 6.7 10.7 | 67 | 10 | Junction Oval | 6920 |
88 | R18,1984 | W | Fitzroy | 5.6 11.11 17.17 22.20 | 152 | Melbourne | 3.3 8.6 13.11 17.18 | 120 | 32 | M.C.G. | 20236 |
89 | R19,1984 | W | Fitzroy | 5.3 7.4 13.12 14.19 | 103 | Collingwood | 0.1 2.5 5.6 9.7 | 61 | 42 | Waverley Park | 25656 |
90 | R20,1984 | W | Fitzroy | 6.1 12.2 13.9 20.11 | 131 | Geelong | 4.2 7.5 10.7 14.9 | 93 | 38 | Junction Oval | 9518 |
91 | R21,1984 | W | Fitzroy | 8.3 15.5 21.7 26.9 | 165 | North Melbourne | 4.6 5.10 9.16 15.21 | 111 | 54 | M.C.G. | 18094 |
92 | R22,1984 | W | Fitzroy | 5.9 11.12 19.17 24.20 | 164 | St Kilda | 3.1 7.10 9.11 15.17 | 107 | 57 | Junction Oval | 15156 |
93 | EF,1984 | L | Fitzroy | 5.3 8.9 11.16 15.17 | 107 | Collingwood | 5.2 8.4 13.8 23.15 | 153 | -46 | M.C.G. | 73994 |
94 | R1,1985 | L | Fitzroy | 3.7 7.11 11.13 14.18 | 102 | Melbourne | 5.2 10.2 16.4 20.8 | 128 | -26 | M.C.G. | 20923 |
95 | R2,1985 | L | Fitzroy | 1.4 1.9 6.12 8.15 | 63 | Essendon | 4.3 12.11 18.15 24.22 | 166 | -103 | Victoria Park | 17093 |
96 | R3,1985 | W | Fitzroy | 10.5 17.10 22.11 26.15 | 171 | Sydney | 3.5 7.8 12.9 18.12 | 120 | 51 | S.C.G. | 10204 |
97 | R4,1985 | L | Fitzroy | 3.1 3.4 6.8 12.14 | 86 | Richmond | 3.6 10.7 12.10 15.13 | 103 | -17 | Victoria Park | 11090 |
98 | R5,1985 | L | Fitzroy | 4.2 10.8 14.9 18.14 | 122 | St Kilda | 7.3 7.5 13.10 19.12 | 126 | -4 | Waverley Park | 20480 |
99 | R6,1985 | L | Fitzroy | 4.3 7.5 11.8 15.12 | 102 | Hawthorn | 6.4 12.11 14.13 19.16 | 130 | -28 | Victoria Park | 9894 |
100 | R7,1985 | W | Fitzroy | 8.1 16.5 19.7 25.10 | 160 | Collingwood | 3.0 4.6 7.14 11.15 | 81 | 79 | Victoria Park | 22964 |
101 | R8,1985 | W | Fitzroy | 4.5 6.8 9.12 12.15 | 87 | Footscray | 4.1 6.3 8.7 11.7 | 73 | 14 | Western Oval | 16952 |
102 | R9,1985 | L | Fitzroy | 5.2 12.4 17.7 19.9 | 123 | Carlton | 5.3 10.6 14.9 18.16 | 124 | -1 | Waverley Park | 29455 |
103 | R10,1985 | L | Fitzroy | 5.1 8.5 14.13 17.15 | 117 | North Melbourne | 6.3 12.7 14.7 19.14 | 128 | -11 | Victoria Park | 11397 |
104 | R11,1985 | W | Fitzroy | 3.5 6.8 14.12 20.21 | 141 | Geelong | 4.2 11.3 15.6 17.8 | 110 | 31 | Kardinia Park | 22109 |
105 | R12,1985 | W | Fitzroy | 5.5 6.6 8.12 11.15 | 81 | Melbourne | 0.2 2.5 4.8 6.11 | 47 | 34 | Waverley Park | 14668 |
106 | R13,1985 | L | Fitzroy | 4.4 8.5 13.11 16.17 | 113 | Essendon | 6.4 10.7 13.9 21.14 | 140 | -27 | Windy Hill | 18353 |
107 | R14,1985 | W | Fitzroy | 1.6 6.12 8.15 13.17 | 95 | Sydney | 2.3 4.5 9.7 11.14 | 80 | 15 | Victoria Park | 9953 |
108 | R15,1985 | L | Fitzroy | 6.7 10.11 15.16 17.16 | 118 | Richmond | 2.3 7.5 16.9 21.16 | 142 | -24 | M.C.G. | 19794 |
109 | R16,1985 | L | Fitzroy | 1.2 7.6 11.9 16.13 | 109 | St Kilda | 5.2 9.3 14.5 18.10 | 118 | -9 | Victoria Park | 8735 |
110 | R17,1985 | L | Fitzroy | 1.2 3.4 6.8 8.14 | 62 | Hawthorn | 3.6 6.6 11.15 19.20 | 134 | -72 | Waverley Park | 13197 |
111 | R18,1985 | W | Fitzroy | 5.3 7.10 10.16 14.21 | 105 | Collingwood | 3.2 8.4 12.7 14.10 | 94 | 11 | Victoria Park | 16286 |
112 | R19,1985 | L | Fitzroy | 2.4 4.7 5.10 10.12 | 72 | Footscray | 1.2 5.2 9.4 12.5 | 77 | -5 | Victoria Park | 11022 |
113 | R20,1985 | L | Fitzroy | 1.2 3.6 5.9 8.11 | 59 | Carlton | 3.6 7.9 9.13 12.15 | 87 | -28 | Princes Park | 16906 |
114 | R21,1985 | L | Fitzroy | 2.3 6.6 13.11 17.14 | 116 | North Melbourne | 6.8 12.12 14.16 17.22 | 124 | -8 | M.C.G. | 14581 |
115 | R22,1985 | L | Fitzroy | 5.0 7.5 10.10 14.13 | 97 | Geelong | 4.1 8.5 11.12 17.18 | 120 | -23 | Victoria Park | 9120 |
116 | R1,1986 | L | Carlton | 4.3 5.6 7.10 11.11 | 77 | Hawthorn | 2.4 5.7 11.9 17.11 | 113 | -36 | Waverley Park | 48107 |
117 | R2,1986 | W | Carlton | 4.4 8.5 12.11 18.17 | 125 | Richmond | 5.0 7.3 11.4 15.5 | 95 | 30 | Princes Park | 20811 |
