[AFL Main][Coaches Main]Ron Alexander
Born:10-Dec-1950 (Debut:36y 109d Last:36y 263d)
[By Team]
[Coach v Coach][Games Coached]
[Player Stats]
| | Home & Away | Finals | Total |
|---|
| Year | Team | W | D | L | T | % | W | D | L | T | % | W | D | L | T | % | PR | GF |
|---|
| 1987 | West Coast | 11 | | 11 | 22 | 50.00 | | | | | | 11 | | 11 | 22 | 50.00 | | |
| Totals | 11 | | 11 | 22 | 50.00 | | | | | | 11 | | 11 | 22 | 50.00 | | |
[Top]
[Top]
| Coached Against | Home & Away | Finals | Total |
|---|
| Coach | W | D | L | T | % | W | D | L | T | % | W | D | L | T | % |
|---|
| Jewell, Tony | 1 | | 1 | 2 | 50.00 | | | | | 50.00 | 1 | | 1 | 2 | 50.00 |
| Hafey, Tom | | | 2 | 2 | 0.00 | | | | | 0.00 | | | 2 | 2 | 0.00 |
| Walls, Robert | 1 | | 1 | 2 | 50.00 | | | | | 50.00 | 1 | | 1 | 2 | 50.00 |
| Knights, Peter | 2 | | | 2 | 100.00 | | | | | 100.00 | 2 | | | 2 | 100.00 |
| Sheedy, Kevin | | | 2 | 2 | 0.00 | | | | | 0.00 | | | 2 | 2 | 0.00 |
| Northey, John | 1 | | 1 | 2 | 50.00 | | | | | 50.00 | 1 | | 1 | 2 | 50.00 |
| Kennedy, John | 1 | | 1 | 2 | 50.00 | | | | | 50.00 | 1 | | 1 | 2 | 50.00 |
| Jeans, Allan | 2 | | | 2 | 100.00 | | | | | 100.00 | 2 | | | 2 | 100.00 |
| Malthouse, Mick | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
| Matthews, Leigh | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
| Devine, John | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
| Parkin, David | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
| Baldock, Darrel | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
| Davis, Allan | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
[Top]
| Games Coached |
|---|
| # | Game | R | Team | Scoring | Tot | Team | Scoring | Tot | M | Venue | Crowd |
| 1 | R1,1987 | W | West Coast | 3.5 8.8 11.9 20.13 | 133 | Richmond | 5.7 8.12 15.18 16.23 | 119 | 14 | Subiaco | 23897 |
| 2 | R2,1987 | L | West Coast | 4.3 10.4 14.9 17.12 | 114 | Essendon | 3.4 11.5 13.11 17.17 | 119 | -5 | Windy Hill | 19845 |
| 3 | R3,1987 | L | West Coast | 4.3 9.5 13.13 14.13 | 97 | Sydney | 5.5 9.8 12.9 18.16 | 124 | -27 | Subiaco | 35719 |
| 4 | R4,1987 | L | West Coast | 4.1 6.3 13.8 15.14 | 104 | Carlton | 8.4 13.9 19.12 29.17 | 191 | -87 | Princes Park | 20750 |
| 5 | R5,1987 | W | West Coast | 5.3 8.7 10.9 15.14 | 104 | Hawthorn | 6.4 7.5 9.10 13.14 | 92 | 12 | Princes Park | 10588 |
| 6 | R6,1987 | W | West Coast | 3.3 10.7 17.12 24.18 | 162 | North Melbourne | 2.6 7.8 11.9 13.10 | 88 | 74 | Subiaco | 28543 |
| 7 | R7,1987 | W | West Coast | 2.8 7.13 9.17 10.21 | 81 | Brisbane Bears | 2.2 4.4 7.8 8.14 | 62 | 19 | W.A.C.A. | 25799 |
| 8 | R8,1987 | L | West Coast | 5.5 5.9 6.9 6.13 | 49 | St Kilda | 3.1 6.6 11.10 14.13 | 97 | -48 | Moorabbin Oval | 11537 |
| 9 | R9,1987 | W | West Coast | 5.3 12.9 16.12 20.15 | 135 | Melbourne | 6.1 7.4 13.8 18.11 | 119 | 16 | Subiaco | 23366 |
| 10 | R10,1987 | W | West Coast | 5.6 11.14 15.21 19.23 | 137 | Collingwood | 2.4 5.9 7.10 11.14 | 80 | 57 | Subiaco | 38274 |
| 11 | R11,1987 | L | West Coast | 2.2 8.4 13.8 15.9 | 99 | Footscray | 7.2 10.5 13.8 18.13 | 121 | -22 | Western Oval | 15089 |
| 12 | R12,1987 | L | West Coast | 1.5 5.7 9.9 12.13 | 85 | Geelong | 2.2 5.7 9.12 13.13 | 91 | -6 | Kardinia Park | 17504 |
| 13 | R13,1987 | W | West Coast | 2.2 7.7 10.10 16.18 | 114 | Fitzroy | 2.4 3.4 3.9 5.12 | 42 | 72 | W.A.C.A. | 13540 |
| 14 | R14,1987 | L | West Coast | 1.4 3.7 6.12 9.15 | 69 | Richmond | 1.6 6.12 8.15 9.19 | 73 | -4 | M.C.G. | 8926 |
| 15 | R15,1987 | L | West Coast | 4.3 7.5 10.8 18.10 | 118 | Essendon | 5.6 9.13 16.17 21.20 | 146 | -28 | W.A.C.A. | 15740 |
| 16 | R17,1987 | W | West Coast | 7.5 8.9 10.12 15.17 | 107 | Carlton | 2.2 7.6 11.10 15.14 | 104 | 3 | W.A.C.A. | 21780 |
| 17 | R16,1987 | L | West Coast | 3.3 4.6 7.8 10.11 | 71 | Sydney | 4.7 11.13 23.17 30.21 | 201 | -130 | S.C.G. | 24199 |
| 18 | R18,1987 | W | West Coast | 5.4 6.6 11.8 17.13 | 115 | Hawthorn | 4.4 9.8 13.9 17.12 | 114 | 1 | Subiaco | 24502 |
| 19 | R19,1987 | L | West Coast | 3.4 6.6 7.12 15.19 | 109 | North Melbourne | 3.4 9.9 17.10 18.12 | 120 | -11 | W.A.C.A. | 22540 |
| 20 | R20,1987 | W | West Coast | 4.7 10.11 17.11 21.14 | 140 | Brisbane Bears | 4.2 9.7 16.8 18.11 | 119 | 21 | Carrara | 4859 |
| 21 | R21,1987 | L | West Coast | 0.1 3.1 6.5 10.8 | 68 | Melbourne | 3.10 7.13 12.15 18.21 | 129 | -61 | M.C.G. | 21048 |
| 22 | R22,1987 | W | West Coast | 9.5 12.9 19.14 26.19 | 175 | St Kilda | 3.1 7.2 8.5 13.9 | 87 | 88 | Subiaco | 17617 |
[Top]
[AFL Main][Coaches Main]