[AFL Main][Coaches Main]Gary Ayres
Born:28-Sep-1960 (Debut:34y 185d Last:43y 266d)
[By Team]
[Coach v Coach][Games Coached]
[Player Stats]
[Top]
| Coached For | Home & Away | Finals | Total |
|---|
| Team | W | D | L | T | % | W | D | L | T | % | W | D | L | T | % | PR | GF |
|---|
| Geelong | 63 | 1 | 46 | 110 | 57.73 | 2 | | 4 | 6 | 33.33 | 65 | 1 | 50 | 116 | 56.47 | | 1 |
| Adelaide | 53 | | 48 | 101 | 52.48 | 2 | | 4 | 6 | 33.33 | 55 | | 52 | 107 | 51.40 | | |
[Top]
[Top]
| Coached Against | Home & Away | Finals | Total |
|---|
| Coach | W | D | L | T | % | W | D | L | T | % | W | D | L | T | % |
|---|
| Malthouse, Mick | 5 | | 9 | 14 | 35.71 | | | 1 | 1 | 0.00 | 5 | | 10 | 15 | 33.33 |
| Pagan, Denis | 8 | | 5 | 13 | 61.54 | | | 2 | 2 | 0.00 | 8 | | 7 | 15 | 53.33 |
| Sheedy, Kevin | 6 | | 7 | 13 | 46.15 | | | | | 46.15 | 6 | | 7 | 13 | 46.15 |
| Williams, Mark | 4 | | 7 | 11 | 36.36 | | | | | 36.36 | 4 | | 7 | 11 | 36.36 |
| Matthews, Leigh | 3 | | 6 | 9 | 33.33 | | | 2 | 2 | 0.00 | 3 | | 8 | 11 | 27.27 |
| Wallace, Terry | 4 | | 6 | 10 | 40.00 | | | | | 40.00 | 4 | | 6 | 10 | 40.00 |
| Eade, Rodney | 4 | | 6 | 10 | 40.00 | | | | | 40.00 | 4 | | 6 | 10 | 40.00 |
| Parkin, David | 6 | | 3 | 9 | 66.67 | | | 1 | 1 | 0.00 | 6 | | 4 | 10 | 60.00 |
| Daniher, Neale | 6 | | 2 | 8 | 75.00 | 1 | | | 1 | 100.00 | 7 | | 2 | 9 | 77.78 |
| Judge, Ken | 3 | | 6 | 9 | 33.33 | | | | | 33.33 | 3 | | 6 | 9 | 33.33 |
| Schwab, Peter | 4 | | 3 | 7 | 57.14 | | | | | 57.14 | 4 | | 3 | 7 | 57.14 |
| Thompson, Mark | 4 | | 3 | 7 | 57.14 | | | | | 57.14 | 4 | | 3 | 7 | 57.14 |
| Alves, Stan | 2 | | 4 | 6 | 33.33 | | | | | 33.33 | 2 | | 4 | 6 | 33.33 |
| Blight, Malcolm | 2 | | 3 | 5 | 40.00 | | | 1 | 1 | 0.00 | 2 | | 4 | 6 | 33.33 |
| Neesham, Gerard | 5 | | 1 | 6 | 83.33 | | | | | 83.33 | 5 | | 1 | 6 | 83.33 |
| Frawley, Danny | 6 | | | 6 | 100.00 | | | | | 100.00 | 6 | | | 6 | 100.00 |
| Walls, Robert | 3 | | 2 | 5 | 60.00 | | | | | 60.00 | 3 | | 2 | 5 | 60.00 |
| Balme, Neil | 5 | | | 5 | 100.00 | | | | | 100.00 | 5 | | | 5 | 100.00 |
| Worsfold, John | 2 | | 2 | 4 | 50.00 | 1 | | | 1 | 100.00 | 3 | | 2 | 5 | 60.00 |
| Connolly, Chris | 3 | | 2 | 5 | 60.00 | | | | | 60.00 | 3 | | 2 | 5 | 60.00 |
| Brittain, Wayne | 3 | | | 3 | 100.00 | | | 1 | 1 | 0.00 | 3 | | 1 | 4 | 75.00 |
| Shaw, Tony | 3 | | 1 | 4 | 75.00 | | | | | 75.00 | 3 | | 1 | 4 | 75.00 |
| Northey, John | 1 | 1 | 1 | 3 | 50.00 | 1 | | | 1 | 100.00 | 2 | 1 | 1 | 4 | 62.50 |
| Thomas, Grant | 2 | | 2 | 4 | 50.00 | | | | | 50.00 | 2 | | 2 | 4 | 50.00 |
| Drum, Damian | 3 | | 1 | 4 | 75.00 | | | | | 75.00 | 3 | | 1 | 4 | 75.00 |
| Joyce, Alan | 2 | | 1 | 3 | 66.67 | 1 | | | 1 | 100.00 | 3 | | 1 | 4 | 75.00 |
| Shaw, Robert | 2 | | 1 | 3 | 66.67 | | | | | 66.67 | 2 | | 1 | 3 | 66.67 |
| Roos, Paul | 3 | | | 3 | 100.00 | | | | | 100.00 | 3 | | | 3 | 100.00 |
| Cahill, John | 1 | | 2 | 3 | 33.33 | | | | | 33.33 | 1 | | 2 | 3 | 33.33 |
| Gieschen, Jeff | 1 | | 2 | 3 | 33.33 | | | | | 33.33 | 1 | | 2 | 3 | 33.33 |
| Laidley, Dani | 1 | | 2 | 3 | 33.33 | | | | | 33.33 | 1 | | 2 | 3 | 33.33 |
| Watson, Tim | 1 | | 1 | 2 | 50.00 | | | | | 50.00 | 1 | | 1 | 2 | 50.00 |
| Barassi, Ron | 2 | | | 2 | 100.00 | | | | | 100.00 | 2 | | | 2 | 100.00 |
| Rohde, Peter | 2 | | | 2 | 100.00 | | | | | 100.00 | 2 | | | 2 | 100.00 |
| Knights, Peter | 1 | | 1 | 2 | 50.00 | | | | | 50.00 | 1 | | 1 | 2 | 50.00 |
| Merrett, Roger | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
| Nunan, Michael | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
| Quinlan, Bernie | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
| Allan, Ben | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
| McConnell, Alan | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
[Top]
| Games Coached |
|---|
| # | Game | R | Team | Scoring | Tot | Team | Scoring | Tot | M | Venue | Crowd |
| 1 | R1,1995 | W | Geelong | 3.1 7.6 9.9 12.15 | 87 | Melbourne | 3.0 5.3 9.5 11.7 | 73 | 14 | Kardinia Park | 22707 |
| 2 | R2,1995 | W | Geelong | 3.5 4.8 7.12 11.14 | 80 | Sydney | 3.2 4.7 6.14 10.15 | 75 | 5 | S.C.G. | 12973 |
| 3 | R3,1995 | W | Geelong | 4.5 8.9 13.12 18.14 | 122 | Collingwood | 3.1 6.4 9.5 14.11 | 95 | 27 | Kardinia Park | 27057 |
| 4 | R4,1995 | L | Geelong | 1.3 4.7 5.10 10.15 | 75 | Fremantle | 1.6 3.14 8.19 12.22 | 94 | -19 | W.A.C.A. | 26455 |
| 5 | R5,1995 | W | Geelong | 6.1 14.4 20.9 28.13 | 181 | Fitzroy | 4.4 8.5 9.10 13.14 | 92 | 89 | Kardinia Park | 19644 |
| 6 | R6,1995 | W | Geelong | 6.4 12.8 17.12 22.18 | 150 | Footscray | 2.1 4.2 5.8 8.14 | 62 | 88 | Western Oval | 20749 |
| 7 | R7,1995 | L | Geelong | 2.3 4.8 5.16 9.19 | 73 | Hawthorn | 3.7 6.9 8.11 11.12 | 78 | -5 | Kardinia Park | 24842 |
| 8 | R8,1995 | W | Geelong | 6.6 9.10 17.15 24.19 | 163 | Richmond | 5.1 7.4 11.5 14.7 | 91 | 72 | M.C.G. | 65335 |
| 9 | R9,1995 | W | Geelong | 3.4 7.10 14.15 20.20 | 140 | North Melbourne | 4.4 8.5 9.5 12.7 | 79 | 61 | M.C.G. | 44780 |
| 10 | R10,1995 | W | Geelong | 3.6 6.11 12.14 16.20 | 116 | Adelaide | 3.2 6.4 12.7 14.7 | 91 | 25 | Kardinia Park | 26314 |
| 11 | R11,1995 | W | Geelong | 3.1 9.3 13.8 19.9 | 123 | Essendon | 5.4 11.6 14.9 17.10 | 112 | 11 | M.C.G. | 77643 |
| 12 | R12,1995 | L | Geelong | 5.3 10.7 10.12 15.19 | 109 | Carlton | 5.4 9.9 12.14 16.16 | 112 | -3 | Princes Park | 30843 |
| 13 | R13,1995 | W | Geelong | 0.4 6.4 14.10 17.14 | 116 | West Coast | 3.2 5.6 5.6 9.10 | 64 | 52 | Kardinia Park | 23743 |
| 14 | R14,1995 | W | Geelong | 4.4 7.12 12.16 15.21 | 111 | Brisbane Bears | 4.1 8.4 12.6 15.8 | 98 | 13 | Kardinia Park | 22459 |
| 15 | R15,1995 | L | Geelong | 3.3 6.3 10.4 13.7 | 85 | St Kilda | 2.6 9.10 12.13 13.15 | 93 | -8 | M.C.G. | 37382 |
| 16 | R16,1995 | W | Geelong | 4.6 10.11 10.16 15.21 | 111 | Melbourne | 2.4 4.6 7.9 12.10 | 82 | 29 | Princes Park | 18416 |
| 17 | R17,1995 | W | Geelong | 6.0 10.6 17.9 23.13 | 151 | Sydney | 3.3 5.6 8.7 11.8 | 74 | 77 | Kardinia Park | 28600 |
| 18 | R18,1995 | L | Geelong | 2.3 6.5 10.9 14.11 | 95 | Collingwood | 5.0 10.3 10.6 15.9 | 99 | -4 | M.C.G. | 62212 |
| 19 | R19,1995 | W | Geelong | 4.4 8.7 11.9 16.10 | 106 | Fremantle | 1.4 2.6 5.11 12.11 | 83 | 23 | Kardinia Park | 20679 |
| 20 | R20,1995 | W | Geelong | 2.6 6.7 11.12 15.16 | 106 | Fitzroy | 3.2 6.6 6.9 8.17 | 65 | 41 | Western Oval | 9196 |
| 21 | R21,1995 | L | Geelong | 5.4 9.11 12.15 15.20 | 110 | Footscray | 1.4 7.4 12.9 19.11 | 125 | -15 | Kardinia Park | 25057 |
| 22 | R22,1995 | W | Geelong | 7.3 13.4 20.9 23.10 | 148 | Hawthorn | 2.3 5.8 8.9 15.12 | 102 | 46 | Waverley Park | 32747 |
| 23 | QF,1995 | W | Geelong | 10.2 14.8 20.10 24.11 | 155 | Footscray | 1.4 3.6 5.9 10.13 | 73 | 82 | M.C.G. | 59889 |
| 24 | PF,1995 | W | Geelong | 5.1 13.4 16.6 20.9 | 129 | Richmond | 1.1 3.2 5.3 6.4 | 40 | 89 | Waverley Park | 70321 |
| 25 | GF,1995 | L | Geelong | 2.4 3.10 6.12 11.14 | 80 | Carlton | 4.5 10.8 16.11 21.15 | 141 | -61 | M.C.G. | 93670 |
| 26 | R1,1996 | W | Geelong | 4.6 11.9 17.18 27.21 | 183 | Melbourne | 2.2 5.4 6.6 8.8 | 56 | 127 | M.C.G. | 46832 |
| 27 | R2,1996 | W | Geelong | 6.1 16.4 21.6 26.8 | 164 | St Kilda | 5.5 8.10 14.12 20.14 | 134 | 30 | Kardinia Park | 25950 |
| 28 | R3,1996 | L | Geelong | 4.2 5.3 8.4 12.6 | 78 | Adelaide | 5.2 11.6 14.13 21.16 | 142 | -64 | Football Park | 43766 |
| 29 | R4,1996 | W | Geelong | 8.2 10.4 12.9 16.10 | 106 | West Coast | 2.7 3.11 9.14 12.16 | 88 | 18 | Subiaco | 30837 |
| 30 | R5,1996 | W | Geelong | 3.2 7.8 9.11 13.13 | 91 | Richmond | 4.6 6.9 8.13 12.16 | 88 | 3 | Kardinia Park | 26016 |
| 31 | R6,1996 | L | Geelong | 5.1 8.8 11.11 13.15 | 93 | North Melbourne | 5.3 8.8 12.12 15.14 | 104 | -11 | M.C.G. | 50074 |
| 32 | R7,1996 | L | Geelong | 4.2 9.6 16.9 17.12 | 114 | Essendon | 4.2 11.5 15.6 22.11 | 143 | -29 | M.C.G. | 75632 |
| 33 | R8,1996 | W | Geelong | 6.2 10.7 12.7 15.8 | 98 | Carlton | 3.6 7.9 9.12 12.14 | 86 | 12 | M.C.G. | 67931 |
| 34 | R9,1996 | W | Geelong | 4.2 7.6 14.9 21.13 | 139 | Collingwood | 2.4 5.6 7.7 11.10 | 76 | 63 | M.C.G. | 56609 |
| 35 | R10,1996 | D | Geelong | 3.2 6.6 7.11 14.14 | 98 | Brisbane Bears | 5.1 7.3 12.5 15.8 | 98 | 0 | Kardinia Park | 24800 |
| 36 | R11,1996 | W | Geelong | 3.3 8.4 13.8 20.9 | 129 | Footscray | 4.3 6.8 10.11 12.13 | 85 | 44 | Kardinia Park | 21516 |
| 37 | R12,1996 | W | Geelong | 5.2 10.4 14.8 17.10 | 112 | Fremantle | 0.4 3.7 6.9 13.15 | 93 | 19 | Kardinia Park | 22116 |
| 38 | R13,1996 | W | Geelong | 7.8 14.10 20.15 25.16 | 166 | Fitzroy | 1.1 6.1 6.2 6.3 | 39 | 127 | Western Oval | 10504 |
| 39 | R14,1996 | L | Geelong | 2.1 5.3 7.5 11.8 | 74 | Sydney | 4.5 10.9 14.14 18.17 | 125 | -51 | S.C.G. | 44047 |
| 40 | R15,1996 | L | Geelong | 2.5 5.6 8.10 10.12 | 72 | Hawthorn | 3.5 6.7 6.7 11.8 | 74 | -2 | Kardinia Park | 22207 |
| 41 | R16,1996 | W | Geelong | 3.2 7.7 9.7 13.10 | 88 | Melbourne | 2.2 3.3 3.6 4.6 | 30 | 58 | Kardinia Park | 17538 |
| 42 | R17,1996 | L | Geelong | 3.4 4.6 7.8 11.10 | 76 | St Kilda | 2.4 5.7 10.11 14.16 | 100 | -24 | Waverley Park | 24289 |
| 43 | R18,1996 | W | Geelong | 5.1 5.4 6.10 15.14 | 104 | Adelaide | 3.3 7.5 9.7 10.9 | 69 | 35 | Kardinia Park | 17818 |
| 44 | R19,1996 | W | Geelong | 5.2 8.11 13.16 18.19 | 127 | West Coast | 1.2 4.2 7.6 12.10 | 82 | 45 | Kardinia Park | 21081 |
| 45 | R20,1996 | L | Geelong | 2.2 4.7 6.12 9.13 | 67 | Richmond | 4.4 8.7 12.12 19.18 | 132 | -65 | M.C.G. | 50633 |
| 46 | R21,1996 | W | Geelong | 3.2 8.3 13.8 16.13 | 109 | North Melbourne | 2.5 6.8 10.10 14.12 | 96 | 13 | M.C.G. | 52426 |
| 47 | R22,1996 | L | Geelong | 1.2 3.5 5.8 9.11 | 65 | Carlton | 4.3 9.5 13.8 16.11 | 107 | -42 | Kardinia Park | 27659 |
| 48 | QF,1996 | L | Geelong | 2.2 5.6 6.9 9.17 | 71 | North Melbourne | 6.5 8.10 14.14 19.17 | 131 | -60 | M.C.G. | 69323 |
| 49 | R1,1997 | L | Geelong | 4.3 7.5 11.9 13.17 | 95 | Richmond | 7.3 9.8 14.11 15.14 | 104 | -9 | M.C.G. | 48358 |
| 50 | R2,1997 | W | Geelong | 0.6 4.8 7.9 11.12 | 78 | West Coast | 3.1 6.4 8.4 11.6 | 72 | 6 | Kardinia Park | 17988 |
| 51 | R3,1997 | L | Geelong | 0.2 3.2 7.4 14.6 | 90 | Port Adelaide | 3.5 8.11 13.17 18.21 | 129 | -39 | Football Park | 32074 |
| 52 | R4,1997 | W | Geelong | 2.4 2.11 8.17 11.19 | 85 | Essendon | 4.4 5.8 10.10 11.12 | 78 | 7 | M.C.G. | 54922 |
| 53 | R5,1997 | W | Geelong | 3.4 7.8 11.12 13.16 | 94 | Carlton | 4.4 6.10 10.12 12.14 | 86 | 8 | Princes Park | 25801 |
| 54 | R6,1997 | W | Geelong | 5.6 7.6 12.10 14.13 | 97 | Fremantle | 2.1 5.3 6.6 6.7 | 43 | 54 | Kardinia Park | 16467 |
| 55 | R7,1997 | W | Geelong | 4.2 5.5 9.7 11.10 | 76 | Sydney | 0.2 2.6 3.7 6.8 | 44 | 32 | Kardinia Park | 22151 |
| 56 | R8,1997 | W | Geelong | 5.2 7.5 11.8 19.14 | 128 | Melbourne | 2.2 5.3 7.6 7.7 | 49 | 79 | M.C.G. | 28989 |
| 57 | R9,1997 | L | Geelong | 4.3 5.3 12.6 15.8 | 98 | Brisbane Lions | 4.4 12.9 15.9 19.12 | 126 | -28 | Gabba | 19828 |
| 58 | R10,1997 | W | Geelong | 3.5 6.7 12.9 16.11 | 107 | St Kilda | 3.1 6.4 9.9 11.13 | 79 | 28 | Kardinia Park | 22731 |
| 59 | R11,1997 | L | Geelong | 3.1 5.2 8.6 11.9 | 75 | Western Bulldogs | 2.5 7.7 8.10 14.12 | 96 | -21 | Princes Park | 24897 |
| 60 | R12,1997 | L | Geelong | 3.1 7.3 11.5 12.10 | 82 | Hawthorn | 4.4 8.8 11.9 13.10 | 88 | -6 | Kardinia Park | 22871 |
| 61 | R13,1997 | W | Geelong | 6.3 8.4 11.6 17.8 | 110 | Adelaide | 0.3 3.6 6.9 7.12 | 54 | 56 | Kardinia Park | 20236 |
| 62 | R14,1997 | W | Geelong | 3.6 4.9 6.18 9.26 | 80 | Collingwood | 3.3 5.6 6.11 10.12 | 72 | 8 | M.C.G. | 65228 |
| 63 | R15,1997 | W | Geelong | 2.3 6.5 12.8 15.12 | 102 | North Melbourne | 5.2 9.5 12.6 14.8 | 92 | 10 | M.C.G. | 45120 |
| 64 | R16,1997 | W | Geelong | 3.2 7.6 11.8 16.14 | 110 | Richmond | 7.1 9.2 10.5 12.6 | 78 | 32 | Kardinia Park | 24099 |
| 65 | R17,1997 | L | Geelong | 4.1 7.6 12.8 12.10 | 82 | West Coast | 2.4 7.7 15.7 20.9 | 129 | -47 | Subiaco | 34565 |
| 66 | R18,1997 | W | Geelong | 5.2 11.4 15.9 25.9 | 159 | Port Adelaide | 2.1 4.4 7.5 11.8 | 74 | 85 | Kardinia Park | 21867 |
| 67 | R19,1997 | L | Geelong | 3.4 4.9 7.12 9.14 | 68 | Essendon | 0.1 5.2 9.4 11.7 | 73 | -5 | M.C.G. | 53901 |
| 68 | R20,1997 | W | Geelong | 5.4 8.7 12.15 13.17 | 95 | Carlton | 1.2 3.8 6.10 9.13 | 67 | 28 | Kardinia Park | 23007 |
| 69 | R21,1997 | W | Geelong | 3.4 7.7 11.9 14.16 | 100 | Fremantle | 2.3 3.6 6.12 9.14 | 68 | 32 | Subiaco | 28751 |
| 70 | R22,1997 | W | Geelong | 4.3 6.5 10.8 15.10 | 100 | Sydney | 2.5 5.7 9.9 13.12 | 90 | 10 | S.C.G. | 46168 |
| 71 | QF,1997 | L | Geelong | 2.4 5.6 6.7 9.7 | 61 | North Melbourne | 3.4 6.9 8.10 11.13 | 79 | -18 | M.C.G. | 55561 |
| 72 | SF,1997 | L | Geelong | 4.4 6.5 8.10 9.14 | 68 | Adelaide | 1.2 7.6 7.8 11.10 | 76 | -8 | Football Park | 46319 |
| 73 | R1,1998 | L | Geelong | 2.2 8.4 8.8 13.13 | 91 | St Kilda | 7.1 10.2 15.7 17.7 | 109 | -18 | Waverley Park | 34323 |
| 74 | R2,1998 | W | Geelong | 4.2 8.8 10.8 14.15 | 99 | Richmond | 4.3 6.5 9.9 11.14 | 80 | 19 | Kardinia Park | 26669 |
| 75 | R3,1998 | L | Geelong | 0.5 2.11 3.14 7.15 | 57 | Sydney | 5.4 10.6 15.14 24.16 | 160 | -103 | S.C.G. | 29614 |
| 76 | R4,1998 | L | Geelong | 2.4 8.6 10.8 11.13 | 79 | Western Bulldogs | 5.4 8.6 12.7 14.10 | 94 | -15 | Kardinia Park | 26301 |
| 77 | R5,1998 | L | Geelong | 2.6 4.9 5.12 8.13 | 61 | Adelaide | 3.3 4.8 8.12 12.15 | 87 | -26 | Football Park | 39974 |
| 78 | R6,1998 | W | Geelong | 5.0 7.4 11.9 13.12 | 90 | Hawthorn | 3.5 4.11 7.12 10.13 | 73 | 17 | Kardinia Park | 23267 |
| 79 | R7,1998 | W | Geelong | 2.1 5.4 9.7 12.7 | 79 | Essendon | 3.0 6.0 7.1 11.4 | 70 | 9 | M.C.G. | 56093 |
| 80 | R8,1998 | W | Geelong | 2.0 7.1 8.4 12.4 | 76 | Fremantle | 1.4 1.8 5.11 6.18 | 54 | 22 | Kardinia Park | 19449 |
| 81 | R9,1998 | L | Geelong | 0.3 2.6 4.10 5.14 | 44 | West Coast | 0.3 5.7 6.8 9.11 | 65 | -21 | Kardinia Park | 19848 |
| 82 | R10,1998 | W | Geelong | 4.2 9.5 12.9 17.12 | 114 | North Melbourne | 3.0 5.2 9.8 13.13 | 91 | 23 | M.C.G. | 35595 |
| 83 | R11,1998 | W | Geelong | 4.3 5.6 9.6 12.8 | 80 | Carlton | 3.1 3.5 6.8 9.9 | 63 | 17 | M.C.G. | 41222 |
| 84 | R12,1998 | W | Geelong | 7.2 15.3 18.7 22.9 | 141 | Melbourne | 0.1 1.3 4.4 7.4 | 46 | 95 | M.C.G. | 41567 |
| 85 | R13,1998 | L | Geelong | 2.1 7.4 8.5 12.8 | 80 | Brisbane Lions | 5.8 8.9 13.12 15.16 | 106 | -26 | Kardinia Park | 21833 |
| 86 | R14,1998 | L | Geelong | 4.5 6.8 8.12 10.13 | 73 | Port Adelaide | 1.4 7.7 9.9 13.13 | 91 | -18 | Football Park | 32431 |
| 87 | R15,1998 | L | Geelong | 2.1 3.2 6.6 9.7 | 61 | Collingwood | 1.5 5.10 6.10 10.11 | 71 | -10 | M.C.G. | 44806 |
| 88 | R16,1998 | L | Geelong | 3.3 4.7 7.13 10.16 | 76 | St Kilda | 3.2 7.3 9.7 15.10 | 100 | -24 | Kardinia Park | 26879 |
| 89 | R17,1998 | L | Geelong | 3.6 6.8 6.9 8.10 | 58 | Richmond | 2.1 4.4 7.6 10.7 | 67 | -9 | M.C.G. | 44222 |
| 90 | R18,1998 | L | Geelong | 1.2 2.5 8.14 12.15 | 87 | Sydney | 7.1 15.3 16.4 19.7 | 121 | -34 | Kardinia Park | 23137 |
| 91 | R19,1998 | W | Geelong | 2.4 8.5 9.9 14.13 | 97 | Western Bulldogs | 2.5 8.8 10.14 13.18 | 96 | 1 | Princes Park | 17535 |
| 92 | R20,1998 | L | Geelong | 1.1 3.2 4.5 6.8 | 44 | Adelaide | 2.1 4.5 9.8 18.10 | 118 | -74 | Kardinia Park | 22384 |
| 93 | R21,1998 | L | Geelong | 2.3 4.7 5.11 8.15 | 63 | Hawthorn | 2.2 5.9 8.12 11.18 | 84 | -21 | Waverley Park | 28833 |
| 94 | R22,1998 | W | Geelong | 4.5 9.8 14.9 19.13 | 127 | Essendon | 6.0 10.3 15.6 18.9 | 117 | 10 | M.C.G. | 61089 |
| 95 | R1,1999 | W | Geelong | 5.0 8.7 14.8 22.9 | 141 | Kangaroos | 8.3 15.5 19.7 21.9 | 135 | 6 | M.C.G. | 33674 |
| 96 | R2,1999 | W | Geelong | 5.0 11.7 16.8 24.11 | 155 | Western Bulldogs | 4.8 11.8 15.11 20.14 | 134 | 21 | Princes Park | 22162 |
| 97 | R3,1999 | W | Geelong | 1.4 9.6 10.10 14.13 | 97 | Melbourne | 2.7 3.10 7.15 12.19 | 91 | 6 | Kardinia Park | 27417 |
| 98 | R4,1999 | W | Geelong | 3.5 8.6 14.9 17.13 | 115 | Port Adelaide | 2.4 4.7 6.12 10.14 | 74 | 41 | Football Park | 34570 |
| 99 | R5,1999 | W | Geelong | 4.1 9.7 13.10 17.13 | 115 | Carlton | 4.3 4.7 8.9 9.11 | 65 | 50 | Princes Park | 31189 |
| 100 | R6,1999 | L | Geelong | 2.5 8.8 11.11 14.14 | 98 | Hawthorn | 5.4 7.8 10.12 14.16 | 100 | -2 | Kardinia Park | 27341 |
| 101 | R7,1999 | L | Geelong | 6.4 9.4 13.8 15.9 | 99 | Fremantle | 1.3 6.11 9.15 16.20 | 116 | -17 | Subiaco | 17620 |
| 102 | R8,1999 | L | Geelong | 4.4 8.10 9.14 14.16 | 100 | Sydney | 6.3 11.5 17.12 21.15 | 141 | -41 | Kardinia Park | 21581 |
| 103 | R9,1999 | L | Geelong | 4.5 6.9 9.13 11.21 | 87 | Brisbane Lions | 8.3 13.7 18.10 22.12 | 144 | -57 | Gabba | 22948 |
| 104 | R10,1999 | L | Geelong | 5.3 12.7 15.8 16.12 | 108 | St Kilda | 6.2 8.4 12.7 18.10 | 118 | -10 | Kardinia Park | 22906 |
| 105 | R11,1999 | L | Geelong | 5.4 8.9 13.11 15.14 | 104 | Essendon | 9.2 13.5 18.8 21.11 | 137 | -33 | M.C.G. | 61783 |
| 106 | R12,1999 | L | Geelong | 4.4 6.5 8.7 9.12 | 66 | Richmond | 3.2 8.5 9.10 15.11 | 101 | -35 | M.C.G. | 36013 |
| 107 | R13,1999 | L | Geelong | 1.3 4.9 6.10 9.14 | 68 | West Coast | 6.6 9.9 13.11 16.16 | 112 | -44 | Kardinia Park | 19093 |
| 108 | R14,1999 | L | Geelong | 2.1 4.3 9.7 14.12 | 96 | Adelaide | 7.3 10.5 17.8 25.9 | 159 | -63 | Football Park | 40209 |
| 109 | R15,1999 | W | Geelong | 5.4 8.7 14.11 19.14 | 128 | Collingwood | 7.1 11.4 18.7 19.11 | 125 | 3 | Kardinia Park | 24395 |
| 110 | R16,1999 | L | Geelong | 5.3 9.4 12.8 13.10 | 88 | Kangaroos | 6.4 11.8 16.11 22.11 | 143 | -55 | S.C.G. | 10676 |
| 111 | R17,1999 | L | Geelong | 3.2 6.8 10.10 13.13 | 91 | Western Bulldogs | 4.3 6.5 9.11 14.14 | 98 | -7 | Kardinia Park | 19951 |
| 112 | R18,1999 | W | Geelong | 4.0 7.2 12.6 15.11 | 101 | Melbourne | 4.1 7.5 10.7 12.8 | 80 | 21 | M.C.G. | 27408 |
| 113 | R19,1999 | W | Geelong | 7.3 10.6 14.7 18.10 | 118 | Port Adelaide | 5.1 7.7 9.8 12.14 | 86 | 32 | Kardinia Park | 17234 |
| 114 | R20,1999 | W | Geelong | 8.2 11.6 14.9 17.11 | 113 | Carlton | 3.3 6.7 11.9 15.14 | 104 | 9 | M.C.G. | 42272 |
| 115 | R21,1999 | L | Geelong | 5.4 11.5 14.7 15.11 | 101 | Hawthorn | 2.2 10.6 14.11 15.13 | 103 | -2 | Waverley Park | 31603 |
| 116 | R22,1999 | W | Geelong | 4.7 7.11 15.12 21.13 | 139 | Fremantle | 4.2 10.2 13.7 13.10 | 88 | 51 | Kardinia Park | 17378 |
| 117 | R1,2000 | L | Adelaide | 3.2 9.11 11.13 15.18 | 108 | Western Bulldogs | 7.6 8.7 14.15 19.17 | 131 | -23 | Football Park | 37222 |
| 118 | R2,2000 | L | Adelaide | 6.1 10.3 12.9 13.14 | 92 | Collingwood | 5.5 7.10 10.14 14.19 | 103 | -11 | M.C.G. | 33076 |
| 119 | R3,2000 | L | Adelaide | 4.3 6.7 10.12 14.16 | 100 | Geelong | 4.4 8.6 14.7 17.9 | 111 | -11 | Football Park | 39179 |
| 120 | R4,2000 | L | Adelaide | 2.4 4.6 6.8 10.13 | 73 | West Coast | 4.3 13.5 22.9 29.13 | 187 | -114 | W.A.C.A. | 26008 |
| 121 | R5,2000 | L | Adelaide | 3.1 9.5 11.9 13.14 | 92 | Brisbane Lions | 5.5 8.13 13.17 17.20 | 122 | -30 | Gabba | 26395 |
| 122 | R6,2000 | W | Adelaide | 6.1 13.3 17.8 22.11 | 143 | Hawthorn | 4.1 6.3 7.6 8.9 | 57 | 86 | Football Park | 38158 |
| 123 | R7,2000 | W | Adelaide | 4.1 6.3 8.9 14.14 | 98 | Port Adelaide | 6.3 10.8 12.10 13.13 | 91 | 7 | Football Park | 41101 |
| 124 | R8,2000 | W | Adelaide | 3.4 7.8 9.15 14.24 | 108 | St Kilda | 1.2 5.5 8.7 10.8 | 68 | 40 | Docklands | 20125 |
| 125 | R9,2000 | L | Adelaide | 4.2 7.6 11.9 19.11 | 125 | Kangaroos | 7.3 12.6 16.9 19.14 | 128 | -3 | Football Park | 40402 |
| 126 | R10,2000 | L | Adelaide | 4.2 9.9 12.10 12.12 | 84 | Essendon | 4.4 8.5 12.8 20.12 | 132 | -48 | Docklands | 34626 |
| 127 | R11,2000 | W | Adelaide | 1.3 7.7 11.11 15.15 | 105 | Melbourne | 3.3 3.10 4.16 8.22 | 70 | 35 | Football Park | 37871 |
