[AFL Main][Coaches Main]Allan Joyce
Born:21-Oct-1942 (Debut:45y 164d Last:53y 246d)
[By Team]
[Coach v Coach][Games Coached]
[Player Stats]
[Top]
Coached For | Home & Away | Finals | Total |
---|
Team | W | D | L | T | % | W | D | L | T | % | W | D | L | T | % | PR | GF |
---|
Hawthorn | 62 | | 24 | 86 | 72.09 | 5 | | 2 | 7 | 71.43 | 67 | | 26 | 93 | 72.04 | 2 | 2 |
Western Bulldogs | 25 | 2 | 27 | 54 | 48.15 | | | 3 | 3 | 0.00 | 25 | 2 | 30 | 57 | 45.61 | | |
[Top]
[Top]
Coached Against | Home & Away | Finals | Total |
---|
Coach | W | D | L | T | % | W | D | L | T | % | W | D | L | T | % |
---|
Malthouse, Mick | 3 | | 6 | 9 | 33.33 | 2 | | 1 | 3 | 66.67 | 5 | | 7 | 12 | 41.67 |
Parkin, David | 4 | | 8 | 12 | 33.33 | | | | | 33.33 | 4 | | 8 | 12 | 33.33 |
Walls, Robert | 7 | | 2 | 9 | 77.78 | 1 | | | 1 | 100.00 | 8 | | 2 | 10 | 80.00 |
Sheedy, Kevin | 6 | | 4 | 10 | 60.00 | | | | | 60.00 | 6 | | 4 | 10 | 60.00 |
Northey, John | 5 | | 4 | 9 | 55.56 | 1 | | | 1 | 100.00 | 6 | | 4 | 10 | 60.00 |
Blight, Malcolm | 3 | | 3 | 6 | 50.00 | 1 | | 1 | 2 | 50.00 | 4 | | 4 | 8 | 50.00 |
Matthews, Leigh | 5 | 1 | 2 | 8 | 68.75 | | | | | 68.75 | 5 | 1 | 2 | 8 | 68.75 |
Cornes, Graham | 5 | | 2 | 7 | 71.43 | | | 1 | 1 | 0.00 | 5 | | 3 | 8 | 62.50 |
Shaw, Robert | 6 | | 1 | 7 | 85.71 | | | | | 85.71 | 6 | | 1 | 7 | 85.71 |
Balme, Neil | 6 | | | 6 | 100.00 | | | 1 | 1 | 0.00 | 6 | | 1 | 7 | 85.71 |
Pagan, Denis | 1 | | 5 | 6 | 16.67 | | | | | 16.67 | 1 | | 5 | 6 | 16.67 |
Knights, Peter | 4 | | 1 | 5 | 80.00 | | | | | 80.00 | 4 | | 1 | 5 | 80.00 |
Wheeler, Terry | 2 | | 2 | 4 | 50.00 | | | | | 50.00 | 2 | | 2 | 4 | 50.00 |
Alves, Stan | 1 | | 3 | 4 | 25.00 | | | | | 25.00 | 1 | | 3 | 4 | 25.00 |
Barassi, Ron | 4 | | | 4 | 100.00 | | | | | 100.00 | 4 | | | 4 | 100.00 |
Sheldon, Ken | 1 | | 3 | 4 | 25.00 | | | | | 25.00 | 1 | | 3 | 4 | 25.00 |
Ayres, Gary | 1 | | 2 | 3 | 33.33 | | | 1 | 1 | 0.00 | 1 | | 3 | 4 | 25.00 |
Schimmelbusch, Wayne | 3 | | | 3 | 100.00 | | | | | 100.00 | 3 | | | 3 | 100.00 |
Bartlett, Kevin | 3 | | | 3 | 100.00 | | | | | 100.00 | 3 | | | 3 | 100.00 |
Hafey, Tom | 1 | | 1 | 2 | 50.00 | | | | | 50.00 | 1 | | 1 | 2 | 50.00 |
Kennedy, John | 2 | | | 2 | 100.00 | | | | | 100.00 | 2 | | | 2 | 100.00 |
Devine, John | 2 | | | 2 | 100.00 | | | | | 100.00 | 2 | | | 2 | 100.00 |
Neesham, Gerard | 1 | | 1 | 2 | 50.00 | | | | | 50.00 | 1 | | 1 | 2 | 50.00 |
Buckenara, Gary | 2 | | | 2 | 100.00 | | | | | 100.00 | 2 | | | 2 | 100.00 |
Baldock, Darrel | 2 | | | 2 | 100.00 | | | | | 100.00 | 2 | | | 2 | 100.00 |
Kinnear, Col | 2 | | | 2 | 100.00 | | | | | 100.00 | 2 | | | 2 | 100.00 |
Jeans, Allan | 2 | | | 2 | 100.00 | | | | | 100.00 | 2 | | | 2 | 100.00 |
Eade, Rodney | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
Nunan, Michael | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
Judge, Ken | | 1 | | 1 | 50.00 | | | | | 50.00 | | 1 | | 1 | 50.00 |
Todd, John | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
Quinlan, Bernie | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
[Top]
Games Coached |
---|
# | Game | R | Team | Scoring | Tot | Team | Scoring | Tot | M | Venue | Crowd |
1 | R1,1988 | L | Hawthorn | 4.3 7.6 10.17 15.21 | 111 | Carlton | 4.6 7.12 12.13 18.18 | 126 | -15 | Princes Park | 27266 |
2 | R2,1988 | W | Hawthorn | 6.3 12.9 19.11 26.15 | 171 | Richmond | 1.8 4.11 8.11 12.14 | 86 | 85 | Waverley Park | 18082 |
3 | R3,1988 | W | Hawthorn | 3.0 7.2 14.5 17.12 | 114 | Sydney | 3.1 7.8 10.10 13.15 | 93 | 21 | Princes Park | 9802 |
4 | R4,1988 | W | Hawthorn | 6.1 9.6 13.13 17.18 | 120 | Fitzroy | 2.3 7.9 13.11 15.16 | 106 | 14 | Princes Park | 13205 |
5 | R5,1988 | W | Hawthorn | 7.3 14.7 25.14 31.19 | 205 | North Melbourne | 3.2 7.8 12.11 19.14 | 128 | 77 | M.C.G. | 15438 |
6 | R6,1988 | W | Hawthorn | 5.4 9.6 14.7 14.9 | 93 | Collingwood | 2.0 8.2 11.5 13.13 | 91 | 2 | Waverley Park | 53184 |
7 | R7,1988 | L | Hawthorn | 4.3 6.6 12.10 13.12 | 90 | Melbourne | 2.6 7.13 9.18 15.21 | 111 | -21 | M.C.G. | 34773 |
8 | R8,1988 | W | Hawthorn | 8.4 12.7 15.10 17.14 | 116 | West Coast | 1.1 3.4 4.7 9.9 | 63 | 53 | Subiaco | 27344 |
9 | R9,1988 | W | Hawthorn | 9.2 12.5 19.10 23.16 | 154 | Footscray | 2.4 5.5 7.6 9.11 | 65 | 89 | Princes Park | 12786 |
10 | R10,1988 | W | Hawthorn | 5.5 6.6 13.8 21.11 | 137 | St Kilda | 3.4 9.11 13.16 17.19 | 121 | 16 | M.C.G. | 25693 |
11 | R11,1988 | W | Hawthorn | 3.4 7.11 10.13 17.16 | 118 | Essendon | 1.3 3.5 5.6 10.8 | 68 | 50 | Princes Park | 27642 |
12 | R12,1988 | W | Hawthorn | 2.4 5.10 7.16 10.20 | 80 | Brisbane Bears | 0.1 2.2 2.3 2.5 | 17 | 63 | Princes Park | 8176 |
13 | R13,1988 | W | Hawthorn | 3.2 9.4 13.9 17.10 | 112 | Geelong | 2.6 4.11 7.12 12.15 | 87 | 25 | Princes Park | 13867 |
14 | R14,1988 | W | Hawthorn | 4.3 6.9 10.13 15.15 | 105 | Footscray | 5.3 6.6 9.10 11.11 | 77 | 28 | Western Oval | 14338 |
15 | R15,1988 | W | Hawthorn | 4.1 11.5 13.9 17.13 | 115 | Brisbane Bears | 3.6 3.9 7.16 12.19 | 91 | 24 | Carrara | 14213 |
16 | R16,1988 | L | Hawthorn | 3.7 9.9 15.11 16.16 | 112 | Sydney | 2.4 9.10 16.14 24.19 | 163 | -51 | S.C.G. | 14591 |
17 | R17,1988 | W | Hawthorn | 8.3 15.6 18.9 21.11 | 137 | Melbourne | 1.0 2.2 4.4 10.8 | 68 | 69 | Waverley Park | 37307 |
18 | R18,1988 | W | Hawthorn | 3.1 5.7 7.11 12.16 | 88 | Essendon | 3.4 5.5 7.7 9.8 | 62 | 26 | Waverley Park | 35662 |
19 | R19,1988 | W | Hawthorn | 7.5 11.9 19.10 27.16 | 178 | Fitzroy | 1.2 3.9 7.12 15.14 | 104 | 74 | Princes Park | 12646 |
20 | R20,1988 | W | Hawthorn | 3.2 6.2 15.8 19.14 | 128 | Geelong | 1.1 5.5 8.6 10.8 | 68 | 60 | Kardinia Park | 23821 |
21 | R21,1988 | W | Hawthorn | 6.5 9.8 12.11 18.15 | 123 | St Kilda | 3.3 7.5 10.8 11.12 | 78 | 45 | Waverley Park | 19222 |
22 | R22,1988 | W | Hawthorn | 5.7 13.10 22.12 28.16 | 184 | North Melbourne | 4.2 7.5 10.9 13.11 | 89 | 95 | Princes Park | 11903 |
23 | SF,1988 | W | Hawthorn | 0.2 6.6 6.8 9.12 | 66 | Carlton | 2.5 3.5 6.8 6.9 | 45 | 21 | Waverley Park | 60052 |
24 | GF,1988 | W | Hawthorn | 4.4 10.9 14.16 22.20 | 152 | Melbourne | 1.5 2.8 5.14 6.20 | 56 | 96 | M.C.G. | 93754 |
25 | R1,1991 | L | Hawthorn | 2.0 3.3 6.8 9.15 | 69 | Adelaide | 6.2 11.6 17.10 24.11 | 155 | -86 | Football Park | 44902 |
26 | R2,1991 | W | Hawthorn | 10.3 13.7 17.10 25.16 | 166 | Sydney | 2.2 7.6 9.8 10.15 | 75 | 91 | Princes Park | 13815 |
27 | R3,1991 | W | Hawthorn | 6.7 10.10 16.14 20.16 | 136 | Richmond | 4.1 7.5 8.7 11.13 | 79 | 57 | Waverley Park | 25960 |
28 | R5,1991 | L | Hawthorn | 2.2 8.2 13.8 16.11 | 107 | Footscray | 6.2 11.4 13.8 17.16 | 118 | -11 | Waverley Park | 21448 |
29 | R6,1991 | W | Hawthorn | 7.4 17.4 25.11 36.15 | 231 | Fitzroy | 2.2 3.6 7.7 11.8 | 74 | 157 | North Hobart | 13335 |
30 | R7,1991 | L | Hawthorn | 3.3 5.6 7.9 8.14 | 62 | West Coast | 3.7 10.9 16.14 21.18 | 144 | -82 | Princes Park | 18585 |
31 | R8,1991 | W | Hawthorn | 2.3 7.9 10.10 18.14 | 122 | Carlton | 0.4 3.5 8.10 11.12 | 78 | 44 | Waverley Park | 29727 |
32 | R9,1991 | W | Hawthorn | 5.1 10.4 11.7 15.13 | 103 | Essendon | 4.2 7.4 12.8 13.9 | 87 | 16 | Waverley Park | 40537 |
33 | R10,1991 | W | Hawthorn | 8.2 14.7 17.10 23.13 | 151 | Collingwood | 1.3 5.7 9.12 16.12 | 108 | 43 | Waverley Park | 45595 |
34 | R11,1991 | L | Hawthorn | 3.5 6.10 8.13 10.17 | 77 | St Kilda | 4.1 6.5 11.10 15.13 | 103 | -26 | Princes Park | 20832 |
35 | R12,1991 | L | Hawthorn | 2.2 7.9 8.14 13.18 | 96 | Geelong | 2.5 8.8 14.14 20.16 | 136 | -40 | Princes Park | 23123 |
36 | R13,1991 | W | Hawthorn | 3.4 11.7 14.12 22.17 | 149 | Brisbane Bears | 2.4 4.5 8.6 9.8 | 62 | 87 | Princes Park | 5741 |
37 | R14,1991 | W | Hawthorn | 6.6 12.6 14.10 19.13 | 127 | Melbourne | 1.1 5.4 8.6 11.11 | 77 | 50 | Waverley Park | 30664 |
38 | R15,1991 | W | Hawthorn | 4.4 10.11 18.12 27.17 | 179 | North Melbourne | 6.1 10.4 14.6 18.7 | 115 | 64 | M.C.G. | 25819 |
39 | R16,1991 | W | Hawthorn | 8.11 10.12 17.18 23.20 | 158 | Adelaide | 0.1 6.4 9.5 14.11 | 95 | 63 | Waverley Park | 21715 |
40 | R17,1991 | W | Hawthorn | 3.6 7.13 10.19 15.24 | 114 | Sydney | 5.3 7.9 12.16 14.19 | 103 | 11 | S.C.G. | 12143 |
41 | R18,1991 | W | Hawthorn | 3.2 7.8 9.12 13.16 | 94 | Richmond | 3.2 6.6 10.8 13.10 | 88 | 6 | Waverley Park | 24731 |
42 | R20,1991 | W | Hawthorn | 2.4 5.6 7.10 12.11 | 83 | Footscray | 3.3 6.5 6.7 10.9 | 69 | 14 | Waverley Park | 20670 |
43 | R21,1991 | W | Hawthorn | 7.6 11.15 22.25 28.27 | 195 | Fitzroy | 2.2 4.5 7.6 10.9 | 69 | 126 | Princes Park | 11500 |
44 | R22,1991 | L | Hawthorn | 3.2 5.6 10.7 11.9 | 75 | West Coast | 2.2 9.4 12.8 15.9 | 99 | -24 | Subiaco | 35001 |
45 | R23,1991 | W | Hawthorn | 5.4 11.8 20.15 23.18 | 156 | Carlton | 3.2 5.6 5.8 8.10 | 58 | 98 | Princes Park | 18521 |
46 | R24,1991 | W | Hawthorn | 4.3 10.4 15.10 21.17 | 143 | Essendon | 1.4 2.5 4.7 9.9 | 63 | 80 | Waverley Park | 48311 |
47 | QF,1991 | W | Hawthorn | 5.4 8.9 12.12 18.16 | 124 | West Coast | 6.3 7.4 11.9 15.11 | 101 | 23 | Subiaco | 44142 |
48 | SF,1991 | W | Hawthorn | 3.11 6.13 10.13 13.17 | 95 | Geelong | 2.1 5.2 11.8 13.15 | 93 | 2 | Waverley Park | 63733 |
49 | GF,1991 | W | Hawthorn | 3.4 7.12 12.15 20.19 | 139 | West Coast | 5.1 7.2 12.5 13.8 | 86 | 53 | Waverley Park | 75230 |
50 | R1,1992 | W | Hawthorn | 4.3 7.10 15.13 21.15 | 141 | Geelong | 5.3 12.8 14.10 18.13 | 121 | 20 | Waverley Park | 34677 |
51 | R2,1992 | L | Hawthorn | 4.2 7.10 9.11 12.17 | 89 | Carlton | 4.2 10.4 13.9 17.13 | 115 | -26 | Princes Park | 25689 |
52 | R3,1992 | W | Hawthorn | 2.2 4.8 12.12 14.17 | 101 | North Melbourne | 3.6 6.9 7.12 10.15 | 75 | 26 | M.C.G. | 25323 |
53 | R4,1992 | L | Hawthorn | 0.3 7.7 11.10 14.14 | 98 | St Kilda | 8.3 11.6 15.12 16.12 | 108 | -10 | Moorabbin Oval | 27350 |
54 | R5,1992 | L | Hawthorn | 3.2 8.10 12.14 16.18 | 114 | Essendon | 7.3 11.4 20.7 22.9 | 141 | -27 | Waverley Park | 32509 |
55 | R6,1992 | W | Hawthorn | 4.4 11.7 17.12 20.15 | 135 | Collingwood | 2.3 8.3 13.5 17.9 | 111 | 24 | Waverley Park | 72765 |
56 | R7,1992 | W | Hawthorn | 7.4 14.11 17.18 25.22 | 172 | Richmond | 3.4 7.6 10.7 14.9 | 93 | 79 | Waverley Park | 26789 |
57 | R9,1992 | W | Hawthorn | 1.2 6.6 11.10 18.12 | 120 | Melbourne | 1.2 4.4 6.5 7.6 | 48 | 72 | Waverley Park | 22686 |
58 | R10,1992 | W | Hawthorn | 3.3 12.10 18.15 21.20 | 146 | Sydney | 2.5 7.8 8.10 12.13 | 85 | 61 | S.C.G. | 12217 |
59 | R11,1992 | L | Hawthorn | 1.4 5.7 8.7 11.9 | 75 | Footscray | 3.5 5.7 11.13 16.13 | 109 | -34 | Western Oval | 25829 |
60 | R12,1992 | L | Hawthorn | 5.2 8.7 11.9 15.12 | 102 | Adelaide | 3.5 6.9 9.12 15.13 | 103 | -1 | Waverley Park | 21119 |
61 | R13,1992 | W | Hawthorn | 7.2 12.6 16.10 22.13 | 145 | Fitzroy | 2.2 8.4 10.9 13.11 | 89 | 56 | Waverley Park | 22289 |
62 | R14,1992 | L | Hawthorn | 4.6 6.6 7.9 8.12 | 60 | West Coast | 1.0 5.4 8.5 11.8 | 74 | -14 | Waverley Park | 26346 |
63 | R15,1992 | W | Hawthorn | 2.2 7.8 11.10 16.12 | 108 | Brisbane Bears | 2.3 7.7 12.7 15.14 | 104 | 4 | Carrara | 7573 |
64 | R16,1992 | W | Hawthorn | 4.6 10.7 13.13 16.18 | 114 | Geelong | 2.2 6.5 8.7 14.11 | 95 | 19 | Kardinia Park | 26257 |
65 | R17,1992 | L | Hawthorn | 0.4 2.8 5.9 7.12 | 54 | Carlton | 3.4 5.5 8.6 9.12 | 66 | -12 | Waverley Park | 52481 |
66 | R18,1992 | W | Hawthorn | 6.2 15.8 17.11 20.13 | 133 | North Melbourne | 2.3 3.3 9.9 14.12 | 96 | 37 | Waverley Park | 17096 |
67 | R19,1992 | L | Hawthorn | 3.0 7.6 7.11 7.13 | 55 | St Kilda | 3.3 9.4 14.13 19.16 | 130 | -75 | Waverley Park | 43132 |
68 | R20,1992 | W | Hawthorn | 8.7 16.14 24.23 32.24 | 216 | Essendon | 2.1 4.3 4.5 8.8 | 56 | 160 | M.C.G. | 41070 |
69 | R21,1992 | W | Hawthorn | 4.3 6.5 10.11 11.16 | 82 | Collingwood | 3.1 5.5 7.10 8.15 | 63 | 19 | Waverley Park | 53369 |
70 | R22,1992 | W | Hawthorn | 6.7 11.13 15.18 25.20 | 170 | Richmond | 3.2 6.4 11.7 13.8 | 86 | 84 | M.C.G. | 20423 |
71 | R24,1992 | W | Hawthorn | 6.5 10.10 17.15 22.17 | 149 | Melbourne | 4.2 9.5 13.5 20.10 | 130 | 19 | M.C.G. | 42549 |
72 | EF,1992 | L | Hawthorn | 4.6 6.8 10.13 12.15 | 87 | West Coast | 1.3 6.5 10.10 14.16 | 100 | -13 | Subiaco | 40237 |
73 | R1,1993 | W | Hawthorn | 2.1 3.3 10.7 13.15 | 93 | Melbourne | 1.0 4.3 7.4 11.4 | 70 | 23 | Waverley Park | 25098 |
74 | R2,1993 | W | Hawthorn | 4.3 7.9 12.13 22.17 | 149 | Sydney | 4.2 8.7 12.13 12.20 | 92 | 57 | S.C.G. | 10144 |
75 | R3,1993 | L | Hawthorn | 4.4 8.8 12.11 16.14 | 110 | Carlton | 3.3 5.7 11.11 16.16 | 112 | -2 | Princes Park | 33274 |
76 | R4,1993 | L | Hawthorn | 2.3 3.5 7.9 11.13 | 79 | Geelong | 4.5 9.10 14.13 18.17 | 125 | -46 | Waverley Park | 31492 |
77 | R6,1993 | W | Hawthorn | 2.2 10.2 11.7 16.9 | 105 | Adelaide | 4.5 6.8 9.12 12.16 | 88 | 17 | Football Park | 46689 |
78 | R7,1993 | W | Hawthorn | 3.3 5.6 9.12 16.17 | 113 | Brisbane Bears | 2.1 6.6 7.9 10.10 | 70 | 43 | Waverley Park | 14375 |
79 | R8,1993 | L | Hawthorn | 3.6 4.9 7.14 10.16 | 76 | Collingwood | 6.1 7.4 12.7 14.10 | 94 | -18 | Victoria Park | 29880 |
80 | R9,1993 | W | Hawthorn | 6.2 12.5 16.8 20.11 | 131 | Richmond | 2.3 5.5 14.6 19.7 | 121 | 10 | Waverley Park | 20316 |
81 | R10,1993 | W | Hawthorn | 6.6 8.9 15.10 20.12 | 132 | Footscray | 2.4 5.5 8.7 9.8 | 62 | 70 | Western Oval | 19397 |
82 | R11,1993 | L | Hawthorn | 2.3 7.8 10.10 12.14 | 86 | Essendon | 4.6 6.10 13.13 17.14 | 116 | -30 | Waverley Park | 47295 |
83 | R12,1993 | W | Hawthorn | 6.3 12.6 15.10 23.14 | 152 | St Kilda | 5.0 7.2 10.6 11.8 | 74 | 78 | Waverley Park | 28975 |
84 | R13,1993 | W | Hawthorn | 3.3 4.4 8.8 12.11 | 83 | North Melbourne | 2.3 7.6 8.10 11.14 | 80 | 3 | M.C.G. | 47705 |
85 | R15,1993 | W | Hawthorn | 2.5 4.11 8.17 15.20 | 110 | Fitzroy | 3.1 5.4 7.5 9.10 | 64 | 46 | Waverley Park | 21744 |
86 | R16,1993 | W | Hawthorn | 5.1 8.3 13.9 16.10 | 106 | Melbourne | 2.4 7.8 9.11 12.18 | 90 | 16 | M.C.G. | 44303 |
87 | R17,1993 | W | Hawthorn | 7.6 14.11 21.13 24.15 | 159 | Sydney | 1.2 2.8 4.10 9.13 | 67 | 92 | Waverley Park | 13397 |
88 | R18,1993 | L | Hawthorn | 4.1 8.5 9.10 13.13 | 91 | Carlton | 3.5 6.8 12.16 17.20 | 122 | -31 | Waverley Park | 40850 |
89 | R19,1993 | L | Hawthorn | 4.3 5.3 9.7 10.8 | 68 | Geelong | 6.6 12.11 15.13 22.18 | 150 | -82 | Kardinia Park | 25817 |
90 | R20,1993 | L | Hawthorn | 1.2 3.4 4.8 6.9 | 45 | West Coast | 3.0 7.0 9.3 10.7 | 67 | -22 | Subiaco | 41988 |
91 | R21,1993 | W | Hawthorn | 8.6 12.9 15.10 17.13 | 115 | Adelaide | 0.1 3.5 10.7 13.10 | 88 | 27 | Waverley Park | 26540 |
92 | R22,1993 | W | Hawthorn | 6.5 11.7 18.16 24.19 | 163 | Brisbane Bears | 5.6 9.9 10.12 15.16 | 106 | 57 | Gabba | 11544 |
93 | EF,1993 | L | Hawthorn | 3.4 6.6 10.12 13.17 | 95 | Adelaide | 3.4 10.6 12.7 16.14 | 110 | -15 | M.C.G. | 55287 |
94 | R3,1994 | L | Footscray | 3.5 7.8 10.17 12.22 | 94 | Collingwood | 6.2 12.5 14.8 14.11 | 95 | -1 | M.C.G. | 38307 |
95 | R4,1994 | L | Footscray | 3.3 9.9 10.11 14.15 | 99 | North Melbourne | 4.3 8.3 15.7 17.10 | 112 | -13 | Western Oval | 21630 |
96 | R5,1994 | W | Footscray | 2.2 11.4 15.7 17.8 | 110 | Adelaide | 4.5 4.5 8.8 13.15 | 93 | 17 | Football Park | 44426 |
97 | R7,1994 | W | Footscray | 4.2 6.5 9.11 12.14 | 86 | Brisbane Bears | 3.0 5.3 5.6 7.7 | 49 | 37 | Western Oval | 12181 |
98 | R8,1994 | W | Footscray | 3.2 5.4 11.7 14.10 | 94 | Melbourne | 4.4 8.8 10.10 13.13 | 91 | 3 | M.C.G. | 28559 |
99 | R9,1994 | L | Footscray | 1.0 3.5 4.6 7.10 | 52 | West Coast | 6.6 7.7 9.11 12.11 | 83 | -31 | Western Oval | 14923 |
100 | R10,1994 | L | Footscray | 4.2 6.11 8.15 13.19 | 97 | Carlton | 5.5 6.7 10.11 16.13 | 109 | -12 | Princes Park | 23691 |
101 | R11,1994 | L | Footscray | 1.3 6.5 6.9 8.13 | 61 | Hawthorn | 5.1 10.1 15.3 20.5 | 125 | -64 | Waverley Park | 22895 |
102 | R12,1994 | W | Footscray | 5.4 5.9 9.12 13.14 | 92 | Essendon | 3.2 5.5 6.6 9.10 | 64 | 28 | Waverley Park | 39181 |
103 | R13,1994 | W | Footscray | 3.6 7.8 15.12 20.14 | 134 | Sydney | 2.2 4.4 4.5 9.6 | 60 | 74 | Western Oval | 13070 |
104 | R14,1994 | W | Footscray | 6.6 10.10 15.14 21.18 | 144 | Fitzroy | 1.1 5.1 6.1 6.4 | 40 | 104 | Western Oval | 16085 |
105 | R16,1994 | L | Footscray | 4.7 6.14 9.17 12.22 | 94 | Richmond | 5.3 10.7 12.11 14.13 | 97 | -3 | M.C.G. | 49878 |
106 | R17,1994 | W | Footscray | 5.1 9.4 11.5 17.11 | 113 | Geelong | 3.3 10.3 11.4 13.7 | 85 | 28 | Western Oval | 23953 |
107 | R18,1994 | W | Footscray | 4.2 8.7 11.8 13.9 | 87 | Collingwood | 2.4 4.7 6.11 7.13 | 55 | 32 | Western Oval | 25540 |
108 | R19,1994 | L | Footscray | 4.0 7.2 8.6 12.10 | 82 | North Melbourne | 3.4 5.5 9.7 15.12 | 102 | -20 | M.C.G. | 32845 |
109 | R20,1994 | W | Footscray | 3.1 8.7 13.10 17.16 | 118 | Adelaide | 1.3 2.5 4.8 4.10 | 34 | 84 | Western Oval | 17591 |
110 | R21,1994 | W | Footscray | 2.1 9.5 12.8 17.15 | 117 | St Kilda | 4.3 5.7 10.10 10.12 | 72 | 45 | Waverley Park | 14653 |
111 | R22,1994 | W | Footscray | 5.3 7.8 10.12 14.14 | 98 | Brisbane Bears | 2.2 4.5 10.8 13.10 | 88 | 10 | Gabba | 10572 |
112 | R23,1994 | W | Footscray | 3.3 7.8 12.12 16.15 | 111 | Melbourne | 5.1 9.2 9.3 11.5 | 71 | 40 | Western Oval | 23615 |
113 | R24,1994 | L | Footscray | 2.0 4.1 6.4 6.10 | 46 | West Coast | 5.2 9.8 13.14 17.15 | 117 | -71 | Subiaco | 26992 |
114 | QF,1994 | L | Footscray | 3.3 8.5 12.7 15.11 | 101 | Geelong | 8.3 10.6 12.9 15.16 | 106 | -5 | M.C.G. | 61182 |
115 | SF,1994 | L | Footscray | 1.5 6.7 8.9 9.11 | 65 | Melbourne | 5.4 9.7 19.11 21.18 | 144 | -79 | M.C.G. | 65577 |
116 | R1,1995 | W | Footscray | 1.1 7.3 10.8 15.12 | 102 | Sydney | 3.4 5.5 9.10 12.13 | 85 | 17 | Western Oval | 19189 |
117 | R2,1995 | W | Footscray | 3.3 7.7 9.8 14.11 | 95 | Hawthorn | 4.5 6.6 8.10 10.11 | 71 | 24 | Waverley Park | 18136 |
118 | R3,1995 | L | Footscray | 0.1 5.5 7.9 8.12 | 60 | Carlton | 5.6 10.12 15.17 23.20 | 158 | -98 | M.C.G. | 41576 |
119 | R4,1995 | W | Footscray | 4.2 9.4 13.5 16.7 | 103 | Melbourne | 1.4 3.7 10.7 12.8 | 80 | 23 | Princes Park | 16969 |
120 | R5,1995 | W | Footscray | 4.5 7.8 10.12 14.14 | 98 | Fremantle | 4.3 9.6 12.10 14.12 | 96 | 2 | Western Oval | 16800 |
121 | R6,1995 | L | Footscray | 2.1 4.2 5.8 8.14 | 62 | Geelong | 6.4 12.8 17.12 22.18 | 150 | -88 | Western Oval | 20749 |
122 | R7,1995 | L | Footscray | 5.0 8.9 10.14 12.15 | 87 | St Kilda | 2.5 4.9 9.11 15.15 | 105 | -18 | Waverley Park | 13280 |
123 | R8,1995 | L | Footscray | 1.0 4.1 8.2 13.6 | 84 | North Melbourne | 6.5 8.6 8.12 15.15 | 105 | -21 | Western Oval | 17741 |
124 | R9,1995 | L | Footscray | 3.2 6.4 7.8 9.13 | 67 | Essendon | 3.2 8.8 9.10 15.11 | 101 | -34 | M.C.G. | 38719 |
125 | R10,1995 | L | Footscray | 2.4 5.5 8.9 9.10 | 64 | Richmond | 3.4 6.10 8.13 13.18 | 96 | -32 | M.C.G. | 33042 |
126 | R11,1995 | L | Footscray | 1.1 2.7 3.8 6.10 | 46 | Adelaide | 4.6 6.10 8.15 12.18 | 90 | -44 | Football Park | 36955 |
127 | R12,1995 | D | Footscray | 2.5 3.8 8.10 10.11 | 71 | Collingwood | 0.2 2.4 5.6 10.11 | 71 | 0 | Waverley Park | 27421 |
128 | R13,1995 | W | Footscray | 3.0 5.4 8.8 9.15 | 69 | Brisbane Bears | 4.1 7.2 8.4 8.5 | 53 | 16 | Western Oval | 11556 |
129 | R14,1995 | W | Footscray | 9.2 12.2 17.6 23.8 | 146 | Fitzroy | 2.0 6.2 9.4 12.7 | 79 | 67 | Western Oval | 16745 |
130 | R15,1995 | W | Footscray | 2.7 5.9 8.12 12.15 | 87 | West Coast | 1.2 4.9 5.13 8.13 | 61 | 26 | Subiaco | 30169 |
131 | R16,1995 | W | Footscray | 3.2 7.6 17.7 21.8 | 134 | Sydney | 4.2 7.2 10.3 12.7 | 79 | 55 | S.C.G. | 15708 |
132 | R17,1995 | W | Footscray | 4.6 7.7 8.8 8.9 | 57 | Hawthorn | 3.4 5.4 5.8 7.10 | 52 | 5 | Western Oval | 16673 |
133 | R18,1995 | L | Footscray | 3.2 5.7 9.13 11.15 | 81 | Carlton | 4.2 8.6 12.9 15.16 | 106 | -25 | Princes Park | 24084 |
134 | R19,1995 | W | Footscray | 3.3 6.4 8.7 11.12 | 78 | Melbourne | 1.4 3.8 6.15 7.16 | 58 | 20 | Western Oval | 17697 |
135 | R20,1995 | L | Footscray | 2.2 4.5 7.10 12.13 | 85 | Fremantle | 3.3 6.7 13.9 17.14 | 116 | -31 | Subiaco | 18175 |
136 | R21,1995 | W | Footscray | 1.4 7.4 12.9 19.11 | 125 | Geelong | 5.4 9.11 12.15 15.20 | 110 | 15 | Kardinia Park | 25057 |
137 | R22,1995 | L | Footscray | 0.6 1.8 4.10 11.12 | 78 | St Kilda | 7.2 12.6 15.10 20.12 | 132 | -54 | Western Oval | 19442 |
138 | QF,1995 | L | Footscray | 1.4 3.6 5.9 10.13 | 73 | Geelong | 10.2 14.8 20.10 24.11 | 155 | -82 | M.C.G. | 59889 |
