[Stats Main][AFL Main]

Craig Sholl - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1North Melbourne 4.7 9.11 11.13 16.16 112Melbourne 4.7 8.12 11.17 15.20 11021-0-0M.C.G.171084-Jul-1987
2North Melbourne 4.1 11.5 19.13 23.18 156Fitzroy 7.5 11.7 14.8 19.9 123332-0-0M.C.G.1524411-Jul-1987
3North Melbourne 1.5 2.9 3.10 11.13 79Geelong 5.2 11.6 21.10 27.14 176-972-0-1M.C.G.2088018-Jul-1987
4North Melbourne 3.2 7.7 7.9 11.15 81St Kilda 4.5 9.8 14.13 15.16 106-252-0-2Moorabbin Oval189681-Aug-1987
5North Melbourne 1.4 5.5 6.11 8.18 66Fitzroy 6.5 10.7 14.9 16.11 107-412-0-3M.C.G.1370223-Jul-1989
6North Melbourne 2.6 4.8 6.14 9.24 78Hawthorn 7.4 16.7 20.13 23.16 154-762-0-4Waverley Park1552329-Jul-1989
7North Melbourne 5.4 8.6 10.8 17.10 112Essendon 2.1 8.4 13.10 19.14 128-162-0-5Windy Hill1579419-Aug-1989
8North Melbourne 6.6 9.7 10.11 13.15 93Sydney 4.2 11.5 13.7 21.10 136-432-0-6M.C.G.92351-Sep-1989
9North Melbourne 2.4 8.7 14.11 17.16 118West Coast 4.4 7.6 9.9 13.12 90283-0-6M.C.G.93771-Jun-1990
10North Melbourne 2.4 10.6 15.7 15.10 100Fitzroy 2.3 3.3 6.9 11.12 78224-0-6Princes Park1327111-Jun-1990
11North Melbourne 2.5 6.8 10.13 13.16 94Essendon 4.1 11.8 13.11 18.16 124-304-0-7Windy Hill1631116-Jun-1990
12North Melbourne 5.7 8.12 14.17 18.23 131Sydney 1.2 2.3 3.7 5.11 41905-0-7M.C.G.1072130-Jun-1990
13North Melbourne 5.4 14.6 22.9 31.14 200Melbourne 1.5 3.9 8.12 10.13 731276-0-7M.C.G.192727-Jul-1990
14North Melbourne 3.3 11.6 19.7 22.12 144Richmond 3.2 6.4 9.8 15.10 100447-0-7M.C.G.2142614-Jul-1990
15North Melbourne 1.3 9.5 10.10 13.12 90Brisbane Bears 5.3 5.6 6.9 7.12 54368-0-7M.C.G.831022-Jul-1990
16North Melbourne 5.4 13.5 17.8 20.11 131Geelong 7.3 11.5 15.8 17.8 110219-0-7Kardinia Park1801828-Jul-1990
17North Melbourne 3.4 7.7 10.10 14.14 98Hawthorn 5.3 10.9 13.13 15.18 108-109-0-8M.C.G.446273-Aug-1990
18North Melbourne 6.3 9.5 11.8 13.11 89Carlton 0.1 3.10 7.12 7.13 553410-0-8M.C.G.2109412-Aug-1990
19North Melbourne 3.4 5.5 12.10 17.13 115Footscray 2.5 8.9 9.13 12.16 882711-0-8Western Oval1608718-Aug-1990
20North Melbourne 8.3 14.8 20.14 27.17 179St Kilda 2.4 5.9 8.11 12.15 879212-0-8M.C.G.1807924-Aug-1990
21North Melbourne 4.3 5.10 6.15 8.19 67Collingwood 6.4 9.8 16.14 23.18 156-8912-0-9Waverley Park430441-Sep-1990
22North Melbourne 5.4 7.7 12.11 15.14 104Brisbane Bears 2.2 4.4 6.7 8.10 584613-0-9Carrara572430-Mar-1991
23North Melbourne 6.5 8.6 10.10 13.16 94Essendon 5.4 12.11 18.17 25.17 167-7313-0-10M.C.G.249616-Apr-1991
24North Melbourne 2.1 4.3 6.4 8.7 55West Coast 3.5 6.9 14.15 18.19 127-7213-0-11W.A.C.A.2836212-Apr-1991
25North Melbourne 9.1 12.6 13.7 17.10 112Melbourne 9.1 15.7 20.12 28.14 182-7013-0-12M.C.G.2292820-Apr-1991
26North Melbourne 5.7 13.12 19.18 27.26 188Sydney 9.3 19.6 21.8 21.8 1345414-0-12M.C.G.1566425-Apr-1991
27North Melbourne 5.4 11.8 16.11 21.15 141Fitzroy 4.3 7.4 11.6 14.13 974415-0-12M.C.G.131113-May-1991
28North Melbourne 4.5 9.11 14.13 22.18 150Geelong 5.4 12.10 17.14 17.17 1193116-0-12Kardinia Park1774611-May-1991
29North Melbourne 4.3 8.4 12.7 18.12 120Adelaide 6.2 10.5 15.9 18.10 118217-0-12M.C.G.1617517-May-1991
30North Melbourne 5.4 13.6 19.10 21.15 141Footscray 3.6 8.14 13.17 18.19 1271418-0-12M.C.G.1725425-May-1991
31North Melbourne 5.6 9.11 13.17 18.22 130Collingwood 4.3 8.5 13.7 17.12 1141619-0-12M.C.G.282991-Jun-1991
32North Melbourne 4.4 4.8 7.13 8.18 66St Kilda 5.2 8.3 12.8 15.11 101-3519-0-13Moorabbin Oval3124210-Jun-1991
33North Melbourne 8.2 15.8 21.14 26.16 172Richmond 3.10 7.10 13.10 19.14 1284420-0-13M.C.G.2335321-Jun-1991
34North Melbourne 6.1 10.4 14.6 18.7 115Hawthorn 4.4 10.11 18.12 27.17 179-6420-0-14M.C.G.2581928-Jun-1991
35North Melbourne 1.3 8.10 11.12 13.17 95Carlton 7.2 8.3 13.4 14.5 89621-0-14Princes Park231916-Jul-1991
36North Melbourne 5.2 10.6 10.8 15.13 103Brisbane Bears 4.0 5.2 11.4 14.6 901322-0-14Waverley Park723913-Jul-1991
37North Melbourne 1.6 2.12 4.12 5.19 49Essendon 7.1 11.3 17.7 19.9 123-7422-0-15Windy Hill1932220-Jul-1991
38North Melbourne 4.2 9.8 10.11 12.13 85West Coast 2.2 4.5 9.10 11.16 82323-0-15M.C.G.1939926-Jul-1991
39North Melbourne 4.3 8.4 11.7 13.10 88Melbourne 4.6 6.12 16.15 20.20 140-5223-0-16M.C.G.283233-Aug-1991
40North Melbourne 3.4 9.9 13.13 20.16 136Sydney 4.7 7.10 10.17 13.22 1003624-0-16S.C.G.1325211-Aug-1991
41North Melbourne 4.2 14.6 16.12 21.21 147Fitzroy 7.5 14.9 17.14 22.16 148-124-0-17Princes Park858817-Aug-1991
42North Melbourne 3.2 4.3 6.7 8.10 58Geelong 2.1 6.7 11.10 13.12 90-3224-0-18Waverley Park2644524-Aug-1991
43North Melbourne 5.3 7.5 9.7 16.11 107Adelaide 6.2 17.4 24.7 28.12 180-7324-0-19Football Park362201-Sep-1991
44North Melbourne 3.1 8.8 16.12 19.17 131Richmond 2.8 4.9 6.10 9.11 656625-0-19Waverley Park2196928-Mar-1992
45North Melbourne 3.6 6.9 7.12 10.15 75Hawthorn 2.2 4.8 12.12 14.17 101-2625-0-20M.C.G.253234-Apr-1992
46North Melbourne 2.3 6.7 13.10 16.14 110Carlton 2.4 10.6 12.9 19.11 125-1525-0-21M.C.G.4323110-Apr-1992
47North Melbourne 2.9 6.11 11.13 14.17 101Footscray 5.5 11.13 13.19 20.20 140-3925-0-22M.C.G.2256218-Apr-1992
48North Melbourne 2.2 9.8 12.14 18.17 125Sydney 3.2 6.2 9.7 11.10 764926-0-22S.C.G.922624-Apr-1992
49North Melbourne 3.5 5.7 7.8 9.12 66Collingwood 4.3 8.10 13.17 16.20 116-5026-0-23Victoria Park272622-May-1992
50North Melbourne 5.6 11.7 13.13 19.18 132Essendon 1.1 3.8 6.11 11.14 805227-0-23Princes Park159119-May-1992
51North Melbourne 2.3 6.6 9.11 9.12 66Fitzroy 3.4 9.6 12.10 15.15 105-3927-0-24M.C.G.1737115-May-1992
52North Melbourne 8.0 12.1 13.3 16.8 104Melbourne 5.2 8.6 13.12 21.14 140-3627-0-25M.C.G.1863423-May-1992
53North Melbourne 3.4 9.5 11.10 16.11 107Adelaide 3.5 11.7 15.12 21.16 142-3527-0-26Football Park3631231-May-1992
54North Melbourne 2.2 5.4 8.5 10.6 66West Coast 3.4 5.14 10.22 14.26 110-4427-0-27M.C.G.101655-Jun-1992
55North Melbourne 4.2 5.6 14.8 17.13 115Geelong 7.5 16.8 23.16 29.18 192-7727-0-28M.C.G.2215613-Jun-1992
56North Melbourne 6.4 7.9 16.14 20.17 137Brisbane Bears 2.1 4.5 8.5 16.6 1023528-0-28M.C.G.639619-Jun-1992
57North Melbourne 4.7 7.9 11.11 16.13 109St Kilda 4.2 8.6 11.6 18.9 117-828-0-29Moorabbin Oval2232927-Jun-1992
58North Melbourne 3.4 11.6 14.8 18.11 119Richmond 6.4 7.8 10.11 17.16 118129-0-29Princes Park1108911-Jul-1992
59North Melbourne 2.3 3.3 9.9 14.12 96Hawthorn 6.2 15.8 17.11 20.13 133-3729-0-30Waverley Park1709618-Jul-1992
60North Melbourne 5.2 9.6 12.8 15.11 101Carlton 5.5 10.8 13.16 15.18 108-729-0-31Princes Park1707925-Jul-1992
61North Melbourne 3.7 7.13 12.15 15.21 111Sydney 4.1 5.6 8.10 11.14 803130-0-31M.C.G.97397-Aug-1992
62North Melbourne 2.1 5.3 7.6 14.8 92Collingwood 5.3 8.8 11.12 14.14 98-630-0-32M.C.G.3525316-Aug-1992
63North Melbourne 5.2 6.6 7.10 10.11 71Essendon 5.1 7.7 13.12 20.19 139-6830-0-33M.C.G.2104422-Aug-1992
64North Melbourne 5.4 8.7 13.13 19.16 130Fitzroy 2.4 7.7 11.8 14.12 963431-0-33Princes Park883029-Aug-1992
65North Melbourne 5.5 13.8 18.15 24.22 166Brisbane Bears 5.1 9.5 15.8 22.11 1432332-0-33M.C.G.865327-Mar-1993
66North Melbourne 4.3 8.4 13.7 19.11 125St Kilda 5.3 9.10 13.15 19.18 132-732-0-34Waverley Park235543-Apr-1993
67North Melbourne 3.4 8.8 10.13 15.18 108Geelong 7.0 9.1 12.5 13.6 842433-0-34Kardinia Park2342812-Apr-1993
68North Melbourne 6.6 11.8 15.13 19.14 128Melbourne 3.3 6.7 9.10 14.15 992934-0-34M.C.G.2436217-Apr-1993
69North Melbourne 7.2 15.3 18.6 25.9 159Richmond 4.7 8.12 12.19 17.20 1223735-0-34M.C.G.3511323-Apr-1993
70North Melbourne 11.5 15.7 25.10 35.19 229Sydney 1.3 8.5 12.8 16.9 10512436-0-34Princes Park92301-May-1993
71North Melbourne 7.3 13.5 17.9 22.9 141Footscray 4.2 8.5 13.5 17.8 1103137-0-34Western Oval209428-May-1993
72North Melbourne 6.2 9.5 17.10 18.13 121Adelaide 4.5 10.8 13.8 19.9 123-237-0-35Football Park4556216-May-1993
73North Melbourne 7.5 13.8 17.10 20.14 134Carlton 5.3 9.6 11.10 14.12 963838-0-35M.C.G.4483321-May-1993
74North Melbourne 4.0 9.6 13.10 19.12 126Collingwood 1.3 2.7 4.11 5.13 438339-0-35Victoria Park2977929-May-1993
75North Melbourne 6.1 10.4 13.8 16.11 107West Coast 6.2 9.4 12.6 15.11 101640-0-35W.A.C.A.3018318-Jun-1993
76North Melbourne 2.3 7.6 8.10 11.14 80Hawthorn 3.3 4.4 8.8 12.11 83-340-0-36M.C.G.4770525-Jun-1993
77North Melbourne 3.5 11.8 15.12 17.16 118Fitzroy 8.3 11.4 13.7 18.11 119-140-0-37Princes Park139653-Jul-1993
78North Melbourne 7.2 9.3 11.7 19.15 129Essendon 4.1 8.7 12.11 13.13 913841-0-37M.C.G.556939-Jul-1993
79North Melbourne 9.3 14.6 17.11 22.14 146Brisbane Bears 3.4 6.6 12.9 15.14 1044242-0-37Gabba960918-Jul-1993
80North Melbourne 2.2 3.7 9.9 14.13 97St Kilda 4.4 7.8 12.11 16.16 112-1542-0-38M.C.G.2841023-Jul-1993
81North Melbourne 0.2 3.5 7.10 10.12 72Geelong 6.6 13.8 18.13 25.16 166-9442-0-39M.C.G.3443931-Jul-1993
82North Melbourne 8.4 9.9 14.12 19.14 128Richmond 1.2 4.6 7.13 11.18 844443-0-39M.C.G.1758515-Aug-1993
83North Melbourne 5.1 15.5 20.6 25.10 160Sydney 5.5 8.6 12.10 14.14 986244-0-39S.C.G.818022-Aug-1993
84North Melbourne 4.2 8.4 14.11 18.15 123Footscray 5.6 15.10 18.11 20.15 135-1244-0-40M.C.G.3110928-Aug-1993
85North Melbourne 3.1 5.2 8.3 11.3 69West Coast 5.3 9.10 11.12 17.18 120-5144-0-41Waverley Park291474-Sep-1993
86North Melbourne 6.5 11.9 18.12 21.16 142St Kilda 5.4 7.7 8.9 10.13 736945-0-41M.C.G.271952-Apr-1994
87North Melbourne 6.8 12.13 19.17 25.23 173Hawthorn 2.1 3.3 3.6 6.10 4612746-0-41M.C.G.367268-Apr-1994
88North Melbourne 4.3 8.3 15.7 17.10 112Footscray 3.3 9.9 10.11 14.15 991347-0-41Western Oval2163016-Apr-1994
89North Melbourne 3.2 7.8 8.10 15.15 105Geelong 4.6 9.9 15.13 17.18 120-1547-0-42Kardinia Park2349023-Apr-1994
90North Melbourne 4.4 7.5 9.6 13.8 86West Coast 7.0 12.6 16.10 18.15 123-3747-0-43M.C.G.2702230-Apr-1994
91North Melbourne 2.5 6.8 9.11 13.12 90Melbourne 2.2 5.4 5.6 8.10 583248-0-43M.C.G.346017-May-1994
92North Melbourne 4.3 7.8 11.9 17.17 119Fitzroy 3.2 5.7 10.11 13.12 902949-0-43Western Oval1133414-May-1994
93North Melbourne 3.6 6.8 14.12 17.19 121Collingwood 4.3 9.7 11.10 13.10 883350-0-43M.C.G.7221620-May-1994
94North Melbourne 5.9 8.12 10.17 12.21 93Brisbane Bears 1.3 6.7 11.13 17.18 120-2750-0-44Gabba1095329-May-1994
95North Melbourne 4.2 13.5 16.10 19.12 126Sydney 5.3 7.5 12.7 16.10 1062051-0-44S.C.G.111825-Jun-1994
96North Melbourne 5.4 10.11 16.16 21.23 149Adelaide 2.4 5.5 8.7 10.9 698052-0-44Princes Park1664311-Jun-1994
97North Melbourne 0.1 5.4 7.5 10.7 67Richmond 0.4 3.9 7.15 9.18 72-552-0-45M.C.G.2691718-Jun-1994
98North Melbourne 3.2 6.5 11.7 13.10 88Carlton 4.3 7.9 12.12 15.16 106-1852-0-46M.C.G.4517724-Jun-1994
99North Melbourne 2.3 6.7 9.15 11.19 85Essendon 6.3 8.5 12.6 14.8 92-752-0-47M.C.G.501412-Jul-1994
100North Melbourne 6.2 11.9 11.12 17.14 116St Kilda 2.1 4.2 6.6 8.7 556153-0-47Waverley Park2109716-Jul-1994
101North Melbourne 2.2 6.6 9.8 15.9 99Hawthorn 1.2 5.3 9.4 9.5 594054-0-47Waverley Park2693623-Jul-1994
102North Melbourne 3.4 5.5 9.7 15.12 102Footscray 4.0 7.2 8.6 12.10 822055-0-47M.C.G.3284529-Jul-1994
103North Melbourne 3.1 6.3 8.7 11.11 77Geelong 5.5 6.9 8.11 10.18 78-155-0-48Princes Park260146-Aug-1994
104North Melbourne 2.2 2.4 3.8 9.10 64West Coast 3.5 5.8 9.12 10.13 73-955-0-49W.A.C.A.3194812-Aug-1994
105North Melbourne 5.2 8.3 9.9 12.11 83Melbourne 6.4 9.7 11.9 15.13 103-2055-0-50M.C.G.3295119-Aug-1994
106North Melbourne 4.4 11.5 19.8 25.10 160Fitzroy 3.3 5.7 9.9 10.14 748656-0-50M.C.G.1796026-Aug-1994
107North Melbourne 3.7 8.9 12.10 19.12 126Collingwood 1.6 5.7 6.11 8.14 626457-0-50M.C.G.729322-Sep-1994
108North Melbourne 2.3 6.12 9.12 15.24 114Hawthorn 4.5 5.7 10.11 13.13 912358-0-50Waverley Park3822310-Sep-1994
109North Melbourne 5.9 5.13 11.15 14.19 103Geelong 3.3 10.7 15.9 16.13 109-658-0-51M.C.G.8012124-Sep-1994
110North Melbourne 1.4 4.6 6.10 11.13 79Adelaide 2.3 4.10 7.14 10.16 76359-0-51M.C.G.2488231-Mar-1995
111North Melbourne 3.3 6.3 9.5 16.10 106Melbourne 6.5 8.10 10.14 12.15 871960-0-51M.C.G.250108-Apr-1995
112North Melbourne 2.1 3.5 3.8 5.13 43West Coast 3.3 6.6 12.12 12.19 91-4860-0-52W.A.C.A.3130315-Apr-1995
113North Melbourne 3.0 7.0 8.5 13.7 85Richmond 9.2 13.4 20.4 21.8 134-4960-0-53M.C.G.6260624-Apr-1995
114North Melbourne 6.4 14.6 20.10 22.12 144Hawthorn 2.3 5.8 8.11 14.13 974761-0-53M.C.G.322077-May-1995
115North Melbourne 5.1 9.5 12.11 17.16 118Fitzroy 1.5 4.5 12.6 13.10 883062-0-53Western Oval1108213-May-1995
116North Melbourne 6.5 8.6 8.12 15.15 105Footscray 1.0 4.1 8.2 13.6 842163-0-53Western Oval1774120-May-1995
117North Melbourne 4.4 8.5 9.5 12.7 79Geelong 3.4 7.10 14.15 20.20 140-6163-0-54M.C.G.4478026-May-1995
118North Melbourne 8.2 11.6 16.11 20.13 133Brisbane Bears 3.3 4.5 7.10 13.11 894464-0-54Gabba1199625-Jun-1995
119North Melbourne 0.3 6.8 9.10 18.13 121St Kilda 4.3 6.3 9.10 12.12 843765-0-54Waverley Park143011-Jul-1995
120North Melbourne 3.4 7.7 13.10 18.17 125Collingwood 0.3 4.8 8.11 10.13 735266-0-54M.C.G.667197-Jul-1995
121North Melbourne 3.1 4.4 8.9 12.12 84Sydney 4.4 9.7 11.11 16.17 113-2966-0-55M.C.G.2252415-Jul-1995
122North Melbourne 1.2 4.6 5.6 7.12 54Adelaide 2.5 4.6 8.10 9.11 65-1166-0-56Football Park3430121-Jul-1995
123North Melbourne 1.2 5.5 9.10 15.13 103Carlton 6.5 10.9 15.12 18.14 122-1966-0-57Princes Park3206519-Aug-1995
124North Melbourne 4.3 10.5 13.9 17.11 113Hawthorn 1.4 4.8 6.11 9.14 684567-0-57Waverley Park2151326-Aug-1995
125North Melbourne 7.11 16.13 25.21 30.24 204Fitzroy 6.1 8.2 12.6 15.11 10110368-0-57Princes Park149072-Sep-1995
126North Melbourne 3.2 8.4 11.7 17.12 114Richmond 3.4 7.9 9.10 12.12 843069-0-57M.C.G.682268-Sep-1995
127North Melbourne 5.7 9.10 14.14 18.21 129West Coast 4.1 6.3 8.7 10.11 715870-0-57M.C.G.5375917-Sep-1995
128North Melbourne 2.1 5.4 8.6 8.8 56Carlton 4.3 11.5 11.7 18.10 118-6270-0-58M.C.G.7255223-Sep-1995
129North Melbourne 5.4 6.12 10.15 15.19 109St Kilda 3.4 5.8 11.10 12.13 852471-0-58Waverley Park2343430-Mar-1996
130North Melbourne 7.5 15.7 20.9 26.12 168Footscray 1.0 1.5 4.6 5.7 3713172-0-58M.C.G.308736-Apr-1996
131North Melbourne 6.3 13.8 18.16 22.21 153Hawthorn 2.2 4.5 7.6 12.8 807373-0-58Waverley Park2033113-Apr-1996
132North Melbourne 5.1 9.4 14.7 14.11 95Brisbane Bears 3.3 8.6 14.12 18.17 125-3073-0-59Gabba1746919-Apr-1996
133North Melbourne 6.3 9.6 15.10 23.14 152Adelaide 7.1 11.5 15.8 17.11 1133974-0-59M.C.G.3221527-Apr-1996
134North Melbourne 5.3 8.8 12.12 15.14 104Geelong 5.1 8.8 11.11 13.15 931175-0-59M.C.G.500743-May-1996
135North Melbourne 0.6 2.7 5.12 7.16 58West Coast 4.1 9.8 15.10 19.11 125-6775-0-60Subiaco3231212-May-1996
136North Melbourne 4.4 8.10 14.19 20.24 144Richmond 5.0 6.2 9.3 14.5 895576-0-60M.C.G.4993918-May-1996
137North Melbourne 8.4 12.9 19.16 25.20 170Fitzroy 3.5 4.8 7.10 9.11 6510577-0-60M.C.G.1996424-May-1996
138North Melbourne 0.3 5.11 8.17 12.17 89Footscray 1.1 5.3 7.5 10.9 692078-0-60M.C.G.224167-Jun-1996
139North Melbourne 4.5 5.6 8.10 10.13 73Sydney 2.1 8.4 18.6 24.8 152-7978-0-61Princes Park1864415-Jun-1996
140North Melbourne 6.3 9.8 11.9 16.11 107Essendon 4.2 7.4 8.10 14.11 951279-0-61M.C.G.3951523-Jun-1996
141North Melbourne 5.1 7.7 12.8 12.11 83Collingwood 4.7 7.8 15.11 22.12 144-6179-0-62M.C.G.3451413-Jul-1996
142North Melbourne 3.5 10.8 12.13 17.16 118St Kilda 3.1 4.2 4.5 4.5 298980-0-62M.C.G.2477819-Jul-1996
143North Melbourne 7.3 13.9 20.12 28.15 183Melbourne 4.2 6.3 7.3 11.4 7011381-0-62M.C.G.2095526-Jul-1996
144North Melbourne 4.5 8.6 15.10 19.16 130Hawthorn 5.2 9.4 12.6 15.9 993182-0-62M.C.G.285552-Aug-1996
145North Melbourne 2.4 3.5 6.8 8.11 59Brisbane Bears 2.2 5.5 7.7 11.11 77-1882-0-63Princes Park1545311-Aug-1996
146North Melbourne 4.2 8.5 9.9 10.16 76Adelaide 5.1 6.5 10.7 10.10 70683-0-63Football Park3303017-Aug-1996
147North Melbourne 2.5 6.8 10.10 14.12 96Geelong 3.2 8.3 13.8 16.13 109-1383-0-64M.C.G.5242623-Aug-1996
148North Melbourne 6.5 8.10 12.13 21.15 141Richmond 3.2 7.9 12.11 16.13 1093284-0-64M.C.G.617401-Sep-1996
149North Melbourne 6.5 8.10 14.14 19.17 131Geelong 2.2 5.6 6.9 9.17 716085-0-64M.C.G.693238-Sep-1996
150North Melbourne 8.3 11.7 16.9 17.12 114Brisbane Bears 3.1 3.5 7.8 11.10 763886-0-64M.C.G.6671921-Sep-1996
151North Melbourne 3.2 8.7 12.14 19.17 131Sydney 6.2 8.5 9.7 13.10 884387-0-64M.C.G.9310228-Sep-1996
152North Melbourne 2.1 3.4 4.7 7.13 55Melbourne 2.2 4.5 8.9 10.10 70-1587-0-65M.C.G.3580227-Mar-1997
153North Melbourne 2.2 7.8 11.12 12.14 86Carlton 1.6 2.9 4.11 8.12 602688-0-65M.C.G.381707-Apr-1997
154North Melbourne 2.3 5.5 6.8 12.8 80Essendon 3.6 9.8 11.13 18.14 122-4288-0-66M.C.G.5797813-Apr-1997
155North Melbourne 1.3 3.5 10.7 12.11 83Brisbane Lions 2.6 8.11 10.14 15.19 109-2688-0-67Gabba1857520-Apr-1997
156North Melbourne 5.6 11.8 17.10 21.15 141Richmond 2.0 4.0 4.3 7.4 469589-0-67M.C.G.4444927-Apr-1997
157North Melbourne 2.3 7.3 12.3 16.7 103Hawthorn 2.4 6.5 12.8 14.9 931090-0-67Waverley Park389533-May-1997
158North Melbourne 2.5 3.7 7.10 9.14 68Collingwood 2.3 5.5 12.7 17.9 111-4390-0-68M.C.G.549019-May-1997
159North Melbourne 7.0 10.5 15.11 19.14 128Port Adelaide 3.1 4.5 9.7 15.10 1002891-0-68Princes Park1305617-May-1997
160North Melbourne 4.1 7.3 7.5 10.11 71Western Bulldogs 3.1 10.2 14.4 16.7 103-3291-0-69M.C.G.2930725-May-1997
161North Melbourne 4.5 7.6 8.8 15.13 103West Coast 2.0 6.1 7.2 9.4 584592-0-69Princes Park1361431-May-1997
162North Melbourne 2.5 6.7 10.12 15.15 105Fremantle 3.3 6.5 10.5 12.7 792693-0-69M.C.G.205859-Jun-1997
163North Melbourne 4.4 7.6 11.7 16.9 105Adelaide 2.1 5.7 9.10 12.11 832294-0-69Football Park4334515-Jun-1997
164North Melbourne 2.7 2.8 6.9 7.13 55Sydney 1.4 4.11 4.16 8.17 65-1094-0-70S.C.G.3016029-Jun-1997
165North Melbourne 0.2 3.2 8.7 11.13 79St Kilda 5.3 10.7 14.11 20.13 133-5494-0-71Waverley Park326355-Jul-1997
166North Melbourne 5.2 9.5 12.6 14.8 92Geelong 2.3 6.5 12.8 15.12 102-1094-0-72M.C.G.4512011-Jul-1997
167North Melbourne 3.5 8.7 12.10 17.12 114Melbourne 1.5 2.9 4.15 7.16 585695-0-72M.C.G.2330920-Jul-1997
168North Melbourne 1.2 4.4 8.8 14.12 96Carlton 2.4 4.8 7.12 7.16 583896-0-72Princes Park2768926-Jul-1997
169North Melbourne 5.7 8.10 10.12 11.17 83Essendon 4.2 5.5 7.10 8.16 641997-0-72M.C.G.386141-Aug-1997
170North Melbourne 5.6 9.8 13.11 17.14 116Brisbane Lions 2.1 5.3 6.4 9.5 595798-0-72M.C.G.270218-Aug-1997
171North Melbourne 4.5 7.6 11.9 14.12 96Richmond 4.2 8.5 12.9 14.13 97-198-0-73M.C.G.2962017-Aug-1997
172North Melbourne 1.7 5.10 7.17 10.21 81Hawthorn 2.2 4.4 5.6 6.7 433899-0-73M.C.G.2639323-Aug-1997
173North Melbourne 6.2 9.8 13.14 15.21 111Collingwood 6.2 11.4 14.7 18.14 122-1199-0-74M.C.G.4366031-Aug-1997
174North Melbourne 3.4 6.9 8.10 11.13 79Geelong 2.4 5.6 6.7 9.7 6118100-0-74M.C.G.555617-Sep-1997
175North Melbourne 2.2 5.4 10.6 15.8 98West Coast 5.1 8.6 11.8 12.13 8513101-0-74M.C.G.5578113-Sep-1997
176North Melbourne 4.0 8.2 8.4 11.7 73St Kilda 6.3 9.6 13.12 15.14 104-31101-0-75M.C.G.7753119-Sep-1997
177North Melbourne 4.4 9.7 11.10 15.13 103West Coast 2.4 7.7 13.10 15.11 1012102-0-75M.C.G.2715027-Mar-1998
178North Melbourne 1.4 4.5 11.8 15.10 100Melbourne 5.2 11.4 14.8 19.11 125-25102-0-76M.C.G.299904-Apr-1998
179North Melbourne 7.1 11.3 13.7 15.8 98Port Adelaide 1.1 2.5 5.8 10.9 6929103-0-76Football Park2816711-Apr-1998
180North Melbourne 7.2 10.4 15.9 21.11 137Brisbane Lions 3.4 8.9 11.12 17.18 12017104-0-76M.C.G.2268819-Apr-1998
181North Melbourne 2.2 4.9 8.13 12.15 87Fremantle 3.4 9.6 12.7 16.8 104-17104-0-77W.A.C.A.2633525-Apr-1998
182North Melbourne 7.4 9.5 12.10 15.16 106Adelaide 2.3 7.9 15.10 15.12 1024105-0-77M.C.G.230413-May-1998
183North Melbourne 4.0 5.3 10.7 12.11 83Western Bulldogs 2.3 6.8 8.13 16.15 111-28105-0-78Princes Park2205810-May-1998
184North Melbourne 5.5 6.7 11.12 15.15 105Sydney 2.3 8.7 11.8 14.11 9510106-0-78M.C.G.4340016-May-1998
185North Melbourne 2.2 7.7 10.9 17.13 115Carlton 0.5 3.7 6.13 10.14 7441107-0-78Princes Park2020523-May-1998
186North Melbourne 3.0 5.2 9.8 13.13 91Geelong 4.2 9.5 12.9 17.12 114-23107-0-79M.C.G.3559531-May-1998
187North Melbourne 2.2 10.4 15.7 19.12 126Collingwood 4.6 7.10 10.13 13.19 9729108-0-79M.C.G.583698-Jun-1998
188North Melbourne 2.3 4.5 9.6 14.8 92Richmond 4.3 8.6 14.9 19.13 127-35108-0-80M.C.G.4349714-Jun-1998
189North Melbourne 4.2 8.3 14.7 17.10 112Hawthorn 2.2 7.8 13.9 17.12 114-2108-0-81Waverley Park2384520-Jun-1998
190North Melbourne 5.3 10.7 16.9 22.13 145St Kilda 4.1 7.2 9.4 12.7 7966109-0-81Waverley Park365574-Jul-1998
191North Melbourne 3.2 9.8 11.12 13.16 94West Coast 4.4 6.6 9.10 11.14 8014110-0-81Subiaco3646319-Jul-1998
192North Melbourne 5.4 9.8 12.14 22.20 152Melbourne 2.4 7.6 11.7 13.9 8765111-0-81M.C.G.3604225-Jul-1998
193North Melbourne 2.3 9.11 12.15 18.23 131Port Adelaide 3.5 4.8 8.13 10.16 7655112-0-81Manuka Oval113211-Aug-1998
194North Melbourne 4.3 8.11 11.21 15.23 113Brisbane Lions 3.1 4.6 8.8 12.14 8627113-0-81Gabba149737-Aug-1998
195North Melbourne 2.5 7.12 14.17 22.19 151Fremantle 2.2 5.3 7.4 7.5 47104114-0-81M.C.G.1942914-Aug-1998
196North Melbourne 6.9 8.12 9.16 14.21 105Adelaide 4.3 5.5 9.10 13.14 9213115-0-81Football Park4329722-Aug-1998
197North Melbourne 2.3 5.4 10.8 17.11 113Western Bulldogs 4.6 8.8 11.10 16.12 1085116-0-81M.C.G.6805028-Aug-1998
