[AFL Main]
[1997 Games] [1997 Player Statistics]

Round: 4 Venue: Gabba Date: Sun, 20-Apr-1997 12:45 PM Attendance: 18575
Brisbane Lions2.6.188.11.5910.14.7415.19.109
North Melbourne1.3.93.5.2310.7.6712.11.83
Qrt marginBL by 9BL by 36BL by 7BL by 26
Qrt scoresBL 18-9BL 41-14NM 44-15BL 35-16
Field umpiresHayden Kennedy (164), Stuart Wenn (12), Craig Durham (16)


[Brisbane Lions Player Details][North Melbourne Player Details]

 Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
Brisbane Lions Match Statistics [Season][Game by Game]
#PlayerKIMKHBDIGLBHHOTKRBIFCLCGFFFABRCPUPCMMI1%BOGA%P
12 Akermanis, Jason12541612                 
10 Ashcroft, Marcus1057171  1     1         
34 Bamford, Scott3125                   
1 Champion, Richard155419   1    5          
5 Chapman, Nathan113112   1    31         
16 Clarke, Matthew1263151114     2          
14 Dickfos, Danny84513  11      2        
6 Fletcher, Adrian123820   3     3         
32 Hart, Shaun12241613      12         
2 Johnson, Chris92211 2 1    12         
27 Keating, Clark106212129     23         
41 Kennedy, Matthew73 7                   
18 Lambert, Craig10 11211  1    1          
44 Lappin, Nigel2054242       4 3        
23 Leppitsch, Justin10631352 1    1          
11 Lynch, Alastair22 21                  
42 Lynch, Tristan178522 1 2    2          
7 McIvor, Scott841911       2         
4 McRae, Craig3 25 1       1         
28 Robbins, Ben761320 1 3               
3 Voss, Michael71613   1    12         
Rushed3 
Totals205778729215192416    23175        
Opposition18770822691211920    17231        

[Top]

 Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
North Melbourne Match Statistics [Season][Game by Game]
#PlayerKIMKHBDIGLBHHOTKRBIFCLCGFFFABRCPUPCMMI1%BOGA%P
33 Allison, Brett11321312       1         
11 Archer, Glenn12631512      121        
26 Bell, Peter6 281  1               
12 Blakey, John913123  3    2          
9 Chandler, Brett91817   3    11         
17 Freeborn, Glenn612811 1     1         
34 King, David176219         1         
7 Laidley, Dani775121  1    11         
35 Longmire, John137518 153    22         
4 Martyn, Mick5227         1         
31 McKernan, Corey1110718 22      3         
20 Mellington, Anthony1 34                   
13 Pike, Martin104212        1          
22 Roberts, Mark62410        11         
3 Rock, Anthony10310201  2    22         
2 Schwass, Wayne133821   3    31         
8 Scott, Robert62511   2    21         
24 Sholl, Craig5451012 1     2         
37 Simpson, Adam74291 2      2         
10 Stevens, Anthony20422211                 
36 Stevens, Mark3  3        11         
Totals18770822691211920    17231        
Opposition205778729215192416    23175        

[Top]

Brisbane Lions Player Details
#PlayerAgeCareer Games (W-D-L W%)Career Goals (Ave.)Brisbane Lions Games (W-D-L W%)Brisbane Lions Goals (Ave.)
12Akermanis, Jason20y 55d40 (24-1-15 61.25%)46 (1.15)2 (1-0-1 50.00%)2 (1.00)
10Ashcroft, Marcus25y 207d156 (55-2-99 35.90%)88 (0.56)4 (2-0-2 50.00%)4 (1.00)
34Bamford, Scott22y 301d25 (3-0-22 12.00%)7 (0.28)3 (2-0-1 66.67%)1 (0.33)
1Champion, Richard29y 6d123 (46-2-75 38.21%)38 (0.31)4 (2-0-2 50.00%)1 (0.25)
5Chapman, Nathan21y 348d50 (16-0-34 32.00%)12 (0.24)1 (1-0-0 100.00%) 
16Clarke, Matthew23y 214d73 (38-1-34 52.74%)7 (0.10)4 (2-0-2 50.00%)1 (0.25)
14Dickfos, Danny26y 202d26 (18-1-7 71.15%) 4 (2-0-2 50.00%) 
6Fletcher, Adrian27y 192d135 (65-1-69 48.52%)73 (0.54)4 (2-0-2 50.00%)4 (1.00)
32Hart, Shaun25y 338d106 (39-1-66 37.26%)83 (0.78)4 (2-0-2 50.00%)2 (0.50)
2Johnson, Chris20y 325d63 (9-0-54 14.29%)72 (1.14)4 (2-0-2 50.00%)5 (1.25)
27Keating, Clark21y 32d18 (12-1-5 69.44%)15 (0.83)4 (2-0-2 50.00%)6 (1.50)
41Kennedy, Matthew27y 75d117 (41-1-75 35.47%)25 (0.21)4 (2-0-2 50.00%) 
18Lambert, Craig28y 197d175 (59-1-115 34.00%)74 (0.42)3 (2-0-1 66.67%)2 (0.67)
44Lappin, Nigel20y 303d64 (34-1-29 53.91%)42 (0.66)3 (2-0-1 66.67%)2 (0.67)
23Leppitsch, Justin21y 201d47 (24-1-22 52.13%)67 (1.43)3 (2-0-1 66.67%)9 (3.00)
11Lynch, Alastair28y 305d155 (62-0-93 40.00%)268 (1.73)3 (1-0-2 33.33%)6 (2.00)
42Lynch, Tristan23y 241d23 (15-1-7 67.39%)1 (0.04)2 (1-0-1 50.00%) 
7McIvor, Scott30y 254d197 (73-1-123 37.31%)96 (0.49)4 (2-0-2 50.00%)4 (1.00)
4McRae, Craig23y 210d41 (22-0-19 53.66%)56 (1.37)2 (1-0-1 50.00%) 
28Robbins, Ben20y 114d9 (5-0-4 55.56%)3 (0.33)4 (2-0-2 50.00%)2 (0.50)
3Voss, Michael21y 287d83 (40-1-42 48.80%)76 (0.92)4 (2-0-2 50.00%)4 (1.00)
Totals24y 140d1726 (700-17-1009 40.56%)1149 (0.67)  
CNorthey, John53y 295d285 (147-3-135 52.11%) 4 (2-0-2 50.00%) 

[Top]

North Melbourne Player Details
#PlayerAgeCareer Games (W-D-L W%)Career Goals (Ave.)North Melbourne Games (W-D-L W%)North Melbourne Goals (Ave.)
33Allison, Brett28y 329d179 (96-1-82 53.91%)219 (1.22) 
11Archer, Glenn24y 27d100 (61-0-39 61.00%)71 (0.71) 
26Bell, Peter21y 50d29 (18-0-11 62.07%)29 (1.00)27 (18-0-9 66.67%)27 (1.00)
12Blakey, John30y 270d229 (111-0-118 48.47%)72 (0.31)94 (59-0-35 62.77%)34 (0.36)
9Chandler, Brett21y 283d32 (2-0-30 6.25%)2 (0.06)4 (1-0-3 25.00%) 
17Freeborn, Glenn24y 73d32 (21-0-11 65.63%)19 (0.59) 
34King, David25y 44d70 (45-0-25 64.29%)17 (0.24) 
7Laidley, Dani30y 24d144 (87-1-56 60.76%)15 (0.10)92 (58-0-34 63.04%)4 (0.04)
35Longmire, John26y 110d159 (79-1-79 50.00%)495 (3.11) 
4Martyn, Mick28y 232d180 (99-1-80 55.28%)14 (0.08) 
31McKernan, Corey23y 122d75 (50-0-25 66.67%)76 (1.01) 
20Mellington, Anthony22y 267d25 (1-0-24 4.00%)24 (0.96)1 (0-0-1 0.00%) 
13Pike, Martin24y 157d64 (13-0-51 20.31%)40 (0.63)4 (1-0-3 25.00%) 
22Roberts, Mark31y 296d168 (83-0-85 49.40%)142 (0.85)91 (57-0-34 62.64%)123 (1.35)
3Rock, Anthony26y 203d141 (84-0-57 59.57%)118 (0.84) 
2Schwass, Wayne28y 144d166 (90-0-76 54.22%)90 (0.54) 
8Scott, Robert28y 50d185 (110-1-74 59.73%)195 (1.05)53 (35-0-18 66.04%)31 (0.58)
24Sholl, Craig29y 111d155 (88-0-67 56.77%)60 (0.39) 
37Simpson, Adam21y 63d29 (21-0-8 72.41%)17 (0.59) 
10Stevens, Anthony25y 292d135 (79-0-56 58.52%)70 (0.52) 
36Stevens, Mark21y 177d19 (14-0-5 73.68%)19 (1.00) 
Totals25y 332d2316 (1252-5-1059 54.06%)1804 (0.78)  
CPagan, Denis49y 208d99 (63-0-36 63.64%)  

[Top]


[1997 Games] [1997 Player Statistics]

[AFL Main]